Polls 2019-20

Started by Jim Hyla, September 30, 2019, 08:05:55 AM

Previous topic - Next topic

scoop85

Maine just beat Omaha 3-2, pushing Cornell to #1 in PWR

Jim Hyla


[b]USCHO Division I Men's Poll - January 6, 2020[/b]
Rnk Team       (First) Record Points Last Poll

1 North Dakota (46) 16-1-2 995 1
[b][u]2 Cornell        (2) 11-1-1 936 2[/u][/b]
3 Minnesota State (2) 18-3-1 902 3
4 Boston College 12-4-0 838 5
5 Denver        13-4-3 792 7
6 Penn State 15-6-0 695 8
[b][u]7 Clarkson 13-4-2 686 4[/u][/b]
8 Ohio State 13-5-2 676 6
9 Minnesota Duluth 11-6-1 580 10
10 Massachusetts 13-6-1 504 9
11 Northeastern 12-5-2 488 12
12 Providence 11-5-5 479 14
13 UMass Lowell 11-4-4 468 13
14 Notre Dame 10-7-3 356 15
15 Arizona State 11-8-3 210 17
16 Bowling Green 12-9-1 179 11
17 Michigan Tech 13-9-1 172 NR
[b][u]18 Harvard         7-5-2 130 16[/u][/b]
19 Northern Michigan 11-7-2 127 NR
20 Michigan State 10-9-1 107 18

Others receiving votes: [b][u]Quinnipiac 93[/u][/b], Army 31, Sacred Heart 26,
Western Michigan 25, Maine 3, Bemidji State 1, Boston University 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
January 6, 2020[/b]
Team               Points (First) Last Poll Record Weeks in Poll

1 University North Dakota 504 (30) 1 16-1-2 10
[b][u]2 Cornell University 465 (2) 2 11-1-1 14[/u][/b]
3 Minnesota State Univer 439 (2) 3 18-3-1 14
4 Boston College        399 4 12-4-0 11
5 University of Denver 390 5 13-4-3 14
6 Penn State University 317 8 15-6-0 14
7 Ohio State University 290 7 13-5-2 14
[b][u]8 Clarkson University 223 6 13-4-2 14[/u][/b]
9 Univer Minnesota Duluth 219 10 11-6-1 14
10 University Massachusetts198 9 13-6-1 14
11 U Massachusetts Lowell 171 13 11-4-4 8
12 Providence College 152 14 11-5-5 11
13 Northeastern University 146 12 12-5-2 14
14 University of Notre Dame 59 NR 10-7-3 11
15 Bowling Green State U 41 11 12-9-1 5

Others receiving votes: Arizona State University 28, Michigan Tech University 19,
[b][u]Harvard University 6[/u][/b], Michigan State University 4,
Northern Michigan University 4, [b][u]Quinnipiac University 4[/u][/b], Sacred Heart University 2.

[b]NCAA Tournament Pairwise Comparison Ratings[/b]

Note: This chart is updated as each game result comes in. (No it's not.:-D)
Rk Team       PCWs RPI Rk QWB-† W-L-T Win % Wgtd Win % - ‡
1 North Dakota 59 .6540 1 .0063 16-1-2 .8947 .9091
[b][u]2 Cornell 58 .6446 2 .0079 11-1-1 .8846 .9000[/u][/b]
3 Minnesota State 57 .6140 3 .0086 18-3-1 .8409 .8318
4 Denver        56 .5953 4 .0082 13-4-3 .7250 .7216
5 Boston College 55 .5931 5 .0039 12-4-0 .7500 .7750
6 Penn State 54 .5745 6 .0028 15-6-0 .7143 .7000
7 Ohio State 53 .5637 7 .0031 13-5-2 .7000 .6935
8 Massachusetts 52 .5582 8 .0043 13-6-1 .6750 .6882
9 Northeastern 51 .5575 9 .0021 13-5-2 .7000 .7128
10 Mass.-Lowell 50 .5569 10 .0057 11-4-4 .6842 .6633
11 Minnesota-Duluth49 .5559 11 .0037 11-6-1 .6389 .6374
12 Providence 48 .5509 12 .0074 11-5-5 .6429 .6262
[b][u]13 Clarkson 47 .5467 13 .0014 13-4-2 .7368 .7347[/u][/b]
14 Notre Dame 46 .5456 14 .0048 10-7-3 .5750 .5684
15 Michigan Tech 45 .5391 15 .0016 13-9-1 .5870 .5950
16 Arizona State 44 .5365 16 .0043 11-8-3 .5682 .5708
17 Michigan State 43 .5362 17 .0041 10-9-1 .5250 .5258
[b][u]18 Quinnipiac 41 .5354 18 .0022 11-7-1 .6053 .6092[/u][/b]
19 Northrn Michigan40 .5296 19 .0020 11-7-2 .6000 .5865
[b][u]20 Harvard 40 .5253 20 .0018 7-5-2 .5714 .5704[/u][/b]
21 Army        39 .5204 21 .0000 13-7-1 .6429 .6449
22 Maine        38 .5138 22 .0015 10-8-4 .5455 .5714
[b][u]23 Dartmouth 36 .5137 23 .0033 7-5-2 .5714 .5758[/u][/b]
24 Boston Univer 36 .5125 24 .0048 6-6-5 .5000 .4750

[b]USCHO Division I Women's Poll - January 6, 2020[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (13) 20-1-1 148 1
2 Minnesota (2) 17-1-3 136 2
3 Northeastern 15-3-1 113 3
[b][u]4 Cornell        13-1-1 110 4[/u][/b]
5 Ohio State 11-5-4 80 5
[b][u]5 Clarkson 14-2-4 80 6
7 Princeton 13-4-0 61 7[/u][/b]
8 Boston University 13-4-2 40 8
[b][u]9 Harvard        10-4-0 28 NR[/u][/b]
10 Minnesota Duluth 9-8-3 12 10

Others receiving votes: Boston College 8, Robert Morris 5, Providence 4

[b]Women's National Collegiate PairWise Rankings[/b]

Rnk Team        PWR W-L-T W% W% Rnk RPI RPI Rnk

1 Wisconsin 40 20-1-1 0.9318 1 0.7103* 1
[b][u]2 Cornell        39 13-1-1 0.9000 2 0.6909* 2[/u][/b]
3 Minnesota 38 17-1-3 0.8810 3 0.6806* 3
4 Northeastern 37 15-3-1 0.8158 4 0.6239* 4
[b][u]5 Princeton 36 13-4-0 0.7647 6 0.6178* 5[/u][/b]
6 Ohio State 35 11-5-4 0.6500 9 0.6150 6
[b][u]7 Clarkson 34 14-2-4 0.8000 5 0.6068* 7[/u][/b]
8 Boston Univer 33 13-4-2 0.7368 7 0.5930* 8
[b][u]9 Harvard        32 10-4-0 0.7143 8 0.5898* 9[/u][/b]
10 Minnesota Duluth31 9-8-3 0.5250 20 0.5552 10
11 Robert Morris 30 11-7-2 0.6000 11 0.5492* 11
12 Boston College 29 11-7-2 0.6000 11 0.5431 12
[b][u]13 Quinnipiac 28 11-7-3 0.5952 14 0.5373* 13[/u][/b]
14 Bemidji State 27 12-9-1 0.5682 16 0.5366* 14
[b][u]15 Colgate        26 9-9-4 0.5000 21 0.5341* 15[/u][/b]
16 Mercyhurst 25 11-7-2 0.6000 11 0.5318 16

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

I figured I should document this:

CHN PWR

Rk Team       PCWs RPI Rk QWB-† W-L-T Win % Wgtd Win % - ‡
[b][u]1 Cornell 59 .6437 1 .0091 12-1-1 .8929 .9085[/u][/b]
2 North Dakota 58 .6203 2 .0057 16-2-2 .8500 .8511
3 Minnesota State 57 .6124 3 .0074 19-3-1 .8478 .8407
4 Denver        55 .5952 4 .0079 14-4-3 .7381 .7327
5 Boston College 54 .5764 5 .0024 12-5-0 .7059 .7209
6 Penn State 54 .5723 6 .0026 15-6-0 .7143 .7000
7 Massachusetts 53 .5705 7 .0064 14-6-1 .6905 .7071
[b][u]8 Ohio State 52 .5705 8 .0037 14-5-2 .7143 .7121[/u][/b]
9 Minnesota-Duluth52 .5614 9 .0037 12-6-1 .6579 .6526
10 Mass.-Lowell 50 .5605 10 .0053 12-4-4 .7000 .6827
11 Northeastern 49 .5602 11 .0022 13-5-2 .7000 .7128
[b][u]12 Providence 48 .5547 12 .0068 12-5-5 .6591 .6460[/u][/b]
[b][u]13 Clarkson 47 .5491 13 .0004 14-4-2 .7500 .7451[/u][/b]
[b][u]14 Michigan State 45 .5403 14 .0038 11-9-1 .5476 .5446[/u][/b]
[b][u]15 Quinnipiac 44 .5376 15 .0022 12-7-1 .6250 .6344[/u][/b]
16 Arizona State 44 .5370 16 .0048 11-8-3 .5682 .5708
17 Notre Dame 43 .5344 17 .0048 10-8-3 .5476 .5347
18 Michigan Tech 42 .5316 19 .0024 13-10-1 .5625 .5669
[b][u]19 Nrthern Michigan41 .5323 18 .0023 12-7-2 .6190 .6019[/u][/b]
[b][u]20 Harvard 40 .5263 20 .0022 7-5-2 .5714 .5704[/u][/b]
21 Bemidji State 38 .5204 21 .0000 12-7-3 .6136 .6250
22 Bowling Green 38 .5192 22 .0033 13-9-1 .5870 .5785
[b][u]23 Boston Univer 37 .5181 23 .0047 7-6-5 .5278 .5000[/u][/b]
24 Maine        36 .5177 25 .0017 10-8-4 .5455 .5714
25 Nebraska-Omaha 35 .5178 24 .0051 9-9-3 .5000 .5047
[b][u]26 Army        34 .5161 26 .0000 13-7-2 .6364 .6339[/u][/b]
27 New Hampshire 33 .5145 27 .0034 10-8-1 .5526 .5647
[b][u]28 Dartmouth 31 .5102 28 .0032 7-5-3 .5667 .5775[/u][/b]
USCHO PWR
Rnk Team       PWR W-L-T W% W% Rnk RPI RPI Rnk
[b][u]1 Cornell        59 12-1-1 0.8929 1 0.6437* 1[/u][/b]
2 North Dakota 58 16-2-2 0.8500 2 0.6203* 2
3 Minnesota State 57 19-3-1 0.8478 3 0.6124* 3
4 Denver        55 14-4-3 0.7381 5 0.5952* 4
5 Boston College 54 12-5-0 0.7059 8 0.5764 5
5 Penn State 54 15-6-0 0.7143 6 0.5723 6
7 Massachusetts 52 14-6-1 0.6905 11 0.5705 7
[b][u]7 Ohio State 52 14-5-2 0.7143 6 0.5705* 8[/u][/b]
9 Minnesota Duluth51 12-6-1 0.6579 13 0.5614 9
10 UMass Lowell 50 12-4-4 0.7000 9 0.5605 10
11 Northeastern 49 13-5-2 0.7000 9 0.5602 11
[b][u]12 Providence 48 12-5-5 0.6591 12 0.5547* 12
13 Clarkson 47 14-4-2 0.7500 4 0.5491* 13
14 Michigan State 45 11-9-1 0.5476 25 0.5403 14
15 Quinnipiac 44 12-7-1 0.6250 16 0.5376 15[/u][/b]
15 Arizona State 44 11-8-3 0.5682 21 0.5370* 16
17 Notre Dame 43 10-8-3 0.5476 25 0.5344 17
18 Michigan Tech 42 13-10-1 0.5625 23 0.5316 19
[b][u]19 Nrthern Michigan41 12-7-2 0.6190 17 0.5323 18
20 Harvard        40 7-5-2 0.5714 20 0.5263 20[/u][/b]
21 Bemidji State 38 12-7-3 0.6136 18 0.5204 21
21 Bowling Green 38 13-9-1 0.5870 19 0.5192 22
[b][u]23 Boston Univer 37 7-6-5 0.5278 29 0.5181 23[/u][/b]
24 Maine        36 10-8-4 0.5455 28 0.5177 25
25 Omaha        35 9-9-3 0.5000 30 0.5178 24
[b][u]26 Army        34 13-7-2 0.6364 15 0.5161 26[/u][/b]
27 New Hampshire 32 10-8-1 0.5526 24 0.5145 27
[b][u]28 Dartmouth 31 7-5-3 0.5667 22 0.5102 28[/u][/b]
Finally it looks like they agree.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Dafatone

I appreciate that the top six teams have the same ranking as number of losses.

Robb

Well, this will be an interesting test case.  Assuming that today's ASU/Brown game doesn't somehow cost us more than .0033 in RPI, we'll be #1 in PWR when this week's ballots are submitted.  We sure didn't pick up any style points, though (dropped to 3rd in KRACH) so I think we'll learn something about how many voters (if any) just vote straight PWR.
Let's Go RED!

The Rancor

i predict 2/3rd place in polls. fine with that.

Swampy

Quote from: The Rancori predict 2/3rd place in polls. fine with that.

I really only care that we're #1 on April 12.

Jeff Hopkins '82

Quote from: Swampy
Quote from: The Rancori predict 2/3rd place in polls. fine with that.

I really only care that we're #1 on April 12.

+1

ugarte

Quote from: Swampy
Quote from: The Rancori predict 2/3rd place in polls. fine with that.

I really only care that we're #1 on April 12.
if that's all you care about why are you reading this thread

RichH

Quote from: ugarte
Quote from: Swampy
Quote from: The Rancori predict 2/3rd place in polls. fine with that.

I really only care that we're #1 on April 12.
if that's all you care about why are you reading this thread

I read threads because the red "new" tag commands me to.

Trotsky

Quote from: RichH
Quote from: ugarte
Quote from: Swampy
Quote from: The Rancori predict 2/3rd place in polls. fine with that.

I really only care that we're #1 on April 12.
if that's all you care about why are you reading this thread

I read threads because the red "new" tag commands me to.
Better be careful, it's the Thread Police.  ::wank::

Jim Hyla

Rankings roundup: How the top 20 teams fared, Jan. 9-12




No. 1 North Dakota (17-2-2)
01/10/2020 – Omaha 6 at No. 1 North Dakota 3
01/11/2020 – Omaha 1 at No. 1 North Dakota 4

No. 2 Cornell (12-1-2)
01/10/2020 – No. 2 Cornell 3 at Rensselaer 0
01/11/2020 – No. 2 Cornell 3 at Union 3 (OT)

No. 3 Minnesota State (20-3-1)
01/10/2020 – No. 3 Minnesota State 5 at Ferris State 0
01/11/2020 – No. 3 Minnesota State 5 at Ferris State 1

No. 4 Boston College (13-5-0)
01/10/2020 – No. 10 Massachusetts 3 at No. 4 Boston College 1
01/11/2020 – No. 4 Boston College 6 at No. 10 Massachusetts 3

No. 5 Denver (15-4-3)
01/10/2020 – St. Cloud State 3 at No. 5 Denver 6
01/11/2020 – St. Cloud State 3 at No. 5 Denver 5

No. 6 Penn State (16-6-0)
01/11/2020 – No. 6 Penn State 6 at Robert Morris 2

No. 7 Clarkson (15-4-2)
01/10/2020 – Princeton 1 at No. 7 Clarkson 2
01/11/2020 – RV Quinnipiac 2 at No. 7 Clarkson 5

No. 8 Ohio State (14-6-2)
01/10/2020 – No. 8 Ohio State 4 at Wisconsin 2
01/11/2020 – No. 8 Ohio State 2 at Wisconsin 5

No. 9 Minnesota Duluth (12-6-2)
01/10/2020 – RV Western Michigan 3 at No. 9 Minnesota Duluth 6
01/11/2020 – RV Western Michigan 3 at No. 9 Minnesota Duluth 3 (OT)

No. 10 Massachusetts (14-7-1)
01/10/2020 – No. 10 Massachusetts 3 at No. 4 Boston College 1
01/11/2020 – No. 4 Boston College 6 at No. 10 Massachusetts 3

No. 11 Northeastern (13-6-2)
01/06/2020 – Bentley 2 at No. 11 Northeastern 4
01/11/2020 – No. 11 Northeastern 4 at New Hampshire 5 (OT)

No. 12 Providence (13-5-5)
01/09/2020 – No. 12 Providence 5 at AIC 0
01/11/2020 – Connecticut 1 at No. 12 Providence 2

No. 13 UMass Lowell (12-5-4)
01/10/2020 No. 13 UMass Lowell 6 at RIT 4
01/11/2020 No. 13 UMass Lowell 2 at RIT 3

No. 14 Notre Dame (10-9-3)
01/10/2020 – Michigan 3 at No. 14 Notre Dame 0
01/11/2020 – Michigan 3 at No. 14 Notre Dame 1

No. 15 Arizona State (13-8-3)
01/11/2020 – No. 15 Arizona State 3 at Brown 1
01/12/2020 – No. 15 Arizona State 4 at Brown 3 (OT)

No. 16 Bowling Green (13-9-2)
01/10/2020 – No. 16 Bowling Green 3 at No. 17 Michigan Tech 2
01/11/2020 – No. 16 Bowling Green 2 at No. 17 Michigan Tech 2 (OT)

No. 17 Michigan Tech (13-10-2)
01/10/2020 – No. 16 Bowling Green 3 at No. 17 Michigan Tech 2
01/11/2020 – No. 16 Bowling Green 2 at No. 17 Michigan Tech 2 (OT)

No. 18 Harvard (8-5-2)
01/11/2020 – Yale 0 vs No. 18 Harvard 7 (Rivalry On Ice, Madison Square Garden)

No. 19 Northern Michigan (13-7-2)
01/10/2020 – Alaska Anchorage 1 at No. 19 Northern Michigan 4
01/11/2020 – Alaska Anchorage 3 at No. 19 Northern Michigan 6

No. 20 Michigan State (11-10-1)
01/10/2020 – Minnesota 1 at No. 20 Michigan State 4
01/11/2020 – Minnesota 2 at No. 20 Michigan State 0

RV = Received Votes
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky


RichH

Quote from: TrotskyExactly tied for #1 in USCHO.

With four more first-place votes.

Trotsky

Quote from: RichH
Quote from: TrotskyExactly tied for #1 in USCHO.

With four more first-place votes.
Which means somebody shivved us to third or lower.

Assuming 20 points for first place, we are 44 points short of perfect distributed among 29 ballots.

x + 2y = 44
x + y = 29

(29 - y) + 2y = 44
y = 15
x = 14

21 first place votes
14 second place votes
15 third place votes

Is one way to do it.  Of course, somebody who hates us, the Ivies, the ECAC and/or the East might have sent us even lower.

My favorite:

21 first place
28 second place
1 seventeenth

More likely:
       
              [b]1  2  3  4[/b]
Cornell      21-14-15- 0
N. Dakota    17-22-11- 0
Mankato      12-14-14-10