Polls 2018-19

Started by Jim Hyla, September 18, 2018, 07:42:48 AM

Previous topic - Next topic

Trotsky

Despite holding at 9 in PWR Cornell drops to 13 in USCHO while holding at 11 in USA.

Jim Hyla

Finally
[b]USCHO Division I Men's Poll - January 28, 2019[/b]
Rnk Team       (First) Record Points Last Poll

1 St. Cloud State (33) 18-4-2 980 1
2 Massachusetts (3) 19-5-0 920 2
3 Minnesota Duluth(7) 16-6-2 888 5
4 Ohio State (6) 15-5-4 878 3
[b][u]5 Quinnipiac (1) 18-5-1 792 6[/u][/b]
6 Minnesota State 21-6-1 764 7
7 Denver        14-6-3 696 4
8 Western Michigan 15-8-1 594 13
9 Providence 15-7-4 546 14
[b][u]10 Clarkson 17-7-0 509 10[/u][/b]
11 Notre Dame 14-8-3 496 11
12 Northeastern 15-7-1 475 8
13 Bowling Green 17-7-3 424 9
[b][u]13 Cornell        12-6-1 424 12[/u][/b]
15 Penn State 14-10-2 224 15
16 Arizona State 17-10-1 221 17
17 UMass Lowell 14-8-2 195 19
[b][u]18 Union        12-7-4 168 16
19 Harvard        10-6-3 101 NR[/u][/b]
20 Lake Superior 16-8-2 99 18

Others receiving votes: North Dakota 70, [b][u]Yale 19[/u][/b],
Air Force 7, Boston University 7, American International 2,

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
January 28, 2019[/b]
Team              Points (First) Last Poll Record

1 St. Cloud State Univer 507 (31) 1 18-4-2
2 University Massachusetts476 (2) 2 19-5-0
3 Univer Minnesota Duluth 432 (1) 5 16-6-2
4 Ohio State University 407 4 15-5-4
[b][u]5 Quinnipiac University 370 6 18-5-1[/u][/b]
6 Minnesota State Univer 330 7 21-6-1
7 University of Denver 314 3 14-6-3
8 Western Michigan Univer 239 13 15-8-1
9 Providence College 208 14 15-7-4
[b][u]10 Clarkson University 192 9 17-7-0
11 Cornell University 160 11 12-6-1[/u][/b]
12 Northeastern University 134 8 15-7-1
13 University of Notre Dame131 12 14-8-3
14 Bowling Green State 88 10 17-7-3
15 Arizona State University48 15 17-10-1

Others receiving votes: [b][u]Harvard University 17[/u][/b], Penn State University 11,
[b][u]Union College 9[/u][/b], University of Massachusetts Lowell 4, Lake Superior State University 3.

[b]Men's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T   Win % Win % Rank  RPI RPI Rank

1 St. Cloud State 58 18-4-2 0.7917 1 0.6054* 1
1 Massachusetts 58 19-5-0 0.7917 1 0.5945* 2
3 Minnesota Duluth57 16-6-2 0.7083 5 0.5872 3
[b][u]4 Quinnipiac 56 18-5-1 0.7708 3 0.5825* 4[/u][/b]
5 Ohio State 55 15-5-4 0.7083 5 0.5812 5
6 Denver        54 14-6-3 0.6739 9 0.5787* 6
7 Minnesota State 53 21-6-1 0.7679 4 0.5734* 7
8 Western Michigan52 15-8-1 0.6458 14 0.5622 8
[b][u]9 Cornell        51 12-6-1 0.6579 11 0.5554 9[/u][/b]
10 Providence 49 15-7-4 0.6538 12 0.5520 10
[b][u]10 Clarkson 49 17-7-0 0.7083 5 0.5516* 11[/u][/b]
12 Arizona State 48 17-10-1 0.6250 15 0.5502* 12
13 Northeastern 47 15-7-1 0.6739 9 0.5478* 13
14 Notre Dame 46 14-8-3 0.6200 17 0.5463 14
[b][u]15 Harvard        45 10-6-3 0.6053 18 0.5436* 15[/u][/b]
16 Bowling Green 44 17-7-3 0.6852 8 0.5411* 16
17 UMass Lowell 43 14-8-2 0.6250 15 0.5371 17
18 Penn State 42 14-10-2 0.5769 20 0.5332 18
[b][u]19 Union        41 12-7-5 0.6042 19 0.5289 20[/u][/b]
20 North Dakota 40 13-11-1 0.5400 24 0.5311* 19
21 Lake Superior 39 16-8-2 0.6538 12 0.5239 21
22 Boston Univer   38 10-10-3 0.5000 29 0.5147 22
23 Minnesota 37 10-11-4 0.4800 31 0.5111 24
[b][u]24 Yale        36 10-7-3 0.5750 22 0.5145 23[/u][/b]

[b]USCHO Division I Women's Poll - January 28, 2019[/b]
Rnk Team     (First) Record Points Last Poll

1 Wisconsin (10) 23-3-0 145 1
2 Minnesota (5) 24-3-1 140 2
3 Northeastern 19-3-3 120 3
[b][u]4 Princeton 13-2-5 101 4
5 Clarkson 20-5-1 90 5
6 Cornell        13-2-5 73 6[/u][/b]
7 Boston College 18-9-0 56 9
8 Boston University 14-6-6 37 10
9 Ohio State 15-11-0 30 7
[b][u]10 Colgate        14-8-4 27 8[/u][/b]

Others receiving votes: Providence 2, Merrimack 2, Minnesota Duluth 2

[b]Women's Division I PairWise Rankings[/b]

Rank Team        PWR     W-L-T  Win %  Win % Rank  RPI RPI Rank

1 Saint Anselm 39 11-0-1 0.9583 1 0.6673* 1
2 Wisconsin 38 23-3-0 0.8846 2 0.6623* 2
3 Minnesota 37 24-3-1 0.8750 3 0.6573* 3
4 Northeastern 36 19-3-3 0.8200 4 0.6266* 4
[b][u]5 Princeton 35 14-2-5 0.7857 6 0.5911* 5
6 Cornell        34 14-2-5 0.7857 6 0.5905* 6
7 Clarkson 33 20-5-1 0.7885 5 0.5894* 7[/u][/b]
8 Boston College 31 18-9-0 0.6667 8 0.5761* 8
8 Ohio State 31 15-11-0 0.5769 14 0.5609 9
10 Boston Univer   30 14-6-6 0.6538 9 0.5585 10
[b][u]11 Colgate        28 14-8-4 0.6154 11 0.5512 11[/u][/b]
11 Providence 28 17-9-0 0.6538 9 0.5489 12
11 Minnesota Duluth28 11-11-2 0.5000 20 0.5412 13
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

2/4 USCHO: Clarkson 9, Cornell 10; USA: Cornell 9, Clarkson 10

KenP

Assuming both teams win on Saturday night, my guess is only a win will keep Cornell ahead in the polls.

Jim Hyla


[b]USCHO Division I Men's Poll - February 4, 2019[/b]
Rnk Team      (First) Record Points Last Poll

1 St. Cloud State (46) 20-4-2 996 1
2 Massachusetts (2) 20-5-0 944 2
3 Ohio State (1) 17-5-4 887 4
[b][u]4 Quinnipiac (1) 20-5-1 840 5[/u][/b]
5 Minnesota Duluth 17-7-2 797 3
6 Minnesota State 23-6-1 774 6
7 Denver        15-6-4 708 7
8 Western Michigan 16-9-1 581 8
[b][u]9 Clarkson 18-8-0 528 10
10 Cornell        13-6-2 521 13[/u][/b]
11 Providence 15-8-5 454 9
12 Arizona State 19-10-1 379 16
13 Northeastern 15-8-1 370 12
14 Notre Dame 14-10-3 345 11
15 UMass Lowell 15-8-2 332 17
16 Bowling Green 18-8-3 319 13
[b][u]17 Harvard        11-6-3 213 19[/u][/b]
18 Penn State 14-10-2 198 15
19 Lake Superior 18-8-2 132 20
[b][u]20 Union        13-8-5 109 18[/u][/b]

Others receiving votes: North Dakota 30, Yale 23,
American International 10, Boston University 5, Bentley 4, Bemidji State 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
February 4, 2019[/b]
Team              Points  (First)  Last Poll Record

1 St. Cloud State Univer 509 (33) 1 20-4-2
2 Univer Massachusetts 475 (1) 2 20-5-0
3 Ohio State University 426 4 17-5-4
[b][u]4 Quinnipiac University 398 5 20-5-1[/u][/b]
5 Univer Minnesota Duluth 381 3 17-7-2
6 Minnesota State Univer 343 6 23-6-1
7 University of Denver 316 7 15-6-4
8 Western Michigan Univer 239 8 16-9-1
[b][u]9 Cornell University 218 11 13-6-2
10 Clarkson University 203 10 18-8-0[/u][/b]
11 Arizona State University139 15 19-10-1
12 Providence College 120 9 15-8-5
13 Northeastern University 99 12 15-8-1
14 Massachusetts Lowell 53 NR 15-8-2
14 University Notre Dame 53 13 14-10-3

Others receiving votes: Bowling Green State University 41,
[b][u]Harvard University 36[/u][/b], Penn State University 12,
[b][u]Union College 10,[/u][/b] Lake Superior State University 9.

[b]Men's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 St. Cloud State 58 20-4-2 0.8077 1 0.6064* 1
1 Massachusetts 58 20-5-0 0.8000 2 0.5992* 2
3 Ohio State 57 17-5-4 0.7308 5 0.5872 3
[b][u]4 Quinnipiac 56 20-5-1 0.7885 3 0.5842* 4[/u][/b]
5 Minnesota Duluth55 17-7-2 0.6923 6 0.5799 5
6 Minnesota State 54 23-6-1 0.7833 4 0.5745* 6
7 Denver        53 15-6-4 0.6800 8 0.5735* 7
8 Arizona State 52 19-10-1 0.6500 12 0.5583* 8
9 Western Michigan51 16-9-1 0.6346 15 0.5559 9
[b][u]10 Cornell        50 13-6-2 0.6667 11 0.5549 10
11 Clarkson 49 18-8-0 0.6923 6 0.5477* 11[/u][/b]
12 Northeastern 48 15-8-1 0.6458 13 0.5433 13
13 UMass Lowell 47 15-8-2 0.6400 14 0.5454 12
14 Bowling Green 45 18-8-3 0.6724 10 0.5411* 15
15 Providence 44 15-8-5 0.6250 16 0.5415 14
15 Notre Dame 44 14-10-3 0.5741 21 0.5405 16
[b][u]17 Harvard        43 11-7-3 0.5952 18 0.5377 17[/u][/b]
18 Penn State 42 14-10-2 0.5769 20 0.5331 18
19 Lake Superior 41 18-8-2 0.6786 9 0.5295* 19
[b][u]20 Union        40 13-8-5 0.5962 17 0.5268 21[/u][/b]
21 North Dakota 39 13-12-2 0.5185 26 0.5273 20
[b][u]22 Yale        37 11-7-3 0.5952 18 0.5186 22[/u][/b]

[b]USCHO Division I Women's Poll - February 4, 2019[/b]
Rnk Team      (First) Record Points Last Poll

1 Minnesota (10) 25-4-1 144 2
2 Wisconsin (5) 24-4-0 140 1
3 Northeastern 20-3-3 120 3
[b][u]4 Clarkson 22-5-1 104 5
5 Princeton 15-3-5 85 4
6 Cornell        16-2-5 82 6[/u][/b]
7 Boston College 19-9-0 51 7
8 Boston University 15-6-6 40 8
9 Ohio State 17-11-0 35 9
[b][u]10 Colgate        16-8-4 14 10[/u][/b]

Others receiving votes: Minnesota Duluth 10

[b]Women's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win %  Win % Rank  RPI RPI Rank

1 Saint Anselm 39 13-0-1 0.9643 1 0.6492* 1
2 Minnesota 38 25-4-1 0.8500 3 0.6472* 2
3 Wisconsin 37 24-4-0 0.8571 2 0.6429* 3
4 Northeastern 36 20-3-3 0.8269 4 0.6279* 4
[b][u]5 Clarkson 35 22-5-1 0.8036 6 0.6009* 5
6 Cornell        34 16-2-5 0.8043 5 0.5928* 6
7 Princeton 33 15-3-5 0.7609 7 0.5854* 7[/u][/b]
8 Ohio State 31 17-11-0 0.6071 13 0.5668 9
8 Boston Univer 31 15-6-6 0.6667 9 0.5597 10
10 Boston College 30 19-9-0 0.6786 8 0.5774* 8
[b][u]11 Colgate        28 16-8-4 0.6429 11 0.5542* 11[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky


jeff '84

Quote from: Trotsky8 in USCHO.

Same with USA Today

https://www.usahockey.com/college

Trotsky

So the Men are #8 in both and the Women are #6 in both.  Very nice.

ugarte

Quote from: jeff '84
Quote from: Trotsky8 in USCHO.

Same with USA Today

https://www.usahockey.com/college
Also in Pairwise and KRACH.

Jim Hyla


[b]USCHO Division I Men's Poll - February 11, 2019[/b]
Rnk Team     (First) Record Points Last Poll

1 St. Cloud State (42) 21-4-3 989 1
2 Ohio State (6) 19-5-4 928 3
3 Massachusetts (1) 21-6-0 908 2
4 Minnesota Duluth 17-7-2 808 5
5 Minnesota State (1) 24-6-2 798 6
[b][u]6 Quinnipiac 21-6-1 772 4[/u][/b]
7 Denver        15-6-4 706 7
[b][u]8 Cornell        15-6-2 626 10[/u][/b]
9 Western Michigan 16-9-1 583 8
10 UMass Lowell 17-8-2 498 15
[b][u]11 Clarkson 19-9-0 495 9[/u][/b]
12 Arizona State 19-10-1 440 12
13 Providence 16-9-5 369 11
14 Northeastern 16-9-1 354 13
15 Notre Dame 14-10-3 285 14
16 Bowling Green 18-8-3 268 16
17 Penn State 16-10-2 204 18
[b][u]18 Harvard        12-7-3 201 17[/u][/b]
19 Lake Superior 18-8-2 137 19
[b][u]20 Union        14-9-5 50 20[/u][/b]

Others receiving votes: American International 26, North Dakota 26,
Bentley 13, [b][u]Yale 10[/u][/b], Michigan 3, [b][u]Brown 2[/u][/b], Bemidji State 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
February 11, 2019[/b]
Team             Points  (First) Last Poll Record

1 St. Cloud State Univer 506 (30) 1 21-4-3
2 Univer Massachusetts 468 (2) 2 21-6-0
3 Ohio State University 449 (2) 3 19-5-4
4 Univer Minnesota Duluth 402 5 17-7-2
[b][u]5 Quinnipiac University 361 4 21-6-1[/u][/b]
6 Minnesota State Univer 342 6 24-6-2
7 University of Denver 315 7 15-6-4
[b][u]8 Cornell University 263 9 15-6-2[/u][/b]
9 Western Michigan Univer 229 8 16-9-1
[b][u]10 Clarkson University 171 10 19-9-0[/u][/b]
11 Univer Mass Lowell 167 14 17-8-2
12 Arizona State University134 11 19-10-1
13 Providence College 85 12 16-9-5
14 Northeastern University 83 13 16-9-1
[b][u]15 Harvard University 38 NR 12-7-3[/u][/b]

Others receiving votes: University of Notre Dame 24, Bowling Green State University 21,
Penn State University 14, Lake Superior State University 8.

[b]Men's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 St. Cloud State 58 21-4-3 0.8036 1 0.5999* 1
1 Massachusetts 58 21-6-0 0.7778 3 0.5938* 2
3 Ohio State 57 19-5-4 0.7500 5 0.5908 3
4 Minnesota Duluth56 17-7-2 0.6923 7 0.5803 4
[b][u]5 Quinnipiac 55 21-6-1 0.7679 4 0.5767* 5[/u][/b]
6 Minnesota State 54 24-6-2 0.7812 2 0.5736* 6
7 Denver        53 15-6-4 0.6800 8 0.5715* 7
[b][u]8 Cornell        52 15-6-2 0.6957 6 0.5590* 8[/u][/b]
9 Arizona State 51 19-10-1 0.6500 13 0.5579 9
10 Western Michigan50 16-9-1 0.6346 14 0.5548 10
11 UMass Lowell 48 17-8-2 0.6667 12 0.5536 11
[b][u]11 Clarkson 48 19-9-0 0.6786 9 0.5480* 12[/u][/b]
11 Northeastern 48 16-9-1 0.6346 14 0.5423 13
[b][u]14 Harvard        46 12-7-3 0.6136 17 0.5420 14[/u][/b]
15 Bowling Green 45 18-8-3 0.6724 11 0.5412* 15
16 Providence 43 16-9-5 0.6167 16 0.5395 16
16 Penn State 43 16-10-2 0.6071 18 0.5386 17
18 Notre Dame 41 14-10-3 0.5741 21 0.5378 18
18 Lake Superior 41 18-8-2 0.6786 9 0.5274 19
[b][u]20 Union        40 14-9-5 0.5893 19 0.5267 20[/u][/b]
21 North Dakota 38 13-12-2 0.5185 27 0.5263 21
21 Michigan 38 12-11-6 0.5172 29 0.5154 22
[b][u]23 Yale        36 11-9-3 0.5435 23 0.5110 23[/u][/b]

[b]USCHO Division I Women's Poll - February 11, 2019[/b]
Rnk Team     (First) Record Points Last Poll

1 Minnesota (12) 25-4-1 147 1
2 Wisconsin (3) 26-4-0 138 2
3 Northeastern 21-3-4 119 3
[b][u]4 Clarkson 23-6-1 99 4
5 Princeton 17-3-5 95 5
6 Cornell        16-3-6 67 6[/u][/b]
7 Boston University 16-6-7 56 8
8 Boston College 20-10-0 41 7
[b][u]9 Colgate        17-8-5 32 10[/u][/b]
10 Ohio State 18-12-0 28 9

Others receiving votes: Minnesota Duluth 3

[b]Women's Division I PairWise Rankings[/b]

Rank Team       PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 Saint Anselm 39 13-0-1 0.9643 1 0.6492* 1
2 Minnesota 38 25-4-1 0.8500 3 0.6472* 2
3 Wisconsin 37 24-4-0 0.8571 2 0.6429* 3
4 Northeastern 36 20-3-3 0.8269 4 0.6279* 4
[b][u]5 Clarkson 35 22-5-1 0.8036 6 0.6009* 5
6 Cornell        34 16-2-5 0.8043 5 0.5928* 6
7 Princeton 33 15-3-5 0.7609 7 0.5854* 7[/u][/b]
8 Ohio State 31 17-11-0 0.6071 13 0.5668 9
8 Boston Univer 31 15-6-6 0.6667 9 0.5597 10
10 Boston College 30 19-9-0 0.6786 8 0.5774* 8
[b][u]11 Colgate        28 16-8-4 0.6429 11 0.5542* 11[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla



[b]USCHO Division I Men's Poll - February 18, 2019[/b]
Rnk Team       (First) Record Points Last Poll

1 St. Cloud State (45) 21-4-3 995 1
2 Massachusetts (4) 23-6-0 947 3
3 Minnesota Duluth 18-8-2 851 4
4 Minnesota State (1) 24-6-2 842 5
[b][u]5 Quinnipiac 22-6-2 779 6[/u][/b]
6 Ohio State 19-7-4 756 2
7 Denver        16-7-4 745 7
8 Western Michigan 17-10-1 553 9
[b][u]9 Cornell        15-7-3 536 8[/u][/b]
10 Providence 18-9-5 532 13
11 Arizona State 21-10-1 523 12
12 Northeastern 19-9-1 497 14
[b][u]13 Clarkson 20-10-0 430 11[/u][/b]
14 UMass Lowell 17-10-2 358 10
15 Bowling Green 19-8-4 266 16
16 Notre Dame 16-11-3 256 15
[b][u]17 Harvard        14-8-3 211 18[/u][/b]
18 Lake Superior 20-8-2 183 19
19 Penn State 17-11-2 126 17
[b][u]20 Union        15-9-6 55 20[/u][/b]

Others receiving votes: [b][u]Yale 18[/u][/b], North Dakota 17, American International 8,
Minnesota 5, Bemidji State 5, Bentley 5, [b][u]Brown 1[/u][/b]

[b]USA Today/USA Hockey Magazine Men's[/b] [b]College Hockey Poll
February 18, 2019[/b]
Team                Points (First) Last PollRecord

1 St. Cloud State Univer  505 (29) 1 21-4-3
2 University Massachusetts481 (5) 2 23-6-0
3 Univer Minnesota Duluth 429 4 18-8-2
4 Minnesota State Univer 391 6 24-6-2
5 Ohio State University 373 3 19-7-4
[b][u]6 Quinnipiac University 346 5 22-6-2[/u][/b]
7 University of Denver 329 7 16-7-4
[b][u]8 Cornell University 239 8 15-7-3[/u][/b]
9 Western Michigan Univer 216 9 17-10-1
10 Arizona State University185 12 21-10-1
11 Providence College 169 13 18-9-5
[b][u]12 Clarkson University 136 10 20-10-0[/u][/b]
13 Northeastern University 122 14 19-9-1
14 Univer Mass Lowell      124        11 17-10-2 3
[b][u]15 Harvard University 32 15 14-8-3[/u][/b]

Others receiving votes: Bowling Green State University 17, University of Notre Dame 17,
Lake Superior State University 10, Penn State University 4.

[b]Men's Division I PairWise Rankings[/b]

Rank Team       PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 St. Cloud State 58 21-4-3 0.8036 1 0.6015* 1
1 Massachusetts 58 23-6-0 0.7931 2 0.5951* 2
3 Minnesota Duluth57 18-8-2 0.6786 7 0.5794 3
4 Denver        56 16-7-4 0.6667 11 0.5770* 4
5 Minnesota State 55 24-6-2 0.7812 3 0.5754* 5
[b][u]6 Quinnipiac 54 22-6-2 0.7667 4 0.5743* 6[/u][/b]
7 Ohio State 53 19-7-4 0.7000 5 0.5709 7
8 Arizona State 51 21-10-1 0.6719 10 0.5589 8
8 Western Michigan51 17-10-1 0.6250 15 0.5511 9
[b][u]8 Cornell        51 15-7-3 0.6600 13 0.5510 10[/u][/b]
11 Northeastern 49 19-9-1 0.6724 9 0.5494 11
12 Providence 47 18-9-5 0.6406 14 0.5476 12
[b][u]12 Clarkson 47 20-10-0 0.6667 11 0.5443 13[/u][/b]
14 UMass Lowell 46 17-10-2 0.6207 16 0.5421 14
[b][u]15 Harvard        45 14-8-3 0.6200 17 0.5410 15[/u][/b]
16 Bowling Green 44 19-8-4 0.6774 8 0.5387* 16
17 Notre Dame 43 16-11-3 0.5833 20 0.5356 17
18 Penn State 42 17-11-2 0.6000 18 0.5355 18
19 Lake Superior 41 20-8-2 0.7000 5 0.5338* 19
[b][u]20 Union        40 15-9-6 0.6000 18 0.5324 20[/u][/b]
21 North Dakota 38 14-13-2 0.5172 26 0.5318* 21
21 Minnesota 38 13-14-4 0.4839 32 0.5178 23
[b][u]23 Yale        37 13-9-3 0.5800 21 0.5216 22[/u][/b]

[b]USCHO Division I Women's Poll - February 18, 2019[/b]
Rnk Team     (First) Record Points Last Poll

1 Wisconsin (9) 28-4-0 144 2
2 Minnesota (6) 27-4-1 141 1
3 Northeastern 22-5-4 112 3
[b][u]4 Cornell        18-3-6 96 6
5 Clarkson 24-7-1 93 4
6 Princeton 18-4-5 75 5[/u][/b]
7 Boston College 23-10-0 63 8
8 Boston University 18-6-8 50 7
[b][u]9 Colgate        19-8-5 30 9[/u][/b]
10 Ohio State 18-12-0 20 10

Others receiving votes: Providence 1

[b]Women's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 Wisconsin 39 28-4-0 0.8750 2 0.6375* 1
2 Saint Anselm 38 15-0-1 0.9688 1 0.6358* 2
3 Minnesota 37 27-4-1 0.8594 3 0.6273* 3
4 Northeastern 36 22-5-4 0.7742 5 0.6016* 4
[b][u]5 Clarkson 35 24-7-1 0.7656 6 0.5830* 5
6 Cornell        33 18-3-6 0.7778 4 0.5799* 7[/u][/b]
7 Boston College 32 23-10-0 0.6970 8 0.5828* 6
[b][u]7 Princeton 32 18-4-5 0.7593 7 0.5651* 8
9 Colgate        31 19-8-5 0.6719 10 0.5609* 9[/u][/b]
9 Boston Univer 31 18-6-8 0.6875 9 0.5600* 10
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky


Jim Hyla


[b]USCHO Division I Men's Poll - February 25, 2019[/b]
Rnk Team      (First) Record Points Last Poll

1 St. Cloud State (49) 23-4-3 999 1
2 Massachusetts (1) 24-7-0 944 2
3 Minnesota Duluth 19-9-2 870 3
4 Minnesota State 25-7-2 849 4
[b][u]5 Quinnipiac 23-7-2 781 5[/u][/b]
6 Denver        17-8-4 731 7
7 Ohio State 19-8-5 690 6
8 Providence 19-9-5 626 10
9 Northeastern 21-9-1 562 12
10 Western Michigan 18-11-1 527 8
[b][u]11 Cornell        16-8-3 502 9[/u][/b]
12 Arizona State 21-10-1 482 11
[b][u]13 Clarkson 21-10-1 429 13[/u][/b]
14 UMass Lowell 18-10-3 350 14
15 Bowling Green 20-8-5 312 15
[b][u]16 Harvard        16-8-3 294 17[/u][/b]
17 Notre Dame 17-12-3 197 16
18 Penn State 18-12-2 116 19
19 Lake Superior 20-10-2 87 18
20 North Dakota 15-14-2 86 NR

Others receiving votes: American International 21,
Minnesota 14, Northern Michigan 8, [b][u]Union 8[/u][/b],
Bemidji State 5, Maine 5, Michigan 2, [b][u]Brown 2[/u][/b], Bentley 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
February 25, 2019[/b]
Team              Points (First) Last Poll Record

1 St. Cloud State Univer 508 (32) 1 23-4-3
2 University Massachusetts476 (2) 2 24-7-0
3 Univer Minnesota Duluth 439 3 19-9-2
4 Minnesota State Univer 396 4 25-7-2
[b][u]5 Quinnipiac University 364 6 23-7-2[/u][/b]
6 University of Denver 338 7 17-8-4
7 Ohio State University 318 5 19-8-5
8 Providence College 235 11 19-9-5
9 Northeastern University 234 13 21-9-1
10 Western Michigan Univer 190 9 18-11-1
11 Arizona State University179 10 21-10-1
[b][u]12 Cornell University 150 8 16-8-3
13 Clarkson University 123 12 21-10-1[/u][/b]
14 Univer Mass Lowell 63 14 18-10-3
[b][u]15 Harvard University 45 15 16-8-3[/u][/b]

Others receiving votes: Bowling Green State University 11,
University of Notre Dame 6, Penn State University 2.

[b]Men's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T Win % Win % Rank RPI RPI Rank

1 St. Cloud State 58 23-4-3 0.8167 1 0.6062* 1
1 Massachusetts 58 24-7-0 0.7742 2 0.5890* 2
3 Minnesota Duluth57 19-9-2 0.6667 10 0.5756 3
4 Minnesota State 56 25-7-2 0.7647 3 0.5714* 4
5 Denver        55 17-8-4 0.6552 12 0.5688* 5
[b][u]6 Quinnipiac 54 23-7-2 0.7500 4 0.5676* 6[/u][/b]
7 Ohio State 53 19-8-5 0.6719 7 0.5650 7
8 Arizona State 51 21-10-1 0.6719 7 0.5591* 8
8 Northeastern 51 21-9-1 0.6935 5 0.5528 9
10 Providence 49 19-9-5 0.6515 13 0.5524 10
10 Western Michigan49 18-11-1 0.6167 17 0.5489 11
[b][u]12 Clarkson 48 21-10-1 0.6719 7 0.5488 12
12 Cornell        48 16-8-3 0.6481 14 0.5467 13
14 Harvard        46 16-8-3 0.6481 14 0.5460 14[/u][/b]
15 UMass Lowell 45 18-10-3 0.6290 16 0.5420 15
16 Bowling Green 44 20-8-5 0.6818 6 0.5418* 16
17 Notre Dame 43 17-12-3 0.5781 19 0.5354 17
18 North Dakota 41 15-14-2 0.5161 28 0.5320* 18
18 Penn State 41 18-12-2 0.5938 18 0.5313 19
20 Lake Superior 40 20-10-2 0.6562 11 0.5273* 20
[b][u]21 Union        39 15-11-6 0.5625 20 0.5246 21[/u][/b]

[b]USCHO Division I Women's Poll - February 25, 2019[/b]
Rnk Team     (First) Record Points Last Poll

1 Minnesota (13) 29-4-1 148 2
2 Wisconsin (2) 28-4-2 137 1
3 Northeastern 23-5-5 117 3
[b][u]4 Cornell        20-3-6 102 4
5 Clarkson 25-7-2 96 5[/u][/b]
6 Boston College 23-10-1 57 7
[b][u]7 Princeton 18-6-5 54 6[/u][/b]
8 Boston University 19-7-8 46 8
[u][b]9 Colgate        21-8-5 34 9[/b][/u]
10 Ohio State 18-12-2 32 10

Others receiving votes: Providence 2

[b]Women's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win % Win % Rank RPI   RPI Rank

1 Minnesota 36 29-4-1 0.8676 1 0.6410* 1
2 Wisconsin 35 28-4-2 0.8529 2 0.6381* 2
3 Northeastern 34 23-5-5 0.7727 4 0.6142* 3
[b][u]4 Clarkson 33 25-7-2 0.7647 5 0.5882* 4
5 Cornell        32 20-3-6 0.7931 3 0.5852* 5[/u][/b]
6 Boston Univer 31 19-7-8 0.6765 9 0.5644* 7
7 Boston College 29 23-10-1 0.6912 7 0.5814* 6
[b][u]7 Princeton 29 18-6-5 0.7069 6 0.5638* 8
9 Colgate        28 21-8-5 0.6912 7 0.5634* 9[/u][/b]
10 Providence 27 22-10-2 0.6765 9 0.5632* 10
11 Ohio State 26 18-12-2 0.5938 11 0.5625 11
12 Merrimack 25 16-11-7 0.5735 12 0.5319 12
12 Minnesota Duluth25 13-15-4 0.4688 20 0.5309 13
[b][u]14 St. Lawrence 23 14-13-7 0.5147 14 0.5130 14[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Dafatone

Quote from: TrotskyBrown gets a vote!

Honestly, Brown's the team I most want to avoid in the conference tournament. At least among the teams we're likely to see in a best of three.

upprdeck

the way this team is playing, not sure we can beat anyone if we have to go 3 games..  its been awhile since we played a really good Sat game and we have been unable to hold on in friday games even the ones we dominated.