Polls 2018-19

Started by Jim Hyla, September 18, 2018, 07:42:48 AM

Previous topic - Next topic

Jim Hyla

Quote from: upprdeckthe way this team is playing, not sure we can beat anyone if we have to go 3 games..  its been awhile since we played a really good Sat game and we have been unable to hold on in friday games even the ones we dominated.

Short memory? 2 & 3 Fridays ago we beat Union 4-0 & Clarkson 5-0.

It's anybody's guess as to what's happened the last 2 weekends, but don't forget what we were doing prior to that. After the loss to Dartmouth we turned it around and climbed up in the ECAC and PWR.

We can beat most anyone, if someone could figure out what was our secret sauce back then.

Or was it just a lucky perod?
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

upprdeck

since jan 26th

lost 3-2 in OT to colgate
tied RPI 1-1
struggled with STL won 3-1
lost to yale 5-2
beat Union 3-1 in what i thought was our worst game since xmas

going back

struggled to beat ASU 3-2
tied quin 2-2
beat harvard 2-1
lost to harvard 4-1
beat NMU 3-2
lost to MSU 4-3
beat brown 3-2
beat princ 5-1

7-4-2 on sat

2-2-1 since dartmouth

4-1-1 on friday since mid jan

8-3-1 in fridays this season since MSU

tie/loss to  RPI and blowing the Brown game is why first is not all done and a lock for the NCAA, now its slugfest down to the end.

Jim Hyla

It was pointed out that I posted last weeks USA poll, so I've edited the correct one in.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

I hope Adam sees how far ASU falls in the KRACH. With that they wouldn't make the NCAAs.


[b]USCHO Division I Men's Poll - March 4, 2019[/b]
Rnk Team     (First) Record Points Last Poll
1 St. Cloud State (49) 25-4-3 999 1
2 Massachusetts (1) 26-7-0 947 2
3 Minnesota Duluth 21-9-2 882 3
4 Minnesota State 27-7-2 847 4
[b][u]5 Quinnipiac 25-7-2 805 5[/u][/b]
6 Denver         19-8-5 749 6
7 Ohio State 20-9-5 675 7
8 Providence 20-9-6 648 8
9 Northeastern 22-10-1 568 9
[b][u]10 Cornell        17-8-4 539 11
11 Clarkson 22-10-2 507 13[/u][/b]
12 Western Michigan 18-13-1 413 10
13 Arizona State 21-12-1 353 12
[b][u]14 Harvard        17-9-3 333 16[/u][/b]
15 Bowling Green 21-9-5 269 15
16 Notre Dame 18-13-3 265 17
16 UMass Lowell 18-11-4 265 14
18 Penn State 19-13-2 186 18
19 North Dakota 16-15-2 72 20
20 Lake Superior 21-11-2 64 19
Others receiving votes: [b][u]Union 38[/u][/b], Minnesota 32, Northern Michigan 18,
American International 17, Boston University 5, Maine 3, Bentley 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
March 4, 2019[/b]
Team             Points  (First) Last Poll Record

1 St. Cloud State Univer 508 (32) 1 25-4-3
2 University Massachusetts478 (2) 2 26-7-0
3 Univer Minnesota Duluth 439 3 21-9-2
4 Minnesota State Univer 398 4 27-7-2
[b][u]5 Quinnipiac University 375 5 25-7-2[/u][/b]
6 University of Denver 346 6 19-8-5
7 Ohio State University 305 7 20-9-5
8 Providence College 264 8 20-9-6
9 Northeastern University 228 9 22-10-1
[b][u]10 Cornell University 199 12 17-8-4
11 Clarkson University 173 13 22-10-2[/u][/b]
12 Arizona State University116 11 21-12-1
13 Western Michigan Univer 104 10 18-13-1
[b][u]14 Harvard University 78 15 17-9-3[/u][/b]
15 University of Notre Dame32 NR 18-13-3

Others receiving votes: Bowling Green State University 14,
University of Massachusetts Lowell 12, Penn State University 8, [b][u]Union College 1[/u][/b].

[b]Men's Division I PairWise Rankings[/b]

Rank Team       PWR      W-L-T   Win % Win % Rank  RPI RPI Rank

1 St. Cloud State 58 25-4-3 0.8281 1 0.6116* 1
1 Massachusetts 58 26-7-0 0.7879 2 0.5893* 2
3 Minnesota Duluth57 21-9-2 0.6875 5 0.5790 3
4 Minnesota State 56 27-7-2 0.7778 3 0.5740* 4
[b][u]5 Quinnipiac 55 25-7-2 0.7647 4 0.5715* 5[/u][/b]
6 Denver        54 19-8-5 0.6719 8 0.5705* 6
7 Ohio State 53 20-9-5 0.6618 10 0.5616 7
8 Arizona State 52 21-12-1 0.6324 15 0.5505 8
9 Providence 50 20-9-6 0.6571 11 0.5505 9
[b][u]9 Clarkson 50 22-10-2 0.6765 7 0.5497 10[/u][/b]
11 Northeastern 49 22-10-1 0.6818 6 0.5492 11
[b][u]12 Cornell        48 17-8-4 0.6552 12 0.5480 12
13 Harvard        47 17-9-3 0.6379 14 0.5436 13[/u][/b]
14 Western Michigan46 18-13-1 0.5781 19 0.5391 14
15 Notre Dame 45 18-13-3 0.5735 20 0.5353 15
16 Penn State 44 19-13-2 0.5882 17 0.5351 16
17 Bowling Green 43 21-9-5 0.6714 9 0.5344* 17
18 UMass Lowell 42 18-11-4 0.6061 16 0.5328 18
[b][u]19 Union        41 17-11-6 0.5882 17 0.5298 20[/u][/b]

[b]KRACH: Division I Men[/b]

Rank Team       Rating RRWP Win % Rk W-L-T   Win % Win Ratio SOS Rk SOS

1       St. Cloud State 689.9 .8518 1 25-4-3 0.8281 4.818 14 143.2
2 Massachusetts 463.0 .7974 2 26-7-0 0.7879 3.714 18 124.6
3 Minnesota Duluth389.3 .7703 5 21-9-2 0.6875 2.200 1 177.0
[b][u]4 Quinnipiac 356.1 .7554 4 25-7-2 0.7647 3.250 29 109.6[/u][/b]
5 Denver        335.7 .7453 8 19-8-5 0.6719 2.048 4 163.9
6 Minnesota State 332.2 .7435 3 27-7-2 0.7778 3.500 41 94.90
7 Ohio State 304.8 .7283 10 20-9-5 0.6618 1.957 9 155.8
8 Northeastern 235.2 .6798 6 22-10-1 0.6818 2.143 28 109.7
[b][u]9 Cornell        227.1 .6729 12 17-8-4 0.6552 1.900 21 119.5[/u][/b]
10 Providence 226.3 .6722 11 20-9-6 0.6571 1.917 22 118.1
[b][u]11 Clarkson 218.9 .6657 7 22-10-2 0.6765 2.091 35 104.7[/u][/b]
12 Western Michigan218.2 .6651 19 18-13-1 0.5781 1.370 8 159.3
13 Notre Dame 207.7 .6552 20 18-13-3 0.5735 1.345 10 154.5
14 Penn State 206.7 .6542 17 19-13-2 0.5882 1.429 13 144.7
[b][u]15 Harvard        203.1 .6507 14 17-9-3 0.6379 1.762 24 115.3[/u][/b]
16 Arizona State 201.4 .6490 15 21-12-1 0.6324 1.720 23 117.1
17 North Dakota 172.5 .6172 25 16-15-2 0.5152 1.062 5 162.4
18 Minnesota 171.5 .6160 26 16-15-4 0.5143 1.059 6 162.0
19 UMass Lowell 161.9 .6039 16 18-11-4 0.6061 1.538 34 105.3
20 Bowling Green 161.6 .6035 9 21-9-5 0.6714 2.043 47 79.09
[b][u]21 Union        151.3 .5896 17 17-11-6 0.5882 1.429 32 105.9[/u][/b]

[b]USCHO Division I Women's Poll - March 4, 2019[/b]
Rnk Team     (First) Record Points Last Poll
1 Minnesota (14) 29-4-1 149 1
2 Wisconsin (1) 30-4-2 136 2
3 Northeastern 25-5-5 120 3
[b][u]4 Clarkson 27-7-2 101 5
5 Cornell        22-4-6 85 4[/u][/b]
6 Boston College 25-10-1 69 6
[b][u]7 Princeton 20-6-5 64 7[/u][/b]
8 Boston University 21-7-8 46 8
9 Ohio State 20-12-2 25 10
[b][u]10 Colgate        23-9-5 24 9[/u][/b]
Others receiving votes: Providence 6

[b]Women's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 Minnesota 36 29-4-1 0.8676 1 0.6406* 1
2 Wisconsin 35 30-4-2 0.8611 2 0.6375* 2
3 Northeastern 34 25-5-5 0.7857 3 0.6151* 3
[b][u]4 Clarkson 33 27-7-2 0.7778 5 0.5913* 4
5 Cornell        31 22-4-6 0.7812 4 0.5803* 6[/u][/b]
6 Boston College 30 25-10-1 0.7083 7 0.5844* 5
[b][u]6 Princeton 30 20-6-5 0.7258 6 0.5699* 7[/u][/b]
6 Boston Univer 30 21-7-8 0.6944 8 0.5692* 8
9 Providence 28 24-10-2 0.6944 8 0.5691* 9
10 Ohio State 27 20-12-2 0.6176 11 0.5668 10
[b][u]11 Colgate        26 23-9-5 0.6892 10 0.5634* 11[/u][/b]

[b]KRACH: National Collegiate Women[/b]

Rank Team       Rating RRWP Win % Rk W-L-T  Win % Win Ratio SOS Rk SOS

1 Minnesota 2227. .9212 2 29-4-1 0.8676 6.556 2 339.6
2 Wisconsin 2046. .9151 3 30-4-2 0.8611 6.200 3 330.0
3 Northeastern 788.9 .8229 4 25-5-5 0.7857 3.667 8 215.1
[b][u]4 Clarkson 540.8 .7740 6 27-7-2 0.7778 3.500 16 154.5[/u][/b]
5 Ohio State 517.8 .7680 12 20-12-2 0.6176 1.615 4 320.5
6 Boston College 470.4 .7543 8 25-10-1 0.7083 2.429 9 193.7
[b][u]7 Cornell        419.6 .7375 5 22-4-6 0.7812 3.571 24 117.5
8 Princeton 409.2 .7338 7 20-6-5 0.7258 2.647 15 154.6[/u][/b]
9 Providence 386.3 .7251 9 24-10-2 0.6944 2.273 11 170.0
10 Boston Univer 383.0 .7237 9 21-7-8 0.6944 2.273 12 168.5
11 Minnesota Duluth364.6 .7162 18 15-15-4 0.5000 1.000 1 364.6
[b][u]12 Colgate        321.7 .6966 11 23-9-5 0.6892 2.217 18 145.1[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

ugarte

What happened to st. anselm in the women's PWR? Not enough D-I/II games to qualify since the season ended at 18 games, I guess?

Edit: this has to be why since Sacred Heart and Post are both in the PWR, since they played some NC games against D-I teams and ended up with 20 I/II games (going 0-5 combined).

Jim Hyla

USCHO men are 10 and women 6. I'll post it all once USA comes in later.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - March 11, 2019[/b]
Rnk Team     (First) Record Points Last Poll
1 St. Cloud State (49) 27-4-3 999 1
2 Minnesota State 29-7-2 905 4
3 Massachusetts (1) 26-8-0 904 2
4 Minnesota Duluth 21-11-2 853 3
[b][u]5 Quinnipiac 25-7-2 821 5[/u][/b]
6 Ohio State 20-9-5 726 7
7 Providence 21-9-6 671 8
8 Denver        19-10-5 632 6
9 Northeastern 23-10-1 628 9
[b][u]10 Cornell        17-8-4 534 10
11 Clarkson 22-10-2 507 11[/u][/b]
12 Western Michigan 20-13-1 441 12
13 Arizona State 21-12-1 355 13
[b][u]14 Harvard        17-9-3 346 14[/u][/b]
15 Bowling Green 23-9-5 307 15
16 Notre Dame 20-13-3 286 16
17 Penn State 21-14-2 153 18
18 UMass Lowell 18-11-5 152 16
19 North Dakota 18-15-2 105 19
20 Lake Superior 23-11-2 61 20
Others receiving votes: [b][u]Union 54[/u][/b], Minnesota 30,
Northern Michigan 16, American International 11, Maine 3

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
March 11, 2019[/b]

Rank    Team                        Points First Last   Record
1 St. Cloud State University,     508 (32) 1 27-4-3
2 University of Massachusetts,    474 (2)  2 26-8-0
3 Minnesota State University,     425 4 29-7-2
4 University of Minnesota Duluth, 408 3 21-11-2
[b][u]5 Quinnipiac University,          384 5 25-7-2[/u][/b]
6 Ohio State University,          340 7 20-9-5
7 University of Denver,           297 6 19-10-5
8 Providence College,             267 8 21-9-6
9 Northeastern University,        243 9 23-10-1
[u][b]10 Cornell University,             194 10 17-8-4[/u][/b]
[b][u]11 Clarkson University,            170 11 22-10-2[/b][/u]
12 Western Michigan University,    133 13 20-13-1
13 Arizona State University,        97 12 21-12-1
[b][u]14 Harvard University,              73 14 17-9-3[/u][/b]
15 University of Notre Dame,        37 15 20-13-3

Others Receiving Votes: Bowling Green State University, 18;
University of Massachusetts Lowell, 7; Penn State University, 6.

[b]Men's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win %  Win % Rank  RPI RPI Rank

1 St. Cloud State 58 27-4-3 0.8382 1 0.6175* 1
1 Massachusetts 58 26-8-0 0.7647 3 0.5827* 2
3 Minnesota State 57 29-7-2 0.7895 2 0.5740* 3
4 Minnesota Duluth56 21-11-2 0.6471 12 0.5716 4
[b][u]5 Quinnipiac 55 25-7-2 0.7647 3 0.5714* 5[/u][/b]
6 Ohio State 54 20-9-5 0.6618 10 0.5595 6
7 Denver        53 19-10-5 0.6324 14 0.5572 7
8 Northeastern 52 23-10-1 0.6912 5 0.5515 8
9 Providence 50 21-9-6 0.6667 8 0.5507 9
9 Arizona State 50 21-12-1 0.6324 14 0.5497 10
[b][u]11 Clarkson 49 22-10-2 0.6765 7 0.5492 11
12 Cornell        48 17-8-4 0.6552 11 0.5473 12[/u][/b]
13 Western Michigan47 20-13-1 0.6029 17 0.5445 13
[b][u]14 Harvard        46 17-9-3 0.6379 13 0.5434 14[/u][/b]
15 Notre Dame 45 20-13-3 0.5972 19 0.5388 15
16 Bowling Green 44 23-9-5 0.6892 6 0.5383* 16
[b][u]17 Union        43 19-11-6 0.6111 16 0.5341 18[/u][/b]
18 North Dakota 42 18-15-2 0.5429 25 0.5356* 17

[b]KRACH: Division I Men[/b]

Rank Team       Rating RRWP Win % Rk W-L-T  Win %  Win Ratio SOS Rk SOS

1 St. Cloud State 799.5 .8688 1 27-4-3 0.8382 5.182 9 154.3
2 Massachusetts 395.5 .7726 3 26-8-0 0.7647 3.250 19 121.7
3 Minnesota Duluth358.6 .7564 12 21-11-2 0.6471 1.833 1 195.6
[b][u]4 Quinnipiac 355.0 .7547 3 25-7-2 0.7647 3.250 30 109.2[/u][/b]
5 Minnesota State 340.1 .7474 2 29-7-2 0.7895 3.750 40 90.69
6 Ohio State 299.3 .7249 10 20-9-5 0.6618 1.957 10 153.0
7 Denver        274.8 .7092 14 19-10-5 0.6324 1.720 5 159.8
8 Northeastern 246.0 .6883 5 23-10-1 0.6912 2.238 28 109.9
9 Western Michigan234.9 .6793 17 20-13-1 0.6029 1.519 8 154.7
10 Providence 229.4 .6747 8 21-9-6 0.6667 2.000 25 114.7
[b][u]11 Cornell        228.2 .6737 11 17-8-4 0.6552 1.900 20 120.1[/u][/b]
12 Notre Dame 220.0 .6665 19 20-13-3 0.5972 1.483 14 148.4
[b][u]13 Clarkson 218.2 .6648 7 22-10-2 0.6765 2.091 33 104.3[/u][/b]
14 Penn State 208.0 .6553 20 21-14-2 0.5946 1.467 15 141.8
[b][u]15 Harvard        203.2 .6506 13 17-9-3 0.6379 1.762 22 115.3[/u][/b]
16 Arizona State 198.3 .6457 14 21-12-1 0.6324 1.720 23 115.3
17 North Dakota 185.8 .6324 25 18-15-2 0.5429 1.188 7 156.5
18 Minnesota 185.8 .6324 26 18-15-4 0.5405 1.176 6 157.9
19 Bowling Green 174.3 .6192 6 23-9-5 0.6892 2.217 47 78.60
[b][u]20 Union        162.6 .6047 16 19-11-6 0.6111 1.571 35 103.5[/u][/b]

[b]USCHO Division I Women's Poll - March 11, 2019[/b]
Rnk Team      (First) Record Points Last Poll
1 Wisconsin (14) 32-4-2 149 2
2 Minnesota (1) 30-5-1 136 1
3 Northeastern 27-5-5 120 3
[b][u]4 Clarkson 29-7-2 105 4[/u][/b]
5 Boston College 26-11-1 86 6
[b][u]6 Cornell        23-5-6 81 5
7 Princeton 20-7-5 60 7[/u][/b]
8 Boston University 21-8-8 33 8
9 Ohio State 20-13-2 30 9
10 Providence 24-11-2 15 NR
Others receiving votes: [b][u]Colgate 10[/u][/b]

[b]Women's Division I PairWise Rankings[/b]

Rank Team        PWR W-L-T  Win %  Win % Rank  RPI RPI Rank

1 Wisconsin 36 32-4-2 0.8684 1 0.6456* 1
2 Minnesota 35 30-5-1 0.8472 2 0.6356* 2
3 Northeastern 34 27-5-5 0.7973 3 0.6230* 3
[b][u]4 Clarkson 33 29-7-2 0.7895 4 0.5998* 4[/u][/b]
5 Boston College 31 26-11-1 0.6974 7 0.5844* 5
[b][u]5 Cornell        31 23-5-6 0.7647 5 0.5799* 6
7 Princeton 30 20-7-5 0.7031 6 0.5652* 7[/u][/b]
8 Providence 29 24-11-2 0.6757 8 0.5646* 8
9 Boston Univer 28 21-8-8 0.6757 8 0.5643* 9
10 Ohio State 27 20-13-2 0.6000 11 0.5621 10
[b][u]11 Colgate        26 23-10-5 0.6711 10 0.5594* 11[/u][/b]

[b]KRACH: National Collegiate Women[/b]

Rank Team       Rating RRWP  Win % Rk W-L-T Win % Win Ratio SOS Rk SOS

1 Wisconsin 2389. .9249 2 32-4-2 0.8684 6.600 3 362.0
2 Minnesota 2087. .9154 3 30-5-1 0.8472 5.545 2 376.3
3 Northeastern 894.5 .8366 4 27-5-5 0.7973 3.933 7 227.4
[b][u]4 Clarkson 630.0 .7938 5 29-7-2 0.7895 3.750 13 168.0[/u][/b]
5 Ohio State 500.4 .7625 12 20-13-2 0.6000 1.500 4 333.6
6 Boston College 481.3 .7570 8 26-11-1 0.6974 2.304 9 208.9
[b][u]7 Cornell        428.8 .7402 6 23-5-6 0.7647 3.250 21 131.9
8 Princeton 383.5 .7235 7 20-7-5 0.7031 2.368 14 161.9[/u][/b]
9 Providence 371.8 .7188 9 24-11-2 0.6757 2.083 10 178.5
10 Boston Univer 362.4 .7149 9 21-8-8 0.6757 2.083 11 174.0
11 Minnesota Duluth359.3 .7135 20 15-16-4 0.4857 0.944 1 380.4
[b][u]12 Colgate        310.1 .6905 11 23-10-5 0.6711 2.040 18 152.0[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

Not that these matter much now, but.........


[b]USCHO Division I Men's Poll - March 18, 2019[/b]
Rnk Team      (First) Record Points Last Poll

1 St. Cloud State (49) 29-4-3 999 1
2 Minnesota State 31-7-2 920 2
3 Massachusetts (1) 28-8-0 910 3
4 Minnesota Duluth 23-11-2 864 4
5 Denver        21-10-5 777 8
6 Northeastern 25-10-1 713 9
[b][u]7 Quinnipiac 25-9-2 670 5[/u][/b]
8 Ohio State 20-10-5 649 6
[b][u]9 Clarkson 24-10-2 581 11
10 Cornell        19-9-4 572 10[/u][/b]
11 Providence 22-11-6 470 7
[b][u]12 Harvard        19-9-3 408 14[/u][/b]
13 Bowling Green 25-9-5 368 15
14 Arizona State 21-12-1 356 13
15 Western Michigan 21-14-1 346 12
16 Notre Dame 21-13-3 305 16
17 Penn State 22-14-2 271 17
18 UMass Lowell 19-13-5 70 18
19 American International 20-16-1 57 NR
20 North Dakota 18-17-2 51 19

Others receiving votes: [b][u]Union 43[/u][/b], Lake Superior 42, Minnesota 18, [b][u]Brown 15[/u][/b],
Boston University 14, Boston College 5, Colorado College 3, Northern Michigan 3

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
March 18, 2019[/b]
Team             Points  (First) Last Poll Record

1 St. Cloud State Univer 509 (33) 1 29-4-3
2 University Massachusetts474 (1) 2 28-8-0
3 Minnesota State Univer 439 3 31-7-2
4 Univer Minnesota Duluth 410 4 23-11-2
5 University of Denver 368 7 21-10-5
[b][u]6 Quinnipiac University 332 5 25-9-2[/u][/b]
7 Ohio State University 304 6 20-10-5
8 Northeastern University 256 9 25-10-1
[b][u]9 Clarkson University 242 11 24-10-2
10 Cornell University 200 10 19-9-4
11 Harvard University 150 14 19-9-3[/u][/b]
12 Providence College 129 8 22-11-6
13 Arizona State University95 13 21-12-1
14 Western Michigan Univer 67 12 21-14-1
15 Bowling Green University51 NR 25-9-5

Others receiving votes: University of Notre Dame 21,
Penn State University 12, University of Massachusetts Lowell 4.

[b]Men's Division I PairWise Rankings[/b]

Rank Team        PWR    W-L-T   Win % Win % Rank RPI RPI Rank

1 St. Cloud State 58 29-4-3 0.8472 1 0.6159* 1
1 Massachusetts 58 28-8-0 0.7778 3 0.5823 2
3 Minnesota State 57 31-7-2 0.8000 2 0.5778* 3
4 Minnesota Duluth56 23-11-2 0.6667 8 0.5733 4
[b][u]5 Quinnipiac 55 25-9-2 0.7222 4 0.5593* 5[/u][/b]
6 Denver        54 21-10-5 0.6528 11 0.5585 6
7 Ohio State 53 20-10-5 0.6429 12 0.5549 7
8 Northeastern 52 25-10-1 0.7083 5 0.5548 8
[b][u]9 Clarkson 51 24-10-2 0.6944 7 0.5534* 9[/u][/b]
10 Arizona State 50 21-12-1 0.6324 14 0.5511 10
[b][u]11 Cornell        49 19-9-4 0.6562 10 0.5477 11
12 Harvard        48 19-9-3 0.6613 9 0.5472 12[/u][/b]
13 Bowling Green 47 25-9-5 0.7051 6 0.5446* 13
14 Providence 45 22-11-6 0.6410 13 0.5424 14
14 Penn State 45 22-14-2 0.6053 17 0.5400 15
16 Notre Dame 44 21-13-3 0.6081 16 0.5399 16
17 Western Michigan43 21-14-1 0.5972 18 0.5397 17

And showing where ASU belongs....

[b]KRACH: Division I Men[/b]

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS

1 St. Cloud State 833.3 .8728 1 29-4-3 0.8472 5.545 12 150.3
2 Massachusetts 407.4 .7769 3 28-8-0 0.7778 3.500 22 116.4
3 Minnesota Duluth377.0 .7643 8 23-11-2 0.6667 2.000 1 188.5
4 Minnesota State 369.6 .7610 2 31-7-2 0.8000 4.000 41 92.41
5 Denver        297.8 .7235 11 21-10-5 0.6528 1.880 8 158.4
[b][u]6 Quinnipiac 286.7 .7166 4 25-9-2 0.7222 2.600 30 110.3[/u][/b]
7 Ohio State 285.4 .7158 12 20-10-5 0.6429 1.800 7 158.6
8 Northeastern 267.4 .7037 5 25-10-1 0.7083 2.429 31 110.1
[b][u]9 Clarkson 241.7 .6846 7 24-10-2 0.6944 2.273 35 106.4
10 Cornell        236.4 .6803 10 19-9-4 0.6562 1.909 19 123.8[/u][/b]
11 Notre Dame 232.6 .6771 16 21-13-3 0.6081 1.552 13 149.9
12 Western Michigan227.5 .6728 18 21-14-1 0.5972 1.483 10 153.4
13 Penn State 226.6 .6720 17 22-14-2 0.6053 1.533 15 147.8
[b][u]14 Harvard        222.5 .6684 9 19-9-3 0.6613 1.952 25 113.9[/u][/b]
15 Arizona State 203.5 .6507 14 21-12-1 0.6324 1.720 21 118.3
16 Providence 203.0 .6501 13 22-11-6 0.6410 1.786 26 113.7
17 Bowling Green 192.3 .6392 6 25-9-5 0.7051 2.391 47 80.4

And even less meaningful......

[b]USCHO Division I Women's Poll - March 11, 2019[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (14) 32-4-2 149 2
2 Minnesota (1) 30-5-1 136 1
3 Northeastern 27-5-5 120 3
[b][u]4 Clarkson 29-7-2 105 4[/u][/b]
5 Boston College 26-11-1 86 6
[b][u]6 Cornell        23-5-6 81 5
7 Princeton 20-7-5 60 7[/u][/b]
8 Boston University 21-8-8 33 8
9 Ohio State 20-13-2 30 9
10 Providence 24-11-2 15 NR

Others receiving votes: [b][u]Colgate 10[/u][/b]

[b]Women's Division I PairWise Rankings[/b]

Rank Team       PWR W-L-T  Win %  Win % Rank RPI RPI Rank

1 Wisconsin 36 33-4-2 0.8718 1 0.6467* 1
2 Minnesota 35 31-5-1 0.8514 2 0.6389* 2
3 Northeastern 33 27-6-5 0.7763 4 0.6149* 3
[b][u]3 Clarkson 33 30-7-2 0.7949 3 0.6042* 4
3 Cornell        33 24-5-6 0.7714 5 0.5871* 5[/u][/b]
6 Boston College 30 26-12-1 0.6795 7 0.5778* 6
6 Providence 30 24-11-2 0.6757 8 0.5625* 7
8 Ohio State 29 20-13-2 0.6000 11 0.5624 8
[b][u]9 Princeton 28 20-8-5 0.6818 6 0.5619* 9[/u][/b]
10 Boston Univer   27 21-8-8 0.6757 8 0.5618* 10
[b][u]11 Colgate        26 23-10-5 0.6711 10 0.5595* 11[/u][/b]

[b]KRACH: National Collegiate Women[/b]

Rank Team      Rating   RRWP  Win % Rk W-L-T Win % Win Ratio SOS Rk SOS

1 Wisconsin 2517. .9279 2 33-4-2 0.8718 6.800 3 370.2
2 Minnesota 2252. .9204 3 31-5-1 0.8514 5.727 1 393.2
3 Northeastern 762.2 .8177 5 27-6-5 0.7763 3.471 8 219.6
[b][u]4 Clarkson 690.5 .8055 4 30-7-2 0.7949 3.875 11 178.2[/u][/b]
5 Ohio State 517.9 .7673 12 20-13-2 0.6000 1.500 4 345.3
[b][u]6 Cornell        497.7 .7617 6 24-5-6 0.7714 3.375 18 147.5[/u][/b]
7 Boston College 427.9 .7399 8 26-12-1 0.6795 2.120 9 201.9
[b][u]8 Princeton 387.1 .7250 7 20-8-5 0.6818 2.143 10 180.7[/u][/b]
9 Minnesota Duluth369.7 .7179 20 15-16-4 0.4857 0.944 2 391.5
10 Providence 348.6 .7089 9 24-11-2 0.6757 2.083 12 167.3
11 Boston Univer 338.0 .7041 9 21-8-8 0.6757 2.083 14 162.2
[b][u]12 Colgate        317.8 .6944 11 23-10-5 0.6711 2.040 16 155.8[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

scoop85

Who would've imagined we'd seen a day when American International is, at this stage of the season, ranked ahead of:  BC, BU, Michigan, Minnesota, New Hampshire, and North Dakota.

Jim Hyla

Meaning less and less, here it goes.


[b]USCHO Division I Men's Poll - March 25, 2019[/b]
Rnk Team     (First) Record Points Last Poll

1 St. Cloud State (43) 30-5-3 989 1
2 Minnesota Duluth(3) 25-11-2 929 4
3 Minnesota State (3) 32-7-2 917 2
4 Massachusetts (1) 28-9-0 818 3
5 Northeastern 27-10-1 770 6
6 Denver        22-11-5 728 5
[b][u]7 Clarkson 26-10-2 698 9
8 Quinnipiac 25-9-2 660 7[/u][/b]
9 Ohio State 20-10-5 598 8
[u][b]10 Cornell        20-10-4 551 10[/b][/u]
11 Providence 22-11-6 439 11
12 Notre Dame 22-13-3 427 16
[b][u]13 Harvard        19-10-3 406 12[/u][/b]
14 Arizona State 21-12-1 389 14
15 Bowling Green 25-10-5 369 13
16 Penn State 22-15-2 216 17
17 Western Michigan 21-15-1 177 15
18 American International 22-16-1 137 19
19 UMass Lowell 19-13-5 123 18
20 North Dakota 18-17-2 45 20

Others receiving votes: [b][u]Union 43[/u][/b], Minnesota 26, Lake Superior 22,
Colorado College 10, Boston College 5, Boston University 4, [b][u]Brown 4[/u][/b]

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
March 25, 2019[/b]
Team             Points  (First) Last Poll Record

1 St. Cloud State Univer 510 (34) 1 30-5-3
2 Univer Minnesota Duluth 471 4 25-11-2
3 Minnesota State Univer 446 3 32-7-2
4 University Massachusetts408 2 28-9-0
5 Northeastern University 367 8 27-10-1
[b][u]6 Clarkson University 344 9 26-10-2[/u][/b]
7 University of Denver 298 5 22-11-5
[b][u]8 Quinnipiac University 273 6 25-9-2[/u][/b]
9 Ohio State University 247 7 20-10-5
[b][u]10 Cornell University 199 10 20-10-4[/u][/b]
11 Providence College 154 12 22-11-6
12 University of Notre Dame129 NR 22-13-3
13 Arizona State University104 13 21-12-1
[b][u]14 Harvard University 79 11 19-10-3[/u][/b]
15 Bowling Green University47 15 25-10-5

Others receiving votes: American International College 2,
Penn State University 1, Western Michigan University 1.

[b]Men's Division I PairWise Rankings[/b]

Rank Team PWR W-L-T Win % Win % Rank RPI RPI Rank

1 St. Cloud State 58 30-5-3 0.8289 1 0.6117* 1
1 Minnesota Duluth58 25-11-2 0.6842 8 0.5833 2
3 Minnesota State 57 32-7-2 0.8049 2 0.5796* 3
4 Massachusetts 56 28-9-0 0.7568 3 0.5763 4
[b][u]5 Clarkson 55 26-10-2 0.7105 6 0.5609* 5[/u][/b]
6 Northeastern 54 27-10-1 0.7237 4 0.5593 6
[b][u]7 Quinnipiac 53 25-9-2 0.7222 5 0.5588* 7[/u][/b]
