Polls 2018-19

Started by Jim Hyla, September 18, 2018, 07:42:48 AM

Previous topic - Next topic

Jim Hyla


[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
November 13, 2018[/b]
Team             Points  (First) Last Poll Record

1 University of Wisconsin 190 (19) 1 11-1-0
2 University of Minnesota 167 2 9-2-1
[b][u]3 Clarkson University 156 3 9-1-0[/u][/b]
4 Boston College        123 5 8-3-0
5 Northeastern University 122 6 10-1-1
[b][u]6 Cornell University 83 7 4-1-2[/u][/b]
7 Ohio State University 69 4 9-5-0
8 Univer Minnesota Duluth 63 8 5-4-1
[b][u]9 St. Lawrence University 43 9 6-5-1[/u][/b]
10 Providence College 15 NR 8-2-0

Others receiving votes: [b][u]Colgate University 6[/u][/b], Merrimack College 3,
Mercyhurst University 2, Robert Morris University 1.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - November 19, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 St. Cloud State (38) 11-1-0 985 2
2 Minnesota Duluth(7) 9-2-1 920 1
3 Minnesota State (3) 9-1-0 918 3
4 Massachusetts (2) 10-1-0 860 4
5 Ohio State 8-3-1 763 6
6 Penn State 9-2-0 695 5
7 Denver        6-3-1 693 7
8 Notre Dame 7-4-1 655 8
9 Providence 7-3-1 639 9
[b][u]10 Quinnipiac 9-2-0 486 14
11 Union        7-3-1 474 12[/u][/b]
12 Bowling Green 8-3-2 469 10
13 Northeastern 7-3-1 447 13
14 Michigan 6-5-0 293 16
[u][b][u][b]15 Cornell        5-3-0 251 17[/b][/u][/b][/u]
16 Arizona State 10-4-0 230 18
17 North Dakota 5-5-1 206 11
[b][u]18 Princeton 3-3-1 169 15[/u][/b]
19 Miami        9-5-0 128 20
20 Lake Superior 6-3-1 78 NR

Others receiving votes: [b][u]Clarkson 32[/u][/b], Western Michigan 27,
Bemidji State 25, Minnesota 24, RIT 17, UMass Lowell 9,
Boston University 3, Michigan Tech 2, [b][u]Dartmouth 1[/u][/b], Mercyhurst 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
November 19, 2018[/b]
Team               Points (First) Last Poll Record

1 St. Cloud State Univer 502 (16) 2 11-1-0
2 Univer Minnesota Duluth 466 (5) 1 9-2-1
3 Minnesota State Univer 447 3 9-1-0
4 University Massachusetts415 4 10-1-0
5 Ohio State University 349 6 8-3-1
6 Penn State University 327 5 9-2-0
7 University of Denver 287 7 6-3-1
8 University of Notre Dame274 8 7-4-1
9 Providence College 253 9 7-3-1
[b][u]10 Quinnipiac University 193 14 9-2-0[/u][/b]
11 Bowling Green University154 10 8-3-2
[b][u]12 Union College        142 12 7-3-1[/u][/b]
13 Northeastern University 118 15 7-3-1
14 Arizona State University63 NR 10-4-0
[b][u]15 Cornell University 32 NR 5-3-0[/u][/b]

Others receiving votes: Miami University 15, University of Michigan 15,
University of North Dakota 14, Bemidji State University 7,
[b][u]Princeton University 3, Clarkson University 2[/u][/b],
Lake Superior State University 1, Rochester Institute of Technology 1.

[b]USCHO Division I Women's Poll - November 19, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (15) 13-1-0 150 1
2 Minnesota 11-2-1 135 2
[b][u]3 Clarkson 10-2-0 109 3[/u][/b]
4 Boston College 10-3-0 104 4
5 Northeastern 11-1-2 96 5
6 Ohio State 11-5-0 71 7
[b][u]7 Cornell        5-1-3 57 6
8 St. Lawrence 8-5-1 36 9[/u][/b]
9 Providence 10-2-0 27 10
[b][u]10 Princeton 5-2-3 23 NR[/u][/b]

Others receiving votes: Minnesota Duluth 15, Merrimack 1, [b][u]Colgate 1[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
November 20, 2018[/b]
Team             Points  (First) Last Poll Record

1 University of Wisconsin 190 (19) 1 13-1-0
2 University of Minnesota 171 2 11-2-1
[b][u]3 Clarkson University 138 3 10-2-0[/u][/b]
4 Boston College        136 4 10-3-0
5 Northeastern University 123 5 11-1-2
6 Ohio State University 88 7 11-5-0
[b][u]7 Cornell University 75 6 5-1-3
8 St. Lawrence University 50 9 8-5-1[/u][/b]
9 Providence College 39 10 10-2-0
[b][u]10 Princeton University 23 NR 5-2-3[/u][/b]

Others receiving votes: University of Minnesota Duluth 12.

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

USCHO-men drop 1 place to 16 and women stay at 7. Meaningless, but closer to being meaningful. PWR-men 28, women 9. Krach-men 21, women 12
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - November 26, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 St. Cloud State (45) 11-1-0 995 1
2 Minnesota Duluth (3) 9-2-1 918 2
3 Massachusetts (2) 11-1-0 889 4
4 Minnesota State 10-2-0 843 3
5 Ohio State 9-4-1 756 5
6 Penn State 10-3-0 728 6
7 Denver        7-3-2 727 7
8 Notre Dame 7-4-1 637 8
[b][u]9 Quinnipiac 11-2-0 596 10[/u][/b]
10 Providence 7-4-2 548 9
[b][u]11 Union        8-3-2 514 11[/u][/b]
12 Bowling Green 8-3-2 459 12
13 Northeastern 8-3-1 450 13
14 Michigan 6-5-2 297 14
15 North Dakota 7-5-1 275 17
[b][u]16 Cornell         5-4-0 169 15
17 Clarkson 7-4-0 144 NR[/u][/b]
18 Arizona State 10-6-0 115 16
[b][u]19 Princeton 3-4-1 89 18[/u][/b]
20 Lake Superior 7-4-1 86 20

Others receiving votes: Miami 79, Bemidji State 75, Michigan Tech 30,
Western Michigan 18, RIT 13, Michigan State 7, Boston University 6,
Minnesota 6, [b][u]Harvard 4[/u][/b], Wisconsin 3, [b][u]St. Lawrence 2[/u][/b],
Northern Michigan 2, Niagara 1, Omaha 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
November 26, 2018[/b]
Team              Points  (First) Last Poll Record

1 St. Cloud State Univer 505 (30) 1 11-1-0
2 Univer Minnesota Duluth 472 (2) 2 9-2-1
3 Univer of Massachusetts 445 (2) 4 11-1-0
4 Minnesota State Univer 406 3 10-2-0
5 Ohio State University 354 5 9-4-1
6 Penn State University 334 6 10-3-0
7 University of Denver 298 7 7-3-2
8 University of Notre Dame264 8 7-4-1
[b][u]9 Quinnipiac University 243 10 11-2-0[/u][/b]
10 Providence College 205 9 7-4-2
[b][u]11 Union College        173 12 8-3-2[/u][/b]
12 Bowling Green State Uni 135 11 8-3-2
13 Northeastern University 133 13 8-3-1
14 University of Michigan 46 NR 6-5-2
15 Univer of North Dakota 30 NR 7-5-1

Others receiving votes: [b][u]Clarkson University 12[/u][/b], Arizona State University 8,
Bemidji State University 8, [b][u]Cornell University 6[/u][/b], Miami University 2,
Rochester Institute of Technology 1.

[b]USCHO Division I Women's Poll - November 26, 2018[/b]
Rnk Team       (First) Record Points Last Poll

1 Wisconsin (13) 15-1-0 148 1
2 Minnesota (2) 13-2-1 134 2
[b][u]3 Clarkson 12-2-0 116 3[/u][/b]
4 Boston College 12-3-0 103 4
5 Northeastern 11-1-2 96 5
6 Ohio State 11-5-0 63 6
[b][u]7 Cornell         6-1-4 57 7[/u][/b]
8 Providence 12-2-0 48 9
[b][u]9 St. Lawrence 9-6-1 28 8
10 Princeton 5-2-3 25 10[/u][/b]

Others receiving votes: [b][u]Harvard 3[/u][/b],
Merrimack 2, [b][u]Colgate 1[/u][/b], Maine 1
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

ursusminor

I certainly like to see over half of the ECAC schools get votes, but whoever voted for SLU in the USCHO men's poll should have their vote taken away. Is the only game which they saw the first game vs. Minnesota? Did they think it was the women's poll?

Jim Hyla

Well here's a real women's poll.
[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
November 27, 2018[/b]
Team              Points  (First) Last Poll Record

1 University of Wisconsin 190 (19) 1 15-1-0
2 University of Minnesota 170 2 13-2-1
[b][u]3 Clarkson University 147 3 12-2-0[/u][/b]
4 Boston College        133 4 12-3-0
5 Northeastern University 119 5 11-1-2
6 Ohio State University 88 6 11-5-0
[b][u]7 Cornell University 78 7 6-1-4[/u][/b]
8 Providence College 56 9 12-2-0
[b][u]9 St. Lawrence University 34 8 9-6-1
10 Princeton University 24 10 5-2-3[/u][/b]

Others receiving votes: Merrimack College 2, [b][u]Colgate University 1,
Harvard University 1[/u][/b], University of Maine 1, University of Minnesota Duluth 1.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

ursusminor

Quote from: ursusminorI certainly like to see over half of the ECAC schools get votes, but whoever voted for SLU in the USCHO men's poll should have their vote taken away. Is the only game which they saw the first game vs. Minnesota? Did they think it was the women's poll?


https://twitter.com/jimmyconnelly/status/1067118527818203137

billhoward

And Haverford took 2 points away from Harvard's ranking.

Trotsky

Cornell is 18 in both polls going into break.

USCHO position at break in recent years:2019 18
2018  5
2017 21
2016  9
2015 unranked
2014 15
2013 11
2012 13
2011 unranked
2010  4
2009 10
2008 29
2007 11
2006  8
2005  9
2004 15
2003  3
2002  8
2001 18
2000 unranked

billhoward

Overlay Cornell poll standings from start of season with Wilshire 5000. You may see parallel movement. Violent ups and downs.

Jim Hyla


[b]USCHO Division I Men's Poll - December 3, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Massachusetts (26) 12-1-0 964 3
2 St. Cloud State (22) 11-1-2 959 1
3 Minnesota State (1) 12-2-0 880 4
4 Minnesota Duluth(1) 10-3-1 876 2
5 Notre Dame 10-4-1 733 8
6 Denver        7-3-2 714 7
7 Ohio State 9-4-3 713 5
[b][u]8 Quinnipiac 13-2-0 687 9[/u][/b]
9 Penn State 10-4-1 565 6
10 Providence 8-4-3 548 10
[b][u]11 Union        8-3-2 499 11[/u][/b]
12 Bowling Green 10-3-2 467 12
13 Northeastern 9-3-1 459 13
14 North Dakota 8-6-1 322 15
15 Michigan 6-6-3 178 14
[b][u]16 Clarkson 8-5-0 169 17[/u][/b]
17 Miami        9-6-3 168 NR
[b][u]18 Cornell        6-5-0 162 16[/u][/b]
19 Arizona State 10-6-0 146 18
20 Michigan Tech 8-5-1 103 NR

Others receiving votes: Western Michigan 88, [b][u]Yale 45[/u][/b], Minnesota 17,
Lake Superior 11, [b][u]Princeton 9[/u][/b], Air Force 6, [b][u]Harvard 3[/u][/b], Boston College 2,
Colorado College 2, American International 2, [b][u]Dartmouth 2[/u][/b], Wisconsin 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
December 3, 2018[/b]
Team                     Points   (First) Last Poll Record

1 St. Cloud State University 490 (19) 1 11-1-2
2 University of Massachusetts 483 (14) 3 12-1-0
3 University of Minnesota Duluth 439 (1) 2 10-3-1
4 Minnesota State University 417 4 12-2-0
5 University of Denver        341 7 7-3-2
6 University of Notre Dame 320 8 10-4-1
7 Ohio State University        318 5 9-4-3
[b][u]8 Quinnipiac University        287 9 13-2-0[/u][/b]
9 Penn State University        237 6 10-4-1
10 Providence College        198 10 8-4-3
[b][u]11 Union College                179 11 8-3-2[/u][/b]
12 Northeastern University        140 13 9-3-1
13 Bowling Green State University 125 12 10-3-2
14 University of North Dakota 55 15 8-6-1
15 Arizona State University 23 NR 10-6-0

Others receiving votes: [b][u]Clarkson University 7[/u][/b], University of Michigan 7,
[b][u]Cornell University 5, Yale University 3[/u][/b], Miami University 2,
Western Michigan University 2, Bemidji State University 1.

[b]USCHO Division I Women's Poll - December 3, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (13) 17-1-0 148 1
2 Minnesota (2) 15-2-1 137 2
3 Northeastern 13-2-2 111 5
[b][u]4 Cornell         8-1-4 97 7
5 Clarkson 12-4-0 84 3
6 Princeton 7-2-3 56 10[/u][/b]
7 Ohio State 12-6-0 55 6
8 Providence 13-3-0 53 8
9 Boston College 12-6-0 46 4
[b][u]10 Colgate         9-5-2 30 NR[/u][/b]

Others receiving votes: [b][u]Harvard 4[/u][/b], Boston University 2, [b][u]St. Lawrence 2[/u][/b]

[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
December 4, 2018[/b]
Team               Points (First) Last Poll Record

1 University of Wisconsin 190 (19) 1 17-1-0
2 University of Minnesota 171 2 15-2-1
3 Northeastern University 137 5 13-2-2
[b][u]4 Cornell University 132 7 8-1-4
5 Clarkson University 117 3 12-4-0[/u][/b]
6 Ohio State University 79 6 12-6-0
[b][u]7 Princeton University 71 10 7-2-3[/u][/b]
8 Providence College 63 8 13-3-0
9 Boston College        58 4 12-6-0
[b][u]10 Colgate University 21 NR 9-5-2[/u][/b]

Others receiving votes: [b][u]St. Lawrence University 3[/u][/b],
Boston University 2, [b][u]Harvard University 1[/u][/b].
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - December 10, 2018[/b]
Rnk Team     (First) Record Points Last Poll

1 St. Cloud State (40) 13-1-2 990 2
2 Massachusetts (9) 13-2-0 937 1
3 Minnesota State (1) 14-2-0 916 3
4 Minnesota Duluth 10-4-2 790 4
[b][u]5 Quinnipiac 14-3-0 762 8[/u][/b]
6 Notre Dame 11-5-1 706 5
7 Ohio State 9-4-3 686 7
8 Denver        8-4-2 667 6
9 Penn State 11-5-1 598 9
10 Providence 9-4-3 580 10
11 Northeastern 10-3-1 507 13
12 Bowling Green 11-3-3 450 12
13 North Dakota 9-7-1 359 14
[b][u]14 Union        8-4-3 327 11[/u][/b]
15 Arizona State 12-6-0 283 19
16 Miami        9-6-3 204 17
17 Western Michigan 9-6-1 182 NR
[b][u]18 Yale        7-2-2 142 NR
19 Clarkson 9-6-0 126 16
20 Cornell        6-5-0 97 18[/u][/b]

Others receiving votes: Michigan Tech 65, Michigan 55,
Lake Superior 21, Minnesota 17, Wisconsin 14, Boston College 8,
Air Force 4, UMass Lowell 4, American International 3

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
December 10, 2018[/b]
Team              Points  (First) Last Poll Record

1 St. Cloud State Univer 503 (27) 1 13-1-2
2 Univer Massachusetts 479 (6) 2 13-2-0
3 Minnesota State Univer 443 (1) 4 14-2-0
4 Univer Minnesota Duluth 387 3 10-4-2
[b][u]5 Quinnipiac University 353 8 14-3-0[/u][/b]
6 Ohio State University 322 7 9-4-3
7 University of Denver 302 5 8-4-2
8 University of Notre Dame285 6 11-5-1
9 Penn State University 243 9 11-5-1
10 Providence College 215 10 9-4-3
11 Northeastern University 155 12 10-3-1
12 Bowling Green Univer 130 13 11-3-3
13 Arizona State Univer 88 15 12-6-0
[b][u]14 Union College        73 11 8-4-3[/u][/b]
15 University North Dakota 48 14 9-7-1

Others receiving votes: [b][u]Yale University 23[/u][/b], Western Michigan University 22,
[b][u]Clarkson University 4[/u][/b], Michigan Tech University 2,
[b][u]Cornell University 2[/u][/b], Miami University 1.

[b]USCHO Division I Women's Poll - December 10, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (13) 19-1-0 148 1
2 Minnesota (2) 17-2-1 137 2
3 Northeastern 13-2-2 117 3
[b][u]4 Cornell         8-1-4 99 4
5 Clarkson 14-4-0 91 5
6 Princeton 9-2-3 74 6[/u][/b]
7 Providence 15-3-0 58 8
8 Ohio State 12-6-0 51 7
[b][u]9 Colgate        11-5-2 33 10[/u][/b]
10 Boston College 13-7-0 11 9

Others receiving votes: Boston University 6

[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
December 11, 2018[/b]
Team               Points (First) Last Poll Record

1 University of Wisconsin 190 (19) 1 19-1-0
2 University of Minnesota 171 2 17-2-1
3 Northeastern University 147 3 13-2-2
[b][u]4 Cornell University 128 4 8-1-4
5 Clarkson University 118 5 14-4-0
6 Princeton University 94 7 9-2-3[/u][/b]
7 Providence College 79 8 15-3-0
8 Ohio State University 59 6 12-6-0
[b][u]9 Colgate University 35 10 11-5-2[/u][/b]
10 Boston College        22 9 13-7-0

Others receiving votes: Boston University 2.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - December 10, 2018[/b]
Rnk Team     (First) Record Points Last Poll

1 St. Cloud State (40) 13-1-2 990 2
2 Massachusetts (9) 13-2-0 937 1
3 Minnesota State (1) 14-2-0 916 3
4 Minnesota Duluth 10-4-2 790 4
[b][u]5 Quinnipiac 14-3-0 762 8[/u][/b]
6 Notre Dame 11-5-1 706 5
7 Ohio State 9-4-3 686 7
8 Denver        8-4-2 667 6
9 Penn State 11-5-1 598 9
10 Providence 9-4-3 580 10
11 Northeastern 10-3-1 507 13
12 Bowling Green 11-3-3 450 12
13 North Dakota 9-7-1 359 14
[b][u]14 Union        8-4-3 327 11[/u][/b]
15 Arizona State 12-6-0 283 19
16 Miami        9-6-3 204 17
17 Western Michigan 9-6-1 182 NR
[b][u]18 Yale        7-2-2 142 NR
19 Clarkson 9-6-0 126 16
20 Cornell        6-5-0 97 18[/u][/b]

Others receiving votes: Michigan Tech 65, Michigan 55,
Lake Superior 21, Minnesota 17, Wisconsin 14, Boston College 8,
Air Force 4, UMass Lowell 4, American International 3

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
December 17, 2018[/b]
Team              Points  (First) Last Poll Record

1 St. Cloud State Univer 495 (19) 1 13-1-2
2 University Massachusetts491 (15) 2 14-2-0
3 Univer Minnesota Duluth 428 4 10-4-2
[b][u]4 Quinnipiac University 398 5 14-3-0[/u][/b]
5 Ohio State University 364 6 9-4-3
6 University of Notre Dame326 8 11-5-1
7 University of Denver 301 7 8-4-2
8 Minnesota State Univer 282 3 14-4-0
9 Bowling Green Univer 233 12 13-3-3
10 Penn State University 203 9 11-5-2
11 Providence College 178 10 9-4-3
12 Northeastern University 128 11 10-3-1
13 Arizona State University124 13 14-6-0
[b][u]14 Union College         63 14 8-4-3
15 Yale University         35 NR 7-3-2[/u][/b]

Others receiving votes: University of North Dakota 13,
Western Michigan University 11, [b][u]Clarkson University 3[/u][/b].

[b]USCHO Division I Women's Poll - December 10, 2018[/b]
Rnk Team     (First) Record Points Last Poll

1 Wisconsin (13) 19-1-0 148 1
2 Minnesota (2) 17-2-1 137 2
3 Northeastern 13-2-2 117 3
[b][u]4 Cornell         8-1-4 99 4
5 Clarkson 14-4-0 91 5
6 Princeton 9-2-3 74 6[/u][/b]
7 Providence 15-3-0 58 8
8 Ohio State 12-6-0 51 7
[b][u]9 Colgate        11-5-2 33 10[/u][/b]
10 Boston College 13-7-0 11 9

Others receiving votes: Boston University 6
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

Note that's the same 12/10 USCHO poll, but a new 12/17 USA.