Polls 2019-20

Started by Jim Hyla, September 30, 2019, 08:05:55 AM

Previous topic - Next topic

osorojo

I hate it when a bunch of sissies/socialists say "Everyone gets equal credit and everyone takes equal blame." Heroes and villains, not consortiums and conglomerates, are what make sports and life interesting.

redice

Quote from: osorojoI hate it when a bunch of sissies/socialists say "Everyone gets equal credit and everyone takes equal blame." Heroes and villains, not consortiums and conglomerates, are what make sports and life interesting.

I suspect that, even when a coach says "we", he has, in his mind, players who are more/less problematic.   That's why we fans see players come/go from the lineup.   It's still a "we" thing in his mind because, if he doesn't make the right lineup changes, in addition to the proper coaching, he's part of that "we" thing.   He's part of the problem..   ::deadhorse::
"If a player won't go in the corners, he might as well take up checkers."

-Ned Harkness

Trotsky

Quote from: osorojosissies/socialists

Do go on.

RichH


French Rage

Quote from: Trotsky
Quote from: osorojosissies/socialists

Do go on.

Be nice or he'll threaten to stop compiling spreadsheets.
03/23/02: Maine 4, Harvard 3
03/28/03: BU 6, Harvard 4
03/26/04: Maine 5, Harvard 4
03/26/05: UNH 3, Harvard 2
03/25/06: Maine 6, Harvard 1

Jim Hyla

Christ, I've been out of contact for a couple of days and this is what we've degenerated to?

I have no f 'ing idea how Schafer talks to his team in private. I do know that I've not seen him go after a player in public, but he has sat down prominent players when he felt it was necessary. I also know that we've had coaches that players did not like working under, and Schafer is not one of them.

No one will ever be Harkness again, the time is different and players are different.

I also know that the poor PK must be driving Schafer crazy and it must be something that he thinks about and works with all the time.

I don't know if he'll get it to improve, but I'm sure that he's trying 100+% and that's good enough for me.

I complain about the PK to my friends all the time, but never do I think that the team isn't trying to better it.

Maybe it's bad karma and we won't correct it this season. If so, it will probably will doom our post-season chances and I'll be unhappy again. However I'm sure that Schafer is going to be bothered 10 times more than I am.

As for some of the other things that have been said on this thread, well I'm glad I could read through it once and hopefully now completely forget about it.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

osorojo

I expect Coach Schafer spends more time coaching individual team members about their duties and responsibilities on penalty kills than he devotes to lecturing the entire team, gathered in a circle, about group penalty kills.

ugarte

Quote from: osorojoI expect Coach Schafer spends more time coaching individual team members about their duties and responsibilities on penalty kills than he devotes to lecturing the entire team, gathered in a circle, about group penalty kills.
everything you say manages to be stupider than the thing you said before. it is impressive.

abmarks

Quote from: ugarte
Quote from: osorojoI expect Coach Schafer spends more time coaching individual team members about their duties and responsibilities on penalty kills than he devotes to lecturing the entire team, gathered in a circle, about group penalty kills.
everything you say manages to be stupider than the thing you said before. it is impressive.

Thanks ugarte, saved me from the effort.

Tcl123

He's trolling you guys. You are all biting for it.

Swampy

Quote from: osorojoIf Belicheck is a paragon of coaches Carlo Ponzi is a paragon of investors.

This used to be so quaint, an outlier of Usonian Kulture.

But not anymore! Now it's mainstream.

















drs48


Jim Hyla

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

RichH

Quote from: Jim HylaUSCHO has the women at #1 and men at #2.

I'll post the whole polling data later.

We lost our 1st place vote, and Mankato keeps theirs, preventing ND from being unanimous.

Jim Hyla


[b]USCHO Division I Men's Poll - February 17, 2020[/b]
Rnk Team     (First) Record Points Last Poll

1 North Dakota (49) 23-3-3 999 1
[b][u]2 Cornell        19-2-4 929 2[/u][/b]
3 Minnesota State (1) 26-4-2 910 3
4 Minnesota Duluth 17-9-2 833 4
[b][u]5 Clarkson 22-6-2 786 5[/u][/b]
6 Boston College 19-8-1 754 7
7 Denver         17-8-5 684 6
8 Massachusetts 18-9-2 664 8
9 Arizona State 22-9-3 545 10
10 Northeastern 17-8-3 543 12
11 Penn State 19-10-3 528 9
12 Ohio State 16-10-4 396 13
13 Bemidji State 18-8-4 374 16
14 UMass Lowell 15-9-5 342 11
15 Providence 15-9-6 327 14
[b][u]16 Quinnipiac 18-10-2 259 15[/u][/b]
17 Maine        16-10-4 190 17
18 Minnesota 14-11-5 123 NR
19 Western Michigan 15-10-5 103 NR
[b][u]20 Harvard        11-8-6 53 18[/u][/b]

Others receiving votes: AIC 43, Michigan 32, Sacred Heart 21,
Northern Michigan 18, Boston University 15,
Michigan State 14, Notre Dame 12, Bowling Green 3

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
February 17, 2020[/b]
Team                      Points  (First) Last Poll Record Weeks in Poll

1 University of North Dakota 510 (34) 1 23-3-3 17
[b][u]2 Cornell University        458 2 19-2-4 20[/u][/b]
3 Minnesota State University 452 3 26-4-2 20
4 University of Minnesota Duluth 398 4 17-9-2 20
5 Boston College                352 6 19-8-1 18
[b][u]6 Clarkson University        344 7 22-6-2 20[/u][/b]
7 University of Denver        300 5 17-8-5 20
8 University of Massachusetts 272 8 18-9-2 20
9 Arizona State University 206 10 22-9-3 8
10 Northeastern University 199 12 17-8-3 20
10 Penn State University        199 9 19-10-3 20
12 Ohio State University   113 13 16-10-4 20
13 Bemidji State University 85 NR 18-8-4 1
[b][u]14 Quinnipiac University         50 15 18-10-2 5[/u][/b]
15 University Massachusetts Lowell  48 11 15-9-5 9

Others receiving votes: University of Maine 30, University of Minnesota 21,
Providence College 20, Western Michigan University 17, [b][u]Harvard University 4[/u][/b],
American International University 2.

[b]NCAA Tournament
Pairwise Comparison Ratings[/b]

Rk Team       PCWs RPI Rk QWB-† W-L-T Win % Wgtd Win % - ‡
1 North Dakota 59 .6312 1 .0119 23-3-3 .8448 .8519
2 Minnesota State 58 .6061 2 .0076 26-4-2 .8438 .8375
[b][u]3 Cornell 57 .5946 3 .0030 19-2-4 .8400 .8484[/u][/b]
4 Minnesota-Duluth56 .5735 4 .0085 17-9-2 .6429 .6377
5 Denver        55 .5685 5 .0064 17-8-5 .6500 .6531
6 Boston College 54 .5675 6 .0032 19-8-1 .6964 .6952
[b][u]7 Clarkson 53 .5585 7 .0015 22-6-2 .7667 .7632[/u][/b]
8 Massachusetts 52 .5569 8 .0052 18-9-2 .6552 .6597
9 Northeastern 51 .5520 9 .0026 17-8-3 .6607 .6705
10 Penn State 50 .5519 10 .0031 19-10-3 .6406 .6352
11 Arizona State 49 .5499 11 .0031 22-9-3 .6912 .6982
12 Bemidji State 47 .5448 12 .0020 18-8-4 .6667 .6783
[b][u]13 Ohio State 47 .5399 13 .0028 16-10-4 .6000 .5993[/u][/b]
14 Maine        46 .5376 14 .0050 16-10-4 .6000 .6176
15 Mass.-Lowell 45 .5371 15 .0050 15-9-5 .6034 .5973
16 Minnesota 45 .5366 16 .0022 14-11-5 .5500 .5364
17 Western Michigan42 .5366 17 .0028 15-10-5 .5833 .5856
[b][u]18 Quinnipiac 42 .5353 18 .0030 18-10-2 .6333 .6408
19 Providence 41 .5343 19 .0050 15-9-6 .6000 .5974[/u][/b]
20 Michigan 39 .5285 20 .0042 14-12-3 .5345 .5315
[b][u]21 Michigan State 38 .5256 21 .0040 14-14-1 .5000 .4965[/u][/b]
22 Boston Univer 37 .5239 22 .0039 12-9-8 .5517 .5468
23 Notre Dame 37 .5219 23 .0060 12-12-6 .5000 .4865
[b][u]24 Northrn Michigan36 .5211 24 .0020 16-12-4 .5625 .5563
25 Harvard 35 .5188 25 .0028 11-8-6 .5600 .5586[/u][/b]

[b]KRACH: Division I Men[/b]

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS

1 North Dakota 1182. .8977 1 23-3-3 0.8448 5.444 3 217.2
2 Minnesota State 940.7 .8757 2 26-4-2 0.8438 5.400 8 174.2
[b][u]3 Cornell         536.6 .8076 3 19-2-4 0.8400 5.250 33 102.2[/u][/b]
4 Denver        417.8 .7706 10 17-8-5 0.6500 1.857 1 225.0
5 Minnesota Duluth401.9 .7644 12 17-9-2 0.6429 1.800 2 223.3
6 Boston College 295.4 .7128 5 19-8-1 0.6964 2.294 20 128.7
7 Bemidji State 282.6 .7049 7 18-8-4 0.6667 2.000 17 141.3
[b][u]8 Clarkson 279.7 .7030 4 22-6-2 0.7667 3.286 41 85.12[/u][/b]
9 Penn State 253.1 .6849 13 19-10-3 0.6406 1.783 16 142.0
[b][u]10 Ohio State 239.3 .6745 17 16-10-4 0.6000 1.500 13 159.6[/u][/b]
11 Arizona State 237.8 .6733 6 22-9-3 0.6912 2.238 31 106.3
12 Massachusetts 235.6 .6716 9 18-9-2 0.6552 1.900 21 124.0
13 Minnesota 234.3 .6705 27 14-11-5 0.5500 1.222 5 191.7
14 Western Michigan225.4 .6632 22 15-10-5 0.5833 1.400 12 161.0
15 Northeastern 220.0 .6586 8 17-8-3 0.6607 1.947 26 113.0
16 Michigan 197.0 .6373 28 14-12-3 0.5345 1.148 10 171.6
[b][u]17 Michigan State 189.5 .6297 33 14-14-1 0.5000 1.000 6 189.5
18 Northrn Michigan177.7 .6170 23 16-12-4 0.5625 1.286 18 138.2[/u][/b]
[b][u]19 Providence 170.0 .6082 17 15-9-6 0.6000 1.500 25 113.3[/u][/b]
20 Notre Dame 169.9 .6081 33 12-12-6 0.5000 1.000 11 169.9
21 UMass Lowell 166.4 .6040 16 15-9-5 0.6034 1.522 28 109.4
[b][u]22 Quinnipiac 164.7 .6019 14 18-10-2 0.6333 1.727 38 95.37[/u][/b]

[b]USCHO Division I Women's Poll - February 17, 2020[/b]
Rnk Team    (First) Record Points Last Poll

[b][u]1 Cornell      (15) 23-1-3 150 1[/u][/b]
2 Wisconsin 26-4-2 129 2
3 Northeastern 26-4-2 113 3
3 Minnesota 23-5-3 113 4
5 Ohio State 18-8-6 95 6
[b][u]6 Princeton 20-5-1 67 5
7 Clarkson 21-5-6 61 6[/u][/b]
8 Boston University 22-6-4 41 9
9 Minnesota Duluth 16-9-5 39 8
[b][u]10 Quinnipiac 18-11-3 11 10[/u][/b]

Others receiving votes: [b][u]Harvard 5[/u][/b], Providence 1

[b]Women's National Collegiate PairWise Rankings[/b]

Rnk Team        PWR W-L-T W% W%  Rnk RPI RPI Rnk

[b][u]1 Cornell        40 23-1-3 0.9074 1 0.6657* 1[/u][/b]
2 Wisconsin 39 26-4-2 0.8438 2 0.6520* 2
3 Minnesota 38 23-5-3 0.7903 4 0.6406* 3
4 Northeastern 37 26-4-2 0.8438 2 0.6289* 4
[b][u]5 Ohio State 36 18-8-6 0.6562 8 0.6108 5
6 Princeton 35 20-5-1 0.7885 5 0.6064* 6
7 Clarkson 34 21-5-6 0.7500 6 0.5870* 7[/u][/b]
8 Boston Univer   33 22-6-4 0.7500 6 0.5842* 8
9 Minnesota Duluth32 16-9-5 0.6167 10 0.5812 9
[b][u]10 Quinnipiac 31 18-11-3 0.6094 12 0.5463* 10
11 Harvard        30 15-11-1 0.5741 14 0.5426* 11
12 Colgate        29 15-13-6 0.5294 20 0.5333* 12[/u][/b]
13 Boston College 28 16-13-3 0.5469 18 0.5320 13
14 Providence 27 16-12-4 0.5625 16 0.5306 14
[b][u]15 Mercyhurst 26 16-9-5 0.6167 10 0.5299 15[/u][/b]
[b][u]16 Robert Morris 25 16-10-4 0.6000 13 0.5287* 16[/u][/b]

[b]KRACH: National Collegiate Women[/b]

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS

[b][u]1 Cornell        3018. .9169 1 23-1-3 0.9074 9.800 7 308.0[/u][/b]
2 Wisconsin 2950. .9153 2 26-4-2 0.8438 5.400 4 546.2
3 Minnesota 2382. .8996 4 23-5-3 0.7903 3.769 2 632.0
[b][u]4 Ohio State 1486. .8590 8 18-8-6 0.6562 1.909 1 778.1
5 Princeton 976.0 .8160 5 20-5-1 0.7885 3.727 9 261.9[/u][/b]
6 Northeastern 939.2 .8117 2 26-4-2 0.8438 5.400 14 173.9
7 Minnesota Duluth886.2 .8051 10 16-9-5 0.6167 1.609 3 550.9
[b][u]8 Clarkson 647.3 .7677 6 21-5-6 0.7500 3.000 12 215.8[/u][/b]
9 Boston Univer 445.9 .7190 6 22-6-4 0.7500 3.000 17 148.6
10   Bemidji State 360.6 .6896 24 15-16-3 0.4853 0.943 5 382.5
[b][u]11 Harvard        302.7 .6645 14 15-11-1 0.5741 1.348 11 224.6
12 Quinnipiac 277.7 .6519 12 18-11-3 0.6094 1.560 13 178.0
13 Colgate        262.2 .6435 20 15-13-6 0.5294 1.125 10 233.1[/u][/b]
14 Minnesota State 244.9 .6335 28 11-16-6 0.4242 0.737 6 332.4
[b][u]15 Robert Morris 203.8 .6061 13 16-10-4 0.6000 1.500 19 135.9[/u][/b]
16 Boston College 196.8 .6008 18 16-13-3 0.5469 1.207 15 163.0
[b][u]17 Yale        192.6 .5976 17 15-12-0 0.5556 1.250 16 154.1[/u][/b]
18 Providence 185.1 .5916 16 16-12-4 0.5625 1.286 18 143.9
[b][u]19 Mercyhurst 175.0 .5832 10 16-9-5 0.6167 1.609 23 108.8
20 St. Lawrence 125.5 .5334 25 12-13-7 0.4844 0.939 20 133.6[/u][/b]

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005