Polls 2018-19

Started by Jim Hyla, September 18, 2018, 07:42:48 AM

Previous topic - Next topic

Jim Hyla


[b][u]USCHO Division I Men's Poll - October 8, 2018[/u][/b]
Rnk Team      (First) Record Points Last Poll

1 Ohio State (18) 0-0-0 916 3
2 Notre Dame (12) 0-0-0 852 2
3 Minnesota Duluth(8) 0-1-1 836 1
4 Providence (3) 1-0-0 827 5
5 St. Cloud State (4) 0-0-0 773 6
6 Minnesota (3) 1-0-1 729 13
[b][u]7 Cornell        0-0-0 675 7[/u][/b]
8 Boston University 0-0-0 630 8
9 Michigan 0-1-0 584 4
10 Denver        0-0-0 519 9
11 Minnesota State 0-0-0 498 10
12 Boston College (2) 0-0-0 481 12
13 North Dakota 0-0-0 462 11
[b][u]14 Princeton 0-0-0 340 14[/u][/b]
15 Northeastern 0-0-0 299 15
16 Penn State 0-0-0 230 16
[b][u]17 Clarkson 0-0-0 222 17[/u][/b]
18 Western Michigan 0-0-0 140 19
19 Michigan Tech 0-0-0 97 18
20 Bowling Green 1-0-0 86 NR

Other Receiving Votes: Northern Michigan 70, [b][u]Union 65[/u][/b], Air Force 29,
Vermont 21, [b][u]Harvard 16[/u][/b], Wisconsin 15, Massachusetts 15, Miami 14, UMass Lowell 13,
Maine 13, Omaha 10, Canisius 6, Colorado College 2, Lake Superior 2, [u][b]Brown 1[/b][/u]

[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll[/u][/b]
October 8, 2018
Team              Points  (First) Last Poll Record

1 Ohio State University 475 (18) 2 0-0-0
2 Univer Minnesota Duluth 447 (7) 1 0-1-1
3 St. Cloud State Univer 415 (4) 4 0-0-0
4 University of Notre Dame406 (3) 3 0-0-0
5 Providence College 378 (1) 5 1-0-0
6 University of Minnesota 312 (1) 13 1-0-1
[b][u]7 Cornell University 302 7 0-0-0[/u][/b]
8 University of Michigan 273 6 0-1-0
9 Boston University 245 8 0-0-0
10 Boston College        193 9 0-0-0
11 Minnesota State Univer 163 10 0-0-0
12 University North Dakota 155 12 0-0-0
13 University of Denver 134 11 0-0-0
[b][u]14 Princeton University 63 14 0-0-0[/u][/b]
15 Northeastern University 52 NR 0-0-0

Others receiving votes: Penn State University 17, Western Michigan University 17,
[b][u]Clarkson University 11[/u][/b], University of Massachusetts 6, [b][u]Union College 4[/u][/b],
University of Northern Michigan 4, [b][u]Harvard University 3[/u][/b], Bowling Green University 2,
United States Air Force Academy 2, Michigan Tech University 1.

[b][u]USCHO Division I Women's Poll - October 8, 2018[/u][/b]
Rnk Team     (First) Record Points Last Poll

[b][u]1 Clarkson (15) 4-0-0 150 1[/u][/b]
2 Wisconsin 4-0-0 132 2
3 Minnesota 3-0-1 122 3
4 Minnesota Duluth 2-1-1 104 4
5 Ohio State 3-1-0 85 5
6 Boston College 1-2-0 76 6
[b][u]7 Cornell        0-0-0 48 7
8 Colgate        2-2-0 47 8[/u][/b]
9 Northeastern 1-0-1 26 9
[b][u]10 St. Lawrence 2-1-1 14 10[/u][/b]

Other Receiving Votes: Maine 7, Connecticut 6, Mercyhurst 4, Providence 4

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 9, 2018
Team              Points  (First) Last Poll Record

[b][u]1 Clarkson University 189 (18) 1 4-0-0[/u][/b]
2 University of Wisconsin 172 (1) 2 4-0-0
3 University of Minnesota 152 3 3-0-1
4 Univer Minnesota Duluth 131 4 2-1-1
5 Ohio State University 109 5 3-1-0
6 Boston College        96 6 1-2-0
[b][u]7 Colgate University 64 8 2-2-0
7 Cornell University 64 7 0-0-0[/u][/b]
9 Northeastern University 37 9 1-0-1
[b][u]10 St. Lawrence University 14 NR 2-1-1[/u][/b]

Others receiving votes: Providence College 5, University of Maine 5,
University of Connecticut 4, Mercyhurst University 3.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

Win big and drop a notch.


[b]USCHO Division I Men's Poll - October 15, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Ohio State (38) 2-0-0 979 1
2 Notre Dame (4) 1-0-1 892 2
3 Minnesota Duluth 2-1-1 890 3
4 St. Cloud State (6) 2-0-0 857 5
5 Providence 2-1-0 757 4
6 Minnesota (2) 1-0-1 748 6
7 Minnesota State 2-0-0 667 11
[b][u]8 Cornell        0-0-0 658 7[/u][/b]
9 Denver        2-0-0 585 10
10 Penn State 2-0-0 441 16
11 Michigan 0-1-0 437 9
12 Northeastern 2-0-0 415 15
13 Boston University 0-2-0 349 8
[b][u]14 Princeton 0-0-0 337 14[/u][/b]
15 Wisconsin 2-0-0 273 NR
16 North Dakota 0-1-1 255 13
17 Bowling Green 3-1-0 176 20
18 Boston College 0-2-0 164 12
19 Western Michigan 2-1-0 151 18
[b][u]20 Union        2-0-1 149 NR[/u][/b]

Other Receiving Votes: Massachusetts 71, Maine 63, [b][u]Clarkson 39[/u][/b],
Northern Michigan 34, Bemidji State 31, Colorado College 25, Miami 22,
[b][u]Quinnipiac 14, Colgate 8[/u][/b], Michigan Tech 8, [b][u]Harvard 3, Brown 1, Yale 1[/u][/b]

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll[/b]
October 15, 2018
Team              Points  (First) Last Poll Record

1 Ohio State University 496 (25) 1 2-0-0
2 Univer Minnesota Duluth 446 (3) 2 2-1-1
3 University of Notre Dame445 (3) 4 1-0-1
4 St. Cloud State Univer 416 (3) 3 2-0-0
5 Providence College 339 5 2-1-0
6 University of Minnesota 335 6 1-0-1
[b][u]7 Cornell University 308 7 0-0-0[/u][/b]
8 Minnesota State Univer 292 11 2-0-0
9 University of Denver 215 13 2-0-0
10 University of Michigan 177 8 0-1-0
11 Penn State University 153 NR 2-0-0
12 Northeastern University 119 15 2-0-0
13 University of Wisconsin 86 NR 2-0-0
[b][u]14 Princeton University 69 14 0-0-0[/u][/b]
15 Boston University 52 9 0-2-0

Others receiving votes: University of North Dakota 39, Western Michigan University 35,
Boston College 18, [b][u]Union College 15[/u][/b], Bowling Green University 10,
Northern Michigan University 7, University of Massachusetts 7, University of Maine 2,
Miami University 1, Michigan Tech University 1.

[b]USCHO Division I Women's Poll - October 15, 2018[/b]
Rnk Team      (First) Record Points Last Poll

[b][u]1 Clarkson (14) 4-0-0 148 1[/u][/b]
2 Wisconsin (1) 6-0-0 136 2
3 Minnesota 5-0-1 121 3
4 Ohio State 5-1-0 89 5
5 Minnesota Duluth 2-3-1 88 4
6 Boston College 3-2-0 77 6
[b][u]7 Cornell        0-0-0 60 7
8 Colgate        3-3-0 43 8[/u][/b]
9 Northeastern 2-1-1 41 9
10 Maine        4-0-0 11 NR

Other Receiving Votes: [b][u]St. Lawrence 9[/u][/b], Mercyhurst 2
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USA Today/USA Hockey Magazine Women's College Hockey Poll[/b]
October 16, 2018
Team              Points  (Firsts) Last Poll Record

[b][u]1 Clarkson University 188 (17) 1 6-0-0[/u][/b]
2 University of Wisconsin 173 (2) 2 6-0-0
3 University of Minnesota 152 3 5-0-1
4 Ohio State University 123 5 5-1-0
5 Univer Minnesota Duluth 109 4 2-3-1
6 Boston College        91 6 3-2-0
[b][u]7 Cornell University 72 T7 0-0-0[/u][/b]
8 Northeastern University 61 9 2-1-1
[b][u]9 Colgate University 48 T7 3-3-0[/u][/b]
10 University of Maine 13 NR 4-0-0

Others receiving votes: Mercyhurst University 7, [b][u]St. Lawrence University 5[/u][/b],
Providence College 2, University of Connecticut 1.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - October 22, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Notre Dame (28) 3-0-1 960 2
2 St. Cloud State (14) 4-0-0 918 4
3 Minnesota Duluth(5) 4-1-1 902 3
4 Ohio State (1) 3-1-0 862 1
5 Minnesota (2) 1-0-1 756 6
6 Providence 3-1-1 752 5
7 Minnesota State 3-1-0 687 7
[b][u]8 Cornell        0-0-0 626 8[/u][/b]
9 Denver        3-0-1 597 9
10 Penn State 4-0-0 586 10
[b][u]11 Union        4-0-1 437 20[/u][/b]
12 Michigan 1-2-0 341 11
[b][u]13 Princeton 0-0-0 325 14[/u][/b]
14 Wisconsin 3-1-0 324 15
15 Bowling Green 3-1-0 226 17
16 Massachusetts 3-1-0 213 NR
17 North Dakota 1-2-1 210 16
18 Northeastern 2-2-0 198 12
19 Western Michigan 3-2-0 162 19
[b][u]20 Quinnipiac 3-0-0 112 NR[/u][/b]

Other Receiving Votes: Boston University 75, Colorado College 75,
[b][u]Clarkson 65[/u][/b], Bemidji State 20, Boston College 18,
[b][u]Harvard 14[/u][/b], Miami 14, RIT 9, Maine 9, UMass Lowell 3,
[b][u]Colgate 2[/u][/b], Arizona State 1, [b][u]Brown 1[/u][/b]

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll[/b]
October 22, 2018
Team             Points  (First) Last Poll Record

1 University of Notre Dame490 (17) 3 3-0-1
2 Univer Minnesota Duluth 458 (6) 2 4-1-1
3 St. Cloud State Univer 446 (9) 4 4-0-0
4 Ohio State University 419 (1) 1 3-1-0
5 University of Minnesota 338 (1) 6 1-0-1
6 Providence College 324 5 3-1-1
7 Minnesota State Univer 290 8 3-1-0
[b][u]8 Cornell University 272 7 0-0-0[/u][/b]
9 Penn State University 241 11 4-0-0
10 University of Denver 214 9 3-0-1
[b][u]11 Union College        134 NR 4-0-1[/u][/b]
12 University of Michigan 115 10 1-2-0
13 University of Wisconsin 89 13 3-1-0
[b][u]14 Princeton University 71 14 0-0-0
15 Quinnipiac University 44 NR 3-0-0[/u][/b]

Others receiving votes: University of Massachusetts 30, University of North Dakota 25,
Western Michigan University 20, Bowling Green State University 18, Colorado College 15,
Northeastern University 9, Boston College 5, Boston University 5,
[b][u]Harvard University 4, Clarkson University 3[/u][/b], Rochester Institute of Technology 1.

[b]USCHO Division I Women's Poll - October 22, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (15) 8-0-0 150 2
[b][u]2 Clarkson 5-1-0 129 1[/u][/b]
3 Minnesota 6-1-1 124 3
4 Ohio State 6-2-0 104 4
5 Minnesota Duluth 4-3-1 83 5
6 Boston College 5-2-0 78 6
[b][u]7 Cornell        0-0-0 52 7[/u][/b]
8 Northeastern 4-1-1 45 9
[b][u]9 Colgate        3-3-0 31 8
10 St. Lawrence 3-4-1 17 NR[/u][/b]

Other Receiving Votes: Maine 9, [b][u]Princeton 2[/u][/b], Mercyhurst 1
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USA Today/USA Hockey Magazine Women's College Hockey Poll[/b]
October 16, 2018
Team              Points  (First) Last Poll Record

[b][u]1 Clarkson University 188 (17) 1 6-0-0[/u][/b]
2 University of Wisconsin 173 (2) 2 6-0-0
3 University of Minnesota 152 3 5-0-1
4 Ohio State University 123 5 5-1-0
5 Univer Minnesota Duluth 109 4 2-3-1
6 Boston College        91 6 3-2-0
[b][u]7 Cornell University 72 T7 0-0-0[/u][/b]
8 Northeastern University 61 9 2-1-1
[b][u]9 Colgate University 48 T7 3-3-0[/u][/b]
10 University of Maine 13 NR 4-0-0

Others receiving votes: Mercyhurst University 7, [b][u]St. Lawrence University 5[/u][/b],
Providence College 2, University of Connecticut 1.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - October 29, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Minnesota Duluth(47) 6-1-1 996 3
2 St. Cloud State (2) 5-1-0 928 2
3 Providence 4-1-1 838 6
4 Minnesota State 5-1-0 807 7
5 Notre Dame 3-2-1 793 1
6 Penn State (1) 5-0-0 717 10
7 Ohio State 3-2-1 632 4
8 Denver        3-0-1 615 9
9 Bowling Green 5-1-1 578 15
10 Minnesota 1-1-1 570 5
11 Massachusetts 5-1-0 436 16
12 Michigan 3-2-0 434 12
13 Northeastern 4-2-0 340 18
14 North Dakota 2-2-1 334 17
[b][u]15 Quinnipiac 5-0-0 327 20[/u][/b]
16 Wisconsin 4-2-0 240 14
[b][u]17 Union        4-2-1 221 11
18 Cornell        0-2-0 193 8
19 Princeton 0-1-0 190 13[/u][/b]
20 Miami        6-2-0 82 NR

Other Receiving Votes: Colorado College 71, [b][u]Clarkson 39[/u][/b],
Michigan State 38, Western Michigan 21, Arizona State 20, Bemidji State 15,
Lake Superior 13, [b][u]Harvard 8[/u][/b], Army 2, Boston University 1, [b][u]Dartmouth 1[/u][/b]

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll[/b]
October 29, 2018
Team                      Points (First) Last Poll Record

1 University of Minnesota Duluth 508 (33) 2 6-1-1
2 St. Cloud State University 453 3 5-1-0
3 Providence College        413 6 4-1-1
4 Minnesota State University 383 7 5-1-0
5 University of Notre Dame 353 1 3-2-1
6 Penn State University        328 (1) 9 5-0-0
7 University of Denver        278 10 3-0-1
8 University of Minnesota        248 5 1-1-1
9 Ohio State University        238 4 3-2-1
10 Bowling Green State University 210 NR 5-1-1
11 University of Massachusetts 171 NR 5-1-0
[b][u]12 Quinnipiac University        137 15 5-0-0[/u][/b]
13 University of Michigan        109 12 3-2-0
14 Northeastern University        82 NR 4-2-0
15 University of North Dakota 56 NR 2-2-1

Others receiving votes: Colorado College 23, University of Wisconsin 21,
[b][u]Princeton University 15[/u][/b], Miami University 14, [b][u]Cornell University 13,
Union College 12[/u][/b], Michigan State University 7, Western Michigan University 4,
[b][u]Clarkson University 2[/u][/b], Arizona State University 1, [b][u]Yale University 1[/u][/b].

[b]USCHO Division I Women's Poll - October 29, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (14) 9-1-0 149 1
2 Minnesota (1) 7-2-1 131 3
[b][u]3 Clarkson 7-1-0 124 2[/u][/b]
4 Ohio State 7-3-0 96 4
5 Boston College 7-2-0 92 6
[b][u]6 Cornell        3-0-0 62 7[/u][/b]
7 Minnesota Duluth 5-4-1 59 5
8 Northeastern 6-1-1 55 8
[b][u]9 Colgate        5-3-0 28 9
10 St. Lawrence 4-5-1 18 10[/u][/b]

Other Receiving Votes: Maine 6, Mercyhurst 4, [b][u]Princeton 1[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

10 slots is the largest 1-week drop in Schafer's tenure.

Jim Hyla


[b]USA Today/USA Hockey Magazine Women's College Hockey Poll[/b]
October 30, 2018
Team              Points (First) Last Poll Record

1 University of Wisconsin 189 (18) 1 9-1-0
2 University of Minnesota 167 3 7-2-1
[b][u]3 Clarkson University 157 (1) 2 7-1-0[/u][/b]
4 Ohio State University 122 4 7-3-0
5 Boston College        109 6 7-2-0
[b][u]6 Cornell University 86 7 3-0-0[/u][/b]
7 Univer Minnesota Duluth 75 5 5-4-1
8 Northeastern University 63 8 6-1-1
[b][u]9 St. Lawrence University 32 10 4-5-1
10 Colgate University 30 9 5-3-0[/u][/b]

Others receiving votes: University of Maine 4, Mercyhurst University 3, [b][u]Harvard University 2, Princeton University 1[/u][/b].
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USCHO Division I Men's Poll - November 5, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Minnesota Duluth(44) 6-1-1 991 1
2 St. Cloud State (4) 7-1-0 937 2
3 Minnesota State (2) 7-1-0 876 4
4 Providence 5-1-1 861 3
5 Denver        5-0-1 742 8
6 Notre Dame 4-3-1 721 5
7 Ohio State 4-3-1 654 7
8 Penn State 6-1-0 652 6
9 Massachusetts 6-1-0 615 11
10 Bowling Green 6-2-1 543 9
11 North Dakota 4-2-1 485 14
[b][u]12 Union        6-2-1 392 17
13 Quinnipiac 6-1-0 333 15[/u][/b]
14 Michigan 4-3-0 313 12
15 Northeastern 4-3-1 257 13
16 Minnesota 1-3-1 238 10
[b][u]17 Cornell        2-2-0 223 18
18 Princeton 1-1-1 163 19[/u][/b]
19 Miami        7-3-0 102 20
20 Wisconsin 4-4-0 86 16

Other Receiving Votes: Arizona State 85, Bemidji State 65,
Lake Superior 37, Michigan State 35, Colorado College 31,
[b][u]Clarkson 24[/u][/b], Boston University 17, UMass Lowell 9,
[b][u]Harvard 4[/u][/b], Connecticut 3, Air Force 3,
[b][u]Dartmouth 2[/u][/b], Boston College 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
November 5, 2018[/b]
Team              Points  (First) Last Poll Record

1 Univer Minnesota Duluth 503 (30) 1 6-1-1
2 St. Cloud State Univer 455 2 7-1-0
3 Providence College 428 3 5-1-1
4 Minnesota State Univer 416 (1) 4 7-1-0
5 University of Denver 352 7 5-0-1
6 University of Notre Dame323 5 4-3-1
7 Ohio State University 279 9 4-3-1
8 Penn State University 274 6 6-1-0
9 Univer of Massachusetts 239 11 6-1-0
10 Bowling Green State U 209 10 6-2-1
11 Univer of North Dakota 152 15 4-2-1
[b][u]12 Quinnipiac University 132 12 6-1-0
13 Union College        81 NR 6-2-1[/u][/b]
14 University of Minnesota 64 8 1-3-1
15 University of Michigan 51 13 4-3-0

Others receiving votes: Northeastern University 35, [b][u]Cornell University 34[/u][/b],
Arizona State University 11, [b][u]Princeton University 10[/u][/b], Miami University 9,
Michigan State University 8, Bemidji State University 5,
Lake Superior State University 5, University of Wisconsin 4, Colorado College 1.

[b]USCHO Division I Women's Poll - November 5, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (15) 11-1-0 150 1
2 Minnesota 9-2-1 133 2
[b][u]3 Clarkson 9-1-0 121 3[/u][/b]
4 Ohio State 9-3-0 101 4
5 Boston College 8-3-0 79 5
6 Northeastern 8-1-1 72 8
[b][u]7 Cornell        4-1-0 59 6[/u][/b]
8 Minnesota Duluth 5-4-1 52 7
[b][u]9 St. Lawrence 6-5-1 34 10
10 Colgate        6-4-0 8 9[/u][/b]

Other Receiving Votes: Maine 7, Providence 4, [b][u]Brown 3, Princeton 2[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
October 30, 2018[/b]
Team              Points  (First) Last Poll Record

1 University of Wisconsin 189 (18) 1 9-1-0
2 University of Minnesota 167 3 7-2-1
[b][u]3 Clarkson University 157 (1) 2 7-1-0[/u][/b]
4 Ohio State University 122 4 7-3-0
5 Boston College        109 6 7-2-0
[b][u]6 Cornell University 86 7 3-0-0[/u][/b]
7 Univer Minnesota Duluth 75 5 5-4-1
8 Northeastern University 63 8 6-1-1
[b][u]9 St. Lawrence University 32 10 4-5-1
10 Colgate University 30 9 5-3-0[/u][/b]

Others receiving votes: University of Maine 4,
Mercyhurst University 3, [b][u]Harvard University 2, Princeton University 1[/u][/b].
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Al DeFlorio

Quote from: Jim Hyla
[b]USA Today/USA Hockey Magazine Women's College Hockey Poll
October 30, 2018[/b]
Team              Points  (First) Last Poll Record

1 University of Wisconsin 189 (18) 1 9-1-0
2 University of Minnesota 167 3 7-2-1
[b][u]3 Clarkson University 157 (1) 2 7-1-0[/u][/b]
4 Ohio State University 122 4 7-3-0
5 Boston College        109 6 7-2-0
[b][u]6 Cornell University 86 7 3-0-0[/u][/b]
7 Univer Minnesota Duluth 75 5 5-4-1
8 Northeastern University 63 8 6-1-1
[b][u]9 St. Lawrence University 32 10 4-5-1
10 Colgate University 30 9 5-3-0[/u][/b]

Others receiving votes: University of Maine 4,
Mercyhurst University 3, [b][u]Harvard University 2, Princeton University 1[/u][/b].
Last week's.
Al DeFlorio '65

Jim Hyla

BAD, This should be better.


[b]USCHO Division I Women's Poll - November 5, 2018[/b]
Rnk Team     (First) Record Points Last Poll

1 Wisconsin (15) 11-1-0 150 1
2 Minnesota 9-2-1 133 2
[b][u]3 Clarkson 9-1-0 121 3[/u][/b]
4 Ohio State 9-3-0 101 4
5 Boston College 8-3-0 79 5
6 Northeastern 8-1-1 72 8
[b][u]7 Cornell        4-1-0 59 6[/u][/b]
8 Minnesota Duluth 5-4-1 52 7
[b][u]9 St. Lawrence 6-5-1 34 10
10 Colgate        6-4-0 8 9[/u][/b]

Other Receiving Votes: Maine 7, Providence 4, [b][u]Brown 3, Princeton 2[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

ugarte

Quote from: Jim HylaBAD, This should be better.
If we beat Brown, it would be!

Trotsky

Men remain #17 in USCHO and move up 1 slot to #16 in USA to match their PWR.

Jim Hyla


[b]USCHO Division I Men's Poll - November 12, 2018[/b]
Rnk Team     (First) Record Points Last Poll

1 Minnesota Duluth(41) 8-1-1 989 1
2 St. Cloud State (7) 9-1-0 953 2
3 Minnesota State (2) 7-1-0 899 3
4 Massachusetts 8-1-0 807 9
5 Penn State 8-1-0 728 8
6 Ohio State 6-3-1 719 7
7 Denver        5-2-1 656 5
8 Notre Dame 5-4-1 638 6
9 Providence 5-3-1 637 4
10 Bowling Green 7-2-2 560 10
11 North Dakota 5-3-1 451 11
[b][u]12 Union        7-3-1 399 12[/u][/b]
13 Northeastern 6-3-1 362 15
[b][u]14 Quinnipiac 7-2-0 328 13
15 Princeton 3-1-1 312 18[/u][/b]
16 Michigan 5-4-0 270 14
[b][u]17 Cornell        4-2-0 263 17[/u][/b]
18 Arizona State 9-3-0 168 NR
19 Minnesota 2-4-1 114 16
20 Miami        8-4-0 104 19

Others receiving votes: Bemidji State 60, Wisconsin 38,
Lake Superior 16, Air Force 9, Michigan Tech 7,
Boston University 7, Boston College 5, Michigan State 1

[b]USA Today/USA Hockey Magazine Men's College Hockey Poll
November 12, 2018[/b]
Team             Points   (First) Last Poll Record

1 Univer Minnesota Duluth 503 (29) 1 8-1-1
2 St. Cloud State Univer 479 (5) 2 9-1-0
3 Minnesota State Univer 444 4 7-1-0
4 University Massachusetts386 9 8-1-0
5 Penn State University 344 8 8-1-0
6 Ohio State University 313 7 6-3-1
7 University of Denver 286 5 5-2-1
8 University of Notre Dame273 6 5-4-1
9 Providence College 239 3 5-3-1
10 Bowling Green University204 10 7-2-2
11 University North Dakota 142 11 5-3-1
[b][u]12 Union College        119 13 7-3-1
13 Princeton University 97 NR 3-1-1
14 Quinnipiac University 79 12 7-2-0[/u][/b]
15 Northeastern University 61 NR 6-3-1

Others receiving votes: [b][u]Cornell University 37[/u][/b], Arizona State University 29,
University of Michigan 19, Miami University 12, Bemidji State University 9,
University of Minnesota 5.

[b]USCHO Division I Women's Poll - November 12, 2018[/b]
Rnk Team      (First) Record Points Last Poll

1 Wisconsin (15) 11-1-0 150 1
2 Minnesota 9-2-1 131 2
[b][u]3 Clarkson 9-1-0 123 3[/u][/b]
4 Boston College 8-3-0 96 5
5 Northeastern 10-1-1 90 6
[b][u]6 Cornell        4-1-2 58 7[/u][/b]
7 Minnesota Duluth 5-4-1 53 8
7 Ohio State 9-5-0 53 4
[b][u]9 St. Lawrence 6-5-1 35 9[/u][/b]
10 Providence 8-2-0 17 NR

Others receiving votes: [b][u]Colgate 10[/u][/b], Merrimack 3,
[b][u]Princeton 3[/u][/b], Mercyhurst 2, Robert Morris 1
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005