Rankings

Started by Jim Hyla, October 10, 2016, 06:45:27 PM

Previous topic - Next topic

Trotsky

Quote from: BearLoverWhoops, yeah--edited original post.
Not as bad as getting the current year wrong.  :)

Jim Hyla

Here it is. I'll add the USA Poll once it comes out. It's out.

[b][u]USCHO.com Division I Men's Poll
January 23, 2017[/u][/b]
Team        (First) Record Points Last Poll
1 Boston University  (22) 16- 5-2 962 3
2 Minnesota-Duluth   (25) 15- 5-4 959 4
3 Denver           ( 2) 16- 6-4 893 2
4 Penn State   ( 1) 16- 3-2 851 1
[b][u]5 Union        17- 5-2 722 9[/u][/b]
6 Minnesota        14- 6-2 657 7
7 Massachusetts-Lowell 15- 7-3 655 5
8 Ohio State 12- 4-6 646 11
[b][u]9 Harvard        12- 5-2 622 6[/u][/b]
10 Western Michigan        13- 6-3 534 13
11 Vermont        16- 7-2 502 12
12 North Dakota 13- 9-3 500 8
13 Boston College 15- 9-2 490 10
[b][u]14 Cornell        12- 4-2 363 15[/u][/b]
15 Notre Dame 14- 8-3 307 14
[b][u]16 St. Lawrence 13- 7-6 234 16
17 Quinnipiac 13-10-2 152 17[/u][/b]
18 Omaha        14- 8-4 142 19
19 Providence 12- 8-4 117 NR
20 Bemidji State 16- 9-3 78 18
Others receiving votes: Michigan Tech 54, St. Cloud State 34, Air Force 11,
Minnesota State 9, Army 2, Wisconsin 2, Miami 1, Robert Morris 1.

[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll
January 23, 2017[/u][/b]
Team                Points (First) Last Poll Record
1 Univer Minnesota Duluth 485 (18) 3 15-5-4
2 Boston University 474 (13) 4 16-5-2
3 University of Denver 449 (3) 1 16-6-4
4 Penn State University 420 2 16-3-2
[b][u]5 Union College        311 9 17-5-2[/u][/b]
6 University of Minnesota 303 7 14-6-2
7 UMass Lowell        267 5 15-7-3
8 Ohio State University 261 11 12-4-6
[b][u]9 Harvard University 238 6 12-5-2[/u][/b]
10 Western Michigan Univer 213 12 13-6-3
11 Boston College        179 10 15-9-2
12 Univer of North Dakota 167 8 13-9-3
13 University of Vermont 160 13 16-7-2
[b][u]14 Cornell University 99 14 12-4-2[/u][/b]
15 University of Notre Dame28 15 14-8-3
Others receiving votes: [b][u]St. Lawrence University 19,[/u][/b]
Providence College 6, St. Cloud State University 1.


[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team        PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Minnesota-Duluth59 15-5-4 .7083 5 .6002 1
2 Denver        58 16-6-4 .6923 6 .5960 2
3 Boston Univer 57 16-5-2 .7391 3 .5919* 3
4 Penn State 56 16-3-2 .8095 1 .5893* 4
5 Western Michigan55 13-6-3 .6591 12 .5720 5
[b][u]6 Union        54 17-5-2 .7500 2 .5702* 6[/u][/b]
7 Minnesota 53 14-6-2 .6818 8t .5639 7
8 Ohio State 52 12-4-6 .6818 8t .5636* 8
9 Vermont        51 16-7-2 .6800 10 .5618 9
10 Mass-Lowell 50 15-7-3 .6600 11 .5598* 10
11 North Dakota 49 13-9-3 .5800 24 .5596* 11
[b][u]12 Cornell        48 12-4-2 .7222 4 .5585 12
13 Harvard        47 12-5-2 .6842 7 .5513* 13[/u][/b]
14 Boston College 46 15-9-2 .6154 16t .5466 15
15 Providence 45 12-8-4 .5833 23 .5480 14
16 Omaha        44 14-8-4 .6154 16t .5441 16
[b][u]17 St. Lawrence 43 13-7-6 .6154 16t .5435 17[/u][/b]
18 St. Cloud State 42 11-12-1 .4792 35t .5408 18
19 Notre Dame 41 14-8-3 .6200 15 .5351 19
20 Air Force 40 14-8-4 .6154 16t .5303 20
21 Robert Morris 39 14-7-3 .6458 13 .5278 21
22 Miami        38 8-10-6 .4583 37 .5268 22
[b][u]23 Quinnipiac 37 13-10-2 .5600 26 .5263 23[/u][/b]
24 Bemidji State 36 16-9-3 .6250 14 .5204 24
[b][u]25t Clarkson 34 11-10-4 .5200 29 .5197 25[/u][/b]

[b][u]KRACH: Division I Men[/u][/b]

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Minnesota-Duluth433.6 .8011 5 15-5-4 0.7083 2.429 1 185.8
2 Penn State 403.1 .7896 1 16-3-2 0.8095 4.250 27 103.7
3 Boston Univer 397.9 .7875 3 16-5-2 0.7391 2.833 9 147.8
4 Denver        392.3 .7852 6 16-6-4 0.6923 2.250 3 180.2
5 Western Michigan293.3 .7345 12 13-6-3 0.6591 1.933 7 156.4
6 Vermont        290.6 .7328 10 16-7-2 0.6800 2.125 10 141.2
[b][u]7 Union        276.8 .7236 2 17-5-2 0.7500 3.000 36 97.26[/u][/b]
8 Ohio State 261.8 .7128 8t 12-4-6 0.6818 2.143 14 126.7
9 North Dakota 249.2 .7031 24 13-9-3 0.5800 1.381 2 182.8
10 Mass-Lowell 243.8 .6987 11 15-7-3 0.6600 1.941 12 129.1
[b][u]11 Cornell        243.0 .6981 4 12-4-2 0.7222 2.600 34 98.99[/u][/b]
12 Minnesota 238.1 .6940 8t 14-6-2 0.6818 2.143 23 115.2
[b][u]13 Harvard        209.5 .6676 7 12-5-2 0.6842 2.167 32 100.9[/u][/b]
14 Providence 206.2 .6642 23 12-8-4 0.5833 1.400 8 149.3
15 Omaha        199.3 .6570 16t 14-8-4 0.6154 1.600 13 126.8
[b][u]16 St. Lawrence 197.7 .6553 16t 13-7-6 0.6154 1.600 15 125.8[/u][/b]
17 Boston College 197.0 .6546 16t 15-9-2 0.6154 1.600 16 125.4
18 Notre Dame 186.8 .6431 15 14-8-3 0.6200 1.632 22 116.8
19 St. Cloud State 153.5 .5995 35t 11-12-1 0.4792 0.920 5 166.3
[b][u]20 Quinnipiac 151.9 .5971 26 13-10-2 0.5600 1.273 20 120.4[/u][/b]

[b][u]USCHO.com Division I Women's Poll
January 23, 2017[/u][/b]
Team       (First) Record Points Last Poll
1 Wisconsin (15) 22- 2-1 150 1
2 Minnesota-Duluth 16- 4-4 132 2
[b][u]3 Clarkson 18- 4-4 112 3[/u][/b]
4 Minnesota 17- 5-3 102 4
[b][u]5 St. Lawrence 19- 3-2 91 5[/u][/b]
6 Boston College 18- 3-4 88 6
7 Robert Morris 16- 2-6 49 7
[b][u]8 Cornell        13- 6-2 37 10
9 Princeton 13- 6-3 29 9
10 Quinnipiac 16- 6-5 27 8[/u][/b]
Others receiving votes: North Dakota 5, Boston University 3.


[b][u]Women's National Collegiate PairWise Rankings[/u][/b]

Rank Team        PWR W-L-T Win % Win % Rank  RPI RPI Rank
1 Wisconsin 35 22-2-1 .9000 2 .6736* 2
[b][u]2 St. Lawrence 34 19-3-2 .8333 3 .6222* 3[/u][/b]
3 Minnesota-Duluth33 16-4-4 .7500 7 .6114* 4
[b][u]4 Clarkson 32 18-4-4 .7692 6 .6059* 5[/u][/b]
5 Boston College 31 18-3-4 .8000 4 .6055* 6
6 Minnesota 30 17-5-3 .7400 8 .6046* 7
[b][u]7 Cornell        29 13-6-2 .6667 12 .5699* 8[/u][/b]
8 Robert Morris 28 16-2-6 .7917 5 .5675* 9
[b][u]9 Quinnipiac 27 16-6-5 .6852 10 .5549* 10
10t Princeton 25 13-6-3 .6591 13 .5488* 11
10t Colgate        25 16-7-3 .6731 11 .5480* 12[/u][/b]
10t Boston Univer 25 13-8-5 .5962 15 .5478 13
13 Northeastern 23 15-9-3 .6111 14 .5392 14
14 North Dakota 22 12-9-5 .5577 16 .5362 15

[b][u]KRACH: National Collegiate Women[/u][/b]

Rank Team        Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Wisconsin 1589. .9285 1 22-2-1 0.9000 9.000 1 207.3
2 Minnesota-Duluth583.1 .8320 6 16-4-4 0.7500 3.000 2 204.9
[b][u]3 St. Lawrence 576.2 .8305 2 19-3-2 0.8333 5.000 10 126.5[/u][/b]
4 Minnesota 520.7 .8169 7 17-5-3 0.7400 2.846 3 191.8
[b][u]5 Clarkson 517.1 .8159 5 18-4-4 0.7692 3.333 5 164.0[/u][/b]
6 Boston College 450.1 .7959 3 18-3-4 0.8000 4.000 11 120.8
[b][u]7 Cornell        259.7 .7026 10 13-6-2 0.6667 2.000 9 134.3[/u][/b]
8 Robert Morris 214.2 .6651 4 16-2-6 0.7917 3.800 32 60.41
[b][u]9 Quinnipiac 195.5 .6464 8 16-6-5 0.6852 2.176 21 92.60[/u][/b]
10 North Dakota 179.3 .6284 14 12-9-5 0.5577 1.261 8 143.4
[b][u]11 Colgate        175.1 .6234 9 16-7-3 0.6731 2.059 23 87.55[/u][/b]
12 Boston Univer 173.5 .6215 13 13-8-5 0.5962 1.476 13 119.3
[u]13 Princeton 173.2 .6211 11 13-6-3 0.6591 1.933 22 92.35[/u]
14 Northeastern 158.4 .6020 12 15-9-3 0.6111 1.571 16 102.5

Read more: http://www.uscho.com/rankings/krach/d-i-women/#ixzz4WaYL3Ui4




"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

USA poll is out, posted and we're 14.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

scoop85

Merrimack beat BU tonight 3-1. No change for us in Pairwise (I believe we were 11th, right?)

Beeeej

Quote from: scoop85Merrimack beat BU tonight 3-1. No change for us in Pairwise (I believe we were 11th, right?)

We were not; we were 12th. So that's a change.
Beeeej, Esq.

"Cornell isn't an organization.  It's a loose affiliation of independent fiefdoms united by a common hockey team."
   - Steve Worona

Iceberg

That is why even scheduling weak teams in strong conferences can be a good thing.

ugarte

Quote from: IcebergThat is why even scheduling weak teams in strong conferences can be a good thing.
As long as you win! (screams into a desk drawer)

RichH

Quote from: Beeeej
Quote from: scoop85Merrimack beat BU tonight 3-1. No change for us in Pairwise (I believe we were 11th, right?)

We were not; we were 12th. So that's a change.

Last night's OSU-UW result edges us up to 10th entering Fish-n-Fowl. Our opponent is at 13. We're 0.0011 away from 8th.

Let's win.

RichH

Quote from: RichH
Quote from: Beeeej
Quote from: scoop85Merrimack beat BU tonight 3-1. No change for us in Pairwise (I believe we were 11th, right?)

We were not; we were 12th. So that's a change.

Last night's OSU-UW result edges us up to 10th entering Fish-n-Fowl. Our opponent is at 13. We're 0.0011 away from 8th.

Let's win.

With the goddamn loss (goddammit), we're at 15, but .0001 behind Providence, and ahead of a 12-12-1 St. Cloud. The back-end of a rivalry weekend is more important now. Basically, everyone in the 2nd tier is very tight.

Jim Hyla

I'll post it all later, but we only dropped to 16 in USCHO poll.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

Quote from: RichHWith the goddamn loss (goddammit), we're at 15, but .0001 behind Providence, and ahead of a 12-12-1 St. Cloud. The back-end of a rivalry weekend is more important now. Basically, everyone in the 2nd tier is very tight.
Since we're tracking: 17.

Jim Hyla



[b][u]USCHO.com Division I Men's Poll
January 30, 2017[/u][/b]
Team       (First) Record Points Last Poll
1 Minnesota-Duluth (46) 17- 5-4 996 2
2 Denver         ( 3) 18- 6-4 947 3
3 Boston University 17- 7-2 888 1
[b][u]4 Union         ( 1) 18- 6-2 777 5
5 Harvard        14- 5-2 749 9[/u][/b]
6 Penn State 16- 4-2 739 4
7 Minnesota 15- 7-2 716 6
8 Boston College 17- 9-2 605 13
9 Western Michigan 14- 7-3 596 10
10 Massachusetts-Lowell 15- 9-3 564 7
11 Ohio State 12- 6-6 497 8
12 Vermont        16- 8-2 421 11
13 North Dakota 14-10-3 419 12
[b][u]14 St. Lawrence 15- 7-6 416 16[/u][/b]
15 Providence 14- 8-4 280 19
[b][u]16 Cornell        12- 6-2 244 14[/u][/b]
17 Notre Dame 14- 9-3 221 15
18 Wisconsin 13- 8-1 93 NR
[b][u]19 Quinnipiac 14-11-2 81 17[/u][/b]
20 Michigan Tech 16- 9-7 73 NR
Others receiving votes: Air Force 51, Omaha 41, St. Cloud State 36,
Bemidji State 30, Minnesota State 13, [b][u]Yale 4[/u][/b], Miami 3.

[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll
January 30, 2017[/u][/b]
Team              Points (First) Last Poll Record
1 Univer Minnesota Duluth 506 (30) 1 17-5-4
2 University of Denver 472 (4) 3 18-6-4
3 Boston University 437 2 17-7-2
4 Penn State University 363 4 16-4-2
[b][u]5 Union College        349 5 18-6-2
6 Harvard University 329 9 14-5-2[/u][/b]
7 University of Minnesota 321 6 15-7-2
8 Boston College        249 11 17-9-2
9 Western Michigan Univer 244 10 14-7-3
10 UMass Lowell        198 7 15-9-3
11 Ohio State University 176 8 12-6-6
12 Univer of North Dakota 135 12 14-10-3
13 University of Vermont 111 13 16-8-2
[b][u]14 St Lawrence University 97 NR 15-7-6[/u][/b]
15 Providence College 51 NR 14-8-4
Others receiving votes: [b][u]Cornell University 19[/u][/b], University of Notre Dame 16,
St. Cloud State University 3, University of Wisconsin 2, [b][u]Quinnipiac University 1.[/u][/b]

[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team        PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Minnesota-Duluth59 17-5-4 .7308 2t .6048 1
2 Denver        58 18-6-4 .7143 4t .6015 2
3 Boston Univer 57 17-7-2 .6923 6 .5788* 3
4 Western Michigan56 14-7-3 .6458 10 .5719 4
5 Penn State 55 16-4-2 .7727 1 .5699* 5
[b][u]6 Union        54 18-6-2 .7308 2t .5644* 6[/u][/b]
7 Minnesota 53 15-7-2 .6667 7 .5635 7
[b][u]8 Harvard        52 14-5-2 .7143 4t .5632* 8[/u][/b]
9 North Dakota 51 14-10-3 .5741 23 .5569 9
10 Boston College 50 17-9-2 .6429 11t .5559 10
11 Providence 49 14-8-4 .6154 16 .5540 11
12 Vermont        48 16-8-2 .6538 8 .5532 12
13 Mass-Lowell 47 15-9-3 .6111 18 .5481 13
[b][u]14 St. Lawrence 46 15-7-6 .6429 11t .5479 14[/u][/b]
15 Ohio State 45 12-6-6 .6250 15 .5443* 15
16 St. Cloud State 44 12-13-1 .4808 35 .5418 16
[b][u]17 Cornell        43 12-6-2 .6500 9 .5397 17[/u][/b]
18 Wisconsin 42 13-8-1 .6136 17 .5381 18
19 Omaha        41 14-10-4 .5714 24t .5378 19
20 Air Force 40 16-8-4 .6429 11t .5375* 20
21 Notre Dame 39 14-9-3 .5962 21 .5312 21
22 Miami        38 9-11-6 .4615 38 .5245 22
23t Robert Morris 36 15-8-3 .6346 14 .5239 23
[b][u]23t Quinnipiac 36 14-11-2 .5556 26 .5203 25[/u][/b]

[b][u]KRACH: Division I Men[/u][/b]

Rank Team      Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Minnesota-Duluth475.6 .8156 2t 17-5-4 0.7308 2.714 2 182.9
2 Denver        445.3 .8058 4t 18-6-4 0.7143 2.500 1 184.6
3 Boston Univer 326.5 .7546 6 17-7-2 0.6923 2.250 8 150.0
4 Penn State 299.9 .7392 1 16-4-2 0.7727 3.400 36 94.27
5 Western Michigan287.4 .7312 10 14-7-3 0.6458 1.824 7 161.6
[b][u]6 Union        256.7 .7094 2t 18-6-2 0.7308 2.714 34 98.73
7 Harvard        249.7 .7040 4t 14-5-2 0.7143 2.500 31 104.7[/u][/b]
8 Vermont        248.1 .7027 8 16-8-2 0.6538 1.889 13 134.7
9 Minnesota 237.8 .6942 7 15-7-2 0.6667 2.000 18 122.5
10 Boston College 236.9 .6934 11t 17-9-2 0.6429 1.800 14 134.5
11 North Dakota 234.0 .6909 23 14-10-3 0.5741 1.348 3 175.5
12 Providence 232.1 .6892 16 14-8-4 0.6154 1.600 9 147.7
[b][u]13 St. Lawrence 218.7 .6770 11t 15-7-6 0.6429 1.800 16 124.1[/u][/b]
14 Mass-Lowell 208.4 .6669 18 15-9-3 0.6111 1.571 12 134.8
15 Ohio State 196.1 .6540 15 12-6-6 0.6250 1.667 19 120.2
[b][u]16 Cornell        193.0 .6505 9 12-6-2 0.6500 1.857 28 107.2[/u][/b]
17 Omaha        183.1 .6390 24t 14-10-4 0.5714 1.333 10 138.7
18 Wisconsin 180.3 .6357 17 13-8-1 0.6136 1.588 23 115.9
19 Notre Dame 172.6 .6260 21 14-9-3 0.5962 1.476 21 118.6
20 St. Cloud State 161.0 .6105 35 12-13-1 0.4808 0.926 4 173.4
21 Miami        147.2 .5901 38 9-11-6 0.4615 0.857 5 170.7
22 Air Force 146.3 .5888 11t 16-8-4 0.6429 1.800 40 83.04
[b][u]23 Quinnipiac 143.3 .5841 26 14-11-2 0.5556 1.250 24 115.6
24 Yale        142.8 .5832 24t 10-7-4 0.5714 1.333 26 108.5[/u][/b]

[b][u]USCHO.com Division I Women's Poll
January 30, 2017[/u][/b]
Team      (First) Record Points Last Poll
1 Wisconsin (15) 24- 2-1 150 1
2 Minnesota-Duluth 18- 4-4 131 2
[b][u]3 Clarkson 20- 4-4 110 3[/u][/b]
4 Minnesota 19- 5-3 102 4
[b][u]5 St. Lawrence 21- 3-2 101 5[/u][/b]
6 Boston College 19- 3-4 81 6
[b][u]7 Cornell        14- 6-3 47 8[/u][/b]
8 Robert Morris 17- 3-6 42 7
[b][u]9 Princeton 13- 6-3 32 9
10 Quinnipiac 16- 6-5 22 10[/u][/b]
Others receiving votes: North Dakota 5, Boston University 1, [b][u]Colgate 1.[/u][/b]


[b][u]Women's National Collegiate PairWise Rankings[/u][/b]

Rank Team        PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Wisconsin 35 24-2-1 .9074 2 .6687* 2
[b][u]2 St. Lawrence 34 21-3-2 .8462 3 .6212* 3[/u][/b]
3 Minnesota-Duluth33 18-4-4 .7692 6t .6150* 4
4 Boston College 32 19-3-4 .8077 4 .6076* 5
5 Minnesota 31 19-5-3 .7593 8 .6063* 6
[b][u]6 Clarkson 30 20-4-4 .7857 5 .6058* 7
7 Cornell        29 14-6-3 .6739 12 .5667* 8[/u][/b]
8 Robert Morris 28 17-3-6 .7692 6t .5633* 9
[b][u]9 Quinnipiac 27 16-6-5 .6852 11 .5552* 10
10 Colgate        26 18-7-3 .6964 10 .5547* 11
11t Princeton 24 13-6-3 .6591 13 .5491* 12[/u][/b]
11t Northeastern 24 16-9-3 .6250 14 .5423 13
13t North Dakota 23 13-9-6 .5714 16 .5394 14
13t Boston Univer 23 13-9-5 .5741 15 .5386 15

[b][u]KRACH: National Collegiate Women[/u][/b]

Rank Team       Rating RRWP  Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Wisconsin 1642. .9300 1 24-2-1 0.9074 9.800 2 197.0
2 Minnesota-Duluth645.3 .8440 5t 18-4-4 0.7692 3.333 1 204.6
[b][u]3 St. Lawrence 603.1 .8355 2 21-3-2 0.8462 5.500 10 120.6[/u][/b]
4 Minnesota 548.9 .8232 7 19-5-3 0.7593 3.154 3 183.0
[b][u]5 Clarkson 536.0 .8200 4 20-4-4 0.7857 3.667 7 154.9[/u][/b]
6 Boston College 466.2 .8004 3 19-3-4 0.8077 4.200 12 119.3
[b][u]7 Cornell        249.7 .6947 10 14-6-3 0.6739 2.067 9 124.8
8 Quinnipiac 199.5 .6502 9 16-6-5 0.6852 2.176 19 94.50[/u][/b]
9 Robert Morris 198.3 .6489 5t 17-3-6 0.7692 3.333 31 62.86
[b][u]10 Colgate        188.6 .6386 8 18-7-3 0.6964 2.294 25 84.85[/u][/b]
11 North Dakota 187.7 .6376 14 13-9-6 0.5714 1.333 8 142.2
[b][u]12 Princeton 175.9 .6240 11 13-6-3 0.6591 1.933 21 93.80[/u][/b]
13 Northeastern 166.7 .6127 12 16-9-3 0.6250 1.667 17 101.9
14 Boston Univer 156.0 .5984 13 13-9-5 0.5741 1.348 13 117.0

Read more: http://www.uscho.com/rankings/krach/d-i-women/#ixzz4XI2gn8eA
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

I'll post USA polls later as they're not out yet.

[b][u]USCHO.com Division I Men's Poll
February 06, 2017[/u][/b]
Team        (First) Record Points Last Poll
1 Minnesota-Duluth   (46) 18- 5-5 996 1
2 Denver           ( 4) 18- 6-4 950 2
3 Boston University 18- 7-2 879 3
[b][u]4 Harvard        15- 5-2 814 5[/u][/b]
5 Minnesota        17- 7-2 796 7
[b][u]6 Union        19- 7-2 723 4[/u][/b]
7 Boston College 18- 9-2 721 8
8 Western Michigan 15- 7-4 618 9
9 Massachusetts-Lowell 17- 9-3 610 10
10 Penn State 16- 6-2 533 6
11 Providence 16- 8-4 435 15
[b][u]12 Cornell        14- 6-2 380 16[/u][/b]
12 Ohio State 13- 7-6 380 11
14 North Dakota 15-11-3 368 13
15 Vermont        16- 9-3 316 12
16 Notre Dame 15- 9-4 259 17
17 Wisconsin 15- 8-1 232 18
[b][u]18 St. Lawrence 15- 8-6 221 14
19 Quinnipiac 16-11-2 84 19[/u][/b]
20 Air Force 18- 8-4 60 NR
Others receiving votes: Bemidji State 46, St. Cloud State 45,
Omaha 18, Michigan Tech 12, [b][u]Yale 3,[/u][/b] Robert Morris 1.


[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll
February 6, 2017[/u][/b]
Team              Points (First) Last Poll Record
1 Univer Minnesota Duluth 507 (31) 1 18-5-5
2 University of Denver 470 (3) 2 18-6-4
3 Boston University 444 3 18-7-2
4 University of Minnesota 383 7 17-7-2
[b][u]5 Harvard University 371 6 15-5-2
6 Union College        326 5 19-7-2[/u][/b]
7 Boston College        325 8 18-9-2
8 Western Michigan Univer 264 9 15-7-4
9 Penn State University 227 4 16-6-2
10 UMass Lowell        208 10 17-9-3
11 Univer of North Dakota 116 12 15-11-3
12 Providence College 113 15 16-8-4
13 Ohio State University 108 11 13-7-6
14 University of Vermont 78 13 16-9-3
[b][u]15 Cornell University 72 NR 14-6-2[/u][/b]
Others receiving votes: [b][u]St. Lawrence University 32[/u][/b], University of Wisconsin 21,
University of Notre Dame 12, United States Air Force Academy 2, St. Cloud State University 1.


[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Minnesota-Duluth59 18-5-5 .7321 1 .6056 1
2 Denver        58 18-6-4 .7143 3t .5995 2
3 Boston Univer 57 18-7-2 .7037 6 .5778* 3
4 Minnesota 56 17-7-2 .6923 7 .5714* 4
5 Western Michigan55 15-7-4 .6538 11 .5667 5
[b][u]6 Harvard        54 15-5-2 .7273 2 .5655* 6[/u][/b]
7 Boston College 53 18-9-2 .6552 10 .5594 7
[b][u]8 Union        52 19-7-2 .7143 3t .5561* 8[/u][/b]
9 Providence 51 16-8-4 .6429 13 .5557 9
10 North Dakota 50 15-11-3 .5690 25 .5554 10
11 Penn State 49 16-6-2 .7083 5 .5542* 11
12 Mass-Lowell 48 17-9-3 .6379 14 .5529 12
[b][u]13 Cornell        47 14-6-2 .6818 8 .5485 13[/u][/b]
14 Vermont        46 16-9-3 .6250 15t .5483 14
15 Wisconsin 45 15-8-1 .6458 12 .5478 15
16 St. Cloud State 44 13-14-1 .4821 33 .5457 16
17 Air Force 43 18-8-4 .6667 9 .5424* 17
18 Ohio State 42 13-7-6 .6154 18 .5419* 18
19 Omaha        41 14-11-5 .5500 26 .5418 19
[b][u]20 St. Lawrence 40 15-8-6 .6207 17 .5415 20[/u][/b]

[b][u]KRACH: Division I Men[/u][/b]

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Minnesota-Duluth503.5 .8234 1 18-5-5 0.7321 2.733 1 191.8
2 Denver        455.8 .8089 3t 18-6-4 0.7143 2.500 2 189.0
3 Boston Univer 331.1 .7567 6 18-7-2 0.7037 2.375 9 144.3
4 Minnesota 289.1 .7320 7 17-7-2 0.6923 2.250 15 132.8
5 West Michigan 280.7 .7264 11 15-7-4 0.6538 1.889 8 152.4
[b][u]6 Harvard        266.6 .7165 2 15-5-2 0.7273 2.667 29 105.0[/u][/b]
7 Boston College 255.3 .7080 10 18-9-2 0.6552 1.900 11 137.5
8 Providence 248.8 .7029 13 16-8-4 0.6429 1.800 10 141.2
9 North Dakota 238.6 .6945 25 15-11-3 0.5690 1.320 4 182.4
[b][u]10 Union        235.9 .6922 3t 19-7-2 0.7143 2.500 35 97.81[/u][/b]
11 Penn State 235.5 .6919 5 16-6-2 0.7083 2.429 34 100.9
12 Mass-Lowell 231.6 .6885 14 17-9-3 0.6379 1.762 14 134.1
13 Vermont        224.1 .6818 15t 16-9-3 0.6250 1.667 12 137.0
[b][u]14 Cornell        223.7 .6814 8 14-6-2 0.6818 2.143 26 108.2[/u][/b]
15 Wisconsin 204.6 .6627 12 15-8-1 0.6458 1.824 22 115.1
[b][u]16 St. Lawrence 195.7 .6533 17 15-8-6 0.6207 1.636 19 121.7[/u][/b]
17 Omaha        189.6 .6464 26 14-11-5 0.5500 1.222 7 156.1
18 Notre Dame 188.8 .6455 20 15-9-4 0.6071 1.545 18 124.0
19 Ohio State 178.8 .6336 18 13-7-6 0.6154 1.600 23 113.8
20 St. Cloud State 171.7 .6247 33 13-14-1 0.4821 0.931 3 183.9
[b][u]21 Quinnipiac 155.6 .6026 22 16-11-2 0.5862 1.417 25 111.1[/u][/b]

[b][u]USCHO.com Division I Women's Poll
February 06, 2017[/u][/b]
Team      (First) Record Points Last Poll
1 Wisconsin (15) 26- 2-1 150 1
2 Minnesota-Duluth 20- 4-4 133 2
[b][u]3 St. Lawrence 23- 3-2 105 5
4 Clarkson 21- 4-5 101 3[/u][/b]
5 Minnesota 21- 5-3 100 4
6 Boston College 20- 3-5 86 6
[b][u]7 Cornell        16- 6-3 58 7[/u][/b]
8 Robert Morris 17- 3-6 45 8
[b][u]9 Quinnipiac 18- 7-5 22 10
10 Princeton 15- 7-3 16 9[/u][/b]
Others receiving votes: [b][u]Colgate 9.[/u][/b]

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz4XvatQZfK


[b][u]Women's National Collegiate PairWise Rankings[/u][/b]

Rank Team        PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Wisconsin 35 26-2-1 .9138 2 .6639* 2
[b][u]2 St. Lawrence 34 23-3-2 .8571 3 .6196* 3[/u][/b]
3 Minnesota-Duluth33 20-4-4 .7857 5 .6187* 4
4 Boston College 32 20-3-5 .8036 4 .6075* 5
5 Minnesota 31 21-5-3 .7759 7 .6056* 6
[b][u]6 Clarkson 30 21-4-5 .7833 6 .5987* 7
7 Cornell        29 16-6-3 .7000 11 .5674* 8[/u][/b]
8 Robert Morris 28 17-3-6 .7692 8 .5619* 9
[b][u]9 Colgate        27 20-7-3 .7167 9 .5568* 10
10 Quinnipiac 26 18-7-5 .6833 12 .5540* 11[/u][/b]
11 Northeastern 25 18-9-3 .6500 14 .5489 12
12 Boston Univer 24 13-10-5 .5536 15 .5341 14
[b][u]13 Princeton 23 15-7-3 .6600 13 .5486* 13[/u][/b]

[b][u]KRACH: National Collegiate Women[/u][/b]

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Wisconsin 1703. .9321 1 26-2-1 0.9138 10.600 2 189.2
2 Minnesota-Duluth705.1 .8544 4 20-4-4 0.7857 3.667 1 203.7
[b][u]3 St. Lawrence 613.7 .8376 2 23-3-2 0.8571 6.000 15 112.7[/u][/b]
4 Minnesota 565.1 .8270 6 21-5-3 0.7759 3.462 4 172.0
[b][u]5 Clarkson 487.7 .8068 5 21-4-5 0.7833 3.615 8 142.2[/u][/b]
