Polls 2015-16

Started by Jim Hyla, September 22, 2015, 08:03:35 AM

Previous topic - Next topic

Trotsky

Quote from: Swampy
Quote from: TrotskyJust win, baby.

And being wildly optimistic, looking ahead to early February, and doing all the things I know one shouldn't do, when was the last time Cornell beat 2 teams ranked #1 in a single season?
It hasn't happened since at least 83.  My guess is Ned's teams may have done it.  It is possible that they have never done it.

marty

Quote from: Trotsky
Quote from: Swampy
Quote from: TrotskyJust win, baby.

And being wildly optimistic, looking ahead to early February, and doing all the things I know one shouldn't do, when was the last time Cornell beat 2 teams ranked #1 in a single season?
It hasn't happened since at least 83.  My guess is Ned's teams may have done it.  It is possible that they have never done it.

Were there polls in the sixties and early seventies?
"When we came off, [Bitz] said, 'Thank God you scored that goal,'" Moulson said. "He would've killed me if I didn't."

Al DeFlorio

Quote from: marty
Quote from: Trotsky
Quote from: Swampy
Quote from: TrotskyJust win, baby.

And being wildly optimistic, looking ahead to early February, and doing all the things I know one shouldn't do, when was the last time Cornell beat 2 teams ranked #1 in a single season?
It hasn't happened since at least 83.  My guess is Ned's teams may have done it.  It is possible that they have never done it.

Were there polls in the sixties and early seventies?
Right about when we moved from gas lamps to electricity, Marty.::bolt::
Al DeFlorio '65

Trotsky

Quote from: martyWere there polls in the sixties and early seventies?

This is something I've been trying to discover.  I believe there were several polls conducted by TV/radio stations.  One in particular was IINM out of a radio station in Michigan and was reprinted in the Boston Globe and in Don Birkmeyer's hockey newsletter.  I would dearly love to find a complete history of polls to fill in the details of Cornell's polling history going back to the beginning of time.

BearLover

Down to 15(!) in the Pairwise.

Jim Hyla

Quote from: BearLoverDown to 15(!) in the Pairwise.

14 now. Forget it if you're 16, Robert Morris kicks you out. 15 is touchy, can't have any upsets. Have to shoot for 14, or better.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Scersk '97

Quote from: Jim Hyla
Quote from: BearLoverDown to 15(!) in the Pairwise.

14 now. Forget it if you're 16, Robert Morris kicks you out. 15 is touchy, can't have any upsets. Have to shoot for 14, or better.

15 is not good enough this year, because it's likely that both the AH and WCHA champions will be outside the top 15.

Jim Hyla

Quote from: Scersk '97
Quote from: Jim Hyla
Quote from: BearLoverDown to 15(!) in the Pairwise.

14 now. Forget it if you're 16, Robert Morris kicks you out. 15 is touchy, can't have any upsets. Have to shoot for 14, or better.

15 is not good enough this year, because it's likely that both the AH and WCHA champions will be outside the top 15.

How right you are.::twak::on me.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


USCHO.com Division I Men's Poll
January 25, 2016
Team      (First) Record Points Last Poll
[b][u]1 Quinnipiac (30) 19- 1-5 975 1[/u][/b]
2 North Dakota (15) 20- 3-3 949 2
3 St. Cloud State ( 4) 20- 5-1 871 5
4 Providence ( 1) 16- 4-4 841 3
5 Boston College 16- 4-4 832 4
6 Michigan 14- 3-4 753 6
[b][u]7 Harvard        11- 4-3 671 9[/u][/b]
8 Massachusetts-Lowell 15- 5-4 627 8
9 Boston University 13- 7-4 554 11
10 Notre Dame 14- 4-7 524 13
[b][u]11 Yale        11- 4-4 503 12[/u][/b]
12 Nebraska-Omaha 15- 8-1 502 7
13 Denver        12- 7-5 398 15
[b][u]14 Cornell        11- 5-3 361 10[/u][/b]
15 Penn State 16- 5-3 278 14
[b][u]16 Rensselaer 13- 7-6 266 16[/u][/b]
17 Michigan Tech 13- 7-4 168 17
18 Bowling Green 15- 7-5 161 18
19 Minnesota State 13- 8-5 110 20
20 Minnesota 13-10-0 72 NR
Others receiving votes: [b][u]Dartmouth 25[/u][/b], Robert Morris 25, Minnesota-Duluth 14,
[b][u]St. Lawrence 9, Union 4,[/u][/b] Alaska-Anchorage 3, Northeastern 2, Holy Cross 1, Miami 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
January 25, 2016
Team              Points  (First) Last Poll Record
[b][u]1 Quinnipiac University 503 (28) 1 19-1-5[/u][/b]
2 Univer of North Dakota 474 (6) 2 20-3-3
3 St Cloud State Univer 419 4 20-5-1
4 Providence College 393 3 16-4-4
5 Boston College 392 5 16-4-4
6 University of Michigan 346 6 14-3-4
[b][u]7 Harvard University 310 8 11-4-3[/u][/b]
8 UMass Lowell        235 9 15-5-4
9 University of Notre Dame206 13 14-4-7
10 Boston University 192 11 13-7-4
11 Univer Nebraska Omaha 187 7 15-8-1
[b][u]12 Yale University        170 12 11-4-4
13 Cornell University 92 10 11-5-3[/u][/b]
14 University of Denver 80 15 12-7-5
15 Penn State University 42 14 16-5-3
Others receiving votes: [b][u]Rensselaer Polytechnic Institute 15,[/u][/b]
University of Minnesota 12, Bowling Green State University 4,
Michigan Tech University 4, [b][u]St. Lawrence University 4.[/u][/b]


Men's Division I PairWise Rankings

Rank Team        PWR W-L-T   Win % Win % Rank RPI RPI Rank
[b][u]1 Quinnipiac 59 19-1-5 .8600 1 .6110* 1[/u][/b]
2 St. Cloud State 58 20-5-1 .7885 3 .6063* 2
3 North Dakota 57 20-3-3 .8269 2 .5913* 3
4 Providence 56 16-4-4 .7500 5t .5894 4
[b][u]5 Harvard        55 11-4-3 .6944 10 .5847 5[/u][/b]
6 Michigan 54 14-3-4 .7619 4 .5770* 6
7 Boston College 53 16-4-4 .7500 5t .5700 7
8 Notre Dame 52 14-4-7 .7000 9 .5680 8
9 Nebraska-Omaha 51 15-8-1 .6458 15 .5663* 9
[b][u]10 Yale        50 11-4-4 .6842 11 .5642* 10[/u][/b]
11 Boston Univer 49 13-7-4 .6250 16t .5615 11
12 Mass-Lowell 48 15-5-4 .7083 8 .5593 12
13 Denver        47 12-7-5 .6042 19 .5582 13
[b][u]14 Cornell        46 11-5-3 .6579 12 .5504 14[/u][/b]
15t Minnesota 44 13-10-0 .5652 22 .5455 15
15t Penn State 44 16-5-3 .7292 7 .5453 16
[b][u]17 Rensselaer 42 13-7-6 .6154 18 .5432 17
18t Dartmouth 41 10-8-1 .5526 24 .5409 18[/u][/b]
18t Minnesota-Duluth41 8-10-5 .4565 33t .5279 19

KRACH: Division I Men

Rank Team       Rating RRWP Win % Rk W-L-T  Win %  Win Ratio SOS Rk SOS
[b][u]1 Quinnipiac 800.9 .8767 1 19-1-5 0.8600 6.143 12 145.6[/u][/b]
2 St. Cloud State 614.1 .8461 3 20-5-1 0.7885 3.727 5 175.5
3 North Dakota 527.1 .8261 2 20-3-3 0.8269 4.778 23 119.8
4 Providence 402.3 .7860 5t 16-4-4 0.7500 3.000 13 141.4
[b][u]5 Harvard        392.7 .7822 10 11-4-3 0.6944 2.273 3 181.3[/u][/b]
6 Boston College 326.1 .7508 5t 16-4-4 0.7500 3.000 26 114.6
7 Michigan 321.0 .7480 4 14-3-4 0.7619 3.200 32 107.0
8 Notre Dame 306.8 .7399 9 14-4-7 0.7000 2.333 15 136.3
9 Nebraska-Omaha 268.6 .7152 15 15-8-1 0.6458 1.824 8 151.1
[b][u]10 Yale        266.8 .7139 11 11-4-4 0.6842 2.167 19 128.5[/u][/b]
11 Mass-Lowell 255.8 .7058 8 15-5-4 0.7083 2.429 30 109.6
12 Boston Univer 252.4 .7032 16t 13-7-4 0.6250 1.667 7 154.7
13 Denver        243.3 .6960 19 12-7-5 0.6042 1.526 6 162.2
[b][u]14 Cornell        223.8 .6792 12 11-5-3 0.6579 1.923 22 120.5[/u][/b]
15 Penn State 203.2 .6593 7 16-5-3 0.7292 2.692 42 79.04
[b][u]16 Rensselaer 199.3 .6552 18 13-7-6 0.6154 1.600 20 126.8[/u][/b]
17 Minnesota 193.2 .6486 22 13-10-0 0.5652 1.300 9 150.3
[b][u]18 Dartmouth 179.0 .6323 24 10-8-1 0.5526 1.235 11 146.5[/u][/b]

USCHO.com Division I Women's Poll
January 25, 2016
Team (First Place Votes) Record Points Last Poll
1 Boston College (15) 26- 0-0 150 1
2 Wisconsin 24- 1-1 135 2
3 Minnesota 22- 3-0 119 3
[b][u]4 Quinnipiac 20- 1-4 106 4
5 Clarkson 20- 3-3 79 5[/u][/b]
6 Northeastern 22- 4-1 77 6
7 Bemidji State 17- 7-2 62 7
8 North Dakota 13- 8-3 41 8
[b][u]9 Princeton 15- 4-1 32 9
10 Colgate        14- 5-7 13 10[/u][/b]
Others receiving votes: [b][u]Harvard 8, St. Lawrence 3.[/u][/b]

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz3yLnndJsT





"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

Will this be the week we drop out of the polls? (Not counting the "Others receiving votes" )
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

We're somehow still 15th in PWR so we should be on the cusp in USA and comfortably in USCHO.

Basically we built an enormous surplus of statistical goodwill in the first third and have proceeded to piss it all away in the middle third.  The whole season comes down to the final third.

Good god, though, it's frustrating.  I find myself being mad at the team (which is of course ridiculous) because I can't help thinking "I know you guys can win because you did, so WTF are you doing now?!"  But for all we know, this is the real team, and the opening of the season was a never-to-be-repeated fluke.

I assume the truth is somewhere in the middle, and right now that middle is .500, which is what I expected back in August.  If so, well, bother.

Jim Hyla


USCHO.com Division I Men's Poll
February 01, 2016
Team     (First) Record Points Last Poll
[b][u]1 Quinnipiac (35) 20- 1-5 983 1[/u][/b]
2 North Dakota ( 9) 22- 3-3 944 2
3 St. Cloud State ( 5) 22- 5-1 895 3
4 Boston College ( 1) 17- 4-4 844 5
5 Michigan 16- 3-4 796 6
6 Providence 17- 5-4 738 4
[b][u]7 Harvard        12- 4-3 703 7[/u][/b]
8 Massachusetts-Lowell 17- 5-4 652 8
9 Boston University 14- 7-4 609 9
10 Notre Dame 14- 5-7 522 10
[b][u]11 Yale        12- 5-4 502 11[/u][/b]
12 Nebraska-Omaha 16- 9-1 432 12
13 Denver        13- 8-5 413 13
[b][u]14 Rensselaer 14- 8-6 291 16[/u][/b]
15 Michigan Tech 14- 7-5 279 17
16 Penn State 16- 7-3 226 15
[b][u]17 Cornell        11- 7-3 215 14[/u][/b]
18 Minnesota State 14- 9-5 176 19
19 Bowling Green 15- 8-6 115 18
[b][u]20 Dartmouth 11- 9-1 71 NR[/u][/b]
Others receiving votes: Robert Morris 46, [b][u]St. Lawrence 23[/u][/b],
Minnesota 7, Northeastern 6, [b][u]Union 4[/u][/b], Miami 3,
Minnesota-Duluth 3, [b][u]Clarkson 1[/u][/b], Ferris State 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
February 1, 2016
Team               Points (First) Last Poll Record
[b][u]1 Quinnipiac University 504 (28) 1 20-1-5[/u][/b]
2 Univer of North Dakota 476 (6) 2 22-3-3
3 St Cloud State Univer 429 3 22-5-1
4 Boston College        402 5 17-4-4
5 University of Michigan 379 6 16-3-4
6 Providence College 331 4 17-5-4
[b][u]7 Harvard University 323 7 12-4-3[/u][/b]
8 UMass Lowell        255 8 17-5-4
9 Boston University 241 10 14-7-4
10 University of Notre Dame200 9 14-5-7
[b][u]11 Yale University        159 12 12-5-4[/u][/b]
12 Univer of Nebraska Omaha139 11 16-9-1
13 University of Denver 106 14 13-8-5
14 Michigan Tech Univer 41 NR 14-7-5
[b][u]15 Rensselaer Poly Inst 39 NR 14-8-6[/u][/b]
Others receiving votes: Penn State University 25, [b][u]Cornell University 11[/u][/b],
[b][u]Dartmouth College 5[/u][/b], Minnesota State University 5, [b][u]St. Lawrence University 5[/u][/b],
University of Minnesota 3, University of Minnesota Duluth 1, Northeastern University 1.

Men's Division I PairWise Rankings

Rank Team        PWR W-L-T  Win %  Win % Rank RPI  RPI Rank
[b][u]1 Quinnipiac 59 20-1-5 .8654 1 .6130* 1[/u][/b]
2 St. Cloud State 58 22-5-1 .8036 3 .6079* 2
3 North Dakota 57 22-3-3 .8393 2 .5977* 3
4 Michigan 56 16-3-4 .7826 4 .5864* 4
5 Boston College 55 18-4-4 .7692 5 .5837* 5
6 Providence 54 17-5-4 .7308 6t .5774 6
[b][u]7 Harvard        53 12-5-3 .6750 8 .5761 7[/u][/b]
8 Boston Univer 52 15-7-4 .6538 12t .5681 8
9 Nebraska-Omaha 51 16-9-1 .6346 14t .5620* 9
10 Notre Dame 50 14-5-7 .6731 9t .5611 10
11 Mass-Lowell 49 17-5-4 .7308 6t .5584* 11
12 Denver        48 13-8-5 .5962 18 .5575 12
[b][u]13 Yale        47 12-5-4 .6667 11 .5561* 13
14 Rensselaer 45 14-8-6 .6071 17 .5429 14
15t Dartmouth 44 11-9-1 .5476 24 .5395 15
15t Cornell        44 11-7-3 .5952 19 .5333 16[/u][/b]
17t Penn State 42 16-7-3 .6731 9t .5319 18
17t Minnesota State 42 14-9-5 .5893 20 .5260 19

KRACH: Division I Men

Rank Team       Rating RRWP Win % Rk W-L-T  Win % Win Ratio SOS Rk SOS
[b][u]1 Quinnipiac 834.9 .8812 1 20-1-5 0.8654 6.429 10 145.2[/u][/b]
2 St. Cloud State 645.1 .8524 3 22-5-1 0.8036 4.091 5 168.3
3 North Dakota 580.6 .8392 2 22-3-3 0.8393 5.222 22 121.0
4 Boston College 399.5 .7852 5 18-4-4 0.7692 3.333 20 126.7
5 Michigan 385.2 .7793 4 16-3-4 0.7826 3.600 28 114.5
6 Providence 350.7 .7637 6t 17-5-4 0.7308 2.714 13 134.9
[b][u]7 Harvard        350.2 .7635 8 12-5-3 0.6750 2.077 4 175.1[/u][/b]
8 Boston Univer 278.6 .7225 12t 15-7-4 0.6538 1.889 8 151.2
9 Notre Dame 267.9 .7150 9t 14-5-7 0.6731 2.059 15 134.0
10 Mass-Lowell 254.6 .7052 6t 17-5-4 0.7308 2.714 36 97.94
[b][u]11 Yale        246.2 .6986 11 12-5-4 0.6667 2.000 18 127.3[/u][/b]
12 Nebraska-Omaha 236.0 .6902 14t 16-9-1 0.6346 1.737 12 138.8
13 Denver        235.1 .6894 18 13-8-5 0.5962 1.476 6 161.6
[b][u]14 Rensselaer 192.9 .6486 17 14-8-6 0.6071 1.545 19 126.8
15 Dartmouth 181.2 .6351 24 11-9-1 0.5476 1.211 9 151.0[/u][/b]
16 Penn State 174.4 .6267 9t 16-7-3 0.6731 2.059 39 87.18
[b][u]17 Cornell        165.8 .6157 19 11-7-3 0.5952 1.471 27 114.8[/u][/b]
18 Minnesota State 157.3 .6040 20 14-9-5 0.5893 1.435 29 111.0

USCHO.com Division I Women's Poll
February 01, 2016
Team      (First) Record Points Last Poll
1 Boston College (15) 27- 0-0 150 1
2 Wisconsin 26- 1-1 135 2
3 Minnesota 24- 3-0 117 3
[b][u]4 Quinnipiac 22- 1-4 108 4
5 Clarkson 21- 3-4 80 5[/u][/b]
5 Northeastern 23- 4-1 80 6
7 Bemidji State 17- 9-2 57 7
8 North Dakota 14- 8-4 35 8
[b][u]9 Princeton 17- 5-1 27 9
10 Colgate        16- 5-7 22 10[/u][/b]
Others receiving votes: [b][u]Harvard 14.[/u][/b]

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz3ywLqUn00


"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

Q holds on to the pole position, giving us the chance to knock off two #1s in the same season.

marty

Quote from: TrotskyQ holds on to the pole position, giving us the chance to knock off two #1s in the same season.

I'll believe this when Big Red forwards can fly.
"When we came off, [Bitz] said, 'Thank God you scored that goal,'" Moulson said. "He would've killed me if I didn't."