Polls 2015-16

Started by Jim Hyla, September 22, 2015, 08:03:35 AM

Previous topic - Next topic

Trotsky

Quote from: marty
Quote from: TrotskyQ holds on to the pole position, giving us the chance to knock off two #1s in the same season.

I'll believe this when Big Red forwards can fly.
We had them dead to rights (rites?) at Lynah.

It's always possible, though yes, right now if I needed to put money on it I would predict they will get massacred.

RichH

Quote from: TrotskyIt's always possible, though yes, right now if I needed to put money on it I would predict they will get massacred.

Oooo, predictions? I predict they get outshot 48-7, lose in Overtime, 2-1.

Chris '03

Quote from: RichH
Quote from: TrotskyIt's always possible, though yes, right now if I needed to put money on it I would predict they will get massacred.

Oooo, predictions? I predict they get outshot 48-7, lose in Overtime, 2-1.

And Schafer and Pecknold will complain about each other after the game.
"Mark Mazzoleni looks like a guy whose dog just died out there..."

Trotsky

Quote from: Chris '03And Schafer and Pecknold will complain about each other after the game.

I want to see them throw down.  Mike can get suspended for the remainder of the year and we'll see if Topher can run the show.  Pecknold will lose his mind, pull a weapon, and be remanded to New Haven Correctional Center while awaiting trial.

marty

Quote from: Trotsky
Quote from: Chris '03And Schafer and Pecknold will complain about each other after the game.

I want to see them throw down.  Mike can get suspended for the remainder of the year and we'll see if Topher can run the show.  Pecknold will lose his mind, pull a weapon, and be remanded to New Haven Correctional Centerthe special ward here while awaiting trial.

FYP
"When we came off, [Bitz] said, 'Thank God you scored that goal,'" Moulson said. "He would've killed me if I didn't."

marty

Quote from: marty
Quote from: TrotskyQ holds on to the pole position, giving us the chance to knock off two #1s in the same season.

I'll believe this when Big Red forwards can fly.

Last night they didn't quite fly but they were hovering for the third period and OT.  Oh me of little faith.
"When we came off, [Bitz] said, 'Thank God you scored that goal,'" Moulson said. "He would've killed me if I didn't."

Trotsky

Quote from: marty
Quote from: marty
Quote from: TrotskyQ holds on to the pole position, giving us the chance to knock off two #1s in the same season.

I'll believe this when Big Red forwards can fly.

Last night they didn't quite fly but they were hovering for the third period and OT.  Oh me of little faith.
Guess we'll have to do it in Lake Placid.

Johnny 5

CHN Newsflash: "Cornell goalie Gillam preserves tie at Quinny by standing on head!"

::rock::
Cure for cancer? Soon. Cure for stupid? Never. ~ Prof. B. Honeydew

Jim Hyla

And with the tie we move to 14th in PWR.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

15th in USCHO poll. I'll post after tonight's Beanpot.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

jkahn

Our current pairwise position is quite precarious.   If you add .0175 to our RPI, we'd move from 14 to 13.  If you subtract .0175 from our RPI, we'd drop to 26th.  So there are a lot of teams that could pass us, and few we are likely to pass.  We need a winning streak to make the NCAA's (or just win the ECAC tournament).
Jeff Kahn '70 '72

Jim Hyla


USCHO.com Division I Men's Poll
February 08, 2016
Team      (First) Record Points Last Poll
[b][u]1 Quinnipiac (37) 21- 1-6 984 1[/u][/b]
2 North Dakota (12) 22- 3-3 953 2
3 Boston College ( 1) 19- 4-4 890 4
4 St. Cloud State 23- 6-1 851 3
5 Providence 19- 5-4 793 6
6 Michigan 17- 4-4 748 5
7 Boston University 16- 7-4 685 9
8 Notre Dame 16- 5-7 610 10
[b][u]9 Harvard        13- 6-3 591 7
10 Yale        14- 5-4 574 11[/u][/b]
11 Massachusetts-Lowell 17- 6-5 511 8
12 Nebraska-Omaha 16- 9-1 436 12
13 Denver        13- 8-5 418 13
14 Michigan Tech 16- 7-5 336 15
[b][u]15 Cornell        12- 7-4 256 17[/u][/b]
16 Penn State 17- 8-3 241 16
17 Minnesota State 15-10-5 144 18
[b][u]18 Rensselaer 14-10-6 123 14[/u][/b]
19 Bowling Green 16- 9-6 119 19
[b][u]20 Clarkson 15-10-3 67 NR[/u][/b]
Others receiving votes: Robert Morris 64, [b][u]Dartmouth 52, St. Lawrence 22,[/u][/b]
Minnesota-Duluth 14, Minnesota 6, Miami 4, [b][u]Union 4,[/u][/b] Ferris State 3, Air Force 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
February 8, 2016
Team              Points  (First) Last Poll Record
[b][u]1 Quinnipiac University 504 (30) 1 21-1-6[/u][/b]
2 Univer of North Dakota 476 (4) 2 22-3-3
3 Boston College        434 4 19-4-4
4 St Cloud State Univer 405 3 23-6-1
5 Providence College 376 6 19-5-4
6 University of Michigan 352 5 17-4-4
7 Boston University 281 9 16-7-4
8 University of Notre Dame258 10 16-5-7
[b][u]9 Harvard University 239 7 13-6-3
10 Yale University        227 11 14-5-4[/u][/b]
11 UMass Lowell        173 8 17-6-5
12 Univer of Nebraska Omaha127 12 16-9-1
13 University of Denver 105 13 13-8-5
14 Michigan Tech Univer 48 14 16-7-5
[b][u]15 Cornell University 39 NR 12-7-4[/u][/b]
Others receiving votes: Penn State University 20, [b][u]Dartmouth College 4[/u][/b],
[b][u]St. Lawrence University 4, Clarkson University 3[/u][/b], University of Minnesota Duluth 3,
Northeastern University 1, [b][u]Rensselaer Polytechnic Institute 1.[/u][/b]

Men's Division I PairWise Rankings

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank
[b][u]1 Quinnipiac 59 21-1-6 .8571 1 .6038* 2[/u][/b]
2 St. Cloud State 58 23-6-1 .7833 4 .6049* 1
3 North Dakota 57 22-3-3 .8393 2 .5977* 3
4 Boston College 56 20-4-4 .7857 3 .5897 4
5 Providence 55 19-5-4 .7500 6 .5809 5
6 Michigan 54 17-4-4 .7600 5 .5772* 6
7 Notre Dame 53 16-5-7 .6964 7t .5693 7
8 Boston Univer 52 16-8-4 .6429 13 .5638 8
9 Nebraska-Omaha 51 16-9-1 .6346 14 .5631* 9
[b][u]10 Yale        50 14-5-4 .6957 9 .5606* 10
11 Harvard        49 13-7-3 .6304 15 .5604 11[/u][/b]
12 Denver        48 13-8-5 .5962 18 .5595 12
13 Mass-Lowell 47 17-6-5 .6964 7t .5462 13
[b][u]14t Cornell        45 12-7-4 .6087 17 .5388 14[/u][/b]
14t Penn State 45 17-8-3 .6607 11t .5340* 15
[b][u]16 Dartmouth 44 12-10-1 .5435 26 .5325 16
17 Clarkson 43 15-10-3 .5893 19t .5302 17[/u][/b]
18 Minnesota-Duluth42 11-11-5 .5000 31t .5301 18

KRACH: Division I Men

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
[b][u]1 Quinnipiac 720.2 .8656 1 21-1-6 0.8571 6.000 17 132.3[/u][/b]
2 North Dakota 583.2 .8400 2 22-3-3 0.8393 5.222 21 121.5
3 St. Cloud State 571.5 .8374 4 23-6-1 0.7833 3.615 5 166.7
4 Boston College 460.8 .8074 3 20-4-4 0.7857 3.667 15 133.1
5 Providence 379.8 .7772 6 19-5-4 0.7500 3.000 16 132.5
6 Michigan 324.2 .7502 5 17-4-4 0.7600 3.167 30 108.1
7 Notre Dame 301.7 .7373 7t 16-5-7 0.6964 2.294 14 135.8
[b][u]8 Yale        282.1 .7249 9 14-5-4 0.6957 2.286 18 128.2[/u][/b]
9 Boston Univer 271.7 .7178 13 16-8-4 0.6429 1.800 8 154.2
[b][u]10 Harvard        266.3 .7139 15 13-7-3 0.6304 1.706 6 159.8[/u][/b]
11 Denver        245.8 .6984 18 13-8-5 0.5962 1.476 4 169.0
12 Nebraska-Omaha 240.7 .6941 14 16-9-1 0.6346 1.737 11 141.6
13 Mass-Lowell 218.6 .6747 7t 17-6-5 0.6964 2.294 37 98.37
[b][u]14 Cornell        182.2 .6362 17 12-7-4 0.6087 1.556 24 119.4[/u][/b]
15 Penn State 173.8 .6260 11t 17-8-3 0.6607 1.947 38 91.48
16 Minnesota-Duluth171.6 .6232 31t 11-11-5 0.5000 1.000 3 171.6
17 Miami        171.2 .6227 34 11-13-3 0.4630 0.862 1 197.6
[b][u]18 Dartmouth 162.9 .6118 26 12-10-1 0.5435 1.190 12 137.8[/u][/b]

USCHO.com Division I Women's Poll
February 08, 2016
Team     (First) Record Points Last Poll
1 Boston College (15) 29- 0-0 150 1
2 Wisconsin 28- 1-1 135 2
3 Minnesota 25- 3-1 119 3
[b][u]4 Quinnipiac 23- 2-4 98 4
5 Clarkson 23- 3-4 87 5[/u][/b]
6 Northeastern 25- 4-1 86 5
7 Bemidji State 18- 9-3 46 7
[b][u]8 Princeton 19- 5-1 44 9
9 North Dakota 14- 9-5 41 8[/u][/b]
[b][u]10 Colgate        17- 6-7 19 10[/u][/b]
Others receiving votes: none.

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz3zfoGSoVa





"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

ugarte

Quote from: Jim HylaUSCHO.com Division I Women's Poll
February 08, 2016
Team     (First) Record Points Last Poll
1 Boston College (15) 29- 0-0 150 1
2 Wisconsin 28- 1-1 135 2
3 Minnesota 25- 3-1 119 3
[u]4 Quinnipiac 23- 2-4 98 4
5 Clarkson 23- 3-4 87 5[/u]
6 Northeastern 25- 4-1 86 5
7 Bemidji State 18- 9-3 46 7
[u]8 Princeton 19- 5-1 44 9
9 North Dakota 14- 9-5 41 8[/u]
[u]10 Colgate        17- 6-7 19 10[/u]

Others receiving votes: none.

For real? Everyone agreed on the top 10 but not the order?

jkahn

Quote from: ugarte
Quote from: Jim HylaUSCHO.com Division I Women's Poll
February 08, 2016
Team     (First) Record Points Last Poll
1 Boston College (15) 29- 0-0 150 1
2 Wisconsin 28- 1-1 135 2
3 Minnesota 25- 3-1 119 3
[u]4 Quinnipiac 23- 2-4 98 4
5 Clarkson 23- 3-4 87 5[/u]
6 Northeastern 25- 4-1 86 5
7 Bemidji State 18- 9-3 46 7
[u]8 Princeton 19- 5-1 44 9
9 North Dakota 14- 9-5 41 8[/u]
[u]10 Colgate        17- 6-7 19 10[/u]

Others receiving votes: none.

For real? Everyone agreed on the top 10 but not the order?
Yup.  If you add up the points you get 825 = 15 x (10+9+8.....+2+1)
Jeff Kahn '70 '72

Jim Hyla


USCHO.com Division I Men's Poll
February 15, 2016
Team      (First) Record Points Last Poll
[b][u]1 Quinnipiac (32) 22- 2-6 973 1[/u][/b]
2 Boston College (14) 21- 4-5 943 3
3 St. Cloud State ( 4) 23- 6-1 901 4
4 North Dakota 22- 5-3 837 2
5 Providence 21- 5-4 818 5
6 Michigan 18- 4-5 734 6
7 Notre Dame 18- 5-7 679 8
[b][u]8 Yale        16- 5-4 614 10[/u][/b]
9 Boston University 17- 9-4 599 7
10 Denver        15- 8-5 561 13
11 Massachusetts-Lowell 18- 7-5 505 11
12 Nebraska-Omaha 18- 9-1 482 12
[b][u]13 Harvard        14- 8-3 423 9[/u][/b]
14 Michigan Tech 16- 7-5 333 14
15 Penn State 18- 8-4 278 16
[u][b]16 Cornell        12- 8-5 169 15
17 Rensselaer 15-11-6 141 18
18 St. Lawrence 16-11-3 130 NR[/b][/u]
19 Minnesota State 15-10-7 114 17
[b][u]20 Clarkson 16-11-3 106 20[/u][/b]
Others receiving votes: Minnesota 56, Bowling Green 39,
Robert Morris 25, [b][u]Dartmouth 24[/u][/b], Miami 10, Northeastern 6.

USA Today/USA Hockey Magazine Men's College Hockey Poll
February 15, 2016
Team              Points  (First) Last Poll Record
[b][u]1 Quinnipiac University 498 (25) 1 22-2-6[/u][/b]
2 Boston College        474 (9) 3 21-4-5
3 St Cloud State Univer 440 4 23-6-1
4 Univer of North Dakota 400 2 22-5-3
5 Providence College 383 5 21-5-4
6 University of Michigan 346 6 18-4-5
7 University of Notre Dame300 8 18-5-7
[b][u]8 Yale University        249 10 16-5-4[/u][/b]
9 Boston University 232 7 17-9-4
10 University of Denver 223 13 15-8-5
11 Univer of Nebraska Omaha162 12 18-9-1
12 UMass Lowell        144 11 18-7-5
[b][u]13 Harvard University 114 9 14-8-3[/u][/b]
14 Michigan Tech University54 14 16-7-5
15 Penn State University 34 NR 18-8-4
Others receiving votes: [b][u]St. Lawrence University 17, Cornell University 4,[/u][/b]
Minnesota State University 4, Northeastern University 1, [b][u]Rensselaer Polytechnic Institute 1[/u][/b].

Men's Division I PairWise Rankings

Rank Team        PWR W-L-T   Win % Win % Rank RPI RPI Rank
[u][b]1 Quinnipiac 59 22-2-6 .8333 1 .5958* 2[/b][/u]
2 St. Cloud State 58 23-6-1 .7833 2t .6054* 1
3 North Dakota 57 22-5-3 .7833 2t .5882* 3
4 Boston College 56 21-4-5 .7833 2t .5872 4
5 Providence 55 21-5-4 .7667 5 .5819 5
6 Michigan 54 18-4-5 .7593 6 .5774* 6
7 Notre Dame 53 18-5-7 .7167 8 .5714 7
8t Denver        51 15-8-5 .6250 15 .5683 8
8t Nebraska-Omaha 51 18-9-1 .6607 12t .5682* 9
[b][u]10t Yale        50 16-5-4 .7200 7 .5646* 10[/u][/b]
10t Boston Univer 50 17-9-4 .6333 14 .5603 11
[b][u]12 Harvard        48 14-8-3 .6200 16 .5541 12[/u][/b]
13 Mass-Lowell 47 18-7-5 .6833 9 .5468 13
14 Penn State 46 18-8-4 .6667 10t .5390* 14
[b][u]15 St. Lawrence 43 16-11-3 .5833 18t .5325 16[/u][/b]
16t Minnesota 42 16-13-0 .5517 25 .5364 15
[b][u]16t Rensselaer 42 15-11-6 .5625 24 .5304 17
18t Cornell        41 12-8-5 .5800 21 .5294 18[/u][/b]
18t Michigan Tech 41 16-7-5 .6607 12t .5293 19
20 Miami        40 12-13-3 .4821 34t .5288 20
[b][u]21 Dartmouth 39 13-11-1 .5400 27 .5274 21
22t Clarkson 38 16-11-3 .5833 18t .5273 22[/u][/b]

KRACH: Division I Men

Rank Team       Rating RRWP Win % Rk W-L-T  Win %  Win Ratio SOS Rk SOS
[b][u]1 Quinnipiac 603.7 .8448 1 22-2-6 0.8333 5.000 17 130.2[/u][/b]
2 St. Cloud State 559.4 .8349 2t 23-6-1 0.7833 3.615 5 163.2
3 North Dakota 448.9 .8037 2t 22-5-3 0.7833 3.615 15 130.9
4 Boston College 446.1 .8028 2t 21-4-5 0.7833 3.615 18 130.1
5 Providence 400.3 .7859 5 21-5-4 0.7667 3.286 20 127.8
6 Notre Dame 321.4 .7488 8 18-5-7 0.7167 2.529 14 131.5
7 Michigan 313.5 .7444 6 18-4-5 0.7593 3.154 35 104.5
[b][u]8 Yale        308.9 .7417 7 16-5-4 0.7200 2.571 21 125.2[/u][/b]
9 Denver        298.6 .7355 15 15-8-5 0.6250 1.667 3 182.4
10 Boston Univer 268.9 .7159 14 17-9-4 0.6333 1.727 6 158.6
11 Nebraska-Omaha 261.5 .7105 12t 18-9-1 0.6607 1.947 11 137.6
[b][u]12 Harvard        252.0 .7033 16 14-8-3 0.6200 1.632 7 157.5[/u][/b]
13 Mass-Lowell 223.4 .6793 9 18-7-5 0.6833 2.158 33 106.4
14 Miami        184.1 .6385 34t 12-13-3 0.4821 0.931 2 197.2
15 Penn State 178.1 .6314 10 18-8-4 0.6667 2.000 39 91.24
16 Minnesota 172.1 .6239 25 16-13-0 0.5517 1.231 10 140.8
[b][u]17 St. Lawrence 169.1 .6201 18t 16-11-3 0.5833 1.400 24 122.2
18 Cornell        160.5 .6085 21 12-8-5 0.5800 1.381 27 117.7[/u][/b]
19 Michigan Tech 160.2 .6080 12t 16-7-5 0.6607 1.947 44 84.29
20 Minnesota-Duluth159.8 .6076 34t 11-12-5 0.4821 0.931 4 171.2

USCHO.com Division I Women's Poll
February 15, 2016
Team     (First) Record Points Last Poll
1 Boston College (15) 32- 0-0 150 1
2 Wisconsin 30- 1-1 135 2
3 Minnesota 27- 3-1 120 3
[b][u]4 Quinnipiac 24- 2-5 104 4
5 Clarkson 24- 3-5 91 5[/u][/b]
6 Northeastern 25- 6-1 67 6
7 Bemidji State 20- 9-3 64 7
[b][u]8 Princeton 20- 6-1 44 8[/u][/b]
9 North Dakota 15-10-5 25 9
[b][u]10 Colgate        19- 6-7 23 10[/u][/b]
Others receiving votes: [b][u]Harvard 2.[/u][/b]

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz40HAcU8tg





"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005