Still possible to make it... though I think Cornell needs these exact results.
http://goo.gl/o5dWI9
Rk Team PCWs RPI Rk W-L-T Win %
1 Minnesota 58 .5930 1 25-6-6 .7568
2 Boston College 57 .5881* 2 26-7-4 .7568
3 Union 55 .5877* 3 28-6-4 .7895
4 Wisconsin 55 .5661* 4 24-10-2 .6944
5 Mass.-Lowell 53 .5617* 5 25-10-4 .6923
6 Quinnipiac 53 .5581 7 25-9-6 .7000
7 Ferris State 52 .5610* 6 28-10-3 .7195
8 Notre Dame 51 .5518* 8 23-14-2 .6154
9 St. Cloud State 50 .5495* 9 21-10-5 .6528
10 Minnesota State 49 .5476* 10 26-13-1 .6625
11 Providence 47 .5472* 11 21-10-6 .6486
12 North Dakota 47 .5449 12 24-12-3 .6538
13 Vermont 46 .5398 13 20-14-3 .5811
14 Michigan 44 .5367 14 18-13-4 .5714
15 Cornell 44 .5351 15 17-10-5 .6094
--------------------------------------------
16 Northeastern 42 .5351 16 19-14-4 .5676
17 Colgate 42 .5348 17 19-13-5 .5811
18 New Hampshire 42 .5282 18 22-18-1 .5488
19 Yale 40 .5266 19 17-11-5 .5909
20 Ohio State 39 .5265 20 18-14-5 .5541
User-Specified Results
•Atlantic Hockey Semifinal #2: Niagara def. Robert Morris
•Atlantic Hockey Championship: Niagara def. Canisius
•Big Ten Semifinal #1: Ohio State def. Minnesota
•Big Ten Championship: Wisconsin def. Ohio State
•ECAC Semifinal #2: Quinnipiac def. Colgate
•ECAC Championship: Union def. Quinnipiac
•Hockey East Semifinal #2: New Hampshire def. Providence
•Hockey East Championship: Mass.-Lowell def. New Hampshire
•NCHC Semifinal #1: North Dakota def. Miami
•NCHC Championship: North Dakota def. Denver
•NCHC Consolation: Miami def. Western Michigan
•WCHA Semifinal #1: Ferris State def. Alaska-Anchorage
•WCHA Championship: Minnesota State def. Ferris State
http://goo.gl/o5dWI9
Rk Team PCWs RPI Rk W-L-T Win %
1 Minnesota 58 .5930 1 25-6-6 .7568
2 Boston College 57 .5881* 2 26-7-4 .7568
3 Union 55 .5877* 3 28-6-4 .7895
4 Wisconsin 55 .5661* 4 24-10-2 .6944
5 Mass.-Lowell 53 .5617* 5 25-10-4 .6923
6 Quinnipiac 53 .5581 7 25-9-6 .7000
7 Ferris State 52 .5610* 6 28-10-3 .7195
8 Notre Dame 51 .5518* 8 23-14-2 .6154
9 St. Cloud State 50 .5495* 9 21-10-5 .6528
10 Minnesota State 49 .5476* 10 26-13-1 .6625
11 Providence 47 .5472* 11 21-10-6 .6486
12 North Dakota 47 .5449 12 24-12-3 .6538
13 Vermont 46 .5398 13 20-14-3 .5811
14 Michigan 44 .5367 14 18-13-4 .5714
15 Cornell 44 .5351 15 17-10-5 .6094
--------------------------------------------
16 Northeastern 42 .5351 16 19-14-4 .5676
17 Colgate 42 .5348 17 19-13-5 .5811
18 New Hampshire 42 .5282 18 22-18-1 .5488
19 Yale 40 .5266 19 17-11-5 .5909
20 Ohio State 39 .5265 20 18-14-5 .5541
User-Specified Results
•Atlantic Hockey Semifinal #2: Niagara def. Robert Morris
•Atlantic Hockey Championship: Niagara def. Canisius
•Big Ten Semifinal #1: Ohio State def. Minnesota
•Big Ten Championship: Wisconsin def. Ohio State
•ECAC Semifinal #2: Quinnipiac def. Colgate
•ECAC Championship: Union def. Quinnipiac
•Hockey East Semifinal #2: New Hampshire def. Providence
•Hockey East Championship: Mass.-Lowell def. New Hampshire
•NCHC Semifinal #1: North Dakota def. Miami
•NCHC Championship: North Dakota def. Denver
•NCHC Consolation: Miami def. Western Michigan
•WCHA Semifinal #1: Ferris State def. Alaska-Anchorage
•WCHA Championship: Minnesota State def. Ferris State