2/4: Cornell @ Colgate Postgame

Started by atb9, February 04, 2005, 09:40:36 PM

Previous topic - Next topic

atb9

1 Colorado College 26 1 22-4-2 .8214 1 .6066
2t Minnesota 25 13 19-11-0 .6333 2 .5898
2t Cornell 25 3 16-4-2 .7727 3 .5861
2t Boston College 25 2 17-3-5 .7800 5 .5830
5 Denver 24 5 18-6-1 .7400 4 .5850
6 Michigan 22 6 20-7-2 .7241 7 .5724
7 Harvard 21 7 14-5-2 .7143 8 .5676
8 Wisconsin 20 4 20-6-1 .7593 9 .5640
9 North Dakota 18 19t 15-10-3 .5893 10 .5605
10 Mass.-Lowell 17 11 15-6-4 .6800 11 .5597
11t New Hampshire 15 10 17-7-3 .6852 12 .5594
11t Ohio State 15 8 19-7-3 .7069 14 .5484
11t Northern Michigan 15 16 14-8-5 .6111 17 .5397
14 Boston University 14 18 15-10-2 .5926 6 .5791
15t Maine 13 14 15-8-6 .6207 13 .5530
15t Colgate 13 9 19-8-0 .7037 15 .5482
17 Dartmouth 12 24 11-9-2 .5455 18 .5312
18 Michigan State 10 25 13-11-3 .5370 16 .5473
19 Vermont 9 19t 15-10-3 .5893 19 .5300
20t Northeastern 7 33 10-13-4 .4444 20 .5283
20t Brown 7 12 12-6-3 .6429 22 .5218
20t Nebraska-Omaha 7 22 14-10-3 .5741 23 .5152
20t Minnesota-Duluth 7 32 11-13-5 .4655 28 .5012
24 is the devil

Greg Berge

Seconds later, we're 3rd (and tied for 2nd).  Dizzy heights.

Greg Berge

1  Colorado College 26 1 22-4-2 .8214 1 .6051 
2t Minnesota        25 13 19-11-0 .6333 2 .5893
2t Cornell          25 3 16-4-2 .7727 3 .5859
2t Boston College   25 2 17-3-5 .7800 5 .5832
5  Denver           24 5 18-6-1 .7400 4 .5832
6  Michigan         22 6 20-7-2 .7241 7 .5724
7  Harvard          21 7 14-5-2 .7143 8 .5673
8  Wisconsin        20 4 20-6-1 .7593 10 .5638
9t New Hampshire    17 8 17-6-3 .7115 9 .5641
9t Mass.-Lowell     17 11 15-6-4 .6800 11 .5611

calgARI '07

Unbelievable win.  Just unbelievable.

atb9

[Q]calgARI '07 Wrote:

 Unbelievable win.  Just unbelievable.[/q]

Damn tease, Ari!  Get typing!  ;-)
24 is the devil

The K-Gun

Watching the game on Tivo, Moulson looked really under the weather during his 1st intermission  interview.  Get that guy some Nyquil so he's ready to go tomorrow!

ben03

Let's GO Red!!!

calgARI '07

Cornell sat back a lot in the third period.  The only great chance they had in the third period was the one they scored on.  It was almost as if Schafer knew exactly what to do after the Colgate timeout.  After all, he knows Vaughn and for some reason Mormina pinched off the draw setting up the 2-on-1.  McKee was spectacular, making two saves in the third period that were unbelievable.  As far as I am concerned, he is the best goalie I have seen at Cornell since Jason Elliot.  I didn't think much of LeNeveu but I sure thought highly of Underhill.  The line of Varteressian-Iggulden-Carefoot I thought was Cornell's best line, shutting down Colgate's top line and actually outchancing that line.  Downs and Cook both were awesome.  Glover continues to impress.  Both powerplays looked good, but couldn't solve either goaltender.  Just an unbelievable win.  I really didn't think Cornell had a shot at winning late in the third period as they were totally sitting back.  What separates the good teams from the great teams is the great teams find ways to win.  The last two games have really pushed Cornell from "good" status to "great" status.  Now they have to win tomorrow.  It's gonna be really tough.

KenP

The current Michigan PWR comparison:
Cornell vs Michigan 
      .5859 1 RPI 0 .5724  
8-4-2 .6429 1 TUC 0 .6111 10-6-2
1-1-1 .5000 0 COp 1 .7000 3-1-1
     0-0-0  0 H2H 0  0-0-0
            2 TOT 1  

The COp comparison is over.  The TUC comparson is still up in the air.  Michigan can still easily win this comparison.

The only way the BC and DU comparisons will stay in Cornell's advantage is if (a) we don't lose, and (b) they do.  We're going to take big hits to our RPI when we play Princeton/Yale/Union/Rensssleer

Still, it's nice to see right now!


atb9

[Q]calgARI '07 Wrote:

 Cornell sat back a lot in the third period.  The only great chance they had in the third period was the one they scored on.  It was almost as if Schafer knew exactly what to do after the Colgate timeout.  After all, he knows Vaughn and for some reason Mormina pinched off the draw setting up the 2-on-1.  McKee was spectacular, making two saves in the third period that were unbelievable.  As far as I am concerned, he is the best goalie I have seen at Cornell since Jason Elliot.  I didn't think much of LeNeveu but I sure thought highly of Underhill.  The line of Varteressian-Iggulden-Carefoot I thought was Cornell's best line, shutting down Colgate's top line and actually outchancing that line.  Downs and Cook both were awesome.  Glover continues to impress.  Both powerplays looked good, but couldn't solve either goaltender.  Just an unbelievable win.  I really didn't think Cornell had a shot at winning late in the third period as they were totally sitting back.  What separates the good teams from the great teams is the great teams find ways to win.  The last two games have really pushed Cornell from "good" status to "great" status.  Now they have to win tomorrow.  It's gonna be really tough.[/q]

Thanks, Ari!  I'm out!  'Night everyone!
24 is the devil

JasonN95

Any chance one of the computer savy locals who Tivo'd/taped the game can video capture the winning goal and make it available on the web? Please? Pretty please?

atb9

1t Colorado College 27 1 23-4-2 .8276 1 .6060
1t Denver 27 5 19-6-1 .7500 2 .5889
3 Boston College 26 2 17-3-5 .7800 5 .5828
4t Minnesota 25 13 19-11-0 .6333 3 .5886
4t Cornell 25 3 16-4-2 .7727 4 .5860
6 Michigan 23 6 20-7-2 .7241 7 .5724
7 Harvard 22 7 14-5-2 .7143 8 .5675
8 Wisconsin 21 4 20-6-1 .7593 9 .5629
9 Mass.-Lowell 19 11 15-6-4 .6800 10 .5598
10t New Hampshire 17 10 17-7-3 .6852 11 .5593
10t North Dakota 17 22 15-11-3 .5690 12 .5580
12 Northern Michigan 16 17 14-8-5 .6111 17 .5397
13t Boston University 15 18 15-10-2 .5926 6 .5793
13t Colgate 15 9 19-8-0 .7037 14 .5483
13t Ohio State 15 8 19-7-3 .7069 15 .5483
16 Maine 14 14 15-8-6 .6207 13 .5524
17 Dartmouth 13 24 11-9-2 .5455 18 .5311
18 Michigan State 11 25 13-11-3 .5370 16 .5473
19 Vermont 10 19 15-10-3 .5893 19 .5300
20t Northeastern 8 33 10-13-4 .4444 20 .5283
20t Brown 8 12 12-6-3 .6429 22 .5217
20t Nebraska-Omaha 8 21 14-10-3 .5741 23 .5145
20t Minnesota-Duluth 8 32 11-13-5 .4655 29 .5004
24 is the devil

Al DeFlorio

[Q]atb9 Wrote:

 1t Colorado College 27 1 23-4-2 .8276 1 .6060
1t Denver 27 5 19-6-1 .7500 2 .5889
3 Boston College 26 2 17-3-5 .7800 5 .5828
4t Minnesota 25 13 19-11-0 .6333 3 .5886
4t Cornell 25 3 16-4-2 .7727 4 .5860
6 Michigan 23 6 20-7-2 .7241 7 .5724
7 Harvard 22 7 14-5-2 .7143 8 .5675
8 Wisconsin 21 4 20-6-1 .7593 9 .5629
9 Mass.-Lowell 19 11 15-6-4 .6800 10 .5598
10t New Hampshire 17 10 17-7-3 .6852 11 .5593
10t North Dakota 17 22 15-11-3 .5690 12 .5580
12 Northern Michigan 16 17 14-8-5 .6111 17 .5397
13t Boston University 15 18 15-10-2 .5926 6 .5793
13t Colgate 15 9 19-8-0 .7037 14 .5483
13t Ohio State 15 8 19-7-3 .7069 15 .5483
16 Maine 14 14 15-8-6 .6207 13 .5524
[/q]
It's too soon to matter, but, after all the juggling tonight, we'd still go to Minnesota.  ::help::
Al DeFlorio '65

ben03

how the hell to do we go to minnesota if we're the 2a?
Let's GO Red!!!

Chris \'03

[Q]Al DeFlorio Wrote:

 [Q2]atb9 Wrote:

 1t Colorado College 27 1 23-4-2 .8276 1 .6060
1t Denver 27 5 19-6-1 .7500 2 .5889
3 Boston College 26 2 17-3-5 .7800 5 .5828
4t Minnesota 25 13 19-11-0 .6333 3 .5886
4t Cornell 25 3 16-4-2 .7727 4 .5860
6 Michigan 23 6 20-7-2 .7241 7 .5724
7 Harvard 22 7 14-5-2 .7143 8 .5675
8 Wisconsin 21 4 20-6-1 .7593 9 .5629
9 Mass.-Lowell 19 11 15-6-4 .6800 10 .5598
10t New Hampshire 17 10 17-7-3 .6852 11 .5593
10t North Dakota 17 22 15-11-3 .5690 12 .5580
12 Northern Michigan 16 17 14-8-5 .6111 17 .5397
13t Boston University 15 18 15-10-2 .5926 6 .5793
13t Colgate 15 9 19-8-0 .7037 14 .5483
13t Ohio State 15 8 19-7-3 .7069 15 .5483
16 Maine 14 14 15-8-6 .6207 13 .5524
[/Q]
It's too soon to matter, but, after all the juggling tonight, we'd still go to Minnesota.[/q]


And Minnesota would catch a break because BU (the top 4 seed) can't go west, so they'd get colgate (in a bracket with cornell and n. mich) and then BC can't play BU either, so they'd get a break and draw AHA/CHA team and Denver is left bitching about being the #2 seed in the tourney having to play a first round game out east against host BU.  At least the odds of it all shaking out this was are slim...