Polls 2017-18

Started by Jim Hyla, October 07, 2017, 06:43:10 AM

Previous topic - Next topic

Swampy

Quote from: billhowardTeam always fares better in weeks when they study for exams. No chance of losing games or ground.

To prove your point, Clarkson swept SLUt and dropped one place. ::wtf::

Jeff Hopkins '82



George "The Animal" Steele

billhoward

Quote from: Swampy
Quote from: billhowardTeam always fares better in weeks when they study for exams. No chance of losing games or ground.

To prove your point, Clarkson swept SLUt and dropped one place. ::wtf::
Telegraph lines from Potsdam were down.

billhoward

How often does he clean the shower drain?

Jim Hyla

No polls this week, and don't know about the next 2, but thought I'd keep track of the PWRs.

Men's Division I PairWise Rankings

Rank Team        PWR W-L-T  Win %  Win % Rank  RPI RPI Rank
1 St. Cloud State 59 12-2-1 .8333 1t .6379* 1
2 Notre Dame 58 16-3-1 .8250 3 .6130* 2
[b][u]3 Clarkson 57 15-3-1 .8158 4 .6102* 3
4 Cornell        56 10-2-0 .8333 1t .5872* 4[/u][/b]
5 Denver        55 10-4-4 .6667 6t .5861* 5
6 Minnesota State 54 13-5-0 .7222 5 .5737 6
7 North Dakota 53 10-5-5 .6250 10 .5619* 7
8 Ohio State 52 10-4-4 .6667 6t .5611 8
9 Minnesota 51 10-9-1 .5250 28 .5446 9
10 Western Michigan50 10-8-1 .5526 19t .5418 10
11 Penn State 49 11-7-2 .6000 11 .5409 11
12 Providence 48 10-7-1 .5833 12 .5398 12
13 Northeastern 47 10-5-2 .6471 9 .5379 13
14 Boston College 46 9-7-2 .5556 17t .5338 14
15 Omaha        45 7-8-1 .4688 38 .5318 15
16 Minnesota Duluth44 8-9-2 .4737 35 .5294 16
17 Canisius 43 10-5-1 .6562 8 .5291 17
18t Bowling Green 41 8-5-6 .5789 13 .5258 18
18t Colorado College41 8-7-3 .5278 26t .5255* 19
18t Miami        41 8-8-2 .5000 30t .5252 20

Women's National Collegiate PairWise Rankings

Rank Team       PWR W-L-T   Win %  Win % Rank  RPI RPI Rank
1 Wisconsin 34 21-1-0 .9545 1 .6986* 1
[b][u]2 Clarkson 33 17-3-1 .8333 4 .6287* 3
3 Colgate        32 15-3-1 .8158 5 .6281* 4[/u][/b]
4 Boston College 31 15-1-3 .8684 3 .6274 5
[b][u]5 Cornell        30 8-4-1 .6538 9 .5914* 6[/u][/b]
6 Minnesota 29 15-5-2 .7273 7 .5793* 7
7 Ohio State 28 12-4-4 .7000 8 .5720 8
8 Providence 27 11-5-4 .6500 10 .5567 9
[b][u]9 St. Lawrence 26 9-6-3 .5833 14 .5554 10[/u][/b]
10 Robert Morris 25 11-3-3 .7353 6 .5475 11

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-women/#ixzz51eYekUMf


"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

Same as last week, no polls, but here's the PWRs.

The men didn't move, but got a better distance from Denver and Ohio State

Men's Division I PairWise Rankings

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank

1 St. Cloud State 59 12-2-3 .7941 4 .6203* 1
2 Notre Dame 58 16-3-1 .8250 2 .6165* 2
[b][u]3 Clarkson 57 15-3-1 .8158 3 .6103* 3
4 Cornell        56 11-2-0 .8462 1 .5983* 4[/u][/b]
5 Denver        55 11-5-4 .6500 8 .5746* 5
6 Ohio State 54 12-4-4 .7000 5t .5678 6
7 North Dakota 53 10-5-5 .6250 9t .5632* 7
8 Minnesota State 52 14-6-0 .7000 5t .5632 8
9 Minnesota 51 12-9-1 .5682 17 .5545 9
10 Western Michigan50 11-8-1 .5750 15t .5529 10
11 Providence 49 12-7-1 .6250 9t .5480 11
12 Penn State 48 11-7-2 .6000 12 .5432 12
13 Northeastern 47 11-5-2 .6667 7 .5392 13
14 Omaha        46 9-8-1 .5278 24 .5389 14
15 Boston College 45 10-7-2 .5789 14 .5349 15
16 Minnesota Duluth44 9-9-3 .5000 29t .5328 16
17 Miami        43 8-8-2 .5000 29t .5263 17
18 Wisconsin 42 10-9-2 .5238 28 .5252 18
19 Canisius 41 10-6-1 .6176 11 .5190 19
20 Colorado College40 9-8-3 .5250 26t .5178* 20
21 North Michigan 39 11-9-2 .5455 22 .5178 21
[b][u]22 Colgate        38 8-6-4 .5556 19 .5174 22[/u][/b]

Women's National Collegiate PairWise Rankings

Rank Team        PWR W-L-T Win %  Win % Rank RPI RPI Rank
1 Wisconsin 34 21-1-0 .9545 1 .6994* 1
[b][u]2 Clarkson 33 17-3-1 .8333 4 .6304* 2
3 Colgate        32 15-3-1 .8158 5 .6302* 3[/u][/b]
4 Boston College 31 15-1-3 .8684 3 .6262 4
[b][u]5 Cornell        30 8-4-1 .6538 9 .5932* 6[/u][/b]
6 Minnesota 29 15-5-2 .7273 7 .5794* 7
7 Ohio State 28 12-4-4 .7000 8 .5726 8
[b][u]8 St. Lawrence 27 9-6-3 .5833 14 .5578 9[/u][/b]
9 Providence 26 11-5-4 .6500 10 .5576 10
10 Robert Morris 25 11-3-3 .7353 6 .5499 11
11 Maine        24 12-6-3 .6429 11 .5431 12
12 Northeastern 23 10-9-2 .5238 18 .5377 13
[b][u]13 Quinnipiac 22 11-8-2 .5714 16 .5350 14
14 Harvard        21 7-4-1 .6250 12 .5270 15[/u][/b]
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

jeff '84

The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.

Trotsky

Quote from: jeff '84The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.
We got a first place vote in USCHO. (?!)

scoop85

Quote from: Trotsky
Quote from: jeff '84The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.
We got a first place vote in USCHO. (?!)

No complaints about how we're playing, but there's no way to justify giving us a 1st place vote over a red-hot Clarkson team that beat us soundly in our own building.

Jim Hyla


USCHO Division I Men's Poll - January 2, 2018
Rnk Team      (First) Record Points Last Poll

1 St. Cloud State (33) 12-2-3 970 1
2 Notre Dame (14) 16-3-1 936 3
[b][u]3 Clarkson (1) 15-3-1 898 4[/u][/b]
4 Denver        (1) 11-5-4 826 2
[b][u]5 Cornell        (1) 11-2-0 823 5[/u][/b]
6 North Dakota 10-5-5 766 6
7 Minnesota State 14-6-0 687 7
8 Ohio State 12-4-4 647 9
9 Northeastern 11-5-2 595 8
10 Minnesota 12-9-1 527 10
11 Providence 12-7-1 508 11
12 Western Michigan 11-8-1 456 12
13 Boston College 10-7-2 376 14
14 Penn State 11-7-2 325 15
15 Wisconsin 10-9-2 319 13
16 Minnesota Duluth 9-9-3 222 17
[b][u]17 Colgate        8-6-4 164 18[/u][/b]
18 Omaha        9-8-1 118
19 Bowling Green 9-6-6 88
20 New Hampshire 9-9-1 54 16
Other Receiving Votes: Canisius 39, Miami 38, Maine 21,
Northern Michigan 20, Colorado College 19, [b][u]Union 17[/u][/b],
UMass Lowell 16, Boston University 6, Michigan Tech 6,
Massachusetts 6, Michigan 4, Bentley 3



USA TODAY/USA Hockey Magazine

RANK SCHOOL       POINTS RECORD PREVIOUS
1 Notre Dame (16) 488 16-3-1 3
2 St. Cloud  (17) 482 12-2-3 1
[b][u]3 Clarkson 450 15-3-1 4
4 Cornell (1) 394 11-2-0 5[/u][/b]
5 Denver        382 11-5-4 2
6 North Dakota 336 10-5-5 6
7 Minnesota State 288 14-6-0 7
8 Ohio State 262 12-4-4 9
9 Northeastern 236 11-5-2 8
10 Minnesota 204 12-9-1 10
11 Providence 178 12-7-1 11
12 Western Michigan140 11-8-1 12
13 Penn State 81 11-7-2 13
14 Boston College 70 10-7-2 14
15 Wisconsin 53 10-9-2 15

Others Receiving Votes: University of Minnesota Duluth, 18;
[b][u]Colgate University, 10[/u][/b]; University of Nebraska Omaha, 6; Canisius College, 2.

No new women's polls.

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

Quote from: scoop85
Quote from: Trotsky
Quote from: jeff '84The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.
We got a first place vote in USCHO. (?!)

No complaints about how we're playing, but there's no way to justify giving us a 1st place vote over a red-hot Clarkson team that beat us soundly in our own building.
I guess one voter in each poll believes in win percentage über alles.

pfibiger

Quote from: scoop85
Quote from: Trotsky
Quote from: jeff '84The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.
We got a first place vote in USCHO. (?!)

No complaints about how we're playing, but there's no way to justify giving us a 1st place vote over a red-hot Clarkson team that beat us soundly in our own building.

Casey probably felt bad voting for himself ;)
Phil Fibiger '01
http://www.fibiger.org

Trotsky

This is the latest in the season we have had at least one #1 vote since 2009 (5 in each poll on 1/19).

Jeff Hopkins '82

Quote from: pfibiger
Quote from: scoop85
Quote from: Trotsky
Quote from: jeff '84The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.
We got a first place vote in USCHO. (?!)

No complaints about how we're playing, but there's no way to justify giving us a 1st place vote over a red-hot Clarkson team that beat us soundly in our own building.

Casey probably felt bad voting for himself ;)

I wonder if Schafer voted for Casey?

Trotsky

Quote from: Jeff Hopkins '82
Quote from: pfibiger
Quote from: scoop85
Quote from: Trotsky
Quote from: jeff '84The January 2nd polls were released. Up to #4 in USA Today; Stayed #5 in USCHO.
We got a first place vote in USCHO. (?!)

No complaints about how we're playing, but there's no way to justify giving us a 1st place vote over a red-hot Clarkson team that beat us soundly in our own building.

Casey probably felt bad voting for himself ;)

I wonder if Schafer voted for Casey?
IIRC you can't vote for yourself.