Polls 2014-15

Started by Jim Hyla, September 24, 2014, 07:37:51 AM

Previous topic - Next topic

Jim Hyla


USCHO.com Division I Men's Poll
January 12, 2015
Team (First)       Record Points Last Poll
1 Minnesota State (20) 16- 4-1 937 4
2 Boston Univer (12) 12- 3-4 916 2
3 North Dakota ( 9) 14- 5-2 907 1
[b][u]4 Harvard        ( 5) 10- 2-2 832 3[/u][/b]
5 Minnesota-Duluth( 4) 13- 7-0 807 7
6 Massachusetts-Lowell 14- 4-3 668 6
7 Bowling Green 13- 3-4 642 11
8 Nebraska-Omaha 14- 5-3 639 13
9 Miami        14- 8-0 602 5
10 Vermont        15- 5-1 575 12
11 Michigan Tech 15- 6-1 496 8
[b][u]12 Quinnipiac 15- 6-1 400 15[/u][/b]
13 Denver        11- 7-1 333 10
14 Providence 14- 7-1 330 14
[b][u]15 Colgate        13- 6-1 312 17[/u][/b]
16 Minnesota 10- 7-1 311 9
17 Boston College 12- 7-2 253 16
[b][u]18 Yale         9- 4-2 203 19[/u][/b]
19 Michigan 12- 7-0 137 NR
20 Merrimack 11- 6-2 132 18
Others receiving votes: Robert Morris 33, Northern Michigan 15, St. Cloud State 7,
[b][u]Union 7[/u][/b], Mercyhurst 2, Penn State 2, Bentley 1, Western Michigan 1.

Read more: http://www.uscho.com/rankings/d-i-mens-poll/#ixzz3OeEoKjLa


USA Men's Poll
(2014-15 Reg. Season, Wk 14)

First-place votes in parentheses
Rank School Last Week's Rank
1. Minnesota State University, 477 (13) 4
2. University of North Dakota, 451 (8) 1
3. Boston University,          446 (7) 2
[b][u]4. Harvard University,         405 (5) 3[/u][/b]
5. Minnesota Duluth,           365 7
6. UMass Lowell,               273 5
7. Nebraska Omaha,             254 (1) 12
8. Bowling Green               249 14
9. University of Vermont,      239 11
10. Miami University,           238 6
11. Michigan Tech University,   144 8
[b][u]12. Quinnipiac University,      124 15[/u][/b]
13. University of Minnesota,    101 9
[b][u]14. Colgate University,          77 n/a[/u][/b]
15. Providence College,          69 13

Others receiving votes: [b][u]Yale University, 52;[/u][/b] University of Denver, 49;
Boston College, 38; University of Michigan, 16; Northern Michigan University, 8;
Merrimack College, 3; Robert Morris University, 3.

Men's Division I PairWise Rankings

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank
1 Minnesota State 58 16-4-1 .7857 1t .6175* 1
[b][u]2 Harvard        57 10-2-2 .7857 1t .5943* 2[/u][/b]
3 Minnesota-Duluth56 13-7-0 .6500 15 .5942* 3
4 Nebraska-Omaha 55 14-5-3 .7045 8t .5918* 4
5 Bowling Green 54 13-3-4 .7500 3 .5883* 5
6 North Dakota 53 14-5-2 .7143 7 .5823 6
7 Miami        52 14-8-0 .6364 16 .5775 7
8 Boston Univer 51 12-3-4 .7368 6 .5738* 8
9 Vermont        50 15-5-1 .7381 4t .5691 9
10 Mass-Lowell 49 14-4-3 .7381 4t .5690 10
[b][u]11 Yale        48 9-4-2 .6667 13 .5625 11[/u][/b]
12 Providence 47 14-7-1 .6591 14 .5605* 12
[b][u]13 Colgate        46 13-6-1 .6750 12 .5575 13[/u][/b]
14 Michigan Tech 45 15-6-1 .7045 8t .5561* 14
[b][u]15t Quinnipiac 43 15-6-1 .7045 8t .5550 15[/u][/b]
15t Minnesota 43 10-7-1 .5833 22 .5517 16
17 Denver        42 11-7-1 .6053 20t .5471 17
18 Merrimack 41 11-6-2 .6316 17t .5461 18
19 Michigan 40 12-7-0 .6316 17t .5404 19
20 Boston College 39 12-7-2 .6190 19 .5388 20
21 St. Cloud State 38 9-10-1 .4750 34 .5386 21
22 Alaska        37 12-9-1 .5682 26 .5363 22
23t Penn State 35 10-7-2 .5789 23 .5260 23
23t Northern Mich 35 9-6-5 .5750 24 .5225 24
[b][u]25t Union        34 11-8-2 .5714 25 .5198 25[/u][/b]

[b][u]32t     Cornell[/u][/b]

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-men/#ixzz3OeL10Rup


KRACH: Division I Men

Rank Team       Rating RRWP  Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Minnesota State 696.6 .8384 1t 16-4-1 0.7857 3.667 5 190.0
2 Nebraska-Omaha 539.0 .8042 8t 14-5-3 0.7045 2.385 3 226.0
3 Minnesota-Duluth527.6 .8011 15 13-7-0 0.6500 1.857 1 284.1
[b][u]4 Harvard        509.6 .7962 1t 10-2-2 0.7857 3.667 15 139.0[/u][/b]
5 Bowling Green 486.9 .7895 3 13-3-4 0.7500 3.000 8 162.3
6 North Dakota 463.2 .7820 7 14-5-2 0.7143 2.500 7 185.3
7 Boston Univer 350.7 .7378 6 12-3-4 0.7368 2.800 22 125.2
8 Miami        342.9 .7341 16 14-8-0 0.6364 1.750 4 195.9
9 Mass-Lowell 330.4 .7278 4t 14-4-3 0.7381 2.818 29 117.2
10 Michigan Tech 304.1 .7136 8t 15-6-1 0.7045 2.385 18 127.5
11 Providence 275.4 .6961 14 14-7-1 0.6591 1.933 14 142.5
[b][u]12 Quinnipiac 271.1 .6933 8t 15-6-1 0.7045 2.385 32 113.7[/u][/b]
13 Vermont        258.0 .6844 4t 15-5-1 0.7381 2.818 41 91.56
14 Denver        242.2 .6728 20 11-7-1 0.6053 1.533 10 157.9
15 St. Cloud State 235.0 .6672 34 9-10-1 0.4750 0.905 2 259.7
[b][u]16 Yale        234.9 .6671 13 9-4-2 0.6667 2.000 28 117.4
17 Colgate        228.6 .6621 12 13-6-1 0.6750 2.077 34 110.1[/u][/b]
18 Minnesota 217.2 .6526 22 10-7-1 0.5833 1.400 11 155.2
19 Michigan 215.0 .6506 17t 12-7-0 0.6316 1.714 21 125.4
20 Merrimack 198.4 .6354 17t 11-6-2 0.6316 1.714 30 115.7
21 Boston College 187.8 .6249 19 12-7-2 0.6190 1.625 31 115.6
22 Alaska        166.2 .6011 26 12-9-1 0.5682 1.316 20 126.3
23 Northern Mich 151.3 .5826 24 9-6-5 0.5750 1.353 33 111.8
24 Western Michigan144.2 .5731 28t 9-9-2 0.5000 1.000 13 144.2
25 Bemidji State 139.6 .5667 39 7-10-3 0.4250 0.739 6 188.9
26 Penn State 124.2 .5435 23 10-7-2 0.5789 1.375 43 90.35
[b][u]27 Union        122.5 .5406 25 11-8-2 0.5714 1.333 40 91.85
28 Dartmouth 119.3 .5353 28t 6-6-3 0.5000 1.000 27 119.3
29 Cornell        111.8 .5224 35 6-7-2 0.4667 0.875 17 127.8[/u][/b]

Read more: http://www.uscho.com/rankings/krach/d-i-men/#ixzz3OeLB3aod


USCHO.com Division I Women's Poll
January 12, 2015
Team     (First) Record Points Last Poll
1 Boston College (15) 20- 0-1 150 1
2 Minnesota 19- 1-3 135 2
3 Wisconsin 17- 3-2 118 3
[b][u]4 Quinnipiac 18- 1-3 99 5
5 Harvard        11- 2-2 89 6[/u][/b]
6 Boston University 13- 4-2 83 4
7 Minnesota-Duluth 13- 6-3 48 7
[b][u]8 Clarkson 13- 6-2 46 8[/u][/b]
9 Mercyhurst 16- 4-2 25 9
10 Ohio State 14- 8-2 16 10
Others receiving votes: [b][u]Cornell 13[/u][/b], Bemidji State 3.


USA Women's Poll
(2014-15 Reg. Season, Wk 14)

First-place votes in parentheses
Rank School            Last Week's Rank
1. Boston College,  190    1 (19)
2. Minnesota,       171    2
3. Wisconsin,       152 3
4. Boston Univer,   125 4
[b][u]5. Quinnipiac       113 5
6. Harvard          100 6[/u][/b]
7. Minnesota Duluth, 81 7
[b][u]8. Clarkson          54 8[/u][/b]
9. Mercyhurst        26 10
10. Ohio State        15 n/a

Others receiving votes: [b][u]Cornell University, 12[/u][/b]; Bemidji State University, 6.

Women's Division I PairWise Rankings

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank
1 Boston College 15 20-0-1 .9762 1 .6943* 1
2 Minnesota 14 19-1-3 .8913 2 .6731* 2
3 Wisconsin 13 17-3-2 .8182 4 .6392* 3
[b][u]4 Quinnipiac 12 18-1-3 .8864 3 .6261* 4
5 Harvard        11 11-2-2 .8000 5t .5981* 5[/u][/b]
6t Boston Univer 9 13-4-2 .7368 8 .5802* 6
6t Minn-Duluth     9 13-6-3 .6591 10 .5744 7
[b][u]8 Clarkson 8 13-6-2 .6667 9 .5593 8[/u][/b]
9t Ohio State 7 14-8-2 .6250 11 .5590 9
9t Mercyhurst 7 16-4-2 .7727 7 .5471 10
[b][u]11 St. Lawrence 5 10-8-3 .5476 14 .5408 11[/u][/b]
12 Bemidji State 4 13-10-1 .5625 12 .5343 12
[b][u]13 Cornell        3 6-6-3 .5000 17t .5286 13
14 Dartmouth 2 9-7-1 .5588 13 .5198 14[/u][/b]
15 North Dakota 1 10-10-2 .5000 17t .5187 15
[b][u]16 Princeton 0 10-9-1 .5250 15 .5130 16[/u][/b]

KRACH: Division I and II Women
.
Rank Team      Rating RRWP  Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Boston College 2368. .9449 1 20-0-1 0.9762 41.000 16 112.8
2 Minnesota 2049. .9371 2 19-1-3 0.8913 8.200 1 292.8
3 Wisconsin 1194. .9001 4 17-3-2 0.8182 4.500 2 290.4
[b][u]4 Quinnipiac 687.1 .8459 3 18-1-3 0.8864 7.800 18 103.1
5 Harvard        533.6 .8144 5t 11-2-2 0.8000 4.000 9 149.4[/u][/b]
6 Minn-Duluth 365.9 .7589 11 13-6-3 0.6591 1.933 4 195.1
7 Boston Univer 326.0 .7398 9 13-4-2 0.7368 2.800 13 123.7
8 Ohio State 269.6 .7063 12 14-8-2 0.6250 1.667 8 165.2
[b][u]9 Clarkson 267.8 .7051 10 13-6-2 0.6667 2.000 12 138.5
10 St. Lawrence 226.3 .6734 16 10-8-3 0.5476 1.211 5 188.6[/u][/b]
11 Bemidji State 217.4 .6655 14 13-10-1 0.5625 1.286 6 170.8
12 Holy Cross 204.1 .6531 5t 4-1-0 0.8000 4.000 34 68.05
[b][u]13 Cornell        200.1 .6491 19t 6-6-3 0.5000 1.000 3 200.1[/u][/b]

Read more: http://www.uscho.com/rankings/krach/d-i-women/#ixzz3OeKbzzkj

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

At least the women jump in.


USCHO.com Division I Women's Poll
January 19, 2015
Team      (First) Record Points Last Poll
1 Boston College (15) 22- 0-1 150 1
2 Minnesota 21- 1-3 135 2
[b][u]3 Quinnipiac 20- 1-3 113 4[/u][/b]
4 Wisconsin 18- 4-2 110 3
[b][u]5 Harvard        12- 3-2 79 5[/u][/b]
6 Minnesota-Duluth 15- 6-3 65 7
7 Boston University 14- 5-2 58 6
[b][u]7 Clarkson 15- 6-2 58 8[/u][/b]
9 Mercyhurst 17- 4-3 23 9
[b][u]10 Cornell         9- 6-3 19 NR[/u][/b]
Others receiving votes: Bemidji State 11, [b][u]Colgate 3[/u][/b], Ohio State 1.

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz3PJLCmzLh


USA Women's Poll
(2014-15 Reg. Season, Wk 16)

First-place votes in parentheses
Rank School              Last Week's Rank
1. Boston C  (19)  190   1
2. Minnesota,      171 2
3. Wisconsin,      145 3    
[b][u]4. Quinnipiac,     141 5
5. Harvard,        111 6[/u][/b]
6. Boston U,        88 4
7. Minn Duluth,     69 7
[b][u]8. Clarkson,        56 8
9. Cornell,         30 n/a[/u][/b]
10. Mercyhurst,      24 10

Others receiving votes: Bemidji State University, 14; University of North Dakota, 4;
[b][u]Dartmouth College, 3[/u][/b]; Ohio State University, 1.

Women's Division I PairWise Rankings

Rank Team PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Boston College 15 22-0-1 .9783 1 .6962* 1
2 Minnesota 14 21-1-3 .9000 2 .6714* 2
[b][u]3 Quinnipiac 13 20-1-3 .8958 3 .6264* 3[/u][/b]
4 Wisconsin 12 18-4-2 .7917 5 .6244* 4
[b][u]5 Harvard        11 12-3-2 .7647 7 .5817* 5[/u][/b]
6 Minn-Duluth 10 15-6-3 .6875 10 .5773 6
7t Boston Univer 8 14-5-2 .7143 8 .5718 7
[b][u]7t Clarkson 8 15-6-2 .6957 9 .5631* 8[/u][/b]
7t Mercyhurst 8 17-4-3 .7708 6 .5494 9
[b][u]10t Cornell        5 9-6-3 .5833 12t .5491 10[/u][/b]
10t Bemidji State 5 14-11-1 .5577 16 .5379 13
[b][u]12t St. Lawrence 4 12-8-3 .5870 11 .5467 11[/u][/b]
12t Ohio State 4 14-10-2 .5769 14 .5434 12
14 North Dakota 2 12-10-2 .5417 17 .5331 14
[b][u]15 Dartmouth 1 10-7-1 .5833 12t .5303 15
16 Princeton 0 10-9-1 .5250 18 .5109 16[/u][/b]

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-women/#ixzz3PJLVhtoU

KRACH: Division I and II Women

Rank Team       Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Boston College 2520. .9480 1 22-0-1 0.9783 45.000 16 109.6
2 Minnesota 1977. .9351 2 21-1-3 0.9000 9.000 2 257.9
3 Wisconsin 997.1 .8842 5 18-4-2 0.7917 3.800 1 281.2
[b][u]4 Quinnipiac 739.0 .8537 3 20-1-3 0.8958 8.600 18 100.8[/u][/b]
5 Minn-Duluth 403.2 .7735 11 15-6-3 0.6875 2.200 5 189.7
[b][u]6 Harvard        401.3 .7727 7 12-3-2 0.7647 3.250 11 133.8
7 Clarkson 288.2 .7176 10 15-6-2 0.6957 2.286 12 131.0[/u][/b]
8 Boston Univer 283.2 .7145 9 14-5-2 0.7143 2.500 14 118.8
[b][u]9 Cornell        276.0 .7098 14t 9-6-3 0.5833 1.400 3 200.7
10 St. Lawrence 254.3 .6948 13 12-8-3 0.5870 1.421 6 181.6[/u][/b]
11 Bemidji State 245.5 .6882 18 14-11-1 0.5577 1.261 4 196.4
12 Ohio State 226.1 .6724 16 14-10-2 0.5769 1.364 8 167.7
13 North Dakota 209.8 .6578 19 12-10-2 0.5417 1.182 7 178.7
14 Holy Cross 204.4 .6526 4 4-1-0 0.8000 4.000 32 68.14

Read more: http://www.uscho.com/rankings/krach/d-i-women/#ixzz3PJLfrXPG

USCHO.com Division I Men's Poll
January 19, 2015
Team      (First) Record Points Last Poll
1 Minnesota State (42) 18- 4-1 992 1
2 North Dakota ( 7) 16- 5-2 941 3
3 Boston Univer 13- 4-4 874 2
[b][u]4 Harvard        ( 1) 11- 3-2 820 4[/u][/b]
5 Mass-Lowell 15- 5-3 762 6
6 Bowling Green 14- 4-4 705 7
7 Minnesota-Duluth 13- 8-1 695 5
8 Nebraska-Omaha 15- 6-3 670 8
9 Miami        14- 8-0 607 9
10 Michigan Tech 16- 7-1 527 11
11 Denver        13- 7-1 507 13
12 Vermont        15- 6-2 434 10
[b][u]13 Yale        11- 4-2 326 18[/u][/b]
14 Merrimack 13- 6-2 289 20
[b][u]15 Colgate        14- 7-1 246 15[/u][/b]
16 Michigan 13- 7-0 235 19
17 Minnesota 11- 7-2 228 16
18 Providence 14- 8-1 214 14
19 Boston College 13- 8-2 193 17
[b][u]20 Quinnipiac 15- 8-1 182 12[/u][/b]
Others receiving votes: Robert Morris 45, Western Michigan 5, Penn State 2, Mercyhurst 1.

Read more: http://www.uscho.com/rankings/d-i-mens-poll/#ixzz3PJLuLElX


USA Men's Poll
(2014-15 Reg. Season, Wk 15)

First-place votes in parentheses
Rank School                       Last Week's Rank
1. Minnesota State University, 508 (32) 1
2. University of North Dakota, 466 (1) 2
3. Boston University,          421 3
[b][u]4. Harvard University,         376 (1) 4[/u][/b]
5. UMass Lowell,               348 6
6. Bowling Green University,   325 8
7. Minnesota Duluth,           302 5
8. Nebraska Omaha,             268 7
9. Miami University,           262 10
10. Michigan Tech University,   194 11
11. University of Denver,       144 n/a
12. University of Vermont,      143 9
[b][u]13. Colgate University,          62 14
14. Yale University,            360 n/a(I assume they got 60 votes)[/u][/b]
15. Merrimack College,           52 n/a

Others receiving votes: University of Minnesota, 46; [b][u]Quinnipiac University, 30[/u][/b];
University of Michigan, 30; Providence College, 29; Boston College, 9; Robert Morris University, 4.

Men's Division I PairWise Rankings

Rank Team        PWR      W-L-T Win % Win % Rank RPI RPI Rank
1 Minnesota State 58 18-4-1 .8043 1 .6072* 1
2 Nebraska-Omaha 57 15-6-3 .6875 10t .5834 2
3 Bowling Green 56 14-4-4 .7273 4 .5818 3
4 North Dakota 55 16-5-2 .7391 3 .5784* 4
5 Minn-Duluth 54 13-8-1 .6136 19t .5770 5
6 Miami        53 14-8-0 .6364 17 .5769 6
[b][u]7 Harvard        52 11-3-2 .7500 2 .5728* 7[/u][/b]
8 Boston Univer 51 13-4-4 .7143 6 .5671 8
9 Mass-Lowell 50 15-5-3 .7174 5 .5651 9
[b][u]10 Yale        49 11-4-2 .7059 8 .5599 10[/u][/b]
11 Michigan Tech 48 16-7-1 .6875 10t .5587 11
12t Vermont        46 15-6-2 .6957 9 .5586 12
12t Merrimack 46 13-6-2 .6667 12 .5571 13
14 Denver        45 13-7-1 .6429 16 .5567 14
15 Providence 44 14-8-1 .6304 18 .5534* 15
[b][u]16t Colgate        42 14-7-1 .6591 13 .5508 16[/u][/b]
16t Michigan 42 13-7-0 .6500 14 .5504 17
18 Minnesota 41 11-7-2 .6000 22 .5449 18
19 Boston College 40 13-8-2 .6087 21 .5420 19
[b][u]20 Quinnipiac 39 15-8-1 .6458 15 .5408 20[/u][/b]

[b][u]31      Cornell[/u][/b]

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-men/#ixzz3PJMEnjKz

KRACH: Division I Men

Rank Team        Rating RRWP Win % Rk W-L-T Win % Win Ratio SOS Rk SOS
1 Minnesota State 639.7 .8347 1 18-4-1 0.8043 4.111 8 155.6
2 Nebraska-Omaha 430.7 .7781 10 15-6-3 0.6875 2.200 3 195.8
3 North Dakota 419.3 .7739 3 16-5-2 0.7391 2.833 12 148.0
4 Bowling Green 408.0 .7696 4 14-4-4 0.7273 2.667 9 153.0
5 Minn-Duluth 401.5 .7670 19t 13-8-1 0.6136 1.588 1 252.8
[b][u]6 Harvard        359.8 .7490 2 11-3-2 0.7500 3.000 25 119.9[/u][/b]
7 Miami        326.5 .7325 17 14-8-0 0.6364 1.750 4 186.6
8 Boston Univer 324.5 .7314 6 13-4-4 0.7143 2.500 17 129.8
9 Michigan Tech 309.5 .7232 10 16-7-1 0.6875 2.200 15 140.7
10 Mass-Lowell 302.6 .7192 5 15-5-3 0.7174 2.538 26 119.2
11 Denver        285.3 .7086 16 13-7-1 0.6429 1.800 6 158.5
12 Merrimack 248.0 .6829 12 13-6-2 0.6667 2.000 21 124.0
[b][u]13 Yale        236.2 .6737 8 11-4-2 0.7059 2.400 40 98.42[/u][/b]
14 Michigan 235.4 .6731 14 13-7-0 0.6500 1.857 19 126.8
15 Providence 233.4 .6714 18 14-8-1 0.6304 1.706 16 136.8
16 Vermont        223.0 .6627 9 15-6-2 0.6957 2.286 41 97.57
[u][b]17 Quinnipiac 204.8 .6462 15 15-8-1 0.6458 1.824 30 112.3
18 Colgate        202.7 .6442 13 14-7-1 0.6591 1.933 34 104.8[/b][/u]
19 Minnesota 193.6 .6352 22 11-7-2 0.6000 1.500 18 129.0
20 Boston College 185.2 .6264 21 13-8-2 0.6087 1.556 27 119.1

[b][u]27      Cornell[/u][/b]

Read more: http://www.uscho.com/rankings/krach/d-i-men/#ixzz3PJMUgh00


"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

January 26:

USCHO:

Team                (1st) Record        Points Last
1 North Dakota (34) 18- 5-2        982 2
2 Boston Univ. ( 5) 15- 4-4        933 3
3 Minnesota State (11) 19- 5-1        931 1
4 [b][u]Harvard[/u][/b]        12- 4-2        816 4
5 Nebraska-Omaha 15- 6-3        741 8
6 Bowling Green 15- 5-4        686 6
7 Minnesota-Duluth 14- 9-1        639 7
8 Michigan Tech 18- 7-1        622 10
9 Miami        15- 9-0        595 9
10 Lowell        15- 7-3        584 5
11 Denver        14- 8-1        504 11
12 Providence 16- 8-1        448 18
13 Michigan 15- 7-0        440 16
14 Boston College 15- 8-2        337 19
15 Vermont        15- 8-2        310 12
16 [b][u]Yale[/u][/b]        11- 6-2        234 13
17 [b][u]Colgate[/u][/b]        14- 8-2        187 15
18 [b][u]Quinnipiac[/u][/b] 15- 8-1        158 20
19 Merrimack 13- 8-3        142 14
20 Robert Morris 17- 5-4        98 NR
Others receiving votes: Minnesota 46, Penn State 25, [b][u]St. Lawrence[/u][/b] 17, Western Michigan 9, Northeastern 7, Canisius 5, Bemidji State 3, [b][u]Dartmouth[/u][/b] 1.


USA Today:


January 26, 2015
Team                                Pts     (1st) Last    Record
1 University of North Dakota 497 (21) 2 18-5-2
2 Boston University        479 (7) 3 15-4-4
3 Minnesota State University 461 (6) 1 19-5-1
4 [b][u]Harvard University[/u][/b]        379 4 12-4-2
5 University of Nebraska Omaha 313 8 15-6-3
6 Bowling Green State University 310 6 15-5-4
7 University of Minnesota Duluth 305 7 14-9-1
8 Miami University        265 9 15-9-0
9 Michigan Tech University 240 10 18-7-1
10 UMass Lowell                204 5 15-7-3
11 Providence College        153 NR 16-8-1
12 University of Denver        152 11 14-8-1
13 University of Michigan        105 NR 15-7-0
14 University of Vermont         71 12 15-8-2
15 Boston College                 57 NR 15-8-2
Others receiving votes: [b][u]Colgate University[/u][/b] 34, [b][u]Yale University[/u][/b] 24, [b][u]Quinnipiac University[/u][/b] 19, Robert Morris University 8, Merrimack College 2, University of Minnesota 2.

Jim Hyla

Quote from: TrotskyJanuary 26:

USCHO:

Team                (1st) Record        Points Last
1 North Dakota (34) 18- 5-2        982 2
2 Boston Univ. ( 5) 15- 4-4        933 3
3 Minnesota State (11) 19- 5-1        931 1
4 [b][u]Harvard[/u][/b]        12- 4-2        816 4
5 Nebraska-Omaha 15- 6-3        741 8
6 Bowling Green 15- 5-4        686 6
7 Minnesota-Duluth 14- 9-1        639 7
8 Michigan Tech 18- 7-1        622 10
9 Miami        15- 9-0        595 9
10 Lowell        15- 7-3        584 5
11 Denver        14- 8-1        504 11
12 Providence 16- 8-1        448 18
13 Michigan 15- 7-0        440 16
14 Boston College 15- 8-2        337 19
15 Vermont        15- 8-2        310 12
16 [b][u]Yale[/u][/b]        11- 6-2        234 13
17 [b][u]Colgate[/u][/b]        14- 8-2        187 15
18 [b][u]Quinnipiac[/u][/b] 15- 8-1        158 20
19 Merrimack 13- 8-3        142 14
20 Robert Morris 17- 5-4        98 NR
Others receiving votes: Minnesota 46, Penn State 25, [b][u]St. Lawrence[/u][/b] 17, Western Michigan 9, Northeastern 7, Canisius 5, Bemidji State 3, [b][u]Dartmouth[/u][/b] 1.


USA Today:


January 26, 2015
Team                                Pts     (1st) Last    Record
1 University of North Dakota 497 (21) 2 18-5-2
2 Boston University        479 (7) 3 15-4-4
3 Minnesota State University 461 (6) 1 19-5-1
4 [b][u]Harvard University[/u][/b]        379 4 12-4-2
5 University of Nebraska Omaha 313 8 15-6-3
6 Bowling Green State University 310 6 15-5-4
7 University of Minnesota Duluth 305 7 14-9-1
8 Miami University        265 9 15-9-0
9 Michigan Tech University 240 10 18-7-1
10 UMass Lowell                204 5 15-7-3
11 Providence College        153 NR 16-8-1
12 University of Denver        152 11 14-8-1
13 University of Michigan        105 NR 15-7-0
14 University of Vermont         71 12 15-8-2
15 Boston College                 57 NR 15-8-2
Others receiving votes: [b][u]Colgate University[/u][/b] 34, [b][u]Yale University[/u][/b] 24, [b][u]Quinnipiac University[/u][/b] 19, Robert Morris University 8, Merrimack College 2, University of Minnesota 2.

Thank you, I've got the flu.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


USCHO.com Division I Men's Poll
February 02, 2015
Team     (First) Record Points Last Poll
1 Minnesota State (20) 21- 5-1 952 3
2 North Dakota (14) 19- 6-2 946 1
3 Boston University(16) 16- 4-4 945 2
4 Nebraska-Omaha 16- 7-3 841 5
5 Michigan Tech 20- 7-1 740 8
[b][u]6 Harvard        12- 5-2 708 4[/u][/b]
7 Minnesota-Duluth 15-10-1 680 7
8 Bowling Green 15- 6-5 606 6
8 Miami        15- 9-1 606 9
10 Denver        15- 9-1 536 11
11 Boston College 16- 8-2 488 14
12 Massachusetts-Lowell 16- 8-3 482 10
13 Providence 16- 9-1 405 12
14 Michigan 15- 8-0 324 13
[b][u]15 Yale        12- 6-3 297 16
16 Quinnipiac 16- 8-2 261 18[/u][/b]
17 Vermont        15- 9-2 196 15
18 Merrimack 14- 9-3 173 19
19 Robert Morris 19- 5-4 111 20
[b][u]20 Colgate        14- 9-3 70 17[/u][/b]
Others receiving votes: Penn State 42, [b][u]St. Lawrence 29[/u][/b], Minnesota 26, [b][u]Dartmouth 14,[/u][/b]
Bemidji State 8, St. Cloud State 7, Western Michigan 5, Canisius 2.

Read more: http://www.uscho.com/rankings/d-i-mens-poll/#ixzz3QgQ3gOx4


USA Men's Poll
(2014-15 Reg. Season, Wk 17)

      First-place votes in parentheses
Rank School                            Last Week's Rank
1. Minnesota State University,    480 (13) 3
2. Boston University,             473 (15) 2
3. University of North Dakota,    470 (6) 1
4. University of Nebraska Omaha,  391 5
5. Michigan Tech University,      322 9
[b][u]6. Harvard University,            316 4[/u][/b]
7. University of Minnesota Duluth,305 7
8. Miami University,              275 8
9. Bowling Green State University,255 6
10. University of Denver,          194 12
11. UMass Lowell,                  177 10
12. Boston College,                149 15
13. Providence College,            102 11
14. University of Michigan,         65 13
[b][u]15. Yale University,                46 n/a[/u][/b]

Others receiving votes: [b][u]Quinnipiac University, 21; Colgate University, 12;[/u][/b]
Merrimack College, 9; Robert Morris University, 8; University of Vermont, 7;
University of Minnesota, 2; [b][u]St. Lawrence University, 1.[/u][/b]

USCHO.com Division I Women's Poll
February 02, 2015
Team     (First) Record Points Last Poll
1 Boston College (15) 25- 0-1 150 1
2 Minnesota 24- 1-4 134 2
3 Wisconsin 21- 4-3 121 3
[b][u]4 Harvard        15- 4-2 100 4
5 Quinnipiac 21- 4-3 85 5[/u][/b]
6 Boston University 17- 6-2 73 7
7 Minnesota-Duluth 17- 7-4 55 6
[b][u]8 St. Lawrence 16- 8-3 33 9
9 Cornell        12- 7-3 31 10
10 Clarkson 16- 8-3 26 8[/u][/b]
Others receiving votes: North Dakota 14, Ohio State 2, [b][u]Princeton 1.[/u][/b]

Read more: http://www.uscho.com/rankings/d-i-womens-poll/#ixzz3QgQTeeVy


USA Women's Poll
(2014-15 Reg. Season, Wk 17)

First-place votes in parentheses
Rank School Last Week's Rank
1. Boston College,    (19)  190   1
2. University of Minnesota, 171 2
3. University of Wisconsin, 151 3
[b][u]4. Harvard University,      127 5
5. Quinnipiac University,   111 4[/u][/b]
6. University  Minn Duluth,  91 7
7. Boston University,        80 6
[b][u]8. Clarkson University,      60 8
9. St. Lawrence University,  33 n/a
10. Cornell University,       22 9[/u][/b]

Others receiving votes: Mercyhurst University, 5; University of North Dakota, 4.



"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


USCHO.com Division I Men's Poll
February 09, 2015
Team     (First) Record Points Last Poll
1 Minnesota State (33) 23- 5-1 975 1
2 North Dakota (11) 19- 6-2 938 2
3 Boston University(6) 18- 4-4 934 3
4 Nebraska-Omaha 16- 7-3 827 4
5 Michigan Tech 22- 7-1 795 5
6 Minnesota-Duluth 17-10-1 733 7
7 Miami        16- 9-1 652 8
8 Bowling Green 17- 6-5 651 8
9 Denver        16- 9-1 573 10
10 Boston College 17- 9-2 499 11
