[quote CKinsland]It seemed like there were a heck of a lot of penalties. Showing off my lack of hockey stat finding ability, I'm going to ask: How many minutes of this game were played 5x5? [/quote]
Using stats from:
http://www.collegehockeystats.net/0607/boxes/mcoryrk1.o21
I figure just under 25 minutes, which is more 5x5 time that I would have guessed.
Ken '71
Using stats from:
http://www.collegehockeystats.net/0607/boxes/mcoryrk1.o21
I figure just under 25 minutes, which is more 5x5 time that I would have guessed.
Per 1 (elapsed)
00:00 01:02 01:02
03:02 03:54 00:52
05:54 06:46 00:52
08:46 09:58 01:12
12:09 14:38 02:29
18:28 19:01 00:33
Per 2
03:37 08:05 04:28
10:05 11:51 01:46
15:57 16:26 00:29
17:09 18:15 01:06
Per 3
00:15 02:42 02:27
04:46 06:25 01:39
08:56 11:46 02:50
15:56 16:53 00:57
18:02 18:31 00:29
19:07 20:00 00:53
Empty Net 00:49
TOTAL 24:53
Ken '71