Rankings

Started by Jim Hyla, October 10, 2016, 06:45:27 PM

Previous topic - Next topic

Jim Hyla


[b][u]USCHO.com Division I Men's Poll
December 05, 2016[/u][/b]
Team              (First) Record Points Last Poll
1 Minnesota-Duluth (44) 10- 2-2 993 1
2 Denver                ( 6) 11- 2-3 955 2
3 Penn State        13- 1-1 830 7
4 Boston College        12- 5-1 801 3
5 Boston University 8- 4-2 764 6
[b][u]6 Harvard                8- 2-1 737 8
7 Quinnipiac        10- 5-2 707 5[/u][/b]
8 North Dakota        8- 5-3 648 9
9 Massachusetts-Lowell 8- 5-3 632 4
10 Ohio State        9- 2-4 573 10
11 Minnesota        7- 5-2 476 11
12 Vermont                9- 3-2 406 14
13 Bemidji State        12- 5-1 348 13
14 Notre Dame        8- 6-2 339 12
[b][u]15 Union                10- 3-2 317 18[/u][/b]
16 Minnesota State        9- 5-2 283 15
17 St. Cloud State        7- 6-1 226 17
18 Western Michigan 7- 4-3 180 16
[b][u]19 St. Lawrence        9- 5-4 149 19[/u][/b]
20 Omaha                8- 5-3 60 NR
Others receiving votes: [b][u]Clarkson 28, Cornell 15[/u][/b], Michigan Tech 14,
Robert Morris 6, Michigan 5, Army 2, Providence 2,
Rochester Institute of Technology 2, New Hampshire 1, Wisconsin 1.

[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll
December 5, 2016[/u][/b]
Team              Points (First) Last Poll Record
1 Univer Minnesota Duluth 508 (31) 1 10-2-2
2 University of Denver 476 (2) 2 11-2-3
3 Boston College        400 4 12-5-1
4 Penn State University 399 6 13-1-1
5 Boston University 351 5 8-4-2
[b][u]6 Harvard University 336 8 8-2-1[/u][/b]
7 UMass Lowell        284 3 6-4-1
[b][u]8 Quinnipiac University 280 7 10-5-2[/u][/b]
9 Univer of North Dakota 255 10 8-5-3
10 Ohio State University 236 11 9-2-4
11 University of Minnesota 160 9 7-5-2
12 University of Vermont 121 14 9-3-2
13 University of Notre Dame 83 12 8-6-2
[b][u]14 Union College         45 NR 10-3-2[/u][/b]
15 Bemidji State University 40 NR 12-5-1
Others receiving votes: Minnesota State University 37, Western Michigan 33,
St. Cloud State University 21, [b][u]St. Lawrence University 11,[/u][/b]
Univrsity of Nebraska Omaha 3, Robert Morris University 1.

[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team        PWR W-L-T Win % Win % Rank RPI RPI Rank
1 Minnesota-Duluth59 10-2-2 .7857 2 .6271 1
2 Penn State 58 13-1-1 .9000 1 .6220* 2
3 Denver        57 11-2-3 .7812 3 .6049 3
[b][u]4t Harvard        55 8-2-1 .7727 4 .5852 4[/u][/b]
4t Vermont        55 9-3-2 .7143 7 .5757 5
6 Ohio State 54 9-2-4 .7333 5t .5729* 6
7 North Dakota 53 8-5-3 .5938 17t .5678* 7
8t Boston College 52 12-5-1 .6944 8t .5655 8
8t Boston Univer 52 8-4-2 .6429 12t .5637 9
10 Mass-Lowell 50 8-5-3 .5938 17t .5627 10
11 Western Michigan49 7-4-3 .6071 16 .5565 11
12 Minnesota 48 7-5-2 .5714 22 .5556 12
13 St. Cloud State 47 7-6-1 .5357 25t .5533* 13
[b][u]14 Union        46 10-3-2 .7333 5t .5529* 14
15 Quinnipiac 45 10-5-2 .6471 11 .5511* 15
16 Cornell        44 7-3-1 .6818 10 .5483 16[/u][/b]
17t Notre Dame 42 8-6-2 .5625 23t .5446 17
[b][u]17t St. Lawrence 42 9-5-4 .6111 15 .5421 18[/u][/b]
19 Robert Morris 41 8-4-2 .6429 12t .5394 19
20t Bemidji State 39 12-5-1 .6944 8t .5378 20
20t Omaha        39 8-5-3 .5938 17t .5375 21
[b][u]20t Clarkson 39 9-6-3 .5833 20 .5340 22[/u][/b]


[b][u]USCHO.com Division I Women's Poll
December 05, 2016[/u][/b]
Team      (First) Record Points Last Poll
1 Wisconsin (14) 15- 2-1 149 1
2 Minnesota 14- 2-2 132 2
3 Minnesota-Duluth 12- 3-3 108 4
[b][u]4 Clarkson 14- 3-3 104 5
4 St. Lawrence ( 1) 15- 1-2 104 3[/u][/b]
6 Boston College 11- 3-3 76 6
[b][u]7 Colgate        15- 2-2 53 7
8 Quinnipiac 13- 4-3 51 8[/u][/b]
9 Robert Morris 12- 1-5 26 NR
10 North Dakota 7- 6-5 10 9
Others receiving votes: [b][u]Cornell 7[/u][/b], Northeastern 2,
Boston University 1, [b][u]Princeton 1[/u][/b], Vermont 1.

Women's National Collegiate PairWise Rankings

Rank Team        PWR W-L-T  Win % Win % Rank RPI RPI Rank
[b][u]1 St. Lawrence 35 15-1-2 .8889 2 .6725* 2[/u][/b]
2 Wisconsin 34 15-2-1 .8611 3 .6668* 3
3 Minnesota 33 14-2-2 .8333 5 .6358* 4
[b][u]4 Clarkson 32 14-3-3 .7750 8 .6291* 5[/u][/b]
5 Minnesota-Duluth31 12-3-3 .7500 9 .6152* 6
6 Boston College 30 11-3-3 .7353 10 .5903 7
[b][u]7 Colgate        29 15-2-2 .8421 4 .5833* 8[/u][/b]
8 Robert Morris 28 12-1-5 .8056 6 .5772* 9
[b][u]9 Quinnipiac 27 13-4-3 .7250 11 .5717* 11
10 Cornell        26 8-4-1 .6538 12 .5495 12[/u][/b]
11 Northeastern 25 11-6-3 .6250 14 .5442 14
12 Boston Univer 24 11-6-1 .6389 13 .5447 13
13 North Dakota 23 7-6-5 .5278 18 .5331 15

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-women/#ixzz4S0QMYSNX

"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

I'll post them all later, but we got enough votes to "place 21" and the women got 1 vote.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Trotsky

21st in both USCHO and USA Hockey polls.

Hooking

Paul Patton had to put up with a Pennsylvania team. I think the first team Cornell played in Lynah Rink was against a team from Pennsylvania - Scranton, maybe. Roger Eastman was the Captain of the Cornell Hockey Team.

Jim Hyla

Quote from: Trotsky21st in both USCHO and USA Hockey polls.

If you consider 1 vote being "in the polls".:-D
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla


[b][u]USCHO.com Division I Men's Poll
December 12, 2016[/u][/b]
Team             (First)   Record Points Last Poll
1 Minnesota-Duluth (42) 11- 3-2 991 1
2 Denver                ( 4) 12- 3-3 948 2
3 Penn State        ( 4) 13- 1-1 886 3
[b][u]4 Harvard                 8- 2-1 790 6[/u][/b]
5 Boston College        13- 6-1 767 4
6 Boston University 9- 5-2 745 5
7 Massachusetts-Lowell 10- 5-3 712 9
8 North Dakota         9- 6-3 600 8
9 Ohio State         9- 2-4 582 10
10 Minnesota         9- 5-2 532 11
11 Vermont                10- 4-2 494 12
12 Notre Dame         9- 6-2 403 14
[b][u]13 Union                12- 3-2 393 15
14 Quinnipiac        10- 7-2 384 7[/u][/b]
15 Bemidji State        13- 5-2 326 13
16 Western Michigan   8- 5-3 225 18
[b][u]17 St. Lawrence        10- 5-4 202 19[/u][/b]
18 St. Cloud State         8- 7-1 168 17
19 Minnesota State        10- 6-2 162 16
20 Omaha                 9- 6-3 75 20
Others receiving votes: [b][u]Cornell 49[/u][/b], Michigan Tech 29, Army 10,
[b][u]Clarkson 6[/u][/b], Providence 4, Michigan 1, Wisconsin 1.

[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll
December 12, 2016[/u][/b]
Team              Points  (First) Last Poll Record
1 Univer Minnesota Duluth 508 (32) 1 11-3-2
2 University of Denver 474 (1) 2 12-3-3
3 Penn State University 424 (1) 4 13-1-1
4 Boston College        361 3 13-6-1
[b][u]5 Harvard University 356 6 8-2-1[/u][/b]
6 Boston University 349 5 9-5-2
7 UMass Lowell        306 7 10-5-3
8 Ohio State University 252 10 9-2-4
9 Univer of North Dakota 228 9 9-6-3
10 University of Vermont 190 12 10-4-2
11 University of Minnesota 180 11 9-5-2
[b][u]12 Union College        113 14 12-3-2
13 Quinnipiac University 102 8 10-7-2[/u][/b]
14 University of Notre Dame 95 13 9-6-2
15 Bemidji State University 66 15 13-5-2
Others receiving votes: Western Michigan University 33, [b][u]St. Lawrence University 24[/u][/b],
St. Cloud State University 9, University of Nebraska Omaha 5,
Minnesota State University 4, [b][u]Cornell University 1[/u][/b].

[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team        PWR     W-L-T   Win % Win % Rank RPI RPI Rank
1 Minnesota-Duluth59 11-3-2 .7500 4t .6298 1
2 Penn State 58 13-1-1 .9000 1 .6258* 2
3 Denver        57 12-3-3 .7500 4t .6023* 3
[b][u]4t Harvard        55 8-2-1 .7727 2 .5914* 4[/u][/b]
4t Mass-Lowell 55 10-5-3 .6389 11 .5726 5
6t Vermont        54 10-4-2 .6875 8 .5724 6
6t Boston Univer   54 9-5-2 .6250 13t .5713 7
8 Ohio State 52 9-2-4 .7333 6 .5687* 8
9 Minnesota 51 9-5-2 .6250 13t .5643 9
10 North Dakota 50 9-6-3 .5833 21t .5639* 10
11 Western Michigan49 8-5-3 .5938 18t .5636 11
[b][u]12 Union        48 12-3-2 .7647 3 .5619* 12[/u][/b]
13 Boston College 47 13-6-1 .6750 10 .5601 13
14 Notre Dame 45 9-6-2 .5882 20 .5531 14
[b][u]15t Cornell        44 7-3-1 .6818 9 .5477 15
15t St. Lawrence 44 10-5-4 .6316 12 .5461* 16[/u][/b]
17 St. Cloud State 43 8-7-1 .5312 26t .5440 17
18t Bemidji State 41 13-5-2 .7000 7 .5373 18
18t Omaha        41 9-6-3 .5833 21t .5367 19
[b][u]18t Quinnipiac 41 10-7-2 .5789 24 .5350* 20[/u][/b]
21t Robert Morris 38 9-5-2 .6250 13t .5327 21
[b][u]21t Clarkson 38 9-7-3 .5526 25 .5306 22[/u][/b]

[b][u]USCHO.com Division I Women's Poll
December 12, 2016[/u][/b]
Team      (First) Record Points Last Poll
1 Wisconsin (15) 17- 2-1 150 1
2 Minnesota 15- 3-2 127 2
[b][u]3 Clarkson 15- 3-4 109 4
4 St. Lawrence 15- 1-2 104 4[/u][/b]
5 Minnesota-Duluth 13- 4-3 103 3
6 Boston College 12- 3-3 80 6
[b][u]7 Colgate        15- 2-2 54 7
8 Quinnipiac 13- 4-3 47 8[/u][/b]
9 Robert Morris 12- 1-5 29 9
10 North Dakota 9- 6-5 12 10
Others receiving votes: Boston University 6, [b][u]Princeton 2, Cornell 1[/u][/b], Vermont 1.

[b][u]Women's National Collegiate PairWise Rankings[/u][/b]

Rank Team        PWR     W-L-T   Win % Win % Rank RPI  RPI Rank
[b][u]1 St. Lawrence 35 15-1-2 .8889 2 .6706* 2[/u][/b]
2 Wisconsin 34 17-2-1 .8750 3 .6647* 3
[b][u]3 Clarkson 33 15-3-4 .7727 8 .6228* 4[/u][/b]
4 Minnesota 32 15-3-2 .8000 6t .6207* 5
5 Minnesota-Duluth31 13-4-3 .7250 10t .5977 6
6 Boston College 30 12-3-3 .7500 9 .5960 7
[b][u]7 Colgate        29 15-2-2 .8421 4 .5835* 8[/u][/b]
8 Robert Morris 28 12-1-5 .8056 5 .5775* 9
[b][u]9 Quinnipiac 27 13-4-3 .7250 10t .5706* 11[/u][/b]
10 Northeastern 26 11-6-3 .6250 13t .5489 13
11 Boston Univer   25 12-7-1 .6250 13t .5535 12
[b][u]12 Cornell        24 8-4-1 .6538 12 .5473* 14[/u][/b]
13 North Dakota 23 9-6-5 .5750 17 .5421 15
14 Vermont        22 7-6-4 .5294 19 .5281 16
[b][u]15 Princeton 21 9-6-1 .5938 15 .5255 17[/u][/b]

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-women/#ixzz4SfEk87t6
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

RichH

Quote from: Jim Hyla
Quote from: Trotsky21st in both USCHO and USA Hockey polls.

If you consider 1 vote being "in the polls".:-D

At some point I wondered if there were any voters who just put in rankings according to straight RPI/PWR. The answer is one, at most, for USA/USA.

Trotsky

Quote from: Jim Hyla
Quote from: Trotsky21st in both USCHO and USA Hockey polls.

If you consider 1 vote being "in the polls".:-D
I do.

Jim Hyla

We move closer to #20

[b][u]USCHO.com Division I Men's Poll
December 19, 2016[/u][/b]
Team      (First) Record Points Last Poll
1 Minnesota-Duluth(35) 12- 3-3 982 1
2 Denver        (11) 12- 3-3 958 2
3 Penn State ( 4) 13- 1-1 886 3
[b][u]4 Harvard        8- 2-1 818 4[/u][/b]
5 Boston University 10- 5-2 765 6
6 Boston College 13- 6-1 760 5
7 Massachusetts-Lowell 10- 5-3 689 7
8 North Dakota 9- 6-3 626 8
9 Ohio State 9- 2-4 591 9
[b][u]10 Union        14- 3-2 560 13[/u][/b]
11 Minnesota 9- 5-2 531 10
12 Notre Dame 9- 6-2 415 12
13 Vermont        10- 6-2 348 11
[b][u]14 Quinnipiac 10- 7-2 340 14[/u][/b]
15 Bemidji State 13- 6-3 296 15
16 Western Michigan 8- 5-3 257 16
[b][u]17 St. Lawrence 10- 5-4 237 17[/u][/b]
18 St. Cloud State 8- 7-1 164 18
19 Minnesota State 11- 7-2 84 19
20 Omaha        9- 6-3 77 20
Others receiving votes: [b][u]Cornell 65[/u][/b], Michigan Tech 27,
Army 10, Michigan 5, [b][u]Clarkson 4[/u][/b], Providence 3, [b][u]Princeton 2.[/u][/b]

[b][u]USA Today/Hockey is not out.[/u][/b]
I don't expect further polls till the new year. So USA may have already quit.

[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team       PWR      W-L-T  Win % Win % Rank RPI RPI Rank
1 Penn State 59 13-1-1 .9000 1 .6281* 1
2 Minnesota-Duluth58 12-3-3 .7500 4t .6241 2
3 Denver        57 12-3-3 .7500 4t .6020* 3
[b][u]4t Harvard        55 8-2-1 .7727 3 .5948 4
4t Union        55 14-3-2 .7895 2 .5849* 5[/u][/b]
4t Boston Univer   55 10-5-2 .6471 10 .5740 6
7 Mass-Lowell 53 10-5-3 .6389 11 .5679 7
8 Ohio State 52 9-2-4 .7333 6 .5648* 8
9 North Dakota 51 9-6-3 .5833 20t .5637* 9
10 Western Michigan50 8-5-3 .5938 17t .5633 10
11 Minnesota 49 9-5-2 .6250 13 .5624 11
12 Boston College 48 13-6-1 .6750 8 .5594 12
13 Notre Dame 46 9-6-2 .5882 19 .5518 13
[b][u]14t Cornell        45 7-3-1 .6818 7 .5499 14
14t St. Lawrence 45 10-5-4 .6316 12 .5476* 15[/u][/b]
16 Vermont        44 10-6-2 .6111 15 .5436 16
17 St. Cloud State 43 8-7-1 .5312 26t .5423 17
18t Bemidji State 42 13-6-3 .6591 9 .5407 18
[b][u]18t Quinnipiac 42 10-7-2 .5789 24 .5361 19[/u][/b]
20 Omaha        40 9-6-3 .5833 20t .5342 20
[b][u]21 Clarkson 39 9-7-3 .5526 25 .5313 21[/u][/b]

[b][u]No new women's polls out.

Women's National Collegiate PairWise Rankings[/u][/b]

Rank Team        PWR     W-L-T  Win % Win % Rank RPI RPI Rank
[b][u]1 St. Lawrence 35 15-1-2 .8889 2 .6716* 2[/u][/b]
2 Wisconsin 34 17-2-1 .8750 3 .6641* 3
[b][u]3 Clarkson 33 15-3-4 .7727 8 .6238* 4[/u][/b]
4 Minnesota 32 15-3-2 .8000 6t .6194* 5
5 Boston College 31 12-3-3 .7500 9 .5969 6
6 Minnesota-Duluth30 13-4-3 .7250 10t .5954 7
[b][u]7 Colgate        29 15-2-2 .8421 4 .5842* 8[/u][/b]
8 Robert Morris 28 12-1-5 .8056 5 .5786* 9
[b][u]9 Quinnipiac 27 13-4-3 .7250 10t .5717* 11[/u][/b]
10 Northeastern 26 11-6-3 .6250 13t .5513 13
11 Boston Univer   25 12-7-1 .6250 13t .5551 12
[b][u]12 Cornell        24 8-4-1 .6538 12 .5480* 14[/u][/b]
13 North Dakota 23 10-7-5 .5682 17 .5290 15
14 Vermont        22 7-6-4 .5294 19 .5290 16
[b][u]15 Princeton 21 9-6-1 .5938 15 .5264 17[/u][/b]

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-women/#ixzz4TKfKrkFS



"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

jeff '84

19th

USA Today/USA Hockey Magazine Men's College Hockey Poll
December 19, 2016
Team   Points   (First Place Votes)   Last Poll   Record
1   University of Minnesota Duluth   503   (30)   1   12-3-3
2   University of Denver   478   (3)   2   12-3-3
3   Penn State University   412   (1)   3   13-1-1
4   Harvard University   386      5   8-2-1
5   Boston College   370      4   13-6-1
6   Boston University   350      6   10-5-2
7   UMass Lowell   287      7   10-5-3
8   University of North Dakota   241      9   9-6-3
9   Union College   239      12   14-3-2
10   Ohio State University   234      8   9-2-4
11   University of Minnesota   164      11   9-5-2
12   University of Notre Dame   101      14   9-6-2
13   Quinnipiac University   78      13   10-7-2
14   University of Vermont   77      10   10-6-2
15   Bemidji State University   55      15   13-6-3
Others receiving votes: St. Lawrence University 43, Western Michigan University 30, St. Cloud State University 13, Cornell University 10, Minnesota State University 6, University of Nebraska Omaha 2, Michigan Tech University 1.




Read more: http://www.uscho.com/rankings/usa-today-mens/#ixzz4TRqdkIwK

Trotsky

What with one thing and another we're back to 19 in PWR to kiss 2016's godawful ass goodbye.

To the past year, I say this:  ::deadhorse::

Jim Hyla

Quote from: TrotskyWhat with one thing and another we're back to 19 in PWR to kiss 2016's godawful ass goodbye.

To the past year, I say this:  ::deadhorse::

Be careful, 2016 only brings on 2017, and it could be worse.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Jim Hyla

[b][u]USCHO.com Division I Men's Poll
January 02, 2017[/u][/b]
Team        (First) Record Points Last Poll
1 Minnesota-Duluth(47) 12- 3-3 997 1
2 Penn State ( 3) 13- 1-1 918 3
3 Denver        12- 4-4 881 2
[b][u]4 Harvard         9- 2-1 868 4[/u][/b]
5 Boston University 10- 5-2 779 5
6 Massachusetts-Lowell 12- 5-3 752 7
7 North Dakota 10- 6-3 676 8
8 Boston College 13- 7-2 623 6
9 Minnesota 11- 5-2 572 11
[b][u]10 Union        14- 4-2 516 10[/u][/b]
11 Ohio State 9- 3-4 493 9
12 Notre Dame 11- 6-2 479 12
13 Vermont        12- 6-2 429 13
14 Western Michigan 10- 5-3 342 16
[b][u]15 Quinnipiac 11- 8-2 320 14
16 St. Lawrence 10- 5-4 230 17[/u][/b]
17 Bemidji State 14- 7-3 195 15
18 Omaha        11- 6-3 157 20
19 Minnesota State 11- 7-2 88 19
20 St. Cloud State 9- 8-1 76 18
Others receiving votes: Michigan Tech 30, [b][u]Cornell 25[/u][/b], Providence 21, Army 15,
Robert Morris 8, Northeastern 4, Air Force 3, [b][u]Clarkson 2[/u][/b], Wisconsin 1.

[b][u]USA Today/USA Hockey Magazine Men's College Hockey Poll
January 2, 2017[/u][/b]
Team             Points  (First) Last Poll Record
1 Univer Minnesota Duluth 509 (33) 1 12-3-3
2 Penn State University 443 (1) 3 13-1-1
[b][u]3 Harvard University 416 4 9-2-1[/u][/b]
4 University of Denver 402 2 12-4-4
5 Boston University 372 6 10-5-2
6 UMass Lowell        349 7 12-5-3
7 Univer of North Dakota 294 8 10-6-3
8 Boston College        257 5 13-7-2
9 University of Minnesota 221 11 11-5-2
[b][u]10 Union College        178 9 14-4-2[/u][/b]
11 Ohio State University 160 10 9-3-4
12 University of Notre Dame155 12 11-6-2
13 University of Vermont 118 14 12-6-2
14 Western Michigan Univer 93 NR 10-5-3
[b][u]15 Quinnipiac University 44 13 11-8-2[/u][/b]
Others receiving votes: [b][u]St. Lawrence University 27[/u][/b], University of Nebraska Omaha 19,
Bemidji State University 17, St. Cloud State University 4, Robert Morris University 2.

[b][u]Men's Division I PairWise Rankings[/u][/b]

Rank Team       PWR W-L-T  Win %  Win % Rank RPI RPI Rank
1 Minnesota-Duluth59 12-3-3 .7500 3t .6292 1
2 Penn State 58 13-1-1 .9000 1 .6258* 2
3 Denver        57 12-4-4 .7000 5 .5956 3
[b][u]4t Harvard        55 9-2-1 .7917 2 .5903* 4[/u][/b]
4t Mass-Lowell 55 12-5-3 .6750 7 .5808 5
4t Boston Univer 55 10-5-2 .6471 11 .5743 6
7 Western Michigan53 10-5-3 .6389 13 .5739 7
[b][u]8 Union        52 14-4-2 .7500 3t .5698* 8[/u][/b]
9 North Dakota 51 10-6-3 .6053 21 .5690* 9
10 Minnesota 50 11-5-2 .6667 8 .5624 10
11 Notre Dame 49 11-6-2 .6316 15t .5606 11
12 Vermont        48 12-6-2 .6500 10 .5538 12
13 Ohio State 47 9-3-4 .6875 6 .5491* 13
14t Boston College 45 13-7-2 .6364 14 .5488 14
14t Omaha        45 11-6-3 .6250 17t .5480 15
[b][u]16 St. Lawrence 44 10-5-4 .6316 15t .5462* 16[/u][/b]
17t St. Cloud State 43 9-8-1 .5278 29 .5448 17
[b][u]17t Quinnipiac 43 11-8-2 .5714 24 .5333 19
19t Cornell        40 8-4-1 .6538 9 .5334 18[/u][/b]
19t Air Force 40 11-6-3 .6250 17t .5326 20
21 Bemidji State 39 14-7-3 .6458 12 .5325 21
22 Providence 38 8-6-4 .5556 25t .5325 22
23 Connecticut 37 8-6-6 .5500 27 .5310 23
[b][u]24t Clarkson 35 9-8-3 .5250 30 .5243 24[/u][/b]
24t Michigan Tech 35 13-8-3 .6042 22 .5242 25
26 Robert Morris 34 11-6-3 .6250 17t .5231 26

[b][u]No Women's Polls out.[/u][/b]

[b][u]Women's National Collegiate PairWise Rankings[/u][/b]

Rank Team       PWR      W-L-T Win % Win % Rank RPI RPI Rank
[b][u]1 St. Lawrence 35 15-1-2 .8889 2 .6706* 2[/u][/b]
2 Wisconsin 34 17-2-1 .8750 3 .6636* 3
[b][u]3 Clarkson 33 15-3-4 .7727 8 .6233* 4[/u][/b]
4 Minnesota 32 15-3-2 .8000 6t .6196* 5
5 Boston College 31 12-3-3 .7500 9 .5961 6
6 Minnesota-Duluth30 13-4-3 .7250 10 .5954 7
[b][u]7 Colgate        29 15-2-2 .8421 4 .5846* 8[/u][/b]
8 Robert Morris 28 14-1-5 .8250 5 .5825* 9
[b][u]9 Quinnipiac 27 14-5-3 .7045 11 .5635* 11[/u][/b]
10 Northeastern 26 11-6-3 .6250 13t .5512 13
11 Boston Univer 25 12-7-1 .6250 13t .5558 12
[b][u]12 Cornell        24 8-4-1 .6538 12 .5485* 14
13 Princeton 23 10-6-2 .6111 15 .5341 15[/u][/b]
14 Vermont 22 8-6-5 .5526 19 .5312 16
15 North Dakota 21 10-7-5 .5682 17 .5294 17
16 Connecticut 20 9-6-3 .5833 16 .5171 18

Read more: http://www.uscho.com/rankings/pairwise-rankings/d-i-women/#ixzz4UeKC2Xs4




"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Dafatone

Men and women have the same record.  Weird.

Jim Hyla

I'll post it all later, but we're 19 in USCHO poll. That gives 5 ECAC teams. But we need to move up before we'll be back in the bracketology talk this week.
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005