Friday, May 17th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Jell-O Mold
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

CU vs. Clarkson

Posted by Big Red Colonel 
CU vs. Clarkson
Posted by: Big Red Colonel (---.twcny.rr.com)
Date: March 06, 2004 11:12PM

Let's Go Red!

I forget if the ECAC Tourney reseeds after the quarterfinal round. Does anyone remember? If not, if we are fortunate enough to get by Clarkson there's going to be a guaranteed rematch of at least one of last year's final four games from Albany.
 
Re: CU vs. Clarkson
Posted by: Al DeFlorio (---.ne.client2.attbi.com)
Date: March 06, 2004 11:16PM

[Q]Big Red Colonel Wrote:

Let's Go Red!

I forget if the ECAC Tourney reseeds after the quarterfinal round. Does anyone remember?
[/Q]

Yes, I remember. They do.



 
___________________________
Al DeFlorio '65
 
Re: CU vs. Clarkson
Posted by: jy3 (---.stny.rr.com)
Date: March 06, 2004 11:17PM

let's go red! Make sure you guys outcheer the visiting puke and snot fans :) or should i say moldin' knights :-D

won't be at the games b/c of a big test monday and my fiancee's shower saturday. sending a part of the moulson family instead. LGR!
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 08:36AM

The alltime between these teams is Clarkson 43 Cornell 42 Tie 9. If Cornell can hold serve at Lynah, they will have a winning record against Clarkson for the first time since 1926.

Clarkson led at one point 27-14-1.


Clarkson

   Count    Yr     # in Yr   Cor     Opp Result   Site                    W    L   T

        1    1923       2.      0-   0      T     Home                    0   0    1
        2    1926       1.      2-   1      W     Home                    1   0    1
        3    1927       1.      1-   2      L     Home                    1   1    1
        4    1928       1.      1-   4      L     Home                    1   2    1
        5    1929       4.      2-   5      L     Home                    1   3    1
        6    1930       2.      0-   8      L     Home                    1   4    1
        7    1931       5.      2-   5      L     Home                    1   5    1
        8    1938       2.      0-  10      L     Away                    1   6    1
        9    1939       4.      1-   9      L     Away                    1   7    1
       10    1948       2.      0-  10      L     Away                    1   8    1
       11    1963       6.      3-   8      L     Neutral                 1   9    1
       12    1964       5.      0-   7      L     Home                    1  10    1
       13    1965       5.      3-   4      L     Away                    1  11    1
       14    1966       5.      1-   2      L     Home                    1  12    1
       15    1966      27.      2-   6      L     Neutral                 1  13    1
       16    1967       3.      3-   2      W     Away                    2  13    1
       17    1968       8.      5-   2      W     Neutral                 3  13    1
       18    1970      27.      3-   2      W     Neutral                 4  13    1
       19    1970      29.      6-   4      W     Neutral                 5  13    1
       20    1971      15.      1-   2      L     Away                    5  14    1
       21    1971      26.      1-   4      L     Neutral                 5  15    1
       22    1972      16.      2-   4      L     Home                    5  16    1
       23    1973       6.      1-  10      L     Neutral                 5  17    1
       24    1973      23.      6-   1      W     Home                    6  17    1
       25    1973      26.      9-   4      W     Neutral                 7  17    1
       26    1974      23.     10-   1      W     Away                    8  17    1
       27    1975      15.      4-   1      W     Home                    9  17    1
       28    1976       9.      2-   4      L     Neutral                 9  18    1
       29    1976      13.      4-   6      L     Away                    9  19    1
       30    1976      27.      9-   7      W     Away                   10  19    1
       31    1977      14.     11-   8      W     Home                   11  19    1
       32    1977      29.      5-   4      W     Neutral                12  19    1
       33    1978      13.     10-   2      W     Away                   13  19    1
       34    1979      12.      4-  10      L     Home                   13  20    1
       35    1980      11.      6-  14      L     Away                   13  21    1
       36    1980      13.      7-   4      W     Home                   14  21    1
       37    1981      21.      2-   5      L     Away                   14  22    1
       38    1982       9.      1-   4      L     Home                   14  23    1
       39    1982      21.      1-   4      L     Home                   14  24    1
       40    1983      22.      4-   8      L     Away                   14  25    1
       41    1984      22.      5-   6      L     Home                   14  26    1
       42    1985       4.      1-   3      L     Away                   14  27    1
       43    1985      20.      4-   2      W     Home                   15  27    1
       44    1985      30.      5-   3      W     Neutral                16  27    1
       45    1986       4.      3-   3      T     Home                   16  27    2
       46    1986      20.      4-   2      W     Away                   17  27    2
       47    1986      30.      3-   2      W     Neutral                18  27    2
       48    1987       4.      0-   7      L     Away                   18  28    2
       49    1987      20.      0-   5      L     Home                   18  29    2
       50    1988       4.      4-   2      W     Home                   19  29    2
       51    1988      18.      4-   3      W     Away                   20  29    2
       52    1988      26.      3-   4      L     Home                   20  30    2
       53    1988      27.      4-   2      W     Home                   21  30    2
       54    1989       3.      5-   4      W     Away                   22  30    2
       55    1989      20.      3-   2      W     Home                   23  30    2
       56    1989      27.      5-   3      W     Away                   24  30    2
       57    1989      28.      0-   0      T     Away                   24  30    3
       58    1990       3.      5-   5      T     Home                   24  30    4
       59    1990      20.      2-   2      T     Away                   24  30    5
       60    1991       4.      3-   3      T     Away                   24  30    6
       61    1991      19.      4-   2      W     Home                   25  30    6
       62    1992       4.      1-   4      L     Home                   25  31    6
       63    1992      19.      1-   3      L     Away                   25  32    6
       64    1992      28.      4-   3      W     Neutral                26  32    6
       65    1993       4.      3-   3      T     Away                   26  32    7
       66    1993      19.      0-   3      L     Home                   26  33    7
       67    1994      17.      3-   6      L     Away                   26  34    7
       68    1994      22.      4-   3      W     Home                   27  34    7
       69    1995      17.      4-   4      T     Home                   27  34    8
       70    1995      22.      2-   1      W     Away                   28  34    8
       71    1995      29.      2-   6      L     Away                   28  35    8
       72    1995      30.      2-   7      L     Away                   28  36    8
       73    1996      16.      6-   3      W     Home                   29  36    8
       74    1996      29.      1-   2      L     Away                   29  37    8
       75    1996      33.      3-   0      W     Neutral                30  37    8
       76    1997      14.      2-   5      L     Away                   30  38    8
       77    1997      28.      1-   3      L     Home                   30  39    8
       78    1997      33.      2-   1      W     Neutral                31  39    8
       79    1998      18.      2-   1      W     Home                   32  39    8
       80    1998      29.      3-   4      L     Away                   32  40    8
       81    1999      12.      2-   6      L     Away                   32  41    8
       82    1999      29.      1-   4      L     Home                   32  42    8
       83    2000       6.     10-   4      W     Home                   33  42    8
       84    2000      21.      8-   3      W     Away                   34  42    8
       85    2000      30.      4-   2      W     Neutral                35  42    8
       86    2001       7.      2-   1      W     Neutral                36  42    8
       87    2001      18.      2-   1      W     Home                   37  42    8
       88    2001      27.      0-   2      L     Away                   37  43    8
       89    2002      18.      1-   0      W     Away                   38  43    8
       90    2002      27.      5-   3      W     Home                   39  43    8
       91    2003      15.      3-   2      W     Away                   40  43    8
       92    2003      18.      3-   0      W     Home                   41  43    8
       93    2004       5.      2-   2      T     Away                   41  43    9
       94    2004      29.      2-   1      W     Home                   42  43    9

Edited 1 time(s). Last edit at 03/07/2004 08:38AM by .
 
Re: CU vs. Clarkson
Posted by: nyc94 (---.31.19.187.Dial1.NewYork1.Level3.net)
Date: March 07, 2004 08:47AM

You're going all out to jinx us, aren't you? ;-)
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 08:57AM

Double secret reverse anti-jinxing doesn't work either... ;-)
 
Re: CU vs. Clarkson
Posted by: Will (---.cable.mindspring.com)
Date: March 07, 2004 09:10AM

Do any other currently active D-I teams hold significant winning records (that is, they haven't just played us once or twice) over us?

 
___________________________
Is next year here yet?
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 09:22AM

 Opponent                           W      L       T            GF      GA

 Air Force                          5      0       0            29       7
 Alabama-Huntsville                 2      0       0            11       3
 Alaska-Fairbanks                   1      0       0             5       2
 Amer. Intl.                        1      0       0             7       0
 Amherst                            1      0       0             4       0
*Army                              14     15       1           110     126
 BC                                22     14       2           197     156
*Bowdoin                            0      2       0             1       9
*Bowling Green                      1      4       1            21      24
 British Columbia                   1      0       0             5       2
 Brown                             56     38       5           414     326
 BU                                23     16       1           154     144
 Buffalo                            1      0       0            10       0
 Cascadilla                         1      0       0             5       0
 Case                               1      0       0             5       1
*Clarkson                          42     43       9           293     356
*Colby                              0      1       0             0      11
 Colgate                           61     53       8           453     407
 Colorado College                   2      1       0            16      22
 Columbia                           4      3       0            26      14
 Concordia                          2      2       0            18      15
 Dartmouth                         64     36       2           476     340
 Denver                             4      4       0            28      29
*Ferris State                       1      2       0            10      14
 Guelph                             6      0       0            45       4
*Hamilton                          13     14       0           106      96
 Harvard                           61     49       7           417     453
*Lake Superior State                0      2       0             6       8
 Laurentian                         1      0       0            11       2
 Lehigh                             1      0       0             3       1
 Lehigh Club                        2      0       0            25       4
 Loyola                             3      0       0            24      10
 Loyola, Mont.                      1      0       0             7       0
 Maine                              6      4       2            45      36
 Mankato State                      1      0       0             5       2
 Massachusetts                      2      2       0            12       9
 McGill                             2      0       1            28      11
 McMaster                           1      0       0            14       2
 Mercyhurst                         0      0       1             3       3
 Merrimack                          1      1       0             6       4
*Miami-Ohio                         1      2       0             9      11
*Michigan                           2      3       1            22      32
*Michigan State                     1      2       0             9      17
 Michigan Tech                      1      1       0             7      10
 Middlebury                         4      2       0            22      35
 Minn.-Duluth                       1      0       0             2       1
*Minnesota                          0      1       0             2       5
 MIT                                3      2       1            18      13
*New Hampshire                     10     11       0            92      93
 Niagara                            3      2       0            12      10
*North Dakota                       1      3       0             5      14
 Northeastern                      12      2       0            82      42
*Northern Michigan                  2      3       0            18      22
*Norwich                            0      2       0             4      11
*Notre Dame                         1      3       0            16      16
 *Ohio State                         5      6       0            29      32
 Ohio University                    1      0       0             9       0
*Ontario Ag. Col.                   0      1       0             0       9
 Ottawa                             2      0       1            28       8
 Penn State                         1      0       0             8       1
 Pennsylvania                      33      4       3           295      93
 Plattsburgh St.                    1      0       0             5       1
 Princeton                         71     41       7           492     412
*Providence                         8      9       1            82      85
 Queen                              2      0       1            14       8
 Quinnipiac                         1      0       1             8       3
 Rochester                          2      0       0            17       0
 RPI                               47     29       3           328     253
*Sacred Heart                       0      1       0             3       5
 Seibu-Japan                        1      0       0             4       2
 Seneca College                     1      0       0            13       1
 Sir George Williams                1      0       0             7       0
 St. Lawrence                      46     36       5           362     286
 St. Louis                          3      0       0            17       6
 Swarthmore                         1      0       0             4       1
 Syracuse                           7      0       0            27       7
 Syracuse Stars                     0      0       1             6       6
 Toronto                            7      4       1            48      42
 U.S. International                 3      0       0            17       4
 UMass-Amherst                      2      0       0            10       2
 Union                             19      9       4           124      76
 Vermont                           31     12       7           197     145
 Waterloo                           8      2       0            68      32
 Western Michigan                   7      1       1            36      20
 Western Ontario                    9      0       0            58      16
 Western Reserve                    1      0       0            13       0
 Wilfrid Laurier                    3      0       0            18       4
*Williams                           1     12       0            24      69
*Wisconsin                          2      3       0            17      21
 Yale                              72     48       2           483     420
 York                               7      1       0            68      27

 Grand Total                      859    564      80         6,314   5,082
 
Re: CU vs. Clarkson
Posted by: Will (---.cable.mindspring.com)
Date: March 07, 2004 09:43AM

We have a losing record against Army? Wow, that's sad. At least the rest of those still active D-I teams are halfway respectable programs (well, maybe not Sacred Heart...grrr...). But Army?! I'd say that we should schedule some NC games against them sometime in the near future to rectify that, if their super-low RPI wouldn't impact our own RPI, no matter the result.

 
___________________________
Is next year here yet?
 
Re: CU vs. Clarkson
Posted by: jtwcornell91 (---.no.no.cox.net)
Date: March 07, 2004 10:35AM

So in terms of wins minus losses, Williams holds the biggest advantage over us!
 
Re: CU vs. Clarkson
Posted by: jy3 (---.stny.rr.com)
Date: March 07, 2004 10:37AM

wow i remember having a conversation about being 11 games or so below .500 against clarkson back during my years on the hill with a clarkson fan up at placid. seems like so long ago but that wasnt. wish i could be there. section A give the moulson fam a warm welcome friday :-D

 
___________________________
LGR!!!!!!!!!!
jy3 '00
 
Re: CU vs. Clarkson
Posted by: Tom Lento (---.twcny.rr.com)
Date: March 07, 2004 12:08PM

When did Cornell play Seibu, and why?

Seibu has a hockey team?
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 12:08PM

Since Schafer:


 Opponent                           W      L       T         +/-          GF      GA

 Air Force                          1      0       0           1           6       2
 Alabama-Huntsville                 2      0       0           2          11       3
 Army                               0      1       1          -1           2       5
 BC                                 1      0       0           1           2       1
 Bowling Green                      0      1       1          -1           3       4
 Brown                             14      2       3          12          67      33
 BU                                 3      2       0           1          17      16
 Clarkson                          14      7       1           7          65      50
 Colgate                           11      9       3           2          63      52
 Colorado College                   0      1       0          -1           0      11
 Dartmouth                          8      9       1          -1          52      48
 Ferris State                       1      2       0          -1          10      14
 Harvard                           20      4       2          16          94      60
 Lake Superior State                0      1       0          -1           4       5
 Maine                              0      2       2          -2           6       8
 Mankato State                      1      0       0           1           5       2
 Mercyhurst                         0      0       1           0           3       3
 Merrimack                          1      1       0           0           6       4
 Miami-Ohio                         1      1       0           0           8       7
 Michigan                           0      0       1           0           3       3
 Michigan State                     0      1       0          -1           2       6
 New Hampshire                      0      2       0          -2           5       7
 Niagara                            3      2       0           1          12      10
 North Dakota                       0      2       0          -2           3      11
 Northeastern                       2      0       0           2           8       4
 Northern Michigan                  0      1       0          -1           3       4
 Notre Dame                         1      0       0           1           4       0
 Ohio State                         4      4       0           0          24      23
 Princeton                         16      5       2          11          85      53
 Providence                         1      2       0          -1           9      13
 Quinnipiac                         1      0       1           1           8       3
 RPI                               15      9       1           6          82      66
 Sacred Heart                       0      1       0          -1           3       5
 St. Lawrence                       8      9       3          -1          55      52
 UMass-Amherst                      2      0       0           2          10       2
 Union                             10      5       3           5          50      36
 Vermont                           11      2       3           9          64      33
 Western Michigan                   6      1       1           5          28      17
 Wisconsin                          1      0       0           1           3       2
 Yale                              12      7       1           5          59      48

 Grand Total                      171     96      31          75         944     726
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 12:10PM

Cornell played Seibu-Japan during the University of British Columbia holiday tournament in 1986.
Edited 1 time(s). Last edit at 03/07/2004 12:12PM by .
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 12:19PM

Saturday will be Schafer's 300th game.

For the heck of it, here's Ned:

 Opponent                           W      L       T         +/-          GF      GA
 Amer. Intl.                        1      0       0           1           7       0
 BC                                11      0       0          11          63      24
 Brown                             12      5       1           7          77      53
 BU                                 9      0       1           9          43      19
 Clarkson                           4      4       0           0          23      29
 Colgate                           13      1       0          12          75      21
 Dartmouth                         12      2       0          10         108      23
 Denver                             0      3       0          -3           6      13
 Guelph                             5      0       0           5          38       2
 Hamilton                           4      0       0           4          43       2
 Harvard                           15      2       0          13          92      45
 Loyola                             1      0       0           1           5       1
 Loyola, Mont.                      1      0       0           1           7       0
 McMaster                           1      0       0           1          14       2
 Michigan                           0      1       0          -1           1       7
 Michigan State                     1      0       0           1           3       2
 Michigan Tech                      1      0       0           1           4       3
 Minn.-Duluth                       1      0       0           1           2       1
 New Hampshire                      1      0       0           1           8       1
 North Dakota                       1      1       0           0           2       3
 Northeastern                       2      0       0           2          13       3
 Ottawa                             1      0       0           1          10       3
 Pennsylvania                       7      0       0           7          82       9
 Princeton                         14      1       0          13          82      29
 Queen                              1      0       0           1           4       2
 RPI                                7      2       0           5          50      25
 Sir George Williams                1      0       0           1           7       0
 St. Lawrence                      12      1       0          11          67      18
 Toronto                            3      0       0           3          10       3
 Waterloo                           4      0       0           4          19      10
 Western Ontario                    4      0       0           4          29       5
 Wisconsin                          1      0       0           1           2       1
 Yale                              11      4       0           7          87      36
 York                               1      0       0           1          15       0
 Grand Total                      163     27       2         136       1,098     395

 
Re: CU vs. Clarkson
Posted by: Al DeFlorio (---.ne.client2.attbi.com)
Date: March 07, 2004 12:23PM

Consolidate the Loyolas, Greg.;-)

 
___________________________
Al DeFlorio '65
 
Re: CU vs. Clarkson
Posted by: jtwcornell91 (---.no.no.cox.net)
Date: March 07, 2004 01:49PM

Did we miss the milestone of Schafer passing Ned for second in career wins behind Bertrand?
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 07, 2004 02:04PM

Yer pissin' me off, Al. (But yeah, I consolidated them.)
 
Re: CU vs. Clarkson
Posted by: RichH (---.stny.rr.com)
Date: March 07, 2004 02:41PM

[Q]Greg Berge Wrote:

The alltime between these teams is Clarkson 43 Cornell 42 Tie 9. If Cornell can hold serve at Lynah, they will have a winning record against Clarkson for the first time since 1926.

[/Q]
The problem is that both Cornell and Clarkson Athletic Departments claimed prior to the 2/28/04 game that the All-Time record was 44-41-9 in Clarkson's favor. (See below links). With the Cornell win, that makes the record officially 44-42-9.

[cornellbigred.ocsn.com]
[www.clarksonathletics.com]

My guess is that TBRW missed a game somewhere. They have a year-by-year results section of their media guide online, but I'm not going to sort through it.
[www.clarksonathletics.com]

Interestingly, with the Clarkson loss to Harvard in February, the Crimson have closed to 41-40-8 vs. Clarkson (according to Clarkson Athletics). Again, no ECAC team has a winning record vs. the Knights.
 
Re: CU vs. Clarkson
Posted by: RichH (---.stny.rr.com)
Date: March 07, 2004 03:21PM

[Q]RichH Wrote:

My guess is that TBRW missed a game somewhere. They have a year-by-year results section of their media guide online, but I'm not going to sort through it. [/Q]

On a whim, I checked one thing. The discrepancy is most likely the "mini-game" in the 1988 playoffs. The above records don't show that game (that Clarkson won), while it unfortunately probably counts as an official game.
 
question...
Posted by: Petunia (---.dyn.optonline.net)
Date: March 07, 2004 03:24PM

This sort of thing always annoys me (I have OCD)
but Clarkson's media guide says that Cornell has one less win then you have.
 
Re: question...
Posted by: RichH (---.stny.rr.com)
Date: March 07, 2004 03:36PM

[Q]Petunia Wrote:

This sort of thing always annoys me (I have OCD)
but Clarkson's media guide says that Cornell has one less win then you have.
[/Q]

Greg's records include the games played this season (2003-2004). The Clarkson media guide was printed before this season. So the Cornell win last weekend (and the tie in November) aren't included in the Clarkson Media Guide.
 
Re: question...
Posted by: Petunia (---.dyn.optonline.net)
Date: March 07, 2004 03:56PM

I know but I added in this year's 1-0-1, that makes it off by 1 game.
 
Re: question...
Posted by: RichH (---.stny.rr.com)
Date: March 07, 2004 04:07PM

[Q]Petunia Wrote:

I know but I added in this year's 1-0-1, that makes it off by 1 game.
[/Q]

OK, I addressed this elsewhere in the thread then. It isn't one less Cornell win, it's one more Clarkson win.

Using the media guide:
All-time record before this season: 44-41-8 (Clarkson)
after the 2003-2004 1-0-1: 44-42-9 (Clarkson)
Greg's record: 43-42-9 (which doesn't include 1988 playoff mini-game)

Edited 2 time(s). Last edit at 03/07/2004 04:09PM by .
 
Re: CU vs. Clarkson
Posted by: jtwcornell91 (---.no.no.cox.net)
Date: March 07, 2004 04:10PM

[Q]RichH Wrote:
On a whim, I checked one thing. The discrepancy is most likely the "mini-game" in the 1988 playoffs. The above records don't show that game (that Clarkson won), while it unfortunately probably counts as an official game. [/Q]

Ick, really? I'd have hoped they were considered like shootouts, and extraneous bit of crap needed for advancement.

BTW, what's the official status of the overtime that used to be played after a tied two-game total goals series? If you lost game one 3-1, you might end up winning game two 5-2 in overtime. (Or winning it 4-3 in overtime, with the losing team scoring the game-ending and series-winning goal in OT.) All in all, another good reason why we don't use the damn things any more.
 
Re: CU vs. Clarkson
Posted by: Greg Berge (---.dc.dc.cox.net)
Date: March 08, 2004 04:04AM

The minigame is the culprit. I had deliberately excluded it thinking it was not an NCAA official game (knowing full well that Cornell's media guide had always listed as such, and hubristically assuming they were wrong.)

Record is now corrected on TBRW's database, though the fix won't show on the actual pages until after the season. Thankfully I didn't use date as a primary key.

Cornell would tie the all-time series by sweeping the Knights this weekend.
Edited 1 time(s). Last edit at 03/08/2004 06:42AM by .
 

Sorry, only registered users may post in this forum.

Click here to login