Cornell-Harvard(score)

Started by jms, March 22, 2003, 07:20:48 PM

Previous topic - Next topic

JordanCS

On the other hand, the Cornell crowd sounds absolutely amazing.  They've got the Pepsi center rocking!  I wish I could be there so badly.  And to think, I'll be back in the states in only 3 days....just a bit late!

JordanCS

damn damn damn damn damn damn damn damn damn damn

1-1 Moore-on

JordanCS

This is a bad dream all over again.  Harvard takes the lead on a goal by, yup, Kolarik (sp?).  Same guy that scored the GWG last year.

question


JordanCS

YES YES YES YES YES YES!!!  CU Scores with less than 30 seconds left in regulation!!!!

JordanCS

And we go to OT......again.    Let's hope for a different outcome than the last OT ECAC final.

And....the final score that Becky and Jayson predicted (3-2) will definitely come to pass...let's hope they're correct about the winner too!  GO GO GO GO GO GO GO RED!



Post Edited (03-22-03 21:33)

question


JordanCS

CORNELL WINS THEIR 10TH ECAC TITLE 3-2, SAM PAOLINI!!!!!!

HOLY CRAP...I'M SCREAMING AND IT'S 3:48 IN THE MORNING OVER HERE!!!!

neil shapiro

WE'RE NUMBER 1

The latest PWR:

Rk Team                GP  W- L- T  Win%  Rk     RPI  Rk  PWR
 1 Cornell             33 28- 4- 1 0.8636  1 | 0.5958  1 | 27
 2 Colorado College    39 29- 5- 5 0.8077  2 | 0.5935  2 | 26
 3 New Hampshire       38 25- 7- 6 0.7368  4 | 0.5892  3 | 25
 4 Boston University   40 24-13- 3 0.6375 13 | 0.5853  5 | 24
 5 Minnesota           40 23- 8- 9 0.6875  8 | 0.5858  4 | 22
   Maine               38 24- 9- 5 0.6974  6 | 0.5809  6 | 22
   Ferris State        39 30- 8- 1 0.7821  3 | 0.5679  8 | 22
 8 Boston College      37 23-10- 4 0.6757 10 | 0.5792  7 | 20
 9 Michigan            39 27- 9- 3 0.7308  5 | 0.5637  9 | 19
10 North Dakota        42 26-11- 5 0.6786  9 | 0.5582 11 | 17
11 Ohio State          42 25-12- 5 0.6548 11 | 0.5498 14 | 16
12 Harvard             33 22- 9- 2 0.6970  7 | 0.5583 10 | 15
   MSU-Mankato         40 20-10-10 0.6250 15 | 0.5533 12 | 15
14 St. Cloud State     37 17-15- 5 0.5270 27 | 0.5513 13 | 14
15 Providence          36 19-14- 3 0.5694 20 | 0.5445 16 | 13
16 Michigan State      39 23-14- 2 0.6154 16 | 0.5423 17 | 11
   Northern Michigan   41 22-17- 2 0.5610 23 | 0.5330 18 | 11
18 Denver              41 21-14- 6 0.5854 18 | 0.5497 15 | 10
   Dartmouth           34 20-13- 1 0.6029 17 | 0.5253 21 | 10
20 Massachusetts       37 19-17- 1 0.5270 27 | 0.5307 19 |  9
21 Minnesota-Duluth    42 22-15- 5 0.5833 19 | 0.5281 20 |  8
22 Notre Dame          40 17-17- 6 0.5000 30 | 0.5194 22 |  7
23 Merrimack           36 12-18- 6 0.4167 40 | 0.5148 23 |  4
   Western Michigan    38 15-21- 2 0.4211 39 | 0.5120 24 |  4
25 Yale                32 18-14- 0 0.5625 22 | 0.5113 25 |  3
   Miami               41 21-17- 3 0.5488 25 | 0.5062 26 |  3
27 Mass.-Lowell        36 11-20- 5 0.3750 45 | 0.5052 27 |  1
28 Wayne State         39 21-16- 2 0.5641 21 | 0.4794 37 |  0

JordanCS

I will pay serious money to anyone who taped this game who will be willing to send me a copy of the tape.....btw, please let me know (jcs33@cornell.edu)

marty

Thanks for that analysis, Al.  I was at the game and couldn't figure out whether we got screwed or they got screwed or what.

Was it too far for you or just bad timing to make it to Albany?  Will you be at the regional in Providence or Worcester?

Whew!::scared::
"When we came off, [Bitz] said, 'Thank God you scored that goal,'" Moulson said. "He would've killed me if I didn't."

Al DeFlorio

Whew is right, Marty.  

We're in a situation where we can't be away overnight, unfortunately, so Albany was out.  We will be in Worcester or Providence, and they'd damn well better send Cornell to one of 'em.

Al DeFlorio '65

marty

"When we came off, [Bitz] said, 'Thank God you scored that goal,'" Moulson said. "He would've killed me if I didn't."

Al DeFlorio

Likewise.  I'll post my seats after I get them.

Al DeFlorio '65

Sdellman

  Harvard's second came after a very quick whistle by Hansen, after which Moore knocked it in out of Lenny's glove. So I guess it's been evened up

TV replay clearly shows puck stopped by goalie's glove. Moore hit it out of his glove. Correct call. No goal.