Lax poll 3/9 (Cornell remains 4th)

Started by billhoward, March 09, 2009, 05:08:26 PM

Previous topic - Next topic

billhoward

Losing to No. 1 when you're number four and there are only four unbeatens in the top twenty doesn't hurt much. Cornell is still fourth this week. Ivy teams are 3, 4, T15, and 18.

USILA poll 3/9/09
Rank Team Record Points Previous Week
 
1 Virginia 7-0 180 (9)  1
2 Syracuse 3-1 161 2
3 Princeton 4-0 158 5
4 Cornell 2-1 137 4
5 Notre Dame  4-0 133 7
6 Johns Hopkins  3-1 129 10
7 Maryland 4-1 128 8
8 North Carolina  6-1 127 3
9 UMBC 3-2 101 6
10 Duke 5-2 100 13
11 Georgetown 1-2 84 12
12 Hofstra 2-1 78 9
13 UMass 3-1 61 17
14 Loyola 3-2 56 14
15 Tie Navy 4-2 49 16
15 Tie St. John's  4-0 49 19
15 Tie [Sucks] 2-1 49 11
18 Brown 3-1 43 18
19 Denver 4-2 20 nr
20 Villanova 4-0 11 nr
Others Receiving Votes:Hobart, Army, Penn State, Albany, Bucknell, Fairfield, Ohio State

RichH

[quote billhoward]Losing to No. 1 when you're number four and there are only four unbeatens in the top twenty doesn't hurt much. Cornell is still fourth this week. Ivy teams are 3, 4, T15, and 18.

USILA poll 3/9/09
Rank Team Record Points Previous Week
 
1 Virginia 7-0 180 (9)  1
2 Syracuse 3-1 161 2
3 Princeton 4-0 158 5
4 Cornell 2-1 137 4
5 Notre Dame  4-0 133 7
6 Johns Hopkins  3-1 129 10
7 Maryland 4-1 128 8
8 North Carolina  6-1 127 3
9 UMBC 3-2 101 6
10 Duke 5-2 100 13
11 Georgetown 1-2 84 12
12 Hofstra 2-1 78 9
13 UMass 3-1 61 17
14 Loyola 3-2 56 14
15 Tie Navy 4-2 49 16
15 Tie St. John's  4-0 49 19
15 Tie [Sucks] 2-1 49 11
18 Brown 3-1 43 18
19 Denver 4-2 20 nr
20 Villanova 4-0 11 nr
Others Receiving Votes:Hobart, Army, Penn State, Albany, Bucknell, Fairfield, Ohio State[/quote]

And that's a very tight bunching between #4 & #8.