Entirely lost in the 230 posts today are our old, meaningless friends, the polls:
USA TODAY/American Hockey men's poll
March 13, 2006
Team (first-place votes) Record Points LW
1. Minnesota (34) 27-6-5 510 1
2. Miami (Ohio) 25-7-4 472 2
3. Boston University 23-9-4 432 3
4. Wisconsin 25-9-3 414 4
5. Maine 26-10-2 364 6
6. Michigan State 22-11-8 342 5
7. Cornell 20-7-4 297 8
8. North Dakota 25-15-1 261 10
9. Boston College 22-11-3 209 13
10. New Hampshire 20-11-7 205 12
11. Michigan 20-13-5 134 14
12. Harvard 19-11-2 113 15
13. Colorado College 24-15-2 103 9
14. Denver 21-15-3 98 7
15. Dartmouth 18-11-2 53 NR
Others receiving votes: Northern Michigan University, 29;
University of Nebraska Omaha, 15; Colgate University, 14;
St. Cloud State University, 11; College of the Holy Cross, 6.
USCHO.com/CSTV Division I Men's Poll
March 13, 2006
Team(First Place Votes) Record Points Last Poll
1 Minnesota (39) 27- 6-5 799 1
2 Miami 25- 7-4 746 2
3 Wisconsin ( 1) 25- 9-3 701 4
4 Boston University 23- 9-4 695 3
5 Michigan State 22-11-8 613 5
6 Maine 26-10-2 589 6
7 Cornell 20- 7-4 570 7
8 North Dakota 25-15-1 490 10
9 New Hampshire 20-11-7 411 13
10 Boston College 22-11-3 402 14
11 Michigan 20-13-5 385 15
12 Harvard 19-11-2 376 12
13 Colorado College 24-15-2 309 9
14 Denver 21-15-3 275 8
15 Dartmouth 18-11-2 269 16
16 Northern Michigan 22-14-2 232 18
17 Colgate 20-11-6 157 17
18 St. Cloud State 20-15-4 146 20
19 Nebraska-Omaha 20-14-6 125 11
20 Bemidji State 20-13-3 26 NR
— Holy Cross 24- 9-2 26 NR
Others Receiving Votes: Alaska-Fairbanks 22, Ferris State 17,
St. Lawrence 8, Minnesota-Duluth 3, Vermont 3, Minnesota State 2,
Lake Superior 1, Mercyhurst 1, Niagara 1
[quote ebilmes]Entirely lost in the 230 posts today are... the polls:[/quote]
Which is exactly where they belong ;)
(Which isn't to say I don't appreciate the update)
Seed Rank
1 15
2 17/18
3 7
4 12
Amusing, no? (
No, not very. -ed.)