USCHO.com/CSTV Division I Men's Poll
January 16, 2006
Team (First Place Votes) Record Points Last Poll
1 Wisconsin (40) 18-2-2 800 1
2 Boston College 14-4-2 721 4
3 Miami 15-4-4 700 3
4 Minnesota 14-6-4 698 2
5 Vermont 15-5-2 630 6
6 Michigan 13-7-1 568 8
7 Colorado College 17-8-1 545 5
8 Cornell 11-4-2 466 7
9 North Dakota 15-10-1 447 10
10 St. Lawrence 14-7-1 411 13
11 New Hampshire 12-7-4 410 12
12 Maine 14-8-0 332 9
13 Providence 12-8-1 304 11
14 Lake Superior 12-6-4 286 15
15 Harvard 10-7-2 197 17
16 Boston University 10-8-2 165 NR
17 Colgate 11-6-5 126 16
18 Northern Michigan 13-10-1 114 NR
19 Denver 12-10-2 109 18
— Michigan State 12-8-5 109 NR
Others Receiving Votes: Clarkson 104, Ohio State 64, Nebraska-Omaha 45, St. Cloud State 14, Ferris State 10, Alaska-Fairbanks 8, Bemidji State 6, Mercyhurst 4, Minnesota State 3, Holy Cross 2, Bowling Green 1, Dartmouth 1
I predict Cornell falls 5-6 spots next week due to the pairwise being "publicly" announced on USCHO regardless of what happens during games this weekend.
The big shocker to me is that Princeton didn't even get rewarded with a single "other" vote. Not that the Tigers' season deserves it but Cornell and Colgate weren't really penalized for losing to them.
[quote ugarte]The big shocker to me is that Princeton didn't even get rewarded with a single "other" vote. Not that the Tigers' season deserves it but Cornell and Colgate weren't really penalized for losing to them.[/quote]I'm glad to see that they didn't get a vote. Big weekend for Princeton - they're not the utter doormat they've been for a couple of years. But Top 20 in the country? Hardly.
In November this might have gotten them a vote or two. In January 7-12-1 is too tough to overcome.
USA TODAY/American Hockey men's poll
Jan. 16, 2006
Team (first-place votes) Record Points LW
1. Wisconsin (34) 18-2-2 510 1
2. Boston College 14-4-2 451 4
3. Minnesota 14-6-4 437 2
4. Miami (Ohio) 15-4-4 414 3
5. Vermont 15-5-2 378 6
6. Michigan 13-7-1 318 9
7. Colorado College 17-8-1 263 5
8. Cornell 11-4-2 234 8
9. New Hampshire 12-7-4 206 11
10. North Dakota 15-10-1 179 10
11. St. Lawrence 14-7-1 160 15
12. Maine 14-8-0 138 7
13. Providence 12-8-1 115 12
14. Lake Superior State 12-6-4 87 14
15. Boston University 10-8-2 33 NR
Others receiving votes: Michigan State, 22; Clarkson, 20; Harvard, 20; Denver, 18; Colgate, 16; Ohio State, 16; Mercyhurst, 14; Northern Michigan, 14.