still #11
USCHO.com/CSTV Division I Men's Poll
November 28, 2005
Team (First Place Votes) Record Points Last Poll
1 Wisconsin (39) 11-1-2 799 2
2 Colorado College ( 1) 12-3-1 724 3
3 Michigan 9-3-1 670 1
4 Minnesota 7-3-4 633 7
5 Vermont 10-3-0 628 5
6 Boston College 6-3-1 600 6
7 Maine 9-4-0 565 4
8 Miami 9-2-1 534 10
9 North Dakota 8-5-1 481 8
10 New Hampshire 7-4-2 425 9
11 Cornell 6-3-1 409 11
12 St. Lawrence 10-4-0 318 12
13 Colgate 8-2-3 283 15
14 Harvard 7-3-1 274 14
15 Denver 6-6-2 262 13
16 Alaska-Fairbanks 6-4-2 184 16
17 Bemidji State 8-2-0 160 17
18 Clarkson 9-4-1 118 19
19 Ferris State 7-3-4 85 NR
20 Boston University 4-5-2 79 20
Others Receiving Votes: Ohio State 75, Michigan State 54, Nebraska-Omaha 10, Northern Michigan 9, Rensselaer 9, St. Cloud State 5, Union 4, Holy Cross 3
Yeah baby, ECAC dominates 11-15.
And staying at #11 in the other one as well:
USA Today/USA Hockey Magazine
Men's College Hockey Poll - Nov. 28, 2005
Last Weeks in
No. Team Points Record Week top 15
1. Wisconsin 510(34) 11-1-2 2 9
2. Colorado College 446 12-3-1 3 9
3. Michigan 419 9-3-1 1 9
4. Minnesota 377 7-3-4 7 9
5. Vermont 364 10-3-0 5 7
6. Boston College 342 6-3-1 6 9
7. Maine 309 9-4-0 4 9
8. Miami (Ohio) 294 9-2-1 10 5
9. North Dakota 234 8-5-1 8 9
10. New Hampshire 206 7-4-2 9 9
11. Cornell 151 6-3-1 11 9
12. St. Lawrence 110 10-4-0 12 3
13. Colgate 109 8-2-3 15 2
14. Harvard 72 7-3-1 14 4
15. Denver 58 6-6-2 13 9
Others receiving votes: The Ohio State University, 18; University of Alaska
Fairbanks, 17; Bemidji State University, 17; Clarkson University, 13; Ferris
State University, 9; Boston University, 3; Holy Cross, 1.
One would think, given that the ECACHL has the best overall inter-conference record and second best vs. "Big 4" teams, there would be more (read: some) ECACHL teams in the top ten.
Not that the polls matter, of course.
UVM, BC and UNH are all too high...Hockey East is being overrated at the expense of the ECACHL
(insert token statement about how the polls don't matter so no one will try to explain to me that the polls have no bearing on NCAA tournament selection)