USCHO.com/CSTV Division I Men's Poll
March 14, 2005
Team (First Place) Record Pts Last Week
1 Colorado College (26) 28-7-3 576 1
2 Denver (3) 26-9-2 545 2
3 Cornell (10) 24-4-3 508 3
4 Michigan (1) 28-7-3 477 4
- Boston College 23-6-7 477 5
6 Minnesota 26-12-1 391 6
7 New Hampshire 24-9-5 316 10
8 Harvard 20-8-3 284 11
9 Boston University 23-12-4 248 9
10 Ohio State 26-9-4 233 7
11 Wisconsin 23-12-4 222 8
12 Maine 20-11-7 195 12
13 North Dakota 20-13-5 150 14
14 Colgate 24-9-3 78 NR
15 Northern Michigan 22-10-7 60 12
Others Receiving Votes: Vermont 19, Dartmouth 17,
Mass.-Lowell 3, Nebraska-Omaha 1
USA Today/USA Hockey Magazine Men's College Hockey Poll
Team Pts (1st) Last Record Wks In Poll
1 Colorado College 494 (24) 1 28-7-3 24
2 University of Denver 457 (3) 3 26-9-2 24
3 Cornell University 454 (7) 2 24-4-3 22
4 Boston College 408 5 23-6-7 24
5 University of Michigan 406 4 28-7-3 24
6 University of Minnesota 335 6 26-12-1 24
7 University of New Hampshire 284 10 24-9-5 24
8 The Ohio State University 213 7 26-9-4 22
9 Harvard University 200 11 20-8-3 13
10 Boston University 195 8 23-12-4 16
11 University of Wisconsin 184 9 23-12-4 24
12 University of Maine 158 12 20-11-7 23
13 University of North Dakota 110 15 20-13-5 23
14 Colgate University 85 NR 24-9-3 17
15 Northern Michigan University 76 13 22-10-7 7
Others receiving votes: University of Vermont 11,
Dartmouth College 5, Quinnipiac University 3,
University of Massachusetts Lowell 1,
University of Nebraska Omaha 1.