1 Minnesota (36) 10-3-0 596 3
2 Boston College (2) 6-2-2 527 4
3 Colorado College (2) 10-2-0 512 5
4 Wisconsin 10-4-0 503 2
5 Michigan 9-4-1 440 1
6 North Dakota 9-5-5 353 7
7 Denver 8-5-0 309 10
8 New Hampshire 8-3-2 307 6
9 Ohio State 9-4-1 282 9
10 Maine 9-6-1 267 8
11 Vermont 8-4-3 202 15
12 Cornell 5-2-2 151 14
13 Colgate 10-4-0 100 NR
14 Minnesota-Duluth 7-5-2 93 12
15 Northern Michigan 6-4-2 56 13
If you include the teams also receiving a vote, half the ECAC is represented.
Team (First Place) Record Pts Last Week
1 Minnesota (36) 10-3-0 596 3
2 Boston College (2) 6-2-2 527 4
3 Colorado College (2) 10-2-0 512 5
4 Wisconsin 10-4-0 503 2
5 Michigan 9-4-1 440 1
6 North Dakota 9-5-2 353 7
7 Denver 8-5-0 309 10
8 New Hampshire 8-3-2 307 6
9 Ohio State 9-4-1 282 9
10 Maine 9-6-1 267 8
11 Vermont 8-4-3 202 15
12 Cornell 5-2-2 151 14
13 Colgate 10-4-0 100 NR
14 Minnesota-Duluth 7-5-2 93 12
15 Northern Michigan 6-4-2 56 13
Others Receiving Votes: Boston University 37,
Nebraska-Omaha 32, Bowling Green 13, Michigan State 6,
Harvard 5, St. Cloud State 4, Dartmouth 2,
Minnesota State 2, Union 1
[Q]JasonN95 Wrote:
If you include the teams also receiving a vote, half the ECAC is represented.[/q]
Before bursting with conference pride, we should realize that half the WCHA is represented in the top 7.
1 Minnesota (36) 10-3-0 596 3 WCHA
2 Boston College (2) 6-2-2 527 4 HEA
3 Colorado College (2) 10-2-0 512 5 WCHA
4 Wisconsin 10-4-0 503 2 WCHA
5 Michigan 9-4-1 440 1 CCHA
6 North Dakota 9-5-2 353 7 WCHA
7 Denver 8-5-0 309 10 WCHA
8 New Hampshire 8-3-2 307 6 HEA
9 Ohio State 9-4-1 282 9 CCHA
10 Maine 9-6-1 267 8 HEA
11 Vermont 8-4-3 202 15 ECACHL
12 Cornell 5-2-2 151 14 ECACHL
13 Colgate 10-4-0 100 NR ECACHL
14 Minnesota-Duluth 7-5-2 93 12 WCHA
15 Northern Michigan 6-4-2 56 13 CCHA
Others Receiving Votes: Boston University 37(HEA),
Nebraska-Omaha 32(CCHA), Bowling Green 13(CCHA), Michigan State 6(CCHA),
Harvard 5(ECACHL), St. Cloud State 4(WCHA), Dartmouth 2(ECACHL),
Minnesota State 2(WCHA), Union 1(ECACHL)
The only teams not represented at all in the poll for WCHA are alaska-anchorage and michigan tech. They have 5 of the top 7, and 6 of the top 15. Hockey East, CCHA, and ECAC are all tied for 3 in the top 15, but obviously the other two conferences have some more impressive rankings than us. This certainly shows that the ECAC is catching up a bit to the top 3 conferences, but that WCHA is by far the best conference top to bottom.
From USCHO: "...and Cornell rebounded to No. 12 despite a loss to Dartmouth."
Um... wasn't the loss to Dartmouth before last week's poll?!
Beeeej
USA Today/USA Hockey Magazine Men's College Hockey Poll
November 29, 2004
Team Pts (1st) Last Record Wks In Poll
1 Minnesota 508 (32) 3 10-3-0 10
2 Wisconsin 451 2 10-4-0 10
3 Boston College 435 4 6-2-2 10
4 Colorado College 427 (2) 5 10-2-0 10
5 Michigan 372 1 9-4-1 10
6 North Dakota 327 7 9-5-2 10
7 New Hampshire 279 6 8-3-2 10
8 Denver 278 9 8-5-0 10
9 Maine 228 8 9-6-1 10
10 Ohio State 221 11 9-4-1 8
11 Vermont 159 NR 8-4-3 0
12 Cornell 104 14 5-2-2 8
13 Colgate 96 15 10-4-0 5
14 Minnesota Duluth 95 12 7-5-2 10
15 Northern Michigan 48 13 6-4-2 6
Others receiving votes: Nebraska-Omaha 26, Boston University 15, Bowling Green 4,
Michigan State 4, Harvard 2, Canisius 1.
I recall that earlier in the season after we beat up on Army or Sacred Heart, they also got a 15th place vote from someone...now Canisius does as well.
After careful analysis of the top 10, I have determined that in order to improve our ranking, we should change our name to University of Cornell. ::nut::
SUNY Cornell? ::nut::
I'm happy keeping it the way it is!
When did "DU" become the University of Denver?
Personally I like the USCHO style - only list the qualifiers if it's necessary to distinguish the school (e.g. BC vs. BU). Writing "The Ohio State University" may make some folks in Columbus happy but it's pretty unnecessary.
[Q]Robb Wrote:
When did "DU" become the University of Denver?[/q]
I believe they always have been, like how the University of Colorado is "CU".
[Q]jtwcornell91 Wrote:
[Q2]Robb Wrote:
When did "DU" become the University of Denver?[/Q]
I believe they always have been, like how the University of Colorado is "CU".[/q]
And the University of Oklahoma is "OU." Interestingly, Indiana University is, correctly, "IU."