USA Today/American Hockey Magazine Men's College Hockey Poll
March 22, 2004
Team Pts (1st) Last Record
1 University of Maine 495 (21) 2 30-7-3
2 University of North Dakota 486 (13) 1 29-7-3
3 University of Minnesota 431 5 26-13-3
4 Boston College 410 4 27-8-4
5 University of Minnesota-Duluth 382 3 26-12-4
6 The Ohio State University 318 T-11 26-15-0
7 University of Michigan 313 6 26-13-2
8 Miami University (Ohio) 257 7 23-13-4
9 University of Denver 248 9 23-12-5
10 University of New Hampshire 195 8 20-14-6
11 University of Wisconsin 189 T-11 21-12-8
12 Michigan State University 142 10 24-15-2
13 University of Notre Dame 87 13 20-14-4
14 University of Massachusetts 44 NR 19-12-6
15 Harvard University 41 NR 20-14-4
Others receiving votes: Colorado College 20,
Colgate University 17; Niagara University 4,
College of the Holy Cross 1.
Final USCHO.com Division I Men's Poll
March 22, 2004
Team (First Place) Record Pts Last Week
1 Maine (21) 30-7-3 576 2
2 North Dakota (19) 29-7-3 575 1
3 Minnesota 26-13-3 510 5
4 Boston College 27-8-4 494 3
5 Minnesota-Duluth 26-12-8 439 4
6 Ohio State 26-15-0 371 12
7 Michigan 26-13-2 359 6
8 Denver 23-12-5 310 9
9 Miami 23-13-4 281 7
10 New Hampshire 20-14-6 235 8
11 Wisconsin 21-12-8 214 11
12 Michigan State 24-15-2 165 10
13 Notre Dame 20-14-4 96 15
14 Colorado College 20-16-3 45 14
15 Harvard 18-14-3 43 NR
Others Receiving Votes: Colgate 42, Massachusetts 29,
St. Cloud State 7, Niagara 6, Cornell 2, Holy Cross 1
Harvard has followed the ways of Minnesota. Started out the season highly ranked, tanked it during the season, but managed to hang on and make NCAA's.
[Q]Harvard has followed the ways of Minnesota. Started out the season highly ranked, tanked it during the season, but managed to hang on and make NCAA's.[/Q]
I agree in general, but I'd say Minn. did more than hang on. They started off crappy, but after Nov. 21 they were 25-6-2.
That's what you call a photo finish at #1 and #15 in the USCHO poll.
I'd like to know who these two votes are coming from
Cornell has pretty much beaten everyone in the top fifteen that it played including now-number-six Ohio State. Our problem was more beating teams in the bottom thirty.
[Q]Pete Godenschwager Wrote:
Harvard has followed the ways of Minnesota. Started out the season highly ranked, tanked it during the season, but managed to hang on and make NCAA's.
[q]I agree in general, but I'd say Minn. did more than hang on. They started off crappy, but after Nov. 21 they were 25-6-2.
[/Q][/q]Wasn't Vanek injured for a lot of the Gophers' rough patch?