USCHO.com Division I Men's Poll
March 1, 2004
Team (First Place) Record Pts Last Week
1 North Dakota (22) 24-6-3 582 2
2 Boston College (18) 26-4-4 577 1
3 Maine 24-7-3 513 3
4 Wisconsin 20-9-7 445 6
5 Minnesota-Duluth 22-10-3 433 5
6 Michigan 23-10-1 404 4
7 New Hampshire 18-11-5 320 7
8 Denver 21-10-5 314 11
9 Miami 19-11-4 270 10
10 Minnesota 20-13-3 263 7
11 Ohio State 20-14-0 155 12
12 Colgate 19-10-5 129 13
13 St. Cloud State 18-12-4 106 9
14 Michigan State 21-14-1 87 14
15 Notre Dame 17-11-4 80 NR
Others Receiving Votes: Colorado College 57,
Massachusetts 34, Cornell 15, Brown 6,
Bemidji State 3, Holy Cross 3, Rensselaer 3,
Providence 1
USA Today/American Hockey Magazine Men's College Hockey Poll
March 1, 2004
Team Pts (1st) Last Record
1 University of North Dakota 494 (18) 2 24-6-3
2 Boston College 491 (16) 1 26-4-4
3 University of Maine 435 3 24-7-3
4 University of Wisconsin 394 6 20-9-7
5 University of Minnesota-Duluth 367 5 22-10-3
6 University of Michigan 344 4 23-10-1
7 University of Denver 275 11 21-10-5
8 University of New Hampshire 255 8 18-11-5
9 Miami University (Ohio) 245 10 19-11-4
10 University of Minnesota 222 7 20-13-3
11 The Ohio State University 138 12 20-14-0
12 Colgate University 106 13 19-10-5
13 St. Cloud State University 95 9 18-12-4
14 Michigan State University 73 14 21-14-1
15 Colorado College 54 NR 18-13-3
15 University of Notre Dame 54 NR 17-11-4
Others receiving votes: University of Massachusetts 17,
College of the Holy Cross 6, Brown University 5,
Providence College 4, Rensselaer Polytechnic Institute 3,
Bemidji State University 2, Cornell University 1.
Post Edited (03-01-04 18:37)
While I'm pleased to see Cornell pass Brown in the USCHO Poll, putting us pretty much were we should be (actually, maybe a little high), with all due respect...FUCK USA TODAY.
Yeah, no kidding. I would love to play Holy Cross right now just to see who deserves a higher ranking in the USA Today "near misses"! ;-)