February 23, 2004
Team (First Place) Record Pts Last Week
1 Boston College (40) 25-3-4 600 1
2 North Dakota 22-6-3 552 2
3 Maine 23-6-3 506 3
4 Michigan 23-8-1 474 4
5 Minnesota-Duluth 22-8-3 465 5
6 Wisconsin 18-9-7 379 6
7 Minnesota 20-11-3 374 7
8 New Hampshire 17-10-5 280 9
9 St. Cloud State 18-10-4 260 8
10 Miami 18-11-3 256 10
11 Denver 19-10-5 202 11
12 Ohio State 20-14-0 135 12
13 Colgate 18-9-5 119 NR
14 Michigan State 21-14-1 92 NR
15 Massachusetts 16-9-6 30 14
Others Receiving Votes: Colorado College 23,
Brown 21, Cornell 8, Notre Dame 6, Rensselaer 5,
Dartmouth 4, Holy Cross 3, Niagara 3,
Providence 2, Bemidji State 1
We only lost four points after losing to a conference bottom feeder (Union)...meanwhile Brown, who hasn't won a single game in their last four, and is only a single point ahead of Cornell both in conference and overall, is still ahead in the votecount. The polls continue to astound me; it's a good thing they really don't matter.
PWR:
EDIT: eh, I don't feel like fixing it. Anyway, we're 21st, ahead of Brown and RPI, but behind Dartmouth and Colgate.
1 Boston College 28 1 25-3-4 .8438 1 .6134
2 Maine 27 2 23-6-3 .7656 3 .5856
3 North Dakota 26 3 22-6-3 .7581 2 .6123
4 Minnesota-Duluth 25 5 22-8-3 .7121 5 .5787
5 Michigan 24 4 23-8-1 .7344 4 .5816
6 Minnesota 23 8t 20-11-3 .6324 6 .5701
7 Wisconsin 20 8t 18-9-7 .6324 7 .5553
New Hampshire 20 13t 17-10-5 .6094 10 .5453
Miami 20 13t 18-11-3 .6094 11 .5403
10 St. Cloud State 19 11 18-10-4 .6250 8 .5507
Ohio State 19 17 20-14-0 .5882 9 .5506
12 Denver 17 8t 19-10-5 .6324 12 .5354
13 Michigan State 16 20 20-15-1 .5694 15 .5289
14 Massachusetts 15 24t 14-11-6 .5484 14 .5325
Colgate 15 7 18-9-5 .6406 18 .5235
16 Notre Dame 13 21t 15-11-4 .5667 17 .5247
17 Providence 11 24t 14-11-6 .5484 13 .5336
Colorado College 11 26t 16-13-3 .5469 16 .5264
19 Dartmouth 9 19 11-7-9 .5741 21 .5186
Western Michigan 9 28 16-14-3 .5303 22 .5153
21 Cornell 8 16 13-8-6 .5926 19 .5196
Boston University 8 40 9-14-7 .4167 20 .5190
23 Mass.-Lowell 6 32 13-15-6 .4706 23 .5144
Brown 6 12 14-8-5 .6111 25 .5085
25 Niagara 5 13t 18-11-3 .6094 27 .5038
26 Rensselaer 3 23 17-13-2 .5625 24 .5128
27 Holy Cross 2 6 17-7-3 .6852 26 .5063
28 Alaska-Fairbanks 1 30t 14-15-1 .4833 28 .5031
29 Northeastern 0 47 8-16-6 .3667 29 .5009
Post Edited (02-23-04 18:29)
USA Today/American Hockey Magazine Men's College Hockey Poll
February 23, 2004
Team Pts (1st) Last Record
1 Boston College 510 (34) 1 25-3-4
2 University of North Dakota 472 2 22-6-3
3 University of Maine 421 4 23-6-3
4 University of Michigan 414 3 23-8-1
5 University of Minnesota-Duluth 397 5 22-8-3
6 University of Wisconsin 326 6 18-9-7
7 University of Minnesota 295 7 20-11-3
8 University of New Hampshire 235 11 17-10-5
9 St. Cloud State University 234 8 18-10-4
10 Miami University (Ohio) 221 9 18-11-3
11 University of Denver 178 10 19-10-5
12 The Ohio State University 111 12 20-14-0
13 Colgate University 101 NR 18-9-5
14 Michigan State University 87 NR 21-14-1
15 University of Massachusetts 30 15 16-9-6
Others receiving votes: Colorado College 15,
Brown University 11, Cornell University 6,
College of the Holy Cross 6, Providence College 4,
Rensselaer Polytechnic Institute 4, Niagara University 2.