USCHO Division I Men's Poll
January 12, 2004
Team (First Place) Record Pts Last Week
1 North Dakota (39) 15-2-2 599 1
2 Boston College (1) 14-3-3 554 2
3 Maine 15-4-1 515 4
4 Wisconsin 14-5-5 464 3
5 St. Cloud State 12-7-3 407 7
6 Michigan 14-7-1 404 8
7 Minnesota 11-8-3 280 13
8 Denver 15-8-3 273 5
9 New Hampshire 12-7-3 252 10
10 Cornell 7-3-5 246 9
11 Colorado College 11-6-3 225 6
12 Minnesota-Duluth 13-8-2 185 NR
13 Ohio State 13-10-0 114 11
14 Brown 9-4-3 105 14
15 Miami 12-8-2 66 14
Others Receiving Votes: Dartmouth 45,
Notre Dame 20, Massachusetts 19, Alaska-Anchorage 11,
Mass.-Lowell 5, Michigan State 5, Ferris State 4,
Boston University 1, Rensselaer 1
Awww... No Harvard... :`( :-D
USA Today/American Hockey Magazine Men's College Hockey Poll
January 12, 2004
Team Pts (1st) Last Record
1 University of North Dakota 509 (33) 1 15-2-2
2 Boston College 476 (1) 2 14-3-3
3 University of Maine 434 5 15-4-1
4 University of Wisconsin 410 3 14-5-5
5 University of Michigan 345 9 4-7-1
6 St. Cloud State University 340 8 12-7-3
7 University of Denver 247 6 15-8-3
8 University of Minnesota 230 15 11-8-3
9 University of New Hampshire 223 7 12-7-3
10 Colorado College 218 4 11-6-3
11 Cornell University 216 10 7-3-5
12 University of Minnesota-Duluth 115 NR 13-8-2
13 The Ohio State University 103 12 13-10-0
14 Brown University 69 NR 9-4-3
15 Dartmouth College 57 13 6-3-5
Others receiving votes: University of Miami (Ohio) 51,
University of Massachusetts 23, University of Notre Dame 6,
College of the Holy Cross 6, University of Massachusetts-Lowell 1,
Rensselaer Polytechnic Institute 1.
Might try using the
Preformatted
tag on the other poll.