USA Today/AHCA:
School (first-place votes) Record Points Last
1. Denver (10) 26-5-1 275 3
2. St. Cloud State (8) 26-5-2 271 1
3. New Hampshire 21-6-3 234 1
4. Michigan State 21-6-5 212 5
5. Boston University (1) 21-7-2 209 8
6. Minnesota 22-7-4 199 4
7. Colorado College 20-9-3 173 6
8. Cornell 18-6-1 151 7
9. Michigan 18-9-5 127 9
10. Maine 17-9-6 125 10
11. Alaksa-Fairbanks 18-10-2 84 11
12. Northern Michigan 20-10-2 80 14
13. Northeastern 17-12-3 46 13
14. Nebraska-Omaha 19-12-3 33 NR
14. Massachusetts-Lowell 17-10-3 30 12
Others receiving votes: Western Michigan 18, Ohio State 6, Dartmouth 4, Mercyhurst 2, RPI 1.
Number 8 in the USCHO poll this week also.
http://www.uscho.com/polls/?data=uscho1m&week=poll
I'm too lazy to cut and paste.
Dan