More converts to the Big Red......just 3 holdouts left
USA Today/American Hockey Magazine Men's College Hockey Poll
March 31, 2003
Rank School Pts (1st) Last W-L-T
1. Cornell University 251 (14) 1 30-4-1
2. University of Minnesota 232 (3) 4 26-8-9
3. University of New Hampshire 230 3 27-7-6
4. University of Michigan 204 5 30-9-3
5. Colorado College 187 2 30-7-5
6. Ferris State University 158 6 31-10-1
7. Boston University 152 7 25-14-3
8. Boston College 150 8 24-11-4
9. University of Maine 116 9 24-10-5
10. Harvard University 95 11 22-10-2
11. Minnesota State Univ-Mankat 87 10 20-11-10
12. Ohio State University 65 13 25-13-5
13. University of North Dakota 61 12 26-12-5
14. University of Minnesota-Duluth 25 14 22-15-5
15. Michigan State University 14 15 23-14-2
Others receiving votes: St. Cloud State University 7,
Wayne State University 4, University of Denver 2.