A win against Clarkson tonight ties us for 4th in the ECAC and the last home playoff spot. (With 10 games still to play.) Of the top four teams yet to play, we have at home Clarkson tonight and Union Feb. 14. So far, we're playing as befits 5th place in the ECAC standings, not losing to teams below us but not beating teams above us. But the ties are more to the teams well below us. At least we haven't lost to the bottom of the batting order. And being an optimist I didn't add "yet." LGR.
[b]SCHOOLS PTS CONF ALL CU VS OPPONENT[/b]
Union 20 10-2-0 16-4-3 LOSE
Quinnipiac 19 8-2-3 18-4-5 LOSE
Colgate 17 8-3-1 12-9-3 TIE
Clarkson 16 8-3-0 15-8-2 LOSE
[color=#FF0000][b]Cornell 14 5-3-4 9-4-5 ---[/b][/color]
Yale 11 4-4-3 9-5-4 WIN
Brown 11 5-5-1 8-7-3 WIN
Rensselaer 11 4-5-3 9-10-4 TIE
St. Lawrence 7 2-6-3 8-12-3 WIN, TIE
Harvard 7 2-9-3 5-11-3 WIN
Princeton 6 3-9-0 4-15-0 WIN
Dartmouth 5 2-10-1 3-14-3 TIE
I really want to go to Lake Placid (and see Cornell there). Be nice for the team to have that first round bye and then have the chance to host and trash Harvard.