For what it's worth...
October 29, 2007
Team (First Place Votes) Record Points Last Poll
1 Miami (39) 6-0-0 910 2
2 North Dakota ( 4) 3-1-1 833 1
3 Michigan 5-1-0 810 3
4 New Hampshire ( 3) 3-0-0 806 7
5 Boston College 3-1-2 722 5
6 Michigan State 4-1-0 682 8
7 Denver 4-2-0 591 6
8 Minnesota 4-2-0 589 10
9 Colorado College 2-2-0 522 4
10 Wisconsin 3-1-0 501 11
11 Clarkson 4-2-0 436 9
12 Maine 4-2-0 419 13
13 Michigan Tech 4-2-0 356 14
14 Notre Dame 4-3-0 344 12
15 Minnesota-Duluth 4-1-1 308 17
16 St. Lawrence 3-3-0 169 15
17 Rensselaer 5-2-0 134 NR
18 Niagara 4-1-0 83 NR
19 St. Cloud State 3-2-1 82 NR
20 Massachusetts 2-2-2 73 16
Others Receiving Votes: Dartmouth 51, Ohio State 45, Alaska-Anchorage 39, Air Force 36, Cornell 25, Mass.-Lowell 25, RIT 15, Holy Cross 10, Colgate 7,
Quinnipiac 7, Vermont 7, Boston University 6, Merrimack 6, Nebraska-Omaha 3, Princeton 3, Northeastern 2, Robert Morris 2, Providence 1
USA Today
October 29, 2007
Team Points (Votes) Last Poll Record
1 Miami (Ohio) University 506 (30) 2 6-0-0
2 University of Michigan 446 3 5-1-0
3 University of North Dakota 433 (2) 1 3-1-1
4 University of New Hampshire 430 (2) 6 3-0-0
5 Boston College 385 5 3-1-2
6 Michigan State University 323 9 4-1-0
7 University of Denver 250 7 4-2-0
8 University of Minnesota 247 10 4-2-0
9 University of Wisconsin 235 11 3-1-0
10 Colorado College 219 4 2-2-0
11 Clarkson University 174 8 4-2-0
12 University of Maine 143 13 4-2-0
13 University of Notre Dame 99 12 4-3-0
14 Michigan Tech University 97 15 4-2-0
15 University of Minnesota-Duluth 47 NR 4-1-1
Others receiving votes: St. Lawrence University 14, Niagara University 10, The Ohio State University 9, U.S. Air Force Academy 7,
University of Alaska-Anchorage 4, College of the Holy Cross 1, Rensselaer Polytechnic Institute 1.