We lose and we go up, I'll never understand pollsters.
November 18, 2002
Team (First Place) Record Pts Last Week
1 Boston College (37) 8-0-1 596 1
2 New Hampshire ( 3) 6-1-2 545 2
3 North Dakota 9-1-0 466 4
4 Denver 9-2-1 462 3
5 Michigan 8-1-1 449 5
6 Colorado College 9-1-2 427 8
7 Maine 8-1-1 390 10
8 Cornell 4-1-0 259 9
9 Minnesota 5-3-3 249 6
10 Boston University 5-3-2 204 7
11 Miami 11-3-0 202 13
12 Ferris State 9-3-0 154 12
13 Ohio State 8-2-1 132 -
14 Providence 8-3-0 114 11
15 Harvard 4-1-0 72 -
Damn. I was a couple seconds away from posting this. And with the same comments, too...
Looks like Minn. and BU dropping facilitated us moving up, but the dropping after 2 dominating wins last week and moving up after losing this weekend certanly has me surprised too ::nut::
Dartmouth does pick up two votes this week, so apparently the game did not go completely unnoticed.
In a positional sense, we moved up, yes. But our points dropped off a bunch; 259 this week as opposed to 323 last week. Minnie's and BU's just happened to drop off a lot more.
Yeah, but who cares how many points we get? Not that this poll is used in selection....but, 16 teams are going to make the tourney and at the end of the day, the amount of points each has doesn't matter. What's important is where they stand in relation to each other.
Well, we dropped 2 spots in the USA Today Poll.
USA Today/American Hockey Magazine Men's College Hockey Poll
November 18, 2002
Rank School Pts (1st) Last Rank W-L-T
1. Boston College 254 (16) 1 8-0-1
2. University of New Hampshire 226 (1) 2 6-1-2
3. University of Denver 201 3 9-2-1
T-4. Colorado College 193 7 9-1-2
University of North Dakota 193 5 9-1-0
6. University of Michigan 189 4 8-1-1
7. University of Maine 165 10 8-1-1
8. Cornell University 123 6 4-1-0
9. University of Minnesota 100 8 5-3-3
10. Boston University 79 9 5-3-2
11. Miami University (Ohio) 75 14 11-3-0
T-12.Ferris State University 63 12 9-3-0
Providence College 63 11 8-3-0
14. The Ohio State University 56 NR 8-2-1
15. Harvard University 35 NR 4-1-0
Others receiving votes: St. Cloud State University 13,
Brown University 10, Clarkson University 1,
Quinnipiac University 1.