Tuesday, April 16th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Bedpan
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Polls 2018-19

Posted by Jim Hyla 
Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: September 18, 2018 07:42AM

They start, or at least one starts.

Reigning national champion Clarkson takes No. 1 spot in USCHO.com Preseason Division I Women’s Poll

USCHO Division I Women's Poll - September 17, 2018

Rnk     Team         (First)   Record Points Last Poll
1	Clarkson	(14)	0-0-0	147	1
2	Wisconsin		0-0-0	125	3
3	Minnesota		0-0-0	119	6
4	Boston College	(1)	0-0-0	113	5
5	Colgate		        0-0-0	91	2
6	Cornell		        0-0-0	56	7
7	Ohio State		0-0-0	54	4
8	Northeastern		0-0-0	38	8
9	Minnesota Duluth	0-0-0	32	NR
10	Mercyhurst		0-0-0	20	10

Other Receiving Votes: St. Lawrence 17, Princeton 7, 
Connecticut 2, Maine 2, Harvard 1, Providence 1

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Trotsky (---.dc.dc.cox.net)
Date: September 18, 2018 10:13AM

Let's go Red!
 
Re: Polls 2018-19
Posted by: Swampy (---.ri.ri.cox.net)
Date: September 18, 2018 03:29PM

IIRC, this is about where we were at the end of last season, no?
 
Re: Polls 2018-19
Posted by: Trotsky (---.dc.dc.cox.net)
Date: September 18, 2018 05:07PM

Swampy
IIRC, this is about where we were at the end of last season, no?

Look at the rightmost column.
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: September 19, 2018 01:02PM

Men's Coaches Make Their Picks For 2018-19 Season

2018-19 Men's Pre-Season Media Poll Released

Cornell's Release

ECAC HOCKEY PRESEASON POLLS

Coaches   (First)    Points
1. Cornell (8)      117
2. Princeton (4)    106
3. Union             97
4. Clarkson          92
5. Harvard           89
6. Yale              64
7. Quinnipiac        63
8. Dartmouth         54
9. Colgate           36
T-10. Rensselaer     28
T-10. St. Lawrence   28
12. Brown            18
 
Media     (First) Points
1. Cornell (16)   246
2. Princeton (4)  217
3. Clarkson       200
4. Union          193
5. Harvard   (1)  180
6. Dartmouth      126
7. Yale           124
8. Quinnipiac     119
9. Colgate         92
10. Rensselaer     56
11. Brown          47
12. St. Lawrence   40

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Trotsky (---.dc.dc.cox.net)
Date: September 19, 2018 03:23PM

They clearly cheated.
 
Re: Polls 2018-19
Posted by: Al DeFlorio (---.mtnsat.com)
Date: September 19, 2018 05:21PM

Jim Hyla
Men's Coaches Make Their Picks For 2018-19 Season

2018-19 Men's Pre-Season Media Poll Released

Cornell's Release

ECAC HOCKEY PRESEASON POLLS

Coaches   (First)    Points
1. Cornell (8)      117
2. Princeton (4)    106
3. Union             97
4. Clarkson          92
5. Harvard           89
6. Yale              64
7. Quinnipiac        63
8. Dartmouth         54
9. Colgate           36
T-10. Rensselaer     28
T-10. St. Lawrence   28
12. Brown            18
 
Media     (First) Points
1. Cornell (16)   246
2. Princeton (4)  217
3. Clarkson       200
4. Union          193
5. Harvard   (1)  180
6. Dartmouth      126
7. Yale           124
8. Quinnipiac     119
9. Colgate         92
10. Rensselaer     56
11. Brown          47
12. St. Lawrence   40
Yale's championship-driven dynasty marches on.innocent

 
___________________________
Al DeFlorio '65
 
Re: Polls 2018-19
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: September 20, 2018 01:28AM


 
Re: Polls 2018-19
Posted by: BearLover (---.nycmny.fios.verizon.net)
Date: September 22, 2018 10:12PM

Al DeFlorio
Jim Hyla
Men's Coaches Make Their Picks For 2018-19 Season

2018-19 Men's Pre-Season Media Poll Released

Cornell's Release

ECAC HOCKEY PRESEASON POLLS

Coaches   (First)    Points
1. Cornell (8)      117
2. Princeton (4)    106
3. Union             97
4. Clarkson          92
5. Harvard           89
6. Yale              64
7. Quinnipiac        63
8. Dartmouth         54
9. Colgate           36
T-10. Rensselaer     28
T-10. St. Lawrence   28
12. Brown            18
 
Media     (First) Points
1. Cornell (16)   246
2. Princeton (4)  217
3. Clarkson       200
4. Union          193
5. Harvard   (1)  180
6. Dartmouth      126
7. Yale           124
8. Quinnipiac     119
9. Colgate         92
10. Rensselaer     56
11. Brown          47
12. St. Lawrence   40
Yale's championship-driven dynasty marches on.innocent
Hey man. Appreciate you bringing this up again but I can't say we're better off in lax without the best FOGO guy in the country, or in any sport where our rivals have surpassed us. What I can say is that if the ECAC remains down this year, as it has been the past couple years during Cornell's resurgence, that bodes well for us.
Edited 1 time(s). Last edit at 09/22/2018 10:13PM by BearLover.
 
Re: Polls 2018-19
Posted by: Al DeFlorio (---.mtnsat.com)
Date: September 23, 2018 11:09AM

BearLover
Al DeFlorio
Jim Hyla
Men's Coaches Make Their Picks For 2018-19 Season

2018-19 Men's Pre-Season Media Poll Released

Cornell's Release

ECAC HOCKEY PRESEASON POLLS

Coaches   (First)    Points
1. Cornell (8)      117
2. Princeton (4)    106
3. Union             97
4. Clarkson          92
5. Harvard           89
6. Yale              64
7. Quinnipiac        63
8. Dartmouth         54
9. Colgate           36
T-10. Rensselaer     28
T-10. St. Lawrence   28
12. Brown            18
 
Media     (First) Points
1. Cornell (16)   246
2. Princeton (4)  217
3. Clarkson       200
4. Union          193
5. Harvard   (1)  180
6. Dartmouth      126
7. Yale           124
8. Quinnipiac     119
9. Colgate         92
10. Rensselaer     56
11. Brown          47
12. St. Lawrence   40
Yale's championship-driven dynasty marches on.innocent
Hey man. Appreciate you bringing this up again but I can't say we're better off in lax without the best FOGO guy in the country, or in any sport where our rivals have surpassed us. What I can say is that if the ECAC remains down this year, as it has been the past couple years during Cornell's resurgence, that bodes well for us.
You are even more dense than even I thought if you believe the only reason someone would decide to go to Yale is because of lacrosse.

 
___________________________
Al DeFlorio '65
 
Re: Polls 2018-19
Posted by: BearLover (---.nycmny.fios.verizon.net)
Date: September 23, 2018 10:13PM

Al DeFlorio
BearLover
Al DeFlorio
Jim Hyla
Men's Coaches Make Their Picks For 2018-19 Season

2018-19 Men's Pre-Season Media Poll Released

Cornell's Release

ECAC HOCKEY PRESEASON POLLS

Coaches   (First)    Points
1. Cornell (8)      117
2. Princeton (4)    106
3. Union             97
4. Clarkson          92
5. Harvard           89
6. Yale              64
7. Quinnipiac        63
8. Dartmouth         54
9. Colgate           36
T-10. Rensselaer     28
T-10. St. Lawrence   28
12. Brown            18
 
Media     (First) Points
1. Cornell (16)   246
2. Princeton (4)  217
3. Clarkson       200
4. Union          193
5. Harvard   (1)  180
6. Dartmouth      126
7. Yale           124
8. Quinnipiac     119
9. Colgate         92
10. Rensselaer     56
11. Brown          47
12. St. Lawrence   40
Yale's championship-driven dynasty marches on.innocent
Hey man. Appreciate you bringing this up again but I can't say we're better off in lax without the best FOGO guy in the country, or in any sport where our rivals have surpassed us. What I can say is that if the ECAC remains down this year, as it has been the past couple years during Cornell's resurgence, that bodes well for us.

You are even more dense than even I thought if you believe the only reason someone would decide to go to Yale is because of lacrosse.


me in the lax thread
I assume you understand more than one factor can go into a decision. Would you like to hazard a guess as to why this kid, with presumably no relation to Yale whatsoever, chose them as a finalist in his transfer decision, but not Harvard or Princeton or any other Ivy besides the one where his brother will be playing next year? Could it be that Yale has had sustained success over the past eight seasons and just won a national championship?

Anyway, I certainly didn't expect Yale to regress after 2015, but they did. They have a great recruiting class this year so we'll see what happens.
Edited 1 time(s). Last edit at 09/23/2018 10:15PM by BearLover.
 
Re: Polls 2018-19
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: September 24, 2018 04:17AM


 
Re: Polls 2018-19
Posted by: Dafatone (206.209.15.---)
Date: September 24, 2018 04:49PM

I'm always uncomfortable when we're clear favorites. I don't like setting the bar THAT high, and I don't want to feel like we blew it if we finish in like third.

I'm hoping for a top 4 ECAC finish, a spot at Lake Placid, and a national tournament bid.

Pretty excited for this year, though.
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: September 25, 2018 08:15AM

USCHO Division I Men's Poll - September 24, 2018

Rnk	Team	      (First)	Record	Points	Last Poll

1	Minnesota Duluth(44)	0-0-0	982	1
2	Notre Dame	(2)	0-0-0	857	2
3	Ohio State	(2)	0-0-0	835	3
4	Michigan	(2)	0-0-0	790	4
5	Providence		0-0-0	698	7
6	St. Cloud State		0-0-0	697	6
7	Cornell		        0-0-0	676	8
8	Boston University	0-0-0	597	10
9	Denver		        0-0-0	552	5
10	Minnesota State		0-0-0	488	9
11	North Dakota		0-0-0	437	17
12	Boston College		0-0-0	398	19
13	Minnesota		0-0-0	387	18
14	Princeton		0-0-0	357	15
15	Northeastern		0-0-0	345	11
16	Penn State		0-0-0	302	13
17	Clarkson		0-0-0	299	12
18	Michigan Tech		0-0-0	115	16
19	Western Michigan	0-0-0	109	NR
20	Northern Michigan	0-0-0	98	20

Other Receiving Votes: Air Force 94, Union 90, 
Bowling Green 62, Harvard 58, Massachusetts 35, 
Wisconsin 27, Colorado College 23, UMass Lowell 20, Maine 18, 
Omaha 17, Canisius 14, Mercyhurst 11, Quinnipiac 8, 
Miami 2, Brown 1, Connecticut 1

USCHO Division I Women's Poll - September 17, 2018

Rnk	Team	      (First)	Record	Points	Last Poll

1	Clarkson	(14)	0-0-0	147	1
2	Wisconsin		0-0-0	125	3
3	Minnesota		0-0-0	119	6
4	Boston College	(1)	0-0-0	113	5
5	Colgate		        0-0-0	91	2
6	Cornell		        0-0-0	56	7
7	Ohio State		0-0-0	54	4
8	Northeastern		0-0-0	38	8
9	Minnesota Duluth	0-0-0	32	NR
10	Mercyhurst		0-0-0	20	10

Other Receiving Votes: St. Lawrence 17, Princeton 7, 
Connecticut 2, Maine 2, Harvard 1, Providence 1

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 02, 2018 07:21AM

USA Today/USA Hockey Magazine College Hockey Poll
Men's Poll
(2018-19 Season, Preseason - October 1)

First-place votes in parentheses
Rank     Team                     Last Week   2017-18 Record Weeks in Poll
1 	U Minnesota Duluth, 505 (30) 	-- 	25-16-3 	1
2 	Ohio State University, 456 (3) 	-- 	26-10-5 	1
3 	University of Notre Dame, 431 	-- 	28-10-2 	1
4 	St. Cloud State Univer 379 (1) 	-- 	25-9-6 	        1
5 	Providence College, 369 	-- 	24-12-4 	1
6 	University of Michigan, 355 	-- 	22-15-3 	1
7 	Cornell University, 296 	-- 	25-6-2 	        1
8 	Boston University, 243 	        -- 	22-14-4 	1
9 	Boston College, 223 	        -- 	20-14-3 	1
10 	Minnesota State University, 189 -- 	29-10-1 	1
11 	University of Denver, 153 	-- 	23-10-8 	1
12 	University of North Dakota, 147 -- 	17-13-10 	1
13 	University of Minnesota, 100 	-- 	19-17-2 	1
14 	Princeton University, 72 	-- 	19-13-4 	1
15 	Penn State University, 45 	-- 	18-15-5 	1

Others Receiving Votes: Northeastern University, 44; Western Michigan University, 25; 
Clarkson University, 22; Michigan Tech University, 7; 
University of Massachusetts, 6; University of Northern Michigan, 3; 
Harvard University, 2; United States Air Force Academy, 2; Union College, 1.


Women's Poll
(2018-19 Season, Preseason - September 25)

First place votes in parenthesis
Rank     School             Last Week's Rank   2017-18  Weeks in Top 10
1. 	Clarkson University, 189 (18) 	-- 	36-4-1 	1
2. 	University of Wisconsin, 165 (1)-- 	31-5-2 	1
3. 	University of Minnesota, 145 	-- 	24-11-3 1
4. 	Boston College, 140 	        -- 	30-5-3 	1
5. 	Colgate University, 119 	-- 	34-6-1 	1
6. 	Cornell University, 80 	        -- 	21-9-3 	1
7. 	Ohio State University, 73 	-- 	24-11-4 1
8. 	Northeastern University, 51 	-- 	19-17-3 1
9. 	Univer of Minnesota Duluth, 33 	-- 	15-16-4 1
10. 	Mercyhurst University, 20 	-- 	18-15-4 1

Others Receiving Votes: St. Lawrence University, 15; Princeton University, 9; 
Robert Morris University, 2; Harvard University, 1; Providence College, 1; 
Quinnipiac University, 1; University of Connecticut, 1.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Edited 1 time(s). Last edit at 10/02/2018 07:27AM by Jim Hyla.
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: October 09, 2018 08:04PM

USCHO Division I Men's Poll - October 8, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Ohio State	(18)	0-0-0	916	3
2	Notre Dame	(12)	0-0-0	852	2
3	Minnesota Duluth(8)	0-1-1	836	1
4	Providence	(3)	1-0-0	827	5
5	St. Cloud State	(4)	0-0-0	773	6
6	Minnesota	(3)	1-0-1	729	13
7	Cornell		        0-0-0	675	7
8	Boston University	0-0-0	630	8
9	Michigan		0-1-0	584	4
10	Denver		        0-0-0	519	9
11	Minnesota State		0-0-0	498	10
12	Boston College	(2)	0-0-0	481	12
13	North Dakota		0-0-0	462	11
14	Princeton		0-0-0	340	14
15	Northeastern		0-0-0	299	15
16	Penn State		0-0-0	230	16
17	Clarkson		0-0-0	222	17
18	Western Michigan	0-0-0	140	19
19	Michigan Tech		0-0-0	97	18
20	Bowling Green		1-0-0	86	NR

Other Receiving Votes: Northern Michigan 70, Union 65, Air Force 29, 
Vermont 21, Harvard 16, Wisconsin 15, Massachusetts 15, Miami 14, UMass Lowell 13, 
Maine 13, Omaha 10, Canisius 6, Colorado College 2, Lake Superior 2, Brown 1

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 8, 2018
	Team	              Points  (First) Last Poll	Record
	
1	Ohio State University	475	(18)	2	0-0-0
2	Univer Minnesota Duluth	447	(7)	1	0-1-1
3	St. Cloud State Univer	415	(4)	4	0-0-0
4	University of Notre Dame406	(3)	3	0-0-0
5	Providence College	378	(1)	5	1-0-0
6	University of Minnesota	312	(1)	13	1-0-1
7	Cornell University	302		7	0-0-0
8	University of Michigan	273		6	0-1-0
9	Boston University	245		8	0-0-0
10	Boston College	        193		9	0-0-0
11	Minnesota State Univer	163		10	0-0-0
12	University North Dakota	155		12	0-0-0
13	University of Denver	134		11	0-0-0
14	Princeton University	63		14	0-0-0
15	Northeastern University	52		NR	0-0-0

Others receiving votes: Penn State University 17, Western Michigan University 17, 
Clarkson University 11, University of Massachusetts 6, Union College 4, 
University of Northern Michigan 4, Harvard University 3, Bowling Green University 2, 
United States Air Force Academy 2, Michigan Tech University 1.

USCHO Division I Women's Poll - October 8, 2018
Rnk	Team	     (First)	Record	Points	Last Poll

1	Clarkson	(15)	4-0-0	150	1
2	Wisconsin		4-0-0	132	2
3	Minnesota		3-0-1	122	3
4	Minnesota Duluth	2-1-1	104	4
5	Ohio State		3-1-0	85	5
6	Boston College		1-2-0	76	6
7	Cornell		        0-0-0	48	7
8	Colgate		        2-2-0	47	8
9	Northeastern		1-0-1	26	9
10	St. Lawrence		2-1-1	14	10

Other Receiving Votes: Maine 7, Connecticut 6, Mercyhurst 4, Providence 4

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 9, 2018
	Team	              Points  (First) Last Poll	Record

1	Clarkson University	189	(18)	1	4-0-0
2	University of Wisconsin	172	(1)	2	4-0-0
3	University of Minnesota	152		3	3-0-1
4	Univer Minnesota Duluth	131		4	2-1-1
5	Ohio State University	109		5	3-1-0
6	Boston College	        96		6	1-2-0
7	Colgate University	64		8	2-2-0
7	Cornell University	64		7	0-0-0
9	Northeastern University	37		9	1-0-1
10	St. Lawrence University	14		NR	2-1-1

Others receiving votes: Providence College 5, University of Maine 5, 
University of Connecticut 4, Mercyhurst University 3.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Edited 1 time(s). Last edit at 10/10/2018 07:36AM by Jim Hyla.
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 15, 2018 09:20PM

Win big and drop a notch.

USCHO Division I Men's Poll - October 15, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Ohio State	(38)	2-0-0	979	1
2	Notre Dame	(4)	1-0-1	892	2
3	Minnesota Duluth	2-1-1	890	3
4	St. Cloud State	(6)	2-0-0	857	5
5	Providence		2-1-0	757	4
6	Minnesota	(2)	1-0-1	748	6
7	Minnesota State		2-0-0	667	11
8	Cornell		        0-0-0	658	7
9	Denver		        2-0-0	585	10
10	Penn State		2-0-0	441	16
11	Michigan		0-1-0	437	9
12	Northeastern		2-0-0	415	15
13	Boston University	0-2-0	349	8
14	Princeton		0-0-0	337	14
15	Wisconsin		2-0-0	273	NR
16	North Dakota		0-1-1	255	13
17	Bowling Green		3-1-0	176	20
18	Boston College		0-2-0	164	12
19	Western Michigan	2-1-0	151	18
20	Union		        2-0-1	149	NR

Other Receiving Votes: Massachusetts 71, Maine 63, Clarkson 39, 
Northern Michigan 34, Bemidji State 31, Colorado College 25, Miami 22, 
Quinnipiac 14, Colgate 8, Michigan Tech 8, Harvard 3, Brown 1, Yale 1

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 15, 2018
	Team	              Points  (First) Last Poll	Record

1	Ohio State University	496	(25)	1	2-0-0
2	Univer Minnesota Duluth	446	(3)	2	2-1-1
3	University of Notre Dame445	(3)	4	1-0-1
4	St. Cloud State Univer	416	(3)	3	2-0-0
5	Providence College	339		5	2-1-0
6	University of Minnesota	335		6	1-0-1
7	Cornell University	308		7	0-0-0
8	Minnesota State Univer	292		11	2-0-0
9	University of Denver	215		13	2-0-0
10	University of Michigan	177		8	0-1-0
11	Penn State University	153		NR	2-0-0
12	Northeastern University	119		15	2-0-0
13	University of Wisconsin	86		NR	2-0-0
14	Princeton University	69		14	0-0-0
15	Boston University	52		9	0-2-0

Others receiving votes: University of North Dakota 39, Western Michigan University 35, 
Boston College 18, Union College 15, Bowling Green University 10, 
Northern Michigan University 7, University of Massachusetts 7, University of Maine 2, 
Miami University 1, Michigan Tech University 1.

USCHO Division I Women's Poll - October 15, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Clarkson	(14)	4-0-0	148	1
2	Wisconsin	(1)	6-0-0	136	2
3	Minnesota		5-0-1	121	3
4	Ohio State		5-1-0	89	5
5	Minnesota Duluth	2-3-1	88	4
6	Boston College		3-2-0	77	6
7	Cornell		        0-0-0	60	7
8	Colgate		        3-3-0	43	8
9	Northeastern		2-1-1	41	9
10	Maine		        4-0-0	11	NR

Other Receiving Votes: St. Lawrence 9, Mercyhurst 2

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 17, 2018 06:53AM

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 16, 2018
	Team	              Points  (Firsts) Last Poll Record
	
1	Clarkson University	188	(17)	1	6-0-0
2	University of Wisconsin	173	(2)	2	6-0-0
3	University of Minnesota	152		3	5-0-1
4	Ohio State University	123		5	5-1-0
5	Univer Minnesota Duluth	109		4	2-3-1
6	Boston College	        91		6	3-2-0
7	Cornell University	72		T7	0-0-0
8	Northeastern University	61		9	2-1-1
9	Colgate University	48		T7	3-3-0
10	University of Maine	13		NR	4-0-0

Others receiving votes: Mercyhurst University 7, St. Lawrence University 5, 
Providence College 2, University of Connecticut 1.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 23, 2018 07:09AM

USCHO Division I Men's Poll - October 22, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Notre Dame	(28)	3-0-1	960	2
2	St. Cloud State	(14)	4-0-0	918	4
3	Minnesota Duluth(5)	4-1-1	902	3
4	Ohio State	(1)	3-1-0	862	1
5	Minnesota	(2)	1-0-1	756	6
6	Providence		3-1-1	752	5
7	Minnesota State		3-1-0	687	7
8	Cornell		        0-0-0	626	8
9	Denver		        3-0-1	597	9
10	Penn State		4-0-0	586	10
11	Union		        4-0-1	437	20
12	Michigan		1-2-0	341	11
13	Princeton		0-0-0	325	14
14	Wisconsin		3-1-0	324	15
15	Bowling Green		3-1-0	226	17
16	Massachusetts		3-1-0	213	NR
17	North Dakota		1-2-1	210	16
18	Northeastern		2-2-0	198	12
19	Western Michigan	3-2-0	162	19
20	Quinnipiac		3-0-0	112	NR

Other Receiving Votes: Boston University 75, Colorado College 75, 
Clarkson 65, Bemidji State 20, Boston College 18, 
Harvard 14, Miami 14, RIT 9, Maine 9, UMass Lowell 3, 
Colgate 2, Arizona State 1, Brown 1

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 22, 2018
	Team	             Points  (First) Last Poll	Record
	
1	University of Notre Dame490	(17)	3	3-0-1
2	Univer Minnesota Duluth	458	(6)	2	4-1-1
3	St. Cloud State Univer	446	(9)	4	4-0-0
4	Ohio State University	419	(1)	1	3-1-0
5	University of Minnesota	338	(1)	6	1-0-1
6	Providence College	324		5	3-1-1
7	Minnesota State Univer	290		8	3-1-0
8	Cornell University	272		7	0-0-0
9	Penn State University	241		11	4-0-0
10	University of Denver	214		9	3-0-1
11	Union College	        134		NR	4-0-1
12	University of Michigan	115		10	1-2-0
13	University of Wisconsin	89		13	3-1-0
14	Princeton University	71		14	0-0-0
15	Quinnipiac University	44		NR	3-0-0

Others receiving votes: University of Massachusetts 30, University of North Dakota 25, 
Western Michigan University 20, Bowling Green State University 18, Colorado College 15, 
Northeastern University 9, Boston College 5, Boston University 5, 
Harvard University 4, Clarkson University 3, Rochester Institute of Technology 1.

USCHO Division I Women's Poll - October 22, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Wisconsin	(15)	8-0-0	150	2
2	Clarkson		5-1-0	129	1
3	Minnesota		6-1-1	124	3
4	Ohio State		6-2-0	104	4
5	Minnesota Duluth	4-3-1	83	5
6	Boston College		5-2-0	78	6
7	Cornell		        0-0-0	52	7
8	Northeastern		4-1-1	45	9
9	Colgate		        3-3-0	31	8
10	St. Lawrence		3-4-1	17	NR

Other Receiving Votes: Maine 9, Princeton 2, Mercyhurst 1

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 24, 2018 05:34PM

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 16, 2018
	Team	              Points  (First) Last Poll	Record

1	Clarkson University	188	(17)	1	6-0-0
2	University of Wisconsin	173	(2)	2	6-0-0
3	University of Minnesota	152		3	5-0-1
4	Ohio State University	123		5	5-1-0
5	Univer Minnesota Duluth	109		4	2-3-1
6	Boston College	        91		6	3-2-0
7	Cornell University	72		T7	0-0-0
8	Northeastern University	61		9	2-1-1
9	Colgate University	48		T7	3-3-0
10	University of Maine	13		NR	4-0-0

Others receiving votes: Mercyhurst University 7, St. Lawrence University 5, 
Providence College 2, University of Connecticut 1.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 29, 2018 07:44PM

USCHO Division I Men's Poll - October 29, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Minnesota Duluth(47)	6-1-1	996	3
2	St. Cloud State	(2)	5-1-0	928	2
3	Providence		4-1-1	838	6
4	Minnesota State		5-1-0	807	7
5	Notre Dame		3-2-1	793	1
6	Penn State	(1)	5-0-0	717	10
7	Ohio State		3-2-1	632	4
8	Denver		        3-0-1	615	9
9	Bowling Green		5-1-1	578	15
10	Minnesota		1-1-1	570	5
11	Massachusetts		5-1-0	436	16
12	Michigan		3-2-0	434	12
13	Northeastern		4-2-0	340	18
14	North Dakota		2-2-1	334	17
15	Quinnipiac		5-0-0	327	20
16	Wisconsin		4-2-0	240	14
17	Union		        4-2-1	221	11
18	Cornell		        0-2-0	193	8
19	Princeton		0-1-0	190	13
20	Miami		        6-2-0	82	NR

Other Receiving Votes: Colorado College 71, Clarkson 39, 
Michigan State 38, Western Michigan 21, Arizona State 20, Bemidji State 15, 
Lake Superior 13, Harvard 8, Army 2, Boston University 1, Dartmouth 1

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 29, 2018
	Team	                      Points (First) Last Poll	Record

1	University of Minnesota Duluth	508	(33)	2	6-1-1
2	St. Cloud State University	453		3	5-1-0
3	Providence College	        413		6	4-1-1
4	Minnesota State University	383		7	5-1-0
5	University of Notre Dame	353		1	3-2-1
6	Penn State University	        328	(1)	9	5-0-0
7	University of Denver	        278		10	3-0-1
8	University of Minnesota	        248		5	1-1-1
9	Ohio State University	        238		4	3-2-1
10	Bowling Green State University	210		NR	5-1-1
11	University of Massachusetts	171		NR	5-1-0
12	Quinnipiac University	        137		15	5-0-0
13	University of Michigan	        109		12	3-2-0
14	Northeastern University	        82		NR	4-2-0
15	University of North Dakota	56		NR	2-2-1

Others receiving votes: Colorado College 23, University of Wisconsin 21, 
Princeton University 15, Miami University 14, Cornell University 13, 
Union College 12, Michigan State University 7, Western Michigan University 4, 
Clarkson University 2, Arizona State University 1, Yale University 1.

USCHO Division I Women's Poll - October 29, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Wisconsin	(14)	9-1-0	149	1
2	Minnesota	(1)	7-2-1	131	3
3	Clarkson		7-1-0	124	2
4	Ohio State		7-3-0	96	4
5	Boston College		7-2-0	92	6
6	Cornell		        3-0-0	62	7
7	Minnesota Duluth	5-4-1	59	5
8	Northeastern		6-1-1	55	8
9	Colgate		        5-3-0	28	9
10	St. Lawrence		4-5-1	18	10

Other Receiving Votes: Maine 6, Mercyhurst 4, Princeton 1

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2018-19
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: October 29, 2018 11:53PM

10 slots is the largest 1-week drop in Schafer's tenure.
 
Re: Polls 2018-19
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 30, 2018 05:38PM

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 30, 2018
	Team	              Points (First) Last Poll	Record

1	University of Wisconsin	189	(18)	1	9-1-0
2	University of Minnesota	167		3	7-2-1
3	Clarkson University	157	(1)	2	7-1-0
4	Ohio State University	122		4	7-3-0
5	Boston College	        109		6	7-2-0
6	Cornell University	86		7	3-0-0
7	Univer Minnesota Duluth	75		5	5-4-1
8	Northeastern University	63		8	6-1-1
9	St. Lawrence University	32		10	4-5-1
10	Colgate University	30		9	5-3-0

