Tuesday, April 16th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Jell-O Mold
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Polls 2017-18

Posted by Jim Hyla 
Page: Previous12 3 
Current Page: 3 of 3
Re: Polls 2017-18
Posted by: KenP (---.mycingular.net)
Date: March 05, 2018 04:45PM

Beeeej
jeff '84
Still #2 in both polls. Not that it matters, but any thoughts as to why Notre Dame (#2 in PWR via their better RPI vs Cornell) still haven’t convinced the voters (#5 in USCHO; #4 in USA Today, who by now usually buy into the computer numbers.

[www.usahockey.com]

[www.uscho.com]

They've lost four of their last five. That's not a small thing.
But according to KRACH they have a 65% chance of beating Penn State on Saturday.
 
Re: Polls 2017-18
Posted by: jeff '84 (64.74.86.---)
Date: March 05, 2018 04:45PM

Beeeej
jeff '84
Still #2 in both polls. Not that it matters, but any thoughts as to why Notre Dame (#2 in PWR via their better RPI vs Cornell) still haven’t convinced the voters (#5 in USCHO; #4 in USA Today, who by now usually buy into the computer numbers.

[www.usahockey.com]

[www.uscho.com]

They've lost four of their last five. That's not a small thing.

That’s fair.
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: March 05, 2018 09:08PM

USCHO Division I Men's Poll - March 5, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	St. Cloud State	(44)	22-6-6	992	1
2	Cornell	        (5)	23-4-2	924	2
3	Minnesota State	(1)	28-7-1	896	3
4	Denver		        18-8-8	831	4
5	Notre Dame		23-9-2	815	5
6	Ohio State		23-8-5	772	6
7	Northeastern		21-8-5	646	8
8	Minnesota Duluth	19-14-3	616	7
9	Providence		20-10-4	586	9
10	Clarkson		20-8-6	581	10
11	Michigan		20-13-3	537	12
12	Penn State		18-13-5	406	15
13	Omaha		        17-15-2	353	14
14	North Dakota		14-12-10317	13
15	Minnesota		19-17-2	303	11
16	Union		        21-13-2	253	16
17	Bowling Green		22-10-6	233	17
18	Boston College		18-13-3	197	18
19	Northern Michigan	23-13-3	127	19
20	Boston University	17-13-4	64	20

Other Receiving Votes: Mercyhurst 29, Harvard 9, Maine 7, Western Michigan 6

USA Today/USA Hockey Magazine Men's College Hockey Poll
March 5, 2018
	Team	              Points  (First) Last Poll	Record
	
1	St. Cloud State Univer  502	(28)	1	22-6-6
2	Cornell University	466	(6)	2	23-4-2
3	Minnesota State Univer	426		3	28-7-1
4	University of Notre Dame410		4	23-9-2
5	University of Denver	372		5	18-8-8
6	Ohio State University	352		6	23-8-5
7	Northeastern University	285		8	21-8-5
8	Clarkson University	235		9	20-8-6
9	Univer Minnesota Duluth	228		7	19-14-3
10	Providence College	214		10	20-10-4
11	University of Michigan	199		12	20-13-3
12	Penn State University	128		13	18-13-5
13	Univer Nebraska Omaha	75		15	17-15-2
14	University of Minnesota	65		11	19-17-2
15	Union College	        37		NR	21-13-2

Others receiving votes: University of North Dakota 33, Bowling Green State University 28, 
Boston College 18, Northern Michigan University 4, Harvard University 2, Mercyhurst University 1.

Men's Division I PairWise Rankings

Rank	Team	                PWR	W-L-T  Win %  Win % Rank  RPI	RPI Rank

1	St. Cloud State	        59	22-6-6	0.7353	3	0.6019*	1
2	Notre Dame	        57	23-9-2	0.7059	5	0.5819	2
2	Cornell	                57	23-4-2	0.8276	1	0.5780*	3
4	Ohio State	        56	23-8-5	0.7083	4	0.5768	4
5	Minnesota State	        55	28-7-1	0.7917	2	0.5758*	5
5	Denver	                55	18-8-8	0.6471	9	0.5707	6
7	Michigan	        52	20-13-3	0.5972	14	0.5494	7
7	Clarkson	        52	20-8-6	0.6765	7	0.5493	8
9	Minnesota Duluth	51	19-14-3	0.5694	16	0.5467	9
10	Northeastern	        50	21-8-5	0.6912	6	0.5453	10
11	Penn State	        49	18-13-5	0.5694	16	0.5441	11
12	Providence	        48	20-10-4	0.6471	9	0.5435	12
13	Minnesota	        47	19-17-2	0.5263	26	0.5413	13
14	Omaha	                46	17-15-2	0.5294	23	0.5348	14
15	North Dakota	        45	14-12-100.5278	25	0.5305	15
16	Bowling Green	        44	22-10-6	0.6579	8	0.5298	16
17	Boston College	        42	18-13-3	0.5735	15	0.5282	17
17	Northern Michigan	42	23-13-3	0.6282	11	0.5262	18
19	Boston University	41	17-13-4	0.5588	19	0.5221	20
20	Union	                39	21-13-2	0.6111	13	0.5257	19
20	Western Michigan	39	15-17-2	0.4706	38	0.5211	21

KRACH: Division I Men

Rank	Team	       Rating	RRWP Win % Rk	W-L-T  Win %  Win Ratio	SOS Rk	SOS

1	St. Cloud State	468.2	.8156	3	22-6-6	0.7353	2.778	3	174.4
2	Cornell	        387.9	.7864	1	23-4-2	0.8276	4.800	38	87.09
3	Notre Dame	372.9	.7799	5	23-9-2	0.7059	2.400	10	159.8
4	Minnesota State	341.3	.7647	2	28-7-1	0.7917	3.800	31	94.14
5	Ohio State	335.4	.7617	4	23-8-5	0.7083	2.429	14	141.9
6	Denver	        296.5	.7393	9	18-8-8	0.6471	1.833	8	164.7
7	Minnesota Duluth223.1	.6831	16	19-14-3	0.5694	1.323	6	169.9
8	Michigan	222.8	.6829	14	20-13-3	0.5972	1.483	12	151.9
9	Clarkson	213.8	.6743	7	20-8-6	0.6765	2.091	19	104.6
10	Minnesota	210.7	.6712	26	19-17-2	0.5263	1.111	1	190.2
11	Penn State	202.9	.6631	16	18-13-5	0.5694	1.323	11	154.6
12	Northeastern	194.4	.6539	6	21-8-5	0.6912	2.238	36	89.11
13	Omaha	        190.6	.6496	23	17-15-2	0.5294	1.125	5	170.0
14	Providence	174.8	.6305	9	20-10-4	0.6471	1.833	27	97.13
15	North Dakota	168.4	.6221	25	14-12-100.5278	1.118	13	151.1
16	Boston College	159.9	.6103	15	18-13-3	0.5735	1.345	16	119.9
17	Bowling Green	155.1	.6034	8	22-10-6	0.6579	1.923	43	82.10
18	Boston Univer	147.2	.5914	19	17-13-4	0.5588	1.267	17	117.0
19	Union	        147.2	.5913	13	21-13-2	0.6111	1.571	29	94.84
20	Western Michigan144.7	.5875	38	15-17-2	0.4706	0.889	9	162.3

Not that these matter anymore :-/ but here's the women.

USCHO Division I Women's Poll - March 5, 2018
Rnk	Team	       (First)	Record	Points	Last Poll

1	Clarkson	(14)	33-4-1	149	2
2	Wisconsin	(1)	30-4-2	136	1
3	Colgate		        32-5-1	119	4
4	Boston College		30-4-3	106	3
5	Minnesota		24-10-3	83	7
6	Ohio State		23-10-4	77	5
7	Cornell		        21-9-3	62	6
8	St. Lawrence		20-11-4	40	8
9	Northeastern		19-16-3	27	NR
10	Robert Morris		21-8-4	12	9

Other Receiving Votes: Mercyhurst 11, Maine 3

Women's Division I PairWise Rankings

Rank	Team	        PWR	W-L-T  Win % Win % Rank	 RPI  RPI Rank

1	Clarkson	39	33-4-1	0.8816	1	0.6359*	1
2	Wisconsin	38	30-4-2	0.8611	2	0.6356*	2
3	Colgate	        37	32-5-1	0.8553	3	0.6242*	3
4	Boston College	36	30-4-3	0.8514	4	0.6196	4
5	Saint Anselm	35	16-3-3	0.7955	5	0.5785*	5
6	Minnesota	34	24-10-3	0.6892	8	0.5718	6
7	Ohio State	33	23-10-4	0.6757	10	0.5683	7
8	Cornell	        32	21-9-3	0.6818	9	0.5631*	8
9	St. Lawrence	31	20-11-4	0.6286	11	0.5486	9
10	Sacred Heart	30	17-6-2	0.7200	6	0.5455*	10

KRACH: National Collegiate Women

Rank	Team	       Rating	RRWP Win % Rk	W-L-T  Win %  Win Ratio	SOS Rk	SOS

1	Clarkson	1075.	.8970	1	33-4-1	0.8816	7.444	13	158.0
2	Wisconsin	1024.	.8927	2	30-4-2	0.8611	6.200	5	178.8
3	Colgate	        887.1	.8789	3	32-5-1	0.8553	5.909	11	161.3
4	Boston College	769.6	.8640	4	30-4-3	0.8514	5.727	16	144.3
5	Minnesota	386.9	.7714	8	24-10-3	0.6892	2.217	6	178.6
6	Ohio State	354.0	.7568	10	23-10-4	0.6757	2.083	8	173.5
7	Cornell	        333.5	.7468	9	21-9-3	0.6818	2.143	12	159.5
8	St. Lawrence	272.8	.7109	11	20-11-4	0.6286	1.692	10	163.7
9	Northeastern	218.9	.6685	16	19-16-3	0.5395	1.171	3	187.6

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: March 12, 2018 05:04PM

This means even less now, in fact I think once postseason play starts, they should stop polling, no one cares and there should not be a final end of season poll. We ave the playoffs, nothing else matters, even for discussing.

But, for completeness sake, I'll carry on.:-|

USCHO Division I Men's Poll - March 12, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	St. Cloud State	(32)	24-7-6	975	1
2	Cornell	        (16)	25-4-2	954	2
3	Notre Dame	(1)	24-9-2	870	5
4	Denver	        (1)	20-9-8	852	4
5	Ohio State		24-8-5	812	6
6	Minnesota State		29-9-1	736	3
7	Northeastern		23-8-5	689	7
8	Minnesota Duluth	21-14-3	644	8
9	Providence		22-10-4	601	9
10	Clarkson		22-9-6	553	10
11	Michigan		20-14-3	488	11
12	North Dakota		16-12-10415	14
13	Penn State		18-14-5	413	12
14	Boston College		20-13-3	301	18
15	Minnesota		19-17-2	298	15
16	Northern Michigan	25-14-3	241	19
17	Omaha		        17-17-2	197	13
18	Boston University	19-13-4	172	20
19	Bowling Green		23-12-6	118	17
20      Union		        21-15-2	62	16[[/u]

Other Receiving Votes: Mercyhurst 53, Harvard 27, 
Michigan Tech 20, Princeton 9

USA Today/USA Hockey Magazine Men's College Hockey Poll
March 12, 2018
	Team	               Points (First) Last Poll	Record
	
1	St. Cloud State Univer	498	(20)	1	24-7-6
2	Cornell University	477	(14)	2	25-4-2
3	University of Notre Dame439		4	24-9-2
4	Ohio State University	386		6	24-8-5
5	University of Denver	380		5	20-9-8
6	Minnesota State Univer	346		3	29-9-1
7	Northeastern University	294		7	23-8-5
8	Univer Minnesota Duluth	252		9	21-14-3
9	Providence College	243		10	22-10-4
10	Clarkson University	215		8	22-9-6
11	University of Michigan	169		11	20-14-3
12	Penn State University	102		12	18-14-5
13	University North Dakota	90		NR	16-12-10
14	University of Minnesota	70		14	19-17-2
15	Boston College	        36		NR	20-13-3

Others receiving votes: Northern Michigan University 24, 
University of Nebraska Omaha 20, Union College 16, 
Harvard University 12, Bowling Green State University 7, 
Mercyhurst University 4.

Men's Division I PairWise Rankings

Rank	Team	       PWR	W-L-T  Win % Win % Rank	RPI	RPI Rank

1	St. Cloud State	59	24-7-6	0.7297	3	0.5943*	1
2	Notre Dame	57	24-9-2	0.7143	5	0.5830	2
2	Cornell	        57	25-4-2	0.8387	1	0.5824*	3
4	Ohio State	56	24-8-5	0.7162	4	0.5783	4
4	Denver	        56	20-9-8	0.6486	9	0.5658	5
6	Minnesota State	54	29-9-1	0.7564	2	0.5644*	6
7	Northeastern	53	23-8-5	0.7083	6	0.5497	7
8	Minnesota Duluth51	21-14-3	0.5921	14	0.5480	8
8	Providence	51	22-10-4	0.6667	8	0.5479	9
10	Michigan	49	20-14-3	0.5811	16	0.5456	10
10	Clarkson	49	22-9-6	0.6757	7	0.5453	11
12	Penn State	48	18-14-5	0.5541	21	0.5415	12
13	Minnesota	47	19-17-2	0.5263	25	0.5406	13
14	North Dakota	46	16-12-10	0.5526	22	0.5334	14
15	Boston College	44	20-13-3	0.5972	13	0.5333	15
16	Bowling Green	43	23-12-6	0.6341	11	0.5268	16
16	North'n Michigan43	25-14-3	0.6310	12	0.5263	17
18	Boston Univer	42	19-13-4	0.5833	15	0.5259	18
18	Omaha	        42	17-17-2	0.5000	28	0.5258	19
20	Mercyhurst	40	21-11-4	0.6389	10	0.5223	20
21	Union	        38	21-15-2	0.5789	17	0.5172	21
21	Princeton	38	17-12-4	0.5758	19	0.5147	22

USCHO Division I Women's Poll - March 5, 2018
Rnk	Team	      (First)	Record	Points	Last Poll

1	Clarkson	(14)	33-4-1	149	2
2	Wisconsin	(1)	30-4-2	136	1
3	Colgate		        32-5-1	119	4
4	Boston College		30-4-3	106	3
5	Minnesota		24-10-3	83	7
6	Ohio State		23-10-4	77	5
7	Cornell		        21-9-3	62	6
8	St. Lawrence		20-11-4	40	8
9	Northeastern		19-16-3	27	NR
10	Robert Morris		21-8-4	12	9

Other Receiving Votes: Mercyhurst 11, Maine 3

Women's Division I PairWise Rankings

Rank	Team	       PWR      W-L-T  Win %  Win % Rank RPI	RPI Rank

1	Wisconsin	39	31-4-2	0.8649	2	0.6401*	1
2	Clarkson	38	34-4-1	0.8846	1	0.6369*	2
3	Colgate	        37	33-5-1	0.8590	3	0.6267*	3
4	Boston College	36	30-5-3	0.8289	4	0.6123	4
5	Saint Anselm	35	16-3-3	0.7955	5	0.5785*	5
6	Ohio State	34	24-10-4	0.6842	8	0.5743	6
7	Minnesota	33	24-11-3	0.6711	10	0.5691	7
8	Cornell	        32	21-9-3	0.6818	9	0.5634*	8
9	St. Lawrence	31	20-11-4	0.6286	11	0.5485	9
10	Sacred Heart	30	17-6-2	0.7200	6	0.5455*	10

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Trotsky (---.dc.dc.cox.net)
Date: March 12, 2018 05:24PM

In all honesty now that we have metrics like PWR there is no point to have polls anymore. They were always BS anyway. Nobody watches even a fraction of the teams and all the polling is "move my team up, rank the teams I've seen, copy everybody else on the ones I haven't."
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: March 12, 2018 06:26PM

Trotsky
In all honesty now that we have metrics like PWR there is no point to have polls anymore. They were always BS anyway. Nobody watches even a fraction of the teams and all the polling is "move my team up, rank the teams I've seen, copy everybody else on the ones I haven't."

The only reason I can see for polls is to start discussion in the early part of the season, before there's enough data to get a reasonable PWR.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: March 12, 2018 07:56PM

Jim Hyla
Trotsky
In all honesty now that we have metrics like PWR there is no point to have polls anymore. They were always BS anyway. Nobody watches even a fraction of the teams and all the polling is "move my team up, rank the teams I've seen, copy everybody else on the ones I haven't."

The only reason I can see for polls is to start discussion in the early part of the season, before there's enough data to get a reasonable PWR.
That's fair. Although I think even then polls aren't about real performance but last year's best finishers, a couple anticipated drops from graduations, seasoned with recruiting hype.
Edited 1 time(s). Last edit at 03/12/2018 07:57PM by Trotsky.
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: March 19, 2018 04:15PM

Not that this matters anymore, even for discussion, but here it is.

USCHO Division I Men's Poll - March 19, 2018
Rnk	Team	       (First)	Record	Points	Last Poll

1	St. Cloud State	(28)	25-8-6	966	1
2	Notre Dame	(14)	25-9-2	956	3
3	Denver	        (7)	22-9-8	893	4
4	Cornell	        (1)	25-5-2	859	2
5	Ohio State		24-9-5	815	5
6	Minnesota State		29-9-1	743	6
7	Providence		23-11-4	661	9
8	Northeastern		23-9-5	644	7
9	Clarkson		23-10-6	581	10
10	Michigan		20-14-3	541	11
11	Minnesota Duluth	21-16-3	508	8
12	Penn State		18-14-5	429	13
13	Boston University	21-13-4	366	18
14	North Dakota		17-13-10	343	12
15	Minnesota		19-17-2	247	15
16	Princeton		19-12-4	198	NR
17	Boston College		20-14-3	188	14
18	Michigan Tech		22-16-5	175	NR
19	Northern Michigan	25-15-3	112	16
20	Omaha		        17-17-2	80	17

Other Receiving Votes: Air Force 78, Bowling Green 76, 
Mercyhurst 16, Harvard 14, Union 10, Robert Morris 1

Men's Division I PairWise Rankings

Rank	Team	        PWR	W-L-T  Win % Win % Rank	RPI	RPI Rank

1	St. Cloud State	59	25-8-6	0.7179	4	0.5917*	1
2	Notre Dame	57	25-9-2	0.7222	3	0.5864*	2
2	Cornell	        57	25-5-2	0.8125	1	0.5762*	3
4	Ohio State	56	24-9-5	0.6974	5	0.5755	4
4	Denver	        56	22-9-8	0.6667	7	0.5746	5
6	Minnesota State	54	29-9-1	0.7564	2	0.5645*	6
7	Providence	53	23-11-4	0.6579	9	0.5474	7
8	Michigan	51	20-14-3	0.5811	16	0.5453	8
8	Northeastern	51	23-9-5	0.6892	6	0.5449	9
10	Clarkson	50	23-10-6	0.6667	7	0.5432	10
11	Penn State	49	18-14-5	0.5541	21	0.5412	11
12	Minnesota Duluth47	21-16-3	0.5625	20	0.5404	12
12	Minnesota	47	19-17-2	0.5263	23	0.5403	13
14	North Dakota	46	17-13-10	0.5500	22	0.5350	14
15	Boston Univer	45	21-13-4	0.6053	13	0.5340	15
16	Boston College	42	20-14-3	0.5811	16	0.5298	16
16	Bowling Green	42	23-12-6	0.6341	10	0.5261	17
16	Princeton	42	19-12-4	0.6000	14	0.5259	18

USCHO Division I Women's Poll - March 19, 2018
Rnk	Team	       (First)	Record	Points	Last Poll

1	Clarkson	(15)	36-4-1	150	1
2	Colgate		        34-6-1	133	3
3	Wisconsin		31-5-2	122	2
4	Ohio State		24-11-4	104	6
5	Boston College		30-5-3	89	4
6	Minnesota		24-11-3	76	5
7	Cornell		        21-9-3	51	7
8	Northeastern		19-17-3	36	9
8	St. Lawrence		20-11-4	36	8
10	Mercyhurst		18-15-4	27	NR

Other Receiving Votes: Robert Morris 1

Women's Division I PairWise Rankings

Rank	Team	        PWR	W-L-T  Win % Win % Rank	RPI	RPI Rank

1	Clarkson	39	36-4-1	0.8902	1	0.6465*	1
2	Wisconsin	38	31-5-2	0.8421	2	0.6317*	2
3	Colgate	        37	34-6-1	0.8415	3	0.6268*	3
4	Boston College	36	30-5-3	0.8289	4	0.6119	4
5	Saint Anselm	35	16-3-3	0.7955	5	0.5785*	5
6	Ohio State	34	24-11-4	0.6667	10	0.5685	6
7	Minnesota	33	24-11-3	0.6711	9	0.5664	7
8	Cornell	        32	21-9-3	0.6818	8	0.5638*	8
9	St. Lawrence	31	20-11-4	0.6286	11	0.5495	9
10	Sacred Heart	30	17-6-2	0.7200	6	0.5455*	10

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Page: Previous12 3 
Current Page: 3 of 3

Sorry, only registered users may post in this forum.

Click here to login