Tuesday, April 16th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Jell-O Mold
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Polls 2017-18

Posted by Jim Hyla 
Page:  1 23Next
Current Page: 1 of 3
Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 07, 2017 06:43AM

It's meaningless, but it's what you do when you wake up in the middle of the night and can't get back to sleep.

Preseason USCHO.com Division I Men's Poll
September 25, 2017
	Team	    (First)	Record	Points	Last Poll
1	Denver	     (48)	33- 7-4	998	1
2	Boston Univer		24-11-3	837	6
3	Minnesota		23-12-3	822	7
4	Harvard	     ( 1)	28- 6-2	744	3
5	UMass Lowell		27-11-3	711	4
6	Minnesota Duluth( 1)	28- 7-7	642	2
7	North Dakota		21-16-3	632	9
8	Notre Dame		23-12-5	611	5
9	St. Cloud State		16-19-1	547	NR
10	Penn State		25-12-2	530	8
11	Providence		22-12-5	494	15
12	Wisconsin		20-15-1	414	17
13	Boston College		21-15-4	366	16
14	Quinnipiac		23-15-2	286	20
15	Cornell		        21- 9-5	279	13
16	Union		        25-10-3	215	11
17	Air Force		27-10-5	203	12
18	Minnesota State		22-13-4	198	NR
19	Ohio State		21-12-6	180	14
20	Northeastern		18-15-5	172	NR
20	Western Michigan	22-13-5	172	10
Others receiving votes: Vermont 119, Michigan Tech 60, Bemidji State 52, 
Clarkson 45, Robert Morris 39, Miami 37, Michigan 24, 
St. Lawrence 18, Omaha 17, Bowling Green 16, Yale 11, 
Ferris State 5, Brown 1, Canisius 1, Dartmouth 1, New Hampshire 1.


Preseason USA Today/USA Hockey Magazine Men's College Hockey Poll
September 25, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Denver	510	(34)	1	33- 7-4
2	Boston University	424		6	24-12-3
3	University of Minnesota	408		7	23-12-3
4	Harvard University	351		3	28- 6-2
5	Providence College	348		15	22-12-5
6	St Cloud State Univer	281		NR	16-19-1
7	Univer of North Dakota	276		9	21-16-3
8	Univer of Notre Dame	269		4	23-12-5
9	UMass Lowell	        266		5	27-11-3
10	Penn State University	206		8	25-12-2
11	University of Wisconsin	156		NR	20-15-1
11	Univer Minnesota Duluth	156		2	28- 7-7
13	Quinnipiac University	103		NR	23-15-2
14	Northeastern University	101		NR	18-15-5
15	Minnesota State Univer	41		NR	22-13-5
Others receiving votes: Cornell University 37, Ohio State University 32, 
Boston College 30, Clarkson University 22, United States Air Force Academy 22, 
Union College 14, Western Michigan University 12, Miami University 7, 
Michigan Tech University 4, Yale University 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 2, 2017
	Team	               Points (First) Last Poll	Record
1	University of Denver	510	(34)	1	0-0-0
2	Boston University	426		2	1-0-0
3	University of Minnesota	403		3	0-0-0
4	Harvard University	373		4	0-0-0
5	Providence College	338		5	0-0-0
6	St Cloud State Univer	302		6	0-0-0
7	Univer of North Dakota	280		7	0-0-0
8	Univer of Notre Dame	263		8	0-0-0
9	UMass Lowell	        238		9	0-0-0
10	University of Wisconsin	186		T11	1-0-0
11	Penn State University	168		10	0-0-0
12	Univer Minnesota Duluth	130		T11	0-0-0
13	Northeastern University	117		14	0-0-0
14	Quinnipiac University	108		13	0-0-0
15	Minnesota State Univer	59		15	0-0-0
Others receiving votes: Boston College 48, Clarkson University 29, 
Ohio State University 28, Cornell University 28, United States Air Force Academy 23, 
Miami University 14, Western Michigan University 7, Union College 2.

Preseason USCHO.com Division I Women's Poll
September 18, 2017
	Team	      (First)	Record	Points	Last Poll
1	Clarkson	(10)	32-4-5	141	1
2	Wisconsin	( 1)	33-3-4	128	2
3	Minnesota	( 4)	26-8-5	118	4
4	Boston College		28-6-5	110	3
5	Minnesota Duluth	25-7-5	87	5
6	St. Lawrence		26-6-4	65	6
7	Cornell		        20-9-5	49	7
8	Northeastern		22-12-3	28	10
9	Quinnipiac		21-10-6	27	NR
10	Robert Morris		24-5-6	24	8
Others receiving votes: Colgate 16, Princeton 16, 
Ohio State 5, Harvard 4, Mercyhurst 4, Boston University 3.

USCHO.com Division I Women's Poll
October 02, 2017
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(10)	4- 0-0	145	2
2	Clarkson	( 5)	1- 0-1	134	1
3	Boston College		0- 0-0	119	4
4	Minnesota		1- 1-0	94	3
4	Minnesota Duluth	2- 0-0	94	5
6	St. Lawrence		0- 0-0	72	6
7	Cornell		        0- 0-0	46	7
8	Northeastern		0- 1-1	39	8
9	Robert Morris		0- 0-0	26	10
10	Colgate		        0- 0-0	21	NR
Others receiving votes: Ohio State 11, Merrimack 6, Harvard 4, 
Providence 4, Quinnipiac 4, Princeton 3, Boston University 2, Bemidji State 1.

Preseason USA Today/USA Hockey Magazine Women's College Hockey Poll
September 19, 2017
	Team	              Points  (First) Last Poll	Record
1	Clarkson University	183	(14)	1	32-4-5
2	University of Wisconsin	169	(3)	2	33-3-4
3	University of Minnesota	155	(2)	4	26-8-5
4	Boston College	        129		3	28-6-5
5	Univer Minnesota Duluth	116		5	25-7-5
6	St Lawrence University	72		6	26-6-4
7	Cornell University	71		7	20-9-5
8	Northeastern University	42		10	22-12-3
9	Quinnipiac University	36		NR	21-10-6
10	Robert Morris University27		8	24-5-6
Others receiving votes: Colgate University 20, Princeton University 15, Harvard University 4, 
Boston University 2, Mercyhurts University 2, Ohio State University 2.

USA Today/USA Hockey Magazine Women's College Hockey Poll
September 26, 2017
	Team	               Points (First) Last Poll	Record
1	Clarkson University	182	(13)	1	0-0-0
2	University of Wisconsin	174	(5)	2	2-0-0
3	University of Minnesota	152	(1)	3	0-0-0
4	Boston College	        132		4	0-0-0
5	Univer Minnesota Duluth	112		5	0-0-0
6	Cornell University	84		7	0-0-0
7	St Lawrence University	70		6	0-0-0
8	Northeastern University	49		8	0-0-0
9	Robert Morris University39		10	0-0-0
10	Quinnipiac University	23		9	0-0-0
Others receiving votes: Colgate University 15, Princeton University 5, 
Harvard University 4, Ohio State University 3, Mercyhurst University 1.

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 3, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Wisconsin	186	(15)	2	4-0-0
2	Clarkson University	172	(4)	1	1-0-1
3	Boston College	        141		4	0-0-0
4	Univer Minnesota Duluth	125		5	2-0-0
5	University of Minnesota	122		3	1-1-0
6	St Lawrence University	91		7	0-0-0
7	Cornell University	69		6	0-0-0
8	Northeastern University	53		8	0-1-1
9	Robert Morris University37		9	0-0-0
10	Colgate University	23		NR	0-0-0
Others receiving votes: Quinnipiac University 10, Ohio State University 6, 
Princeton University 5, Merrimack College 4, Providence College 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: October 09, 2017 10:17AM

Jim Hyla
Brown 1

Props to that voter.
 
Re: Polls 2017-18
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: October 09, 2017 10:18AM

Summary of the pre-season polls.
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 11, 2017 06:57AM

USCHO.com Division I Men's Poll
October 09, 2017
	Team	       (First)	Record	Points	Last Poll
1	Denver	         (45)	0- 0-0	995	1
2	Boston University( 5)	2- 0-0	947	2
3	Harvard		        0- 0-0	849	4
4	Notre Dame		2- 0-0	743	8
5	Minnesota Duluth	1- 1-0	726	6
6	St. Cloud State		1- 0-0	723	9
7	Minnesota		1- 1-0	708	3
8	North Dakota		1- 0-1	678	7
9	Providence		2- 0-0	670	11
10	Wisconsin		2- 1-0	424	12
11	Penn State		1- 1-0	410	10
12	UMass Lowell		0- 2-0	365	5
13	Boston College		0- 0-1	346	13
14	Northeastern		2- 0-0	291	20
15	Clarkson		2- 0-0	267	NR
15	Michigan Tech		2- 1-0	267	NR
17	Quinnipiac		0- 1-1	257	14
18	Cornell		        0- 0-0	226	15
19	Air Force		1- 0-1	161	17
20	New Hampshire		2- 0-0	134	NR
Others receiving votes: Ohio State 132, Minnesota State 61, 
Western Michigan 36, Colgate 24, Michigan 16, Union 14, 
Bemidji State 12, Vermont 6, Omaha 5, Army 4, Miami 2, Brown 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 9, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Denver	510	(34)	1	0-0-0
2	Boston University	467		2	2-0-0
3	Harvard University	373		4	0-0-0
4	St Cloud State Univer	353		6	1-0-0
5	Providence College	338		5	2-0-0
6	University of Notre Dame316		8	2-0-0
7	University of Minnesota	312		3	1-1-0
8	Univer of North Dakota	246		7	1-0-1
9	Univer Minnesota Duluth	233		12	1-1-0
10	University of Wisconsin	172		10	2-1-0
11	Penn State University	126		11	1-1-0
12	UMass Lowell            99		9	0-2-0
13	Michigan Tech University98		NR	2-1-0
14	Northeastern University	93		13	2-0-0
15	Clarkson University	77		NR	2-0-0
Others receiving votes: Boston College 71, Quinnipiac University 64, 
Cornell University 46, Ohio State University 39, University of New Hampshire 28, 
United States Air Force Academy 16, Army West Point 1, Colgate University 1 Miami University 1.

USCHO.com Division I Women's Poll
October 09, 2017
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(10)	6- 0-0	143	1
2	Clarkson	( 5)	3- 0-1	135	2
3	Boston College		2- 0-0	127	3
4	St. Lawrence		1- 0-1	80	6
5	Minnesota Duluth	2- 2-0	68	4
6	Northeastern		2- 1-1	60	8
7	Ohio State		3- 0-1	59	NR
8	Colgate		        2- 0-0	43	10
9	Minnesota		1- 2-1	42	4
10	Robert Morris		2- 0-0	29	9
Others receiving votes: Cornell 28, Providence 6, 
Harvard 3, Bemidji State 1, Princeton 1.

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 10, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Wisconsin	182	(13)	1	6-0-0
2	Clarkson University	176	(6)	2	3-0-1
3	Boston College	        155		3	2-0-0
4	St Lawrence University	116		6	1-0-1
5	Northeastern University	92		8	2-1-1
6	Univer Minnesota Duluth	80		4	2-2-0
7	Ohio State University	58		NR	3-0-1
T8	University of Minnesota	48		5	1-2-1
T8	Colgate University	48		10	2-0-0
10	Cornell University	44		7	0-0-0
Others receiving votes: Robert Morris University 37, Providence College 7, 
Bemidji State University 1, Princeton University 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 16, 2017 07:02PM

USCHO.com Division I Men's Poll
October 16, 2017
	Team	    (First)	Record	Points	Last Poll
1	Denver	        (49)	1- 0-1	999	1
2	Harvard		        0- 0-0	897	3
3	St. Cloud State	( 1)	3- 0-0	886	6
4	North Dakota		3- 0-1	791	8
5	Notre Dame		2- 1-1	772	4
6	Wisconsin		4- 1-0	731	10
7	Boston University	2- 2-0	621	2
8	Minnesota		2- 2-0	583	7
9	Minnesota Duluth	1- 2-1	513	5
10	Providence		2- 1-0	495	9
11	Penn State		2- 2-0	454	11
12	Clarkson		3- 0-1	436	15
13	Boston College		1- 1-1	378	13
14	Minnesota State		2- 1-0	344	NR
15	Michigan Tech		3- 1-1	316	15
16	Northeastern		2- 0-1	310	14
17	New Hampshire		4- 0-0	255	20
18	Quinnipiac		1- 1-1	184	17
19	UMass Lowell		1- 3-0	164	12
20	Air Force		3- 0-1	159	19
Others receiving votes: Cornell 126, Bemidji State 52, Ohio State 9, 
Michigan 8, Omaha 7, Western Michigan 5, Army 2, Vermont 2, Dartmouth 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 16, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Denver	510	(34)	1	1-0-1
2	St Cloud State Univer	418		4	3-0-0
3	Harvard University	404		3	0-0-0
4	Univer of North Dakota	390		8	3-0-1
5	University of Wisconsin	364		10	4-1-0
6	Univer of Notre Dame	291		6	2-1-1
7	University of Minnesota	280		7	2-2-0
8	Boston University	252		2	2-2-0
9	Providence College	232		5	2-1-0
10	Clarkson University	156		15	3-0-1
11	Penn State University	138		11	2-2-0
12	Minnesota State Univer	122		NR	2-1-0
13	Univer Minnesota Duluth	111		9	1-2-1
14	Northeastern University	107		14	2-0-1
15	Boston College  	67		NR	1-1-1
Others receiving votes: University of New Hampshire 65, Michigan Tech University 41, 
UMass Lowell 37, Quinnipiac University 34, Cornell University 22, 
United States Air Force Academy 15, University of Massachusetts Amherst 10, 
Northern Michigan University 6, Colorado College 4, Ohio State University 4.

USCHO.com Division I Women's Poll
October 16, 2017
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(10)	8- 0-0	145	1
2	Clarkson	( 5)	5- 0-1	135	2
3	Boston College		2- 0-0	122	3
4	Ohio State		5- 0-1	101	7
5	Colgate		        4- 0-0	88	8
6	St. Lawrence		2- 0-2	75	4
7	Minnesota		3- 2-1	44	9
8	Minnesota Duluth	2- 4-0	37	5
9	Northeastern		2- 3-1	30	6
10	Cornell		        0- 0-0	18	NR
Others receiving votes: Robert Morris 14, Harvard 6, 
Providence 3, Bemidji State 2, Maine 2, Quinnipiac 2, Merrimack 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 30, 2017 01:00PM

I'll post it all, maybe even last week's, later, but the men are 18 and the women 8. Both have moved up.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 30, 2017 05:42PM

For completeness sake here's last week.

USCHO.com Division I Men's Poll
October 23, 2017
	Team	      (First)	Record	Points	Last Poll
1	Denver	        (33)	2- 0-2	980	1
2	St. Cloud State	(16)	5- 0-0	955	3
3	Harvard	        ( 1)	0- 0-0	903	2
4	North Dakota		4- 1-1	840	4
5	Wisconsin		5- 2-0	719	6
6	Boston University	3- 2-1	682	7
7	Minnesota		3- 3-0	659	8
8	Notre Dame		3- 2-1	615	5
9	Clarkson		4- 1-1	532	12
10	Minnesota Duluth	2- 2-2	526	9
11	Providence		3- 2-0	493	10
12	Minnesota State		3- 2-0	404	14
13	Quinnipiac		3- 1-1	381	18
14	New Hampshire		5- 1-0	338	17
15	Penn State		3- 3-0	322	11
16	Michigan Tech		4- 2-1	240	15
17	UMass Lowell		3- 3-0	222	19
18	Air Force		4- 1-1	149	20
19	Boston College		1- 3-1	131	13
20	Northeastern		2- 2-1	105	16
Others receiving votes: Ohio State 97, Michigan 67, Cornell 65, 
Bemidji State 45, Colorado College 11, Omaha 10, 
Northern Michigan 4, Vermont 3, Army 2.

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 23, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Denver	503	(28)	1	2-0-2
2	St Cloud State Univer	476	(6)	2	5-0-0
3	Harvard University	425		3	0-0-0
4	Univer of North Dakota	383		4	4-1-1
5	Univer of Wisconsin	297		5	5-2-0
6	Boston University	279		8	3-2-1
7	University of Minnesota	275		7	3-3-0
8	University of Notre Dame220		6	3-2-1
8	Clarkson University	220		3	3-0-1
10	Providence College	219		9	3-2-0
11	Univer Minnesota Duluth	173		13	2-2-2
12	Univer of New Hampshire	128		NR	5-1-0
13	Quinnipiac University	123		NR	3-1-1
14	Minnesota State Univer	89		12	3-2-0
15	Penn State University	70		11	3-3-0
Others receiving votes: UMass Lowell 64, United States Air Force Academy 44, 
Michigan Tech University 31, Cornell University 21, Boston College 18, Ohio State University 8, 
Northeastern University 6, Northern Michigan University 5, Colorado College 3.

USCHO.com Division I Women's Poll
October 23, 2017
	Team	      (First)  Record	Points	Last Poll
1	Wisconsin	(11)	10- 0-0	146	1
2	Clarkson	( 4)	7- 0-1	137	2
3	Boston College		4- 0-1	117	3
4	Ohio State		7- 0-1	101	4
5	Colgate		        6- 0-0	93	5
6	Minnesota		5- 2-1	67	7
7	Northeastern		4- 3-1	40	9
7	St. Lawrence		2- 2-2	40	6
9	Cornell		        0- 0-0	22	10
10	Robert Morris		5- 1-0	20	NR
Others receiving votes: Minnesota Duluth 15, Harvard 10, 
Maine 9, Princeton 4, Providence 3, New Hampshire 1.

USA Today/USA Hockey Magazine Women's College Hockey Poll
October 24, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Wisconsin	185	(14)	1	10-0-0
2	Clarkson University	176	(5)	2	7-0-1
3	Boston College	        145		3	4-0-1
4	Ohio State University	130		4	7-0-1
5	Colgate University	124		5	6-0-0
6	University of Minnesota	88		7	5-2-1
7	Northeastern University	59		9	4-3-1
8	St Lawrence University	52		6	2-2-2
9	Cornell University	22		NR	0-0-0
9	Robert Morris University22		10	5-1-0
Others receiving votes: University of Minnesota Duluth 15, University of Maine 8, 
Harvard University 7, University of New Hampshire 5, Princeton University 4, Providence College 3.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: October 30, 2017 05:54PM

And this week.

USCHO.com Division I Men's Poll
October 30, 2017
	Team	      (First)	Record	Points	Last Poll
1	Denver	        (42)	4- 0-2	991	1
2	St. Cloud State	( 8)	5- 0-0	952	2
3	Harvard		        1- 0-0	900	3
4	North Dakota		5- 2-1	775	4
5	Minnesota		5- 3-0	759	7
6	Providence		5- 2-0	689	11
7	Wisconsin		6- 3-0	654	5
8	Minnesota Duluth	4- 2-2	621	10
9	Minnesota State		5- 2-0	605	12
10	Notre Dame		4- 3-1	515	8
11	Quinnipiac		3- 1-1	459	13
12	Boston University	3- 4-1	436	6
13	Clarkson		4- 3-1	422	9
13	New Hampshire		5- 1-1	422	14
15	Northeastern		4- 2-1	268	20
16	Ohio State		5- 1-2	220	NR
17	Penn State		4- 4-0	194	15
18	Cornell		        2- 0-0	133	NR
19	Air Force		5- 2-1	108	18
20	Michigan Tech		4- 4-1	95	16
Others receiving votes: Michigan 77, Omaha 52, Bemidji State 50, 
Colorado College 47, UMass Lowell 34, Northern Michigan 12, 
Boston College 5, Colgate 2, Miami 2, Brown 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 30, 2017
	Team	              Points  (First) Last Poll	Record
1	University of Denver	510	(34)	1	4-0-2
2	St. Cloud State Univer	472		2	5-0-0
3	Harvard University	435		3	1-0-0
4	University of Minnesota	384		7	5-3-0
5	Univer of North Dakota	338		4	5-2-1
6	Providence College	327		10	5-2-0
7	University of Wisconsin	271		5	6-3-0
8	Univer Minnesota Duluth	258		11	4-2-2
9	Minnesota State Univer	216		14	5-2-0
10	University of Notre Dame186		T8	4-3-1
11	Boston University	158		6	3-4-1
12	Quinnipiac University	126		13	3-1-1
13	Univer of New Hampshire	119		12	5-1-1
14	Clarkson University	106		T8	4-3-1
15	Northeastern University	57		NR	4-2-1
Others receiving votes: Ohio State University 43, Penn State University 33, 
Cornell University 22, United States Air Force Academy 10, Michigan Tech University 4, 
Colorado College 2, Union College 2, University of Michigan 1.

USCHO.com Division I Women's Poll
October 30, 2017
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(15)	12- 0-0	150	1
2	Boston College		6- 0-1	128	3
3	Clarkson		8- 1-1	118	2
4	Ohio State		7- 0-1	110	4
5	Colgate		        7- 1-0	94	5
6	Minnesota		5- 4-1	63	6
7	St. Lawrence		3- 3-2	45	7
8	Cornell		        1- 1-0	35	9
9	Providence		6- 2-2	34	NR
10	Robert Morris		5- 1-2	15	10
Others receiving votes: New Hampshire 12, Harvard 9, 
Northeastern 8, Princeton 3, Minnesota Duluth 1.

Read more: [www.uscho.com]

USA/USA Women's doesn't come out till Tuesday. I might not add it on Tuesdays.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2017-18
Posted by: KenP (---.ssmcnet.noaa.gov)
Date: November 06, 2017 02:25PM

Men are up to #14 in the USCHO poll and #12 in the USA Today poll.

Women climb one spot to #7.
 
Re: 11/6/2017 Edition Polls 2017-18
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: November 06, 2017 07:28PM

USCHO.com Division I Men's Poll
November 06, 2017
	Team	      (First)	Record	Points	Last Poll
1	St. Cloud State	(50)	7- 0-0	1000	2
2	North Dakota		6- 2-2	913	4
3	Denver		        4- 2-2	870	1
4	Minnesota		7- 3-0	847	5
5	Harvard		        2- 1-0	806	3
6	Notre Dame		6- 3-1	660	10
7	Wisconsin		6- 4-1	605	7
8	Providence		5- 3-0	602	6
9	New Hampshire		6- 1-1	552	13
10	Minnesota State		6- 3-0	547	9
11	Clarkson		6- 3-1	541	13
12	Minnesota Duluth	4- 4-2	442	8
13	Northeastern		5- 2-1	433	15
14	Cornell		        4- 0-0	419	18
15	Boston University	4- 5-1	306	12
16	Quinnipiac		3- 3-1	214	11
17	Ohio State		5- 3-2	155	16
18	Western Michigan	5- 3-1	113	NR
19	Penn State		5- 5-0	79	17
20	Northern Michigan	5- 3-0	61	NR
Others receiving votes: Michigan 55, Colorado College 53, Omaha 52, 
Colgate 45, Bemidji State 41, Michigan Tech 18, 
Air Force 17, Army 17, Boston College 12, Bowling Green 7, 
Niagara 6, Yale 5, UMass Lowell 4, Miami 3.

USA Today/USA Hockey Magazine Men's College Hockey Poll
November 6, 2017
	Team	              Points (First) Last Poll	Record
1	St. Cloud State Univer	510	(34)	2	7-0-0
2	University of Minnesota	427		4	7-3-0
3	University of Denver	416		1	4-2-2
4	University North Dakota	401		5	6-2-2
5	Harvard University	372		3	2-1-0
6	University of Notre Dame264		10	6-3-1
7	Providence College	245		6	5-3-0
8	University New Hampshire235		13	6-1-1
9	Clarkson University	217		14	6-3-1
10	University of Wisconsin	194		7	6-4-1
11	Minnesota State Univer	187		9	6-3-0
12	Cornell University	166		NR	4-0-0
13	Northeastern University	155		15	5-2-1
14	Univer Minnesota Duluth	85		8	4-4-2
15	Western Michigan Univer	78		NR	5-3-1
Others receiving votes: Boston University 75, Quinnipiac University 18, 
Northern Michigan University 9, Colorado College 7, Ohio State University 7, 
University of Michigan 6, Bowling Green State University 3, 
Army West Point 1, Bemidji State University 1, Penn State University 1.

It's stupid, but looked so nice that I couldn't resist.

Men’s Division I PairWise Rankings

Rank	Team	        PWR	W-L-T  Win % Win % Rank	 RPI  RPI Rank
1	St. Cloud State	59	7-0-0	1.000	1t	1.069*	1
2	Cornell	        58	4-0-0	1.000	1t	.8162*	2
3	Minnesota	57	7-3-0	.7000	4t	.6018	3
4	New Hampshire	56	6-1-1	.8125	3	.6002*	4
5	Minnesota State	55	6-3-0	.6667	8t	.5953	5
6	Clarkson	54	6-3-1	.6500	10t	.5815	6
7	North Dakota	53	6-2-2	.7000	4t	.5756*	7
8	Western Michigan52	5-3-1	.6111	18	.5730	8
9	Northeastern	51	5-2-1	.6875	6t	.5663	9
10	Denver	        50	4-2-2	.6250	12t	.5657*	10
11	North Michigan	49	5-3-0	.6250	12t	.5597*	11
12	Colorado College48	6-4-0	.6000	19t	.5550*	12
13	Providence	47	5-3-0	.6250	12t	.5518	13
14	Bowling Green	46	4-3-2	.5556	25	.5517	14
15	Bemidji State	45	4-2-2	.6250	12t	.5509	15
16	Quinnipiac	44	3-3-1	.5000	27t	.5446	16
17	Michigan State	43	4-4-0	.5000	27t	.5396	17
18	Notre Dame	42	6-3-1	.6500	10t	.5389	18
19	Colgate	        41	4-2-4	.6000	19t	.5348*	19
20	Michigan	40	5-3-0	.6250	12t	.5341	20


USCHO.com Division I Women's Poll
November 06, 2017
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(15)	14- 0-0	150	1
2	Boston College		8- 0-1	132	2
3	Clarkson		10- 1-1	122	3
4	Colgate		        9- 1-0	101	5
5	Ohio State		7- 2-1	84	4
6	Minnesota		7- 4-1	74	6
7	Cornell		        3- 1-0	56	8
8	St. Lawrence		5- 3-2	48	7
9	Providence		6- 3-2	23	9
10	Robert Morris		7- 1-2	21	10
Others receiving votes: New Hampshire 13, Northeastern 1.


Women’s National Collegiate PairWise Rankings

Rank	Team	        PWR	W-L-T  Win %  Win % Rank RPI  RPI Rank
1	Wisconsin	34	14-0-0	1.000	1t	.8035*	1
2	Colgate	        33	9-1-0	.9000	4	.6699*	3
3	Clarkson	32	10-1-1	.8750	5	.6640*	4
4	Boston College	31	8-0-1	.9444	3	.6457*	5
5	Cornell	        30	3-1-0	.7500	7t	.6377	6
6	Ohio State	29	7-2-1	.7500	7t	.5973	7
7t	New Hampshire	27	6-1-3	.7500	7t	.5847	8
7t	Harvard	        27	2-1-0	.6667	10	.5698	9
9	Minnesota	26	7-4-1	.6250	13	.5590	10
10	Robert Morris	25	7-1-2	.8000	6	.5579	11
11	Providence	24	6-3-2	.6364	12	.5551*	12
12t	St. Lawrence	23	5-3-2	.6000	14	.5534	13
12t	Northeastern	23	5-5-1	.5000	17t	.5325	14
14	Quinnipiac	21	5-6-0	.4545	20	.5276	15

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Edited 1 time(s). Last edit at 11/07/2017 08:17AM by Jim Hyla.
 
Re: Polls 2017-18 - mm/dd/yy
Posted by: billhoward (---.nwrknj.fios.verizon.net)
Date: November 07, 2017 08:07AM

Be a little easier to see the most current poll if you change the subject line to include the poll date. I know there's a flag in front of unread messages, too, but it could be a comment on a previous week's poll.
Edited 1 time(s). Last edit at 11/07/2017 08:09AM by billhoward.
 
Re: Polls 2017-18 - mm/dd/yy
Posted by: Jim Hyla (---.239.191.68.cl.cstel.com)
Date: November 07, 2017 08:22AM

billhoward
Be a little easier to see the most current poll if you change the subject line to include the poll date. I know there's a flag in front of unread messages, too, but it could be a comment on a previous week's poll.

Check out the change for the 11/6 polls. Is that what you mean? I thought putting the date first might be even easier, or does that screw up something else?

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005

Edited 1 time(s). Last edit at 11/07/2017 08:24AM by Jim Hyla.
 
Re: Polls 2017-18 - mm/dd/yy
Posted by: billhoward (---.nwrknj.fios.verizon.net)
Date: November 07, 2017 09:19AM

That's perfect, dating it at the beginning (or end, doesn't matter). You were the only one. Thank you. It's a good thing, too, for threads where one subject line covers the whole basketball or lacrosse season.
 
Re: Polls 2017-18
Posted by: Trotsky (---.washdc.fios.verizon.net)
Date: November 13, 2017 12:29PM

Up to 6th in USCHO with 4 first place votes, our most since January 19, 2009.
