Friday, April 19th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Jell-O Mold
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Rankings

Posted by Jim Hyla 
Page:  1 23Next
Current Page: 1 of 3
Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: October 10, 2016 06:45PM

Not that it means anything this time of year, but here's what we have.

USCHO.com Division I Men's Poll
October 10, 2016
	Team	    (First)	Record	Points	Last Poll
1	North Dakota	(45)	2- 0-0	995	1
2	Boston University( 5)	1- 0-0	912	4
3	Quinnipiac		1- 0-1	893	2
4	Minnesota-Duluth	2- 0-2	828	6
5	Notre Dame		2- 0-0	699	9
6	Boston College		1- 1-0	657	5
7	St. Cloud State		0- 0-0	654	7
8	Massachusetts-Lowell	0- 0-2	652	8
9	Minnesota		2- 0-0	571	13
10	Denver		        0- 2-0	511	3
11	Providence		1- 1-0	443	10
12	Harvard		        0- 0-0	442	12
13	Michigan		1- 1-0	412	11
14	Minnesota State		2- 0-0	354	19
15	St. Lawrence		1- 1-0	255	16
16	Northeastern		0- 1-1	248	15
17	Yale		        0- 0-0	208	18
18	Air Force		1- 0-1	160	NR
19	Ohio State		1- 0-1	151	NR
20	Bowling Green		0- 2-0	63	14
Others receiving votes: Miami 59, Nebraska-Omaha 57, Bemidji State 48, 
Penn State 47, Cornell 38, Clarkson 32, Maine 30, Western Michigan 21, 
Connecticut 16, Michigan Tech 11, Rochester Institute of Technology 7, 
Bentley 5, Union 5, Wisconsin 5, Vermont 4, Dartmouth 3, Ferris State 2, Holy Cross 2.



USA Today/USA Hockey Magazine Men's College Hockey Poll
October 10, 2016
	Team	                     Points  (First) Last Poll	Record
1	University of North Dakota	504	(28)	1	2-0-0
2	Boston University	        457	(6)	3	1-0-0
3	Quinnipiac University	        441		2	1-0-1
4	University of Minnesota Duluth	399		5	2-0-2
5	St Cloud State University	316		6	0-0-0
6	University of Notre Dame	308		8	2-0-0
7	UMass Lowell	                303		7	0-0-2
8	University of Minnesota	        242		11	2-0-0
9	Boston College	                235		9	1-1-0
10	University of Denver	        193		4	0-2-0
11	Providence College	        178		10	1-1-0
12	Harvard University	        132		13	0-0-0
13	University of Michigan	        111		12	1-1-0
14	Northeastern University	         82		14	0-1-1
15	Ohio State University	         45		NR	1-0-1
Others receiving votes: Minnesota State University 42, St. Lawrence University 41, 
Air Force 21, Yale University 19, Bowling Green State University 4, 
University of Nebraska Omaha 4, Miami University 3.


USCHO.com Division I Women's Poll
October 10, 2016
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(14)	3- 0-1	149	1
2	Quinnipiac	( 1)	4- 0-0	130	3
3	Minnesota		3- 1-0	123	2
4	Minnesota-Duluth	3- 0-1	91	6
5	Boston College		2- 1-1	75	5
6	Colgate		        4- 0-0	63	8
7	Clarkson		2- 1-1	51	4
8	Bemidji State		3- 1-0	47	NR
9	St. Lawrence		3- 0-1	45	NR
10	North Dakota		2- 1-1	25	7
Others receiving votes: Princeton 15, Boston University 11.

Read more: [www.uscho.com]

USA Women's Poll never comes out till Tuesday.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: October 18, 2016 06:49AM


USCHO.com Division I Men's Poll
October 17, 2016
	Team	     (First)	Record	Points	Last Poll
1	North Dakota	(50)	3- 0-0	1000	1
2	Minnesota-Duluth	3- 1-2	862	4
3	Notre Dame		3- 1-0	816	5
4	Quinnipiac		2- 1-1	814	3
5	Massachusetts-Lowell	2- 0-2	766	8
6	Denver		        2- 2-0	710	10
7	Minnesota		2- 0-0	702	9
8	Boston University	1- 2-0	624	2
9	Minnesota State		4- 0-0	611	14
10	Boston College		2- 2-0	573	6
11	Michigan		2- 1-0	441	13
12	St. Lawrence		3- 1-0	434	15
13	Harvard		        0- 0-0	428	12
14	St. Cloud State		0- 2-0	296	7
15	Providence		1- 2-0	255	11
16	Yale		        0- 0-0	207	17
17	Northeastern		1- 1-2	185	16
18	Bemidji State		4- 0-0	170	NR
19	Ohio State		1- 0-2	157	19
20	Omaha		        2- 0-0	105	NR
Others receiving votes: Western Michigan 82, Maine 75, Miami 38, 
Air Force 31, Penn State 28, Holy Cross 25, Cornell 17, Wisconsin 16, 
Connecticut 10, Lake Superior 6, Army 5, Clarkson 5, Dartmouth 3, 
Bowling Green 2, Rochester Institute of Technology 1.

R
USA Today/USA Hockey Magazine Men's College Hockey Poll
October 17, 2016
	Team	                     Points (First)  Last Poll	Record
1	University of North Dakota	510	(34)	1	3-0-0
2	University of Minnesota Duluth	435		4	3-1-2
3	Quinnipiac University	        396		3	2-1-1
4	University of Notre Dame	392		6	3-1-0
5	UMass Lowell	                361		7	2-0-2
6	University of Denver	        316		10	2-2-0
7	University of Minnesota	        298		8	2-0-0
8	Boston University	        279		2	1-2-0
9	Minnesota State University	198		NR	4-0-0
10	Boston College	                190		9	2-2-0
11	Harvard University	        145		12	0-0-0
12	University of Michigan	        133		13	2-1-0
13	St Lawrence University	        128		NR	3-1-0
14	St Cloud State University	71		5	0-2-0
15	Providence College	        54		11	1-2-0
Others receiving votes: Northeastern University 44, Ohio State University 39, 
Bemidji State University 34, Yale University 17, Penn State University 12, 
University of Nebraska Omaha 11, Western Michigan University 11, University of Maine 3, 
Lake Superior State University 1.

USCHO.com Division I Women's Poll
October 17, 2016
	Team	       (First)	Record	Points	Last Poll
1	Wisconsin	(15)	5- 0-1	150	1
2	Minnesota		5- 1-0	133	3
3	Quinnipiac		5- 1-0	115	2
4	Minnesota-Duluth	3- 2-1	93	4
5	Colgate		        4- 0-0	80	6
6	Boston College		3- 2-1	62	5
7	St. Lawrence		3- 0-1	56	9
8	Clarkson		2- 3-1	46	7
9	North Dakota		4- 1-1	31	10
10	Bemidji State		4- 2-0	30	8
Others receiving votes: Princeton 14, Boston University 8, 
Robert Morris 4, Ohio State 2, Mercyhurst 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: October 24, 2016 07:56PM

USCHO.com Division I Men's Poll

October 24, 2016

	Team	      (First)	Record	Points	Last Poll
1	North Dakota	(50)	5- 0-0	1000	1
2	Minnesota-Duluth	3- 1-2	905	2
3	Denver		        4- 2-0	845	6
4	Boston University	3- 2-0	785	8
5	Massachusetts-Lowell	3- 1-2	746	5
6	Quinnipiac		3- 2-1	725	4
7	Notre Dame		3- 2-1	686	3
8	Boston College		4- 2-0	641	10
9	Minnesota State		5- 1-0	605	9
10	St. Cloud State		2- 2-0	499	14
11	Michigan		3- 1-1	484	11
12	Minnesota		2- 2-0	412	7
13	Harvard		        0- 0-0	374	13
14	Providence		2- 2-1	320	15
15	Ohio State		3- 0-2	302	19
16	Northeastern		3- 1-2	254	17
17	Yale		        0- 0-0	207	16
18	St. Lawrence		3- 3-0	173	12
19	Penn State		3- 1-1	129	NR
20	Bemidji State		4- 2-0	122	18
Others receiving votes: Western Michigan 73, Miami 69, Lake Superior 44, 
Clarkson 33, Cornell 15, Air Force 12, Maine 9, Omaha 9, Union 8, 
Wisconsin 6, Connecticut 3, Vermont 3, Dartmouth 1, Michigan Tech 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll 

October 24, 2016

	Team	                      Points  (First) Last Poll	Record
1	University of North Dakota	510	(34)	1	5-0-0
2	University of Minnesota Duluth	462		2	3-1-2
3	University of Denver	        417		6	4-2-0
4	Boston University	        377		8	3-2-0
5	UMass Lowell	                355		5	3-1-2
6	University of Notre Dame	325		4	3-2-1
7	Quinnipiac University	        299		3	3-2-1
8	Boston College	                239		10	4-2-0
9	Minnesota State University	198		9	5-1-0
10	St Cloud State University	186		14	2-2-0
11	University of Michigan	        178		12	3-1-1
12	University of Minnesota	        124		7	2-2-0
13	Harvard University	        100		11	0-0-0
14	Ohio State University	         84		NR	3-0-2
15	Providence College	         69		15	2-2-1
Others receiving votes: Northeastern University 50, Penn State University 37, 
Lake Superior State University 16, Yale University 14, St. Lawrence University 13, 
Union College 7, Bemidji State University 5, University of Connecticut 5, 
Western Michigan University 5, Michigan Tech University 4, Clarkson University 1.

USCHO.com Division I Women's Poll

October 24, 2016

	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(15)	7- 0-1	150	1
2	Minnesota		7- 1-0	135	2
3	Minnesota-Duluth	4- 2-2	109	4
4	Boston College		4- 2-2	91	6
5	Quinnipiac		5- 2-1	78	3
6	Colgate		        5- 0-1	73	5
7	St. Lawrence		5- 0-1	72	7
8	Clarkson		4- 3-1	42	8
9	Princeton		2- 0-0	31	NR
10	Bemidji State		4- 3-1	23	10
Others receiving votes: North Dakota 15, Northeastern 4, Cornell 1, Ohio State 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: October 31, 2016 05:47PM

The men are no longer even a mention.

USCHO.com Division I Men's Poll
October 31, 2016
	Team	        (First) Record Points Last Poll
1	Minnesota-Duluth (50)	5- 1-2	1000	2
2	Denver		        6- 2-0	915	3
3	North Dakota		5- 2-0	909	1
4	Boston University	3- 2-0	829	4
5	Boston College		6- 2-1	765	8
6	Quinnipiac		4- 2-1	726	6
7	Massachusetts-Lowell	4- 2-2	685	5
8	St. Cloud State		4- 2-0	557	10
9	Notre Dame		4- 3-1	544	7
10	Minnesota State		6- 2-0	537	9
11	Ohio State		5- 0-2	509	15
12	Harvard		        2- 0-0	452	13
13	Minnesota		3- 2-1	446	12
14	Penn State		5- 1-1	253	19
15	Providence		3- 3-1	247	14
16	Yale		        1- 0-0	223	17
17	Michigan		3- 3-1	209	11
18	Bemidji State		6- 2-0	188	20
19	Vermont		        4- 1-1	145	NR
20	Union		        6- 1-1	110	NR
Others receiving votes: Northeastern 88, Lake Superior 44, 
Wisconsin 42, Omaha 25, St. Lawrence 19, Miami 15, 
Dartmouth 6, Western Michigan 5, Air Force 4, Holy Cross 3.

USA Today/USA Hockey Magazine Men's College Hockey Poll
October 31, 2016
	Team	                      Points  (First) Last Poll	Record
1	University of Minnesota Duluth	509	(33)	2	5-1-2
2	University of Denver	        461	(1)	3	6-2-0
3	University of North Dakota	449		1	5-2-0
4	Boston University	        398		4	3-2-0
5	Boston College	                329		8	6-2-1
6	UMass Lowell	                328		5	4-2-2
7	Quinnipiac University	        321		7	4-2-1
8	St Cloud State University	256		10	4-2-0
9	University of Notre Dame	221		6	4-3-1
10	Minnesota State University	189		9	6-2-0
11	Ohio State University	        184		14	5-0-2
12	Harvard University	        130		13	2-0-0
13	University of Minnesota	        125		12	3-2-1
14	Providence College	         60		15	3-3-1
15	Penn State University	         32		NR	5-1-1
Others receiving votes: Union College 25, University of Michigan 14, 
Yale University 13, University of Vermont 11, Bemidji State University 9, 
University of Wisconsin 7, Northeastern University 5, 
University of Nebraska Omaha 3, Lake Superior State University 1.

USCHO.com Division I Women's Poll
October 31, 2016
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(15)	9- 0-1	150	1
2	Minnesota		9- 1-0	135	2
3	Minnesota-Duluth	6- 2-2	117	3
4	Boston College		6- 2-2	97	4
5	Quinnipiac		7- 2-1	85	5
6	Colgate		        7- 0-1	75	6
7	St. Lawrence		7- 0-1	70	7
8	Clarkson		6- 3-1	35	8
9	North Dakota		6- 3-1	30	NR
10	Princeton		3- 0-1	28	9
Others receiving votes: Bemidji State 3.

Read more: [www.uscho.com]

USCHO does have a PWR. It's here, if anybody cares. We're last at 60/60. I guess they do it because they can, but really now.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: November 07, 2016 05:15PM

USCHO.com Division I Men's Poll
November 07, 2016
	Team	              (First)  Record Points  Last Poll
1	Minnesota-Duluth	(50)	7- 1-2	1000	1
2	Denver		                6- 2-0	934	2
3	Boston College		        8- 2-1	870	5
4	Boston University		4- 2-1	857	4
5	Massachusetts-Lowell		6- 2-2	763	7
6	North Dakota		        5- 3-1	743	3
7	Quinnipiac		        5- 3-1	665	6
8	Minnesota		        4- 2-2	578	13
9	Notre Dame		        4- 3-1	535	9
10	Harvard		                3- 0-1	512	12
11	Minnesota State		        7- 3-0	477	10
12	Penn State		        7- 1-1	454	14
13	St. Cloud State		        4- 4-0	445	8
14	Ohio State		        5- 1-3	345	11
15	Bemidji State		        8- 2-0	284	18
16	Union		                8- 2-1	208	20
17	Providence		        3- 3-2	193	15
18	Michigan	        	4- 3-1	180	17
19	Yale		                2- 1-0	167	16
20	Lake Superior		        6- 2-0	72	NR
Others receiving votes: Western Michigan 52, St. Lawrence 51, 
Vermont 35, Northeastern 31, Dartmouth 25, Holy Cross 8, 
Omaha 8, Wisconsin 6, Air Force 1, Robert Morris 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
November 7, 2016
	Team	                      Points (First) Last Poll	Record
1	University of Minnesota Duluth	510	(34)	1	7-1-2
2	University of Denver	        466		2	6-2-0
3	Boston College	                416		5	8-2-1
4	Boston University	        410		4	4-2-1
5	UMass Lowell	                358		6	6-2-2
6	University of North Dakota	338		3	5-3-1
7	University of Minnesota	        256		13	4-2-2
8	Quinnipiac University	        250		7	6-3-1
9	University of Notre Dame	203		9	4-3-1
10	Harvard University	        200		12	3-0-1
11	Minnesota State University	152		10	7-3-0
12	Penn State University	        141		15	7-1-1
13	St Cloud State University	122		8	4-4-0
14	Ohio State University	         78		11	5-1-3
15	Union College	                 69		NR	8-2-1
Others receiving votes: Bemidji State University 47, Providence College 16, 
Yale University 13, Dartmouth College 10, Lake Superior State University 9, 
University of Michigan 9, Western Michigan University 5, University of Nebraska Omaha 2.

It's meaningless, but here's the PWR  page. We're #53.

USCHO.com Division I Women's Poll
November 07, 2016
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(15)	11- 0-1	150	1
2	Minnesota		11- 1-0	135	2
3	Minnesota-Duluth	6- 2-2	118	3
4	St. Lawrence		9- 0-1	92	7
5	Colgate		        10- 0-1	83	6
6	Boston College		7- 3-2	73	4
7	Clarkson		8- 3-1	70	8
8	Quinnipiac		7- 4-1	47	5
9	North Dakota		6- 3-1	35	9
10	Princeton		3- 2-1	9	10
Others receiving votes: Northeastern 5, Robert Morris 4, 
Bemidji State 2, Boston University 1, Cornell 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: November 14, 2016 04:01PM

USCHO.com Division I Men's Poll
November 14, 2016
	Team	        (First)	Record	Points	Last Poll
1	Denver	         (26)	7- 2-1	970	2
2	Minnesota-Duluth (18)	8- 2-2	949	1
3	Boston College	 ( 6)	10- 2-1	938	3
4	Quinnipiac		7- 3-1	774	7
5	Boston University	5- 3-1	769	4
6	Massachusetts-Lowell	7- 3-2	740	5
7	Minnesota		4- 2-2	657	8
8	North Dakota		5- 4-2	636	6
9	Notre Dame		5- 3-1	572	9
10	Penn State		9- 1-1	515	12
11	Harvard		        4- 1-1	491	10
12	St. Cloud State		6- 4-0	436	13
13	Bemidji State		9- 2-1	431	15
14	Ohio State		6- 1-4	409	14
15	Minnesota State		7- 4-1	322	11
16	Michigan		5- 4-1	215	18
17	Union		        8- 3-2	182	16
18	Western Michigan	6- 3-1	153	NR
19	Providence		3- 3-2	140	17
20	St. Lawrence		6- 4-2	70	NR
Others receiving votes: Omaha 43, Vermont 36, Lake Superior 14, 
Air Force 11, Wisconsin 8, Clarkson 6, Michigan Tech 4, Yale 4, 
Northeastern 3, Army 1, Robert Morris 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
November 14, 2016
	Team	               Points (First) Last Poll	Record
1	University of Denver	492	(19)	2	7-2-1
2	Univer Minnesota Duluth	485	(13)	1	8-2-2
3	Boston College	        449	(2)	3	10-2-1
4	Boston University	390		4	5-3-1
5	UMass Lowell	        354		5	7-3-2
6	Quinnipiac University	326		8	7-3-1
7	University of Minnesota	292		7	4-2-2
8	University North Dakota	267		6	5-4-2
9	University Notre Dame	214		9	5-3-1
10	Harvard University	192		10	4-1-1
11	Penn State University	174		12	9-1-1
12	St Cloud State Univer	121		13	6-4-0
13	Ohio State University	103		14	6-1-4
14	Bemidji State Univer	102		NR	9-2-1
15	Minnesota State Univer	43		11	7-4-1
Others receiving votes: Western Michigan University 35, Union College 15, 
Providence College 11, University of Michigan 10, 
St. Lawrence University 3, University of Nebraska Omaha 2.

Still meaningless, but here's the PWR. We're up to 38t.

USCHO.com Division I Women's Poll
November 14, 2016
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(15)	11- 0-1	150	1
2	Minnesota		11- 1-0	134	2
3	Minnesota-Duluth	7- 2-3	113	3
4	St. Lawrence		11- 0-1	107	4
5	Colgate		        12- 0-1	85	5
6	Boston College		9- 3-2	74	6
7	Clarkson		10- 3-1	71	7
8	Quinnipiac		9- 4-1	39	8
9	North Dakota		6- 4-2	32	9
10	Northeastern		10- 3-1	12	NR
Others receiving votes: Robert Morris 5, Princeton 2, Bemidji State 1.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: November 21, 2016 01:06PM

USCHO.com Division I Men's Poll
November 21, 2016
	Team	              (First)  Record	Points	Last Poll
1	Minnesota-Duluth	(48)   10- 2-2	996	2
2	Denver	                ( 2)	7- 2-3	950	1
3	Quinnipiac		        9- 3-1	859	4
4	Boston College		       10- 3-1	818	3
5	North Dakota		        7- 4-2	731	8
6	Massachusetts-Lowell		8- 4-2	692	6
7	Boston University		6- 4-1	655	5
8	Penn State		       11- 1-1	615	10
9	Harvard		                5- 1-1	610	11
10	Bemidji State		       11- 2-1	543	13
11	Minnesota		        5- 3-2	537	7
12	Notre Dame		        6- 4-2	507	9
13	Ohio State		        8- 1-4	466	14
14	Minnesota State		        8- 5-1	336	15
15	St. Cloud State		        6- 6-0	234	12
16	Michigan		        5- 4-1	218	16
17	Union		                8- 3-2	207	17
18	Western Michigan		7- 3-2	201	18
19	St. Lawrence	        	8- 4-2	176	20
20	Vermont		                7- 3-2	88	NR
Others receiving votes: Providence 25, Omaha 15, 
Air Force 5, Clarkson 5, Wisconsin 4, Connecticut 2, 
Michigan Tech 2, Robert Morris 2, Lake Superior 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
November 14, 2016
	Team	              Points  (First) Last Poll	Record
1	University of Denver	492	(19)	2	7-2-1
2	Uni of Minnesota Duluth	485	(13)	1	8-2-2
3	Boston College	        449	(2)	3	10-2-1
4	Boston University	390		4	5-3-1
5	UMass Lowell	        354		5	7-3-2
6	Quinnipiac University	326		8	7-3-1
7	University of Minnesota	292		7	4-2-2
8	Univer of North Dakota	267		6	5-4-2
9	Univer of Notre Dame	214		9	5-3-1
10	Harvard University	192		10	4-1-1
11	Penn State University	174		12	9-1-1
12	St Cloud State Univer   121		13	6-4-0
13	Ohio State University	103		14	6-1-4
14	Bemidji State Univer    102		NR	9-2-1
15	Minnesota State Univer   43		11	7-4-1
Others receiving votes: Western Michigan University 35, 
Union College 15, Providence College 11, University of Michigan 10, 
St. Lawrence University 3, University of Nebraska Omaha 2.

PWR here, we're 37

After tying Q and beating Princeton, I thought the women might get a vote, but  no.

USCHO.com Division I Women's Poll
November 21, 2016
	Team	     (First)	Record	Points	Last Poll
1	Wisconsin	(13)	12- 1-1	148	1
2	Minnesota		11- 1-2	130	2
3	St. Lawrence	( 2)	13- 0-1	115	4
4	Minnesota-Duluth	8- 3-3	114	3
5	Clarkson		12- 3-1	80	7
6	Boston College		9- 3-3	72	6
7	North Dakota		6- 4-4	55	9
8	Quinnipiac		10- 4-2	45	8
9	Colgate		        12- 2-1	43	5
10	Northeastern		10- 3-3	16	10
Others receiving votes: Princeton 4, Robert Morris 3.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: November 28, 2016 06:42PM


USCHO.com Division I Men's Poll
November 28, 2016
	Team	       (First)   Record	Points	Last Poll
1	Minnesota-Duluth  (47)	10- 2-2	995	1
2	Denver	          ( 3)	9- 2-3	952	2
3	Boston College		11- 4-1	838	4
4	Massachusetts-Lowell	8- 4-2	790	6
5	Quinnipiac		9- 4-2	755	3
6	Boston University	7- 4-1	752	7
7	Penn State		11- 1-1	689	8
8	Harvard		        6- 2-1	604	9
9	North Dakota		7- 5-3	590	5
10	Ohio State		8- 1-4	539	13
11	Minnesota		6- 4-2	508	11
12	Notre Dame		7- 5-2	406	12
13	Bemidji State		11- 4-1	345	10
14	Vermont		        9- 3-2	322	20
15	Minnesota State		8- 5-1	319	14
16	Western Michigan	7- 3-2	253	18
17	St. Cloud State		6- 6-0	224	15
18	Union		        8- 3-2	199	17
19	St. Lawrence		8- 4-4	160	19
20	Michigan		6- 5-1	131	16
Others receiving votes: Clarkson 59, Omaha 35, Michigan Tech 10, Air Force 8, 
Providence 6, Northeastern 4, Lake Superior 3, Dartmouth 2, Wisconsin 2.

USA Today/USA Hockey Magazine Men's College Hockey Poll
November 28, 2016
	Team	               Points (First) Last Poll	Record
1	Univer Minnesota Duluth	510	(34)	1	10-2-2
2	University of Denver	474		2	9-2-3
3	UMass Lowell	        401		6	8-4-2
4	Boston College	        387		3	11-4-1
5	Boston University	341		7	7-4-1
6	Penn State University	323		10	11-1-1
7	Quinnipiac University	321		4	9-4-2
8	Harvard University	262		9	6-2-1
9	University of Minnesota	220		8	6-4-2
10	Univer of North Dakota	214		5	7-5-3
11	Ohio State University	181		13	8-1-4
12	Univer of Notre Dame	116		11	7-5-2
13	Western Michigan Univer	79		NR	7-3-2
14	University of Vermont	74		NR	9-3-2
15	Minnesota State Univer	46		14	8-5-1
Others receiving votes: Bemidji State University 40, St. Lawrence University 36, 
Union College 27, St. Cloud State University 19, Clarkson University 4, 
University of Nebraska Omaha 4, University of Michigan 1.

PWR here, we're moving up and at 26. Thank you Princeton. 
I'll probably start posting the results sometime after 1/1.

USCHO.com Division I Women's Poll
November 28, 2016
	Team	      First)	Record	Points	Last Poll
1	Wisconsin	(13)	14- 1-1	148	1
2	Minnesota		13- 1-2	130	2
3	St. Lawrence	( 2)	15- 0-1	123	3
4	Minnesota-Duluth	10- 3-3	107	4
5	Clarkson		13- 3-2	82	5
6	Boston College		10- 3-3	80	6
7	Colgate		        14- 2-1	51	9
8	Quinnipiac		11- 4-3	42	8
9	North Dakota		7- 5-4	26	7
10	Northeastern		10- 4-3	16	10
Others receiving votes: Robert Morris 15, Boston University 5.

Women's PWR is here and we're 13.

Read more: [www.uscho.com]

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: CU2007 (160.254.20.---)
Date: November 29, 2016 01:39PM

Thought we at least deserved a vote this week, not that it matters...
 
Re: Rankings
Posted by: Trotsky (---.hsd1.md.comcast.net)
Date: December 03, 2016 09:35PM

17th in PWR with the Miami sweep.
 
Re: Rankings
Posted by: andyw2100 (---.twcny.res.rr.com)
Date: December 03, 2016 09:57PM

Trotsky
17th in PWR with the Miami sweep.

16th as of 9:55 PM eastern or so, a per the CHN Go! app.
 
Re: Rankings
Posted by: Jim Hyla (---.twcny.res.rr.com)
Date: December 03, 2016 11:58PM

CU2007
Thought we at least deserved a vote this week, not that it matters...

We should get some votes this week. And the PWR may now be significant.:-D

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Rankings
Posted by: ugarte (---.dyn.optonline.net)
Date: December 04, 2016 12:02AM

Jim Hyla
CU2007
Thought we at least deserved a vote this week, not that it matters...

We should get some votes this week. And the PWR may now be significant.:-D
Harvard is the only ECAC team comfortably in; there are a lot of teams hanging around the cut-line. U, Q and CU currently sitting at 14 15 16 with SLU tied for 17.

 
 
Re: Rankings
Posted by: upprdeck (---.syrcny.east.verizon.net)
Date: December 04, 2016 09:10AM

which is why OC games really matter..

harvard doing well the beanpot matters..

cornell not screwing up the florida tourney this year matters.

cornell might 2 more shots a merrimack now to to flip that PWR. strange we could play them in florida and then the following week too.

16 in PWR means we miss by one again..
 
Re: Rankings - Dec. 5
Posted by: billhoward (---.nwrk.east.verizon.net)
Date: December 05, 2016 03:27PM

Cornell works its way further up into the Also Getting Votes segment. Cornell women are 3 votes out of 10th place. [www.uscho.com]

Look who's #3 in men's ranking. One more team Harkness, Bertrand et al didn't have to contend with.

 
Re: Rankings - Dec. 5
Posted by: Jim Hyla (---.syrcny.fios.verizon.net)
Date: December 05, 2016 05:49PM

USCHO.com Division I Men's Poll
December 05, 2016
	Team	              (First)	Record	Points	Last Poll
1	Minnesota-Duluth	(44)	10- 2-2	993	1
2	Denver	                ( 6)	11- 2-3	955	2
3	Penn State		        13- 1-1	830	7
4	Boston College		        12- 5-1	801	3
5	Boston University		8- 4-2	764	6
6	Harvard		                8- 2-1	737	8
7	Quinnipiac		        10- 5-2	707	5
8	North Dakota		        8- 5-3	648	9
9	Massachusetts-Lowell		8- 5-3	632	4
10	Ohio State		        9- 2-4	573	10
11	Minnesota		        7- 5-2	476	11
12	Vermont		                9- 3-2	406	14
13	Bemidji State		        12- 5-1	348	13
14	Notre Dame		        8- 6-2	339	12
15	Union		                10- 3-2	317	18
16	Minnesota State		        9- 5-2	283	15
17	St. Cloud State		        7- 6-1	226	17
18	Western Michigan		7- 4-3	180	16
19	St. Lawrence		        9- 5-4	149	19
20	Omaha		                8- 5-3	60	NR
Others receiving votes: Clarkson 28, Cornell 15, Michigan Tech 14, 
Robert Morris 6, Michigan 5, Army 2, Providence 2, 
Rochester Institute of Technology 2, New Hampshire 1, Wisconsin 1.

USA Today/USA Hockey Magazine Men's College Hockey Poll
December 5, 2016
