Thursday, April 18th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Jell-O Mold
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Polls 2014-15

Posted by Jim Hyla 
Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: September 24, 2014 07:37AM

They start.

Preseason USCHO.com Division I Women's Poll
September 22, 2014
	Team	     (First)	Record	Points	Last Poll
1	Minnesota	(12)	38- 2-1	146	2
2	Wisconsin		28- 8-2	117	3
3	Boston College		27- 7-3	112	5
4	Harvard	        ( 1)	23- 7-4	98	7
5	Cornell		        24- 6-4	94	4
6	Boston University( 1)	24-13-1	72	9
7	Clarkson	( 1)	31- 5-5	62	1
8	North Dakota		20-12-4	46	8
9	Mercyhurst		24- 9-4	35	6
10	Minnesota-Duluth	15-15-6	16	NR
10	Quinnipiac		22- 6-9	16	10
Others receiving votes: Northeastern 8, Robert Morris 2, Rochester Institute of Technology 1.

Read more: [www.uscho.com]



USA Today/College Hockey Mag Women's Poll
(2014-15 Preseason)
Rank 	School 	      Pts (First)Final 2013-14 Rank
1. 	Minnesota,      174 (14)2
2. 	Wisconsin,      142 (4) 3
3. 	Boston College, 127 	5
4. 	Harvard,        123 	7
5. 	Boston Univer,  119 	9
6. 	Cornell,        104 	4
7. 	Clarkson,        65 (1)	1
8. 	North Dakota,    46 	8
9. 	Mercyhurst,      35 	6
10. 	Quinnipiac,      24 	10

Others receiving votes: Northeastern, 17; Minnesota Duluth, 15; Robert Morris, 9.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Towerroad (---.bstnma.fios.verizon.net)
Date: September 24, 2014 08:02AM

The Women start their season with 2 games at BC so that will be an interesting test of what the team is made of.
 
Re: Polls 2014-15
Posted by: TimV (---.hsd1.ma.comcast.net)
Date: September 26, 2014 06:39PM

Towerroad
...what the team is made of.

Sugar and spice and everything nice???blush

 
___________________________
"Yo Paulie - I don't see no crowd gathering 'round you neither."
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: September 29, 2014 06:55PM

Here's the complete preseason. 11/12 ECAC teams get votes in USCHO Men's Poll
Preseason USCHO.com Division I Men's Poll
September 29, 2014
	Team	     (First)	Record	Points	Last Poll
1	Minnesota	(36)	28- 7-6	978	2
2	North Dakota	( 2)	25-14-3	874	4
3	Providence	( 2)	22-11-6	839	10
4	Boston College		28- 8-4	831	3
5	Union	        ( 9)	32- 6-4	737	1
6	Colgate	        ( 1)	20-14-5	652	13
7	St. Cloud State		22-11-5	596	8
8	Michigan		18-13-4	569	16
9	Ferris State		29-11-3	532	6
10	Wisconsin		24-11-2	497	7
11	Miami		         6-17-1	491	NR
12	Notre Dame		23-15-2	433	11
13	Minnesota State		26-14-1	411	12
14	Cornell		        17-10-5	284	15
15	Quinnipiac		24-10-6	282	9
16	Northeastern		19-14-4	270	19
17	Massachusetts-Lowell	26-11-4	247	5
18	Denver		        20-16-6	225	17
19	New Hampshire		22-18-1	97	18
20	Boston University	10-21-4	88	NR
Others receiving votes: Minnesota-Duluth 87, Ohio State 76, Yale 57, Mercyhurst 54, Vermont 51, 
Robert Morris 27, Michigan Tech 26, Western Michigan 14, Dartmouth 13, Bowling Green 11, 
Michigan State 8, Nebraska-Omaha 8, Rensselaer 5, Alaska 4, Harvard 4, Air Force 3, 
Brown 3, Clarkson 2, Maine 2, Massachusetts 2, Niagara 1, St. Lawrence 1.

Read more: [www.uscho.com]

USA Men's Poll
(2014-15 Preseason)
Rank 	School 	                 Pts (First)  Final 2013-14 Rank
1. 	University of Minnesota,    505 (32) 	2
2. 	University of North Dakota, 449 (1) 	5
3. 	Providence College,         431 	9
4. 	Boston College,             375 	3
5. 	Colgate University,         315 	13
6. 	St. Cloud State University, 272 	8
7. 	University of Michigan,     252 	n/a
8. 	Union College,              237 (1) 	1
9. 	Miami University,           236 	n/a
10. 	Ferris State University,    175 	6
10. 	University of Notre Dame,   175 	11
12. 	University of Wisconsin,    159 	7
13. 	Minnesota State University, 136 	12
14. 	Cornell University,          99 	n/a
15. 	University of Denver,        54 	15

Others receiving votes: Northeastern University, 51; University of Massachusetts Lowell, 42; 
Boston University, 34; University of Minnesota Duluth, 16; Yale University, 14; 
University of New Hampshire, 12; Quinnipiac University, 10; Michigan Technological University, 9; 
Mercyhurst University, 6; Michigan State University, 6; Ohio State University, 4; Robert Morris University, 4.

Preseason USCHO.com Division I Women's Poll
September 22, 2014
	Team	     (First)	Record	Points	Last Poll
1	Minnesota	 (12)	38- 2-1	146	2
2	Wisconsin		28- 8-2	117	3
3	Boston College		27- 7-3	112	5
4	Harvard	         ( 1)	23- 7-4	98	7
5	Cornell		        24- 6-4	94	4
6	Boston University( 1)	24-13-1	72	9
7	Clarkson	 ( 1)	31- 5-5	62	1
8	North Dakota		20-12-4	46	8
9	Mercyhurst		24- 9-4	35	6
10	Minnesota-Duluth	15-15-6	16	NR
10	Quinnipiac		22- 6-9	16	10
Others receiving votes: Northeastern 8, Robert Morris 2, Rochester Institute of Technology 1.

Read more: [www.uscho.com]


Women's Poll
(2014-15 Preseason)
Rank 	School 	         Pts (First) Final 2013-14 Rank
1. 	Minnesota,         174 (14) 2
2. 	Wisconsin,         142 (4)  3
3. 	Boston College,    127 	    5
4. 	Harvard,           123 	    7
5. 	Boston University, 119 	    9
6. 	Cornell,           104 	    4
7. 	Clarkson,           65 (1)  1
8. 	North Dakota,       46 	    8
9. 	Mercyhurst,         35 	    6
10. 	Quinnipiac,         24 	   10

Others receiving votes: Northeastern, 17; Minnesota Duluth, 15; Robert Morris, 9.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Beeeej (Moderator)
Date: September 30, 2014 12:04AM

Jim Hyla
Here's the complete preseason. 11/12 ECAC teams get votes in USCHO Men's Poll

It's hard to see that as much of an accomplishment when the poll includes 42 out of the 59 programs.

 
___________________________
Beeeej, Esq.

"Cornell isn't an organization. It's a loose affiliation of independent fiefdoms united by a common hockey team."
- Steve Worona
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: September 30, 2014 07:25AM

Beeeej
Jim Hyla
Here's the complete preseason. 11/12 ECAC teams get votes in USCHO Men's Poll

It's hard to see that as much of an accomplishment when the poll includes 42 out of the 59 programs.

True, but for the prior 9 years (that's when they started ranking 20 teams) it's been 8, 7, 7, 7, 8, 10, 8, 7, & 9. That's an average of 7.9. So I think we may be more respected, and I'm happy.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: October 06, 2014 06:06PM

USCHO Poll is not up yet, but the rest are.


USA Men's Poll
(2014-15 Reg. Season, Wk 2)
Rank 	School 	                Points (First) Last Week's Rank
1. 	University of Minnesota,    510 (34)   	1
2. 	University of North Dakota, 462 	2
3. 	Boston College,             428 	4
4. 	Providence College,         415 	3
5. 	Colgate University,         315 	5
6. 	St. Cloud State University, 304 	6
7. 	Union College,              293 	8
8. 	Ferris State University,    279        10
9. 	University of Michigan,     237 	7
10. 	Miami University,           178 	9
11. 	Minnesota State University, 171        13
12. 	University of Wisconsin,    136        12
13. 	Notre Dame University,      118        10
14. 	Cornell University,          82        14
15. 	Boston University,           43        n/a

Others receiving votes: University of Denver, 21; Michigan Tech University, 14; 
UMass Lowell, 14; University of Minnesota Duluth, 12; Northeastern University, 10; 
Michigan State University, 8; Yale University, 8; Quinnipiac University, 6; Ohio State University, 5; 
Robert Morris University, 4; Bowling Green State University, 2; University of New Hampshire, 1.

USCHO.com Division I Women's Poll
October 06, 2014
	Team	      (First)	Record	Points	Last Poll
1	Minnesota	(14)	2- 0-0	149	1
2	Wisconsin	( 1)	4- 0-0	130	2
3	Boston College		1- 0-0	120	3
4	Harvard		        0- 0-0	103	4
5	Cornell		        0- 0-0	94	5
6	Boston University	1- 1-0	71	6
7	Mercyhurst		2- 0-0	53	9
8	Quinnipiac		1- 0-0	33     10
9	Clarkson		1- 1-0	27	7
10	North Dakota		1- 1-0	19	8
Others receiving votes: Northeastern 14, Bemidji State 8, 
Minnesota-Duluth 2, Rochester Institute of Technology 2.


Read more: [www.uscho.com]


Women's Poll
(2014-15 Reg. Season, Wk 2)
Rank 	School 	              Points (First)  Last Week's Rank
1. 	University of Minnesota,   188 (17) 1
2. 	University of Wisconsin,   165 (2)  2
3. 	Boston College,            140 	    3
4. 	Boston University,         128 	    5
5. 	Harvard University,        123 	    4
6. 	Cornell University,         92 	    6
7. 	University of North Dakota, 62 	    8
8. 	Clarkson University,        61 	    7
9. 	Mercyhurst University,      45 	    9
10. 	Univer of Minnesota Duluth, 15 	   n/a

Others receiving votes: Northeastern University, 13; Quinnipiac University, 9; Robert Morris University, 4.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: October 13, 2014 04:44PM


USCHO.com Division I Men's Poll
October 13, 2014
	Team	      (First)	Record	Points	Last Poll
1	Minnesota	(47)	2- 0-0	997	1
2	Union	        ( 3)	2- 0-0	895	5
3	North Dakota		1- 1-0	784	2
4	Ferris State		1- 0-0	749	9
5	Providence		1- 1-0	745	3
6	Colgate		        1- 1-0	709	6
7	Boston College		0- 1-0	663	4
8	St. Cloud State		1- 1-0	652	7
9	Massachusetts-Lowell	1- 0-0	585	17
10	Michigan		0- 1-0	431	8
11	Miami		        1- 1-0	391	11
12	Minnesota State		1- 1-0	384	13
13	Quinnipiac		1- 0-0	354	15
14	Boston University	1- 0-0	328	20
15	Cornell		        0- 0-0	273	14
16	Denver		        0- 0-0	185	18
17	Ohio State		1- 1-0	173	NR
18	Wisconsin		0- 2-0	154	10
19	Alaska		        2- 0-0	113	NR
20	Minnesota-Duluth	1- 1-0	108	NR
Others receiving votes: Vermont 107, Notre Dame 77, Michigan Tech 61, Robert Morris 53, 
Alaska-Anchorage 47, Northeastern 45, Clarkson 41, New Hampshire 40, Yale 26, Bowling Green 21, 
Nebraska-Omaha 17, Mercyhurst 16, Bemidji State 14, Colorado College 13, Rensselaer 12, 
Merrimack 9, Alabama-Huntsville 8, Dartmouth 8, Michigan State 6, Penn State 6, 
Harvard 4, Western Michigan 4, Air Force 1, Brown 1.

Read more: [www.uscho.com]


USA Men's Poll
(2014-15 Reg. Season, Wk 3)
Rank 	School 	               Points (First) Last Week's Rank
1. 	University of Minnesota,    510 (34) 	1
2. 	Union College,              421 	7
3. 	University of North Dakota, 377 	2
4. 	Colgate University,         367 	5
5. 	Providence College,         340 	4
6. 	Ferris State University,    328 	8
7. 	St. Cloud State University, 317 	6
8. 	Boston College,             313 	3
9. 	UMass Lowell,               241 	n/a
10. 	University of Michigan,     174 	9
11. 	Miami University,           142 	10
12. 	Minnesota State University, 124 	11
13. 	Boston University,          121 	15
14. 	Quinnipiac University,       61 	n/a
15. 	Cornell University,          53 	14

Others receiving votes: Ohio State University, 44; University of Denver, 24; Michigan Tech University, 20; 
University of Wisconsin, 15; University of Minnesota Duluth, 15; University of Vermont, 12; Yale University, 12; 
University of Alaska, 11; Bemidji State University, 11; University of Notre Dame, 9; Robert Morris University, 9; 
University of Alaska Anchorage, 5; Northeastern University, 3; Clarkson University, 1.

USCHO.com Division I Women's Poll
October 13, 2014
	Team	      (First)	Record	Points	Last Poll
1	Wisconsin	(13)	6- 0-0	148	2
2	Minnesota	( 2)	3- 0-1	135	1
3	Harvard		        0- 0-0	107	4
4	Boston College		2- 0-1	106	3
5	Cornell		        0- 0-0	95	5
6	Boston University	1- 1-0	69	6
7	Clarkson		3- 1-0	52	9
8	Mercyhurst		3- 0-1	37	7
9	Quinnipiac		2- 0-1	30	8
10	North Dakota		3- 1-0	24	10
Others receiving votes: Bemidji State 11, Minnesota-Duluth 8, St. Lawrence 3.

Read more: [www.uscho.com]

USA Women's Poll
(2014-15 Reg. Season, Wk 3)
Rank 	School 	             Points (First) Last Week's Rank
1. 	University of Minnesota, 187 (16) 1
2. 	University of Wisconsin, 170  (3) 2
3. 	Boston College,          156 	  3
4. 	Harvard University,      126 	  4
5. 	Cornell University,      108 	  5
6. 	Boston University,       104 	  4
7. 	Mercyhurst University,    67 	  9
8. 	Quinnipiac University,    45 	  n/a
9. 	Clarkson University,      28 	  8
10. 	Northeastern University,  25 	  n/a

Others receiving votes: University of North Dakota, 18; Bemidji State University, 7; 
Robert Morris University, 3; RIT, 1.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: October 20, 2014 05:56PM

USCHO.com Division I Men's Poll
October 20, 2014
	Team	      (First)	Record	Points	Last Poll
1	Minnesota	(39)	2- 0-0	989	1
2	Union	        (11)	4- 0-0	950	2
3	North Dakota		3- 1-0	853	3
4	Colgate		        3- 1-0	810	6
5	Providence		1- 1-0	734	5
6	Boston College		1- 1-0	682	7
7	Massachusetts-Lowell	2- 0-1	675	9
8	Ferris State		2- 1-0	663	4
9	St. Cloud State		1- 1-0	605	8
10	Miami		        3- 1-0	562	11
11	Denver		        2- 0-0	372	16
12	Boston University	1- 0-0	369	14
13	Minnesota State		2- 2-0	357	12
14	Michigan		1- 2-0	296	10
15	Quinnipiac		1- 1-1	278	13
16	Alaska		        4- 0-0	267	19
17	Vermont		        3- 0-0	209	NR
18	Cornell		        0- 0-0	199	15
19	Minnesota-Duluth	2- 2-0	119	20
20	Alaska-Anchorage	3- 0-1	86	NR
Others receiving votes: Nebraska-Omaha 78, Robert Morris 67, Notre Dame 62, Bowling Green 47, 
Michigan Tech 36, Merrimack 27, Northern Michigan 24, New Hampshire 21, Princeton 17, Ohio State 14, 
Yale 10, Dartmouth 6, Harvard 6, Northeastern 6, Bemidji State 2, Clarkson 1, Mercyhurst 1.

Read more: [www.uscho.com]

How the Hell does Princeton get 17 votes?

USA's Men's Poll
(2014-15 Reg. Season, Wk 4)

First-place votes in parentheses
Rank 	School 	                      Last Week's Rank
1. 	University of Minnesota,    499 (23) 	1
2. 	Union College,              449 (10) 	2
3. 	University of North Dakota, 428 (1) 	3
4. 	Colgate University,         397 	4
5. 	Providence College,         340 	5
6. 	Boston College,             308 	8
7. 	Ferris State University,    275 	6
8. 	UMass Lowell,               263 	9
9. 	St. Cloud State University, 257 	7
10. 	Miami University,           231 	11
11. 	Boston University,          131 	13
12. 	Minnesota State University,  95 	12
13. 	University of Denver,        93 	n/a
14. 	University of Michigan,      60 	10
15. 	Quinnipiac University,       49 	14

Others receiving votes: University of Alaska, 45; University of Vermont, 33; Cornell University, 27; 
University of Notre Dame, 18; Robert Morris University, 15; University of Minnesota Duluth, 14; 
University of Nebraska Omaha, 14; Yale University, 9; University of Alaska Anchorage, 8; 
Bowling Green State University, 6; Merrimack College, 6; Michigan Tech University, 5; 
Ohio State University, 3; University of New Hampshire, 1; Bemidji State University, 1.

At least no votes for Princeton, and yes, I know this is only for 15 teams.
USCHO.com Division I Women's Poll
October 20, 2014
	Team	      (First)	Record	Points	Last Poll
1	Minnesota	(15)	5- 0-1	150	2
2	Wisconsin		6- 2-0	128	1
3	Boston College		3- 0-1	115	4
4	Harvard		        0- 0-0	103	3
5	Cornell		        0- 0-0	91	5
6	Boston University	3- 1-0	87	6
7	Quinnipiac		4- 0-1	51	9
8	Mercyhurst		4- 1-1	33	8
9	North Dakota		4- 2-0	20	10
10	Clarkson		3- 3-0	19	7
Others receiving votes: Minnesota-Duluth 12, Northeastern 10, St. Lawrence 6.

Read more: [www.uscho.com]

USA's Women's Poll
(2014-15 Reg. Season, Wk 4)

First-place votes in parentheses
Rank 	School 	                      Last Week's Rank
1. 	University of Wisconsin,  183 (13) 2
2. 	University of Minnesota,  177 (6)  1
3. 	Boston College,           146 	   3
4. 	Harvard University,       130      4
5. 	Cornell University,       104 	   5
6. 	Boston University,        102 	   6
7. 	Clarkson University,       61 	   9
8. 	University of North Dakota 53 	  n/a
9. 	Quinnipiac University,     34 	   8
10. 	Mercyhurst University,     32 	   7

Others receiving votes: University of Minnesota Duluth, 13; Bemidji State University, 7; 
Northeastern University, 2; St. Lawrence University, 1.

Clarkson loses 2 to BU and moves up?

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Give My Regards (---.nys.biz.rr.com)
Date: October 21, 2014 08:43AM

Boy, that Red-White game was killer for the men; it dropped them three places. Fortunately, the women came out of it all right.

As for Princeton getting 17, maybe their own coach/AD/whoever voted them fourth.

 
___________________________
If you lead a good life, go to Sunday school and church, and say your prayers every night, when you die, you'll go to LYNAH!
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: October 27, 2014 05:17PM

USCHO.com Division I Men's Poll
October 27, 2014
	Team	      (First)	Record	Points	Last Poll
1	Minnesota	(50)	4- 0-0	1000	1
2	Union		        5- 1-0	901	2
3	North Dakota		4- 1-1	900	3
4	Colgate		        5- 1-0	870	4
5	Boston College		3- 1-0	788	6
6	Boston University	3- 0-0	637	12
7	St. Cloud State		2- 2-0	628	9
8	Massachusetts-Lowell	3- 1-1	601	7
9	Providence		1- 2-1	587	5
10	Miami		        4- 2-0	503	10
11	Denver		        3- 1-0	422	11
12	Minnesota State		4- 2-0	404	13
13	Vermont		        4- 0-0	352	17
14	Ferris State		2- 3-0	338	8
15	Michigan		2- 3-0	285	14
16	Alaska		        5- 1-0	254	16
17	Michigan Tech		4- 0-0	218	NR
18	Cornell		        0- 0-0	137	18
19	Minnesota-Duluth	3- 3-0	128	19
20	Notre Dame		4- 2-0	80	NR
Others receiving votes: Robert Morris 79, Nebraska-Omaha 76, Bowling Green 65, 
Quinnipiac 59, Northern Michigan 56, Alaska-Anchorage 34, Merrimack 33, 
New Hampshire 20, Ohio State 15, St. Lawrence 9, Dartmouth 8, Harvard 6, 
Yale 3, Mercyhurst 2, Bentley 1, Penn State 1.

Read more: [www.uscho.com]


USA Men's Poll
(2014-15 Reg. Season, Wk 5)  

Note: Their poll listing has UMass-Lowell at # 8 & 9. I think 8 is Providence.
      So I changed it.

First-place votes in parentheses
Rank 	School 	                       Last Week's Rank
1. 	University of Minnesota,    509 (33) 	1
2. 	University of North Dakota, 446 	3
3. 	Union College,              429 (1) 	2
4. 	Colgate University,         421 	4
5. 	Boston College,             374 	6
6. 	Boston University,          295 	11
7. 	St. Cloud State University, 294 	7
8. 	Providence,                 263 	5
9. 	UMass Lowell,               218 	8
10. 	Miami University,           187 	10
11. 	University of Denver,       142 	13
12. 	Minnesota State University, 134 	12
13. 	University of Michigan,      89 	14
14. 	University of Vermont,       86 	n/a
15. 	Ferris State University,     60 	7

Others receiving votes: Michigan Tech University, 29; University of Alaska, 23; 
University of Notre Dame, 23; Cornell University, 22; Robert Morris University, 13; 
University of New Hampshire, 7; Quinnipiac University, 7; Ohio State University, 6; 
University of Nebraska Omaha, 6; University of Minnesota Duluth, 5; 
Bowling Green State University, 2; Northern Michigan University, 2; St. Lawrence University, 1.

USCHO.com Division I Women's Poll
October 27, 2014
	Team	     (First)	Record	Points	Last Poll
1	Minnesota	(15)	7- 0-1	150	1
2	Boston College		5- 0-1	131	3
3	Wisconsin		8- 2-0	121	2
4	Harvard		        0- 0-0	106	4
5	Quinnipiac		5- 0-1	74	7
6	Boston University	4- 2-0	69	6
7	Mercyhurst		6- 1-1	59	8
8	Cornell		        0- 2-0	56	5
9	Clarkson		5- 3-0	32	10
10	Minnesota-Duluth	4- 4-2	9	NR
10	North Dakota		4- 4-0	9	9
Others receiving votes: St. Lawrence 7, Ohio State 1, Rochester Institute of Technology 1.

Read more: [www.uscho.com]


USA Women's Poll
(2014-15 Reg. Season, Wk 5)

First-place votes in parentheses
Rank 	School 	                    Last Week's Rank
1. 	University of Minnesota, 190(19)2
2. 	University of Wisconsin, 169 	1
3. 	Boston College,          147 	3
4. 	Harvard University,      131 	4
5. 	Cornell University,      107 	5
6. 	Boston University,       106 	6
7. 	Quinnipiac University,    63 	9
8. 	University of North Dakota40 	8
9. 	Mercyhurst University,    28 	10
10. 	Clarkson University,      20 	7

Others receiving votes: University of Minnesota Duluth, 17; Northeastern University, 15; 
St. Lawrence University, 9; Ohio State University, 2; Bemidji State University, 1.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: November 03, 2014 05:24PM

   USCHO.com Division I Men's Poll
November 03, 2014
	Team	      (First)	Record	Points	Last Poll
1	Minnesota	(37)	5- 1-0	984	1
2	North Dakota	(11)	5- 1-1	960	3
3	Boston College	( 1)	4- 2-0	810	5
4	Colgate		        6- 2-0	796	4
5	Boston University	4- 1-0	761	6
6	Massachusetts-Lowell	5- 1-1	732	8
7	St. Cloud State		3- 3-0	688	7
8	Union		        5- 3-0	644	2
9	Michigan Tech	( 1)	6- 0-0	512	17
10	Denver		        4- 2-0	491	11
11	Miami		        5- 3-0	490	10
12	Providence		2- 3-1	469	9
13	Minnesota State		5- 3-0	370	12
14	Vermont		        4- 1-1	340	13
15	Notre Dame		5- 2-1	249	20
16	Ferris State		3- 4-0	182	14
17	Minnesota-Duluth	4- 4-0	177	19
18	Robert Morris		7- 0-1	163	NR
19	Nebraska-Omaha		4- 1-1	151	NR
20	Northern Michigan	5- 0-1	103	NR
Others receiving votes: Bowling Green 79, Quinnipiac 55, Alaska 53, Merrimack 51, 
Michigan 49, Cornell 41, Yale 24, Penn State 15, St. Lawrence 14, Ohio State 13, 
Alaska-Anchorage 11, Mercyhurst 8, Bemidji State 6, Harvard 6, Maine 3.

Read more: [www.uscho.com]

USA Men's Poll
(2014-15 Reg. Season, Wk 6)

First-place votes in parentheses
Rank 	School 	                          Last Week's Rank
1. 	University of Minnesota,    500 (24) 	1
2. 	University of North Dakota, 474 (9) 	2
3. 	Boston College,             382 (1) 	5
4. 	Colgate University,         378 	4
5. 	Boston University,          354 	6
6. 	St. Cloud State University, 309 	7
7. 	UMass Lowell,               307 	9
8. 	Union College,              262 	3
9. 	Michigan Tech University,   230 	n/a
10. 	Providence College,         190 	8
11. 	Miami University,           178 	10
12. 	University of Denver,       146 	11
13. 	Minnesota State University,  80 	12
14. 	University of Notre Dame,    73 	n/a
15. 	University of Vermont,       70 	14

Others receiving votes: Ferris State University, 26; Northern Michigan University, 26; 
University of Nebraska Omaha, 25; Robert Morris University, 23; University of Alaska, 8; 
University of Minnesota Duluth,  8; Quinnipiac University, 8; Yale University, 8; 
Merrimack College, 5;Cornell University, 4; University of Michigan, 4; 
Bowling Green State University, 1; Penn State University, 1.

USCHO.com Division I Women's Poll
November 03, 2014
	Team	      (First)	Record	Points	Last Poll
1	Boston College	(13)	7- 0-1	148	2
2	Minnesota	( 1)	7- 1-2	129	1
3	Wisconsin		9- 2-1	119	3
4	Harvard	        ( 1)	2- 0-0	107	4
5	Quinnipiac		7- 0-1	95	5
6	Boston University	6- 2-0	69	6
7	Mercyhurst		8- 1-1	55	7
8	Clarkson		8- 3-0	51	9
9	Minnesota-Duluth	6- 4-2	18	10
10	North Dakota		4- 5-1	15	10
Others receiving votes: Cornell 11, Bemidji State 5, Dartmouth 1, St. Lawrence 1, Vermont 1.

Read more: [www.uscho.com]


USA Women's Poll
(2014-15 Reg. Season, Wk 6)

First-place votes in parentheses
Rank 	School 	                         Last Week's Rank
1. 	University of Minnesota, 190 (19) 1
2. 	University of Wisconsin, 165 	2
3. 	Boston College,          158 	3
4. 	Harvard University,      132 	4
5. 	Quinnipiac University,    95 	7
6. 	Cornell University,       87 	5
7. 	Boston University,        78 	6
8. 	Mercyhurst University,    62 	9
9. 	Clarkson University,      43 	10
10. 	Univer of North Dakota,   13 	8

Others receiving votes: University of Minnesota Duluth, 11; St. Lawrence University, 7; 
Northeastern University, 2; Ohio State University, 1; RIT, 1.

 
___________________________
"Cornell Fans Made the Timbers Tremble", Boston Globe, March/1970
Cornell lawyers stopped the candy throwing. Jan/2005
 
Re: Polls 2014-15
Posted by: Jim Hyla (---.arthritishealthdoctors.com)
Date: November 10, 2014 08:15PM

Not that they matter much to us, but Harvard is ahead of us.

USCHO.com Division I Men's Poll
November 10, 2014
	Team	    (First)	Record	Points	Last Poll
1	Minnesota	(45)	7- 1-0	995	1
2	North Dakota	( 3)	7- 1-1	949	2
3	Boston University	5- 1-1	852	5
4	Massachusetts-Lowell	6- 1-2	798	6
5	Michigan Tech	( 2)	8- 0-0	790	9
6	Colgate		        7- 3-0	716	4
7	Miami		        7- 3-0	666	11
8	Boston College		4- 4-0	606	3
9	Minnesota State		7- 3-0	513	13
10	Vermont		        6- 1-1	500	14
11	Denver		        5- 3-0	404	10
12	Union		        5- 4-1	392	8
13	Minnesota-Duluth	6- 4-0	370	17
14	Nebraska-Omaha		6- 1-1	317	19
15	St. Cloud State		3- 5-0	311	7
16	Providence		3- 4-1	253	12
17	Robert Morris		7- 0-1	178	18
18	Northern Michigan	6- 1-1	174	20
19	Bowling Green		7- 2-1	153	NR
20	Quinnipiac		5- 2-1	144	NR
Others receiving votes: Notre Dame 109, Ferris State 107, St. Lawrence 59, 
Merrimack 51, Harvard 36, Penn State 30, Michigan 11, Western Michigan 9, 
Cornell 4, Connecticut 1, Mercyhurst 1, Ohio State 1.

Read more: [www.uscho.com]


USA Men's Poll
(2014-15 Reg. Season, Wk 7)

First-place votes in parentheses
Rank 	School 	                        Last Week's Rank
1. 	University of Minnesota,  506 (30) 1
2. 	Univer of North Dakota,   475 (3)  2
3. 	Boston University,        424 	   5
4. 	UMass Lowell,             369 	   7
5. 	Michigan Tech University, 360 (1)  9
6. 	Colgate University,       312 	   4
7. 	Miami University,         271     11
8. 	Boston College,           265 	   3
9. 	Minnesota State Univer,   212 	 n/a
10. 	University of Vermont,    209 	  15
11. 	University of Denver,     147 	  12
12. 	Union College,            123 	   8
13. 	Univer of Nebraska Omaha,  96 	 n/a
14. 	St. Cloud State University,83 	   6
15. 	Univer of Minnesota Duluth,79 	 n/a

Others receiving votes: Providence College, 48; Quinnipiac University, 24; 
Robert Morris University, 20; Harvard University, 15; Northern Michigan University, 15; 
Bowling Green State University, 6; Ferris State University, 6; Merrimack College, 6; 
University of Notre Dame, 6; St. Lawrence University, 2; University of Connecticut, 1.

USCHO.com Division I Women's Poll
November 10, 2014
	Team	     (First)	Record	Points	Last Poll
1	Boston College	(15)	9- 0-1	150	1
2	Minnesota		7- 1-2	131	2
3	Wisconsin		9- 2-1	117	3
4	Harvard		        2- 0-0	109	4
5	Quinnipiac		7- 0-1	92	5
6	Boston University	6- 2-1	67	6
7	Clarkson		8- 3-0	62	8
8	Mercyhurst		9- 2-1	43	7
9	Minnesota-Duluth	6- 4-2	24	9
