Sunday, May 12th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Jell-O Mold
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Cornell 2 Harvard 2 (ot)

Posted by Trotsky 
Cornell 2 Harvard 2 (ot)
Posted by: Trotsky (---.hsd1.md.comcast.net)
Date: January 21, 2012 10:17PM

Starting a postgame thread since the Sucks thread is obviously inviolate.

CHN is currently the only site with the correct standings. By Pct, GP, Pts, and wins /- .500 they are:

Pl      Pct GP Pts +/-
 1 Cor .792 12 19  +7
 2 Uni .654 13 17  +4
 3 Clk .542 12 13  +1
   Col .542 12 13  +1
 5 Brn .500 12 12   0
   Drt .500 11 11   0
   Qpc .500 14 14   0
 8 Hvd .462 13 12  -1
 9 Yal .458 12 11  -1
10 Prn .400 15 12  -3
11 SLU .375 12  9  -3
12 RPI .292 12  7  -5

Edited 2 time(s). Last edit at 01/21/2012 10:24PM by Trotsky.
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: css228 (---.twcny.res.rr.com)
Date: January 21, 2012 10:27PM

Trotsky
Starting a postgame thread since the Sucks thread is obviously inviolate.

CHN is currently the only site with the correct standings. By Pct, GP, Pts, and wins /- .500 they are:

Pl      Pct GP Pts +/-
 1 Cor .792 12 19  +7
 2 Uni .654 13 17  +4
 3 Clk .542 12 13  +1
   Col .542 12 13  +1
 5 Brn .500 12 12   0
   Drt .500 11 11   0
   Qpc .500 14 14   0
 8 Hvd .462 13 12  -1
 9 Yal .458 12 11  -1
10 Prn .400 15 12  -3
11 SLU .375 12  9  -3
12 RPI .292 12  7  -5

At least the facetimers didnt cost us any penalties tonight
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: Trotsky (---.hsd1.md.comcast.net)
Date: January 21, 2012 10:31PM

5 of our top 10 scorers are freshman:

## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 6 Nick D'Agostino (PIT)       D JR | 19   8   9  17  11/ 22   6  0  5  0 | 12   6   6  12   5/ 10   4  0  4  0 |  83  19  33  52
17 Brian Ferlin (BOS)          F FR | 19   7  10  17   8/ 24   1  0  1  0 | 12   6   7  13   2/  4   1  0  1  0 |  19   7  10  17
16 Greg Miller                 F JR | 19   6  11  17   4/  8   1  0  1  0 | 12   2   6   8   3/  6   0  0  1  0 |  80  12  39  51
12 Sean Collins (CLB)          F SR | 19   6   8  14   2/  4   1  1  0  0 | 12   3   6   9   2/  4   0  1  0  0 | 120  23  22  45
 5 Joakim Ryan                 D FR | 18   5   6  11   4/  8   1  1  0  0 | 12   3   4   7   3/  6   1  1  0  0 |  18   5   6  11
28 Joel Lowry (LOS)            F FR | 19   5   6  11   8/ 16   0  1  1  0 | 12   4   5   9   4/  8   0  1  1  0 |  19   5   6  11
26 John Esposito               F JR | 16   4   7  11   2/  4   1  0  0  0 |  9   2   5   7           0  0  0  0 |  75  16  16  32
14 John McCarron               F FR | 19   1   8   9  12/ 24   0  0  1  0 | 12   0   3   3   8/ 16   0  0  0  0 |  19   1   8   9
20 Dustin Mowrey               F SO | 19   3   5   8   6/ 12   1  0  0  0 | 12   3   4   7   6/ 12   1  0  0  0 |  46   6   9  15
22 Cole Bardreau               F FR | 18   3   3   6   7/ 14   2  0  1  0 | 12   3   2   5   5/ 10   2  0  1  0 |  18   3   3   6
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: jtn27 (---.redrover.cornell.edu)
Date: January 21, 2012 10:33PM

Well that was a somewhat disappointing ending. Play in the third period wasn't the greatest tonight. The power play near the end of the game was particularly lackluster. It seemed like Harvard controlled the puck just as much as we did during our power play.
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: Chris '03 (---.dyn.optonline.net)
Date: January 21, 2012 10:40PM

Trotsky
5 of our top 10 scorers are freshman:

## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 6 Nick D'Agostino (PIT)       D JR | 19   8   9  17  11/ 22   6  0  5  0 | 12   6   6  12   5/ 10   4  0  4  0 |  83  19  33  52
17 Brian Ferlin (BOS)          F FR | 19   7  10  17   8/ 24   1  0  1  0 | 12   6   7  13   2/  4   1  0  1  0 |  19   7  10  17
16 Greg Miller                 F JR | 19   6  11  17   4/  8   1  0  1  0 | 12   2   6   8   3/  6   0  0  1  0 |  80  12  39  51
12 Sean Collins (CLB)          F SR | 19   6   8  14   2/  4   1  1  0  0 | 12   3   6   9   2/  4   0  1  0  0 | 120  23  22  45
 5 Joakim Ryan                 D FR | 18   5   6  11   4/  8   1  1  0  0 | 12   3   4   7   3/  6   1  1  0  0 |  18   5   6  11
28 Joel Lowry (LOS)            F FR | 19   5   6  11   8/ 16   0  1  1  0 | 12   4   5   9   4/  8   0  1  1  0 |  19   5   6  11
26 John Esposito               F JR | 16   4   7  11   2/  4   1  0  0  0 |  9   2   5   7           0  0  0  0 |  75  16  16  32
14 John McCarron               F FR | 19   1   8   9  12/ 24   0  0  1  0 | 12   0   3   3   8/ 16   0  0  0  0 |  19   1   8   9
20 Dustin Mowrey               F SO | 19   3   5   8   6/ 12   1  0  0  0 | 12   3   4   7   6/ 12   1  0  0  0 |  46   6   9  15
22 Cole Bardreau               F FR | 18   3   3   6   7/ 14   2  0  1  0 | 12   3   2   5   5/ 10   2  0  1  0 |  18   3   3   6

And only one is a senior. banana

 
___________________________
"Mark Mazzoleni looks like a guy whose dog just died out there..."
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: TheMatrix (---.twcny.res.rr.com)
Date: January 21, 2012 11:29PM

Lowry's 1st period goal:


 
Re: Cornell 2 Harvard 2 (ot)
Posted by: css228 (---.twcny.res.rr.com)
Date: January 22, 2012 01:38AM

Trotsky
5 of our top 10 scorers are freshman:

## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 6 Nick D'Agostino (PIT)       D JR | 19   8   9  17  11/ 22   6  0  5  0 | 12   6   6  12   5/ 10   4  0  4  0 |  83  19  33  52
17 Brian Ferlin (BOS)          F FR | 19   7  10  17   8/ 24   1  0  1  0 | 12   6   7  13   2/  4   1  0  1  0 |  19   7  10  17
16 Greg Miller                 F JR | 19   6  11  17   4/  8   1  0  1  0 | 12   2   6   8   3/  6   0  0  1  0 |  80  12  39  51
12 Sean Collins (CLB)          F SR | 19   6   8  14   2/  4   1  1  0  0 | 12   3   6   9   2/  4   0  1  0  0 | 120  23  22  45
 5 Joakim Ryan                 D FR | 18   5   6  11   4/  8   1  1  0  0 | 12   3   4   7   3/  6   1  1  0  0 |  18   5   6  11
28 Joel Lowry (LOS)            F FR | 19   5   6  11   8/ 16   0  1  1  0 | 12   4   5   9   4/  8   0  1  1  0 |  19   5   6  11
26 John Esposito               F JR | 16   4   7  11   2/  4   1  0  0  0 |  9   2   5   7           0  0  0  0 |  75  16  16  32
14 John McCarron               F FR | 19   1   8   9  12/ 24   0  0  1  0 | 12   0   3   3   8/ 16   0  0  0  0 |  19   1   8   9
20 Dustin Mowrey               F SO | 19   3   5   8   6/ 12   1  0  0  0 | 12   3   4   7   6/ 12   1  0  0  0 |  46   6   9  15
22 Cole Bardreau               F FR | 18   3   3   6   7/ 14   2  0  1  0 | 12   3   2   5   5/ 10   2  0  1  0 |  18   3   3   6
The scoring is so balanced. 7 guys with over 10 points.
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: Johnny 5 (---.syrcny.east.verizon.net)
Date: January 22, 2012 08:16AM

Chris '03
Trotsky
5 of our top 10 scorers are freshman:

## Player                    POS YR | GP   G   A PTS PEN/MIN  PP SH GW GT | GP   G   A PTS PEN/MIN  PP SH GW GT |  GP   G   A PTS
 6 Nick D'Agostino (PIT)       D JR | 19   8   9  17  11/ 22   6  0  5  0 | 12   6   6  12   5/ 10   4  0  4  0 |  83  19  33  52
17 Brian Ferlin (BOS)          F FR | 19   7  10  17   8/ 24   1  0  1  0 | 12   6   7  13   2/  4   1  0  1  0 |  19   7  10  17
16 Greg Miller                 F JR | 19   6  11  17   4/  8   1  0  1  0 | 12   2   6   8   3/  6   0  0  1  0 |  80  12  39  51
12 Sean Collins (CLB)          F SR | 19   6   8  14   2/  4   1  1  0  0 | 12   3   6   9   2/  4   0  1  0  0 | 120  23  22  45
 5 Joakim Ryan                 D FR | 18   5   6  11   4/  8   1  1  0  0 | 12   3   4   7   3/  6   1  1  0  0 |  18   5   6  11
28 Joel Lowry (LOS)            F FR | 19   5   6  11   8/ 16   0  1  1  0 | 12   4   5   9   4/  8   0  1  1  0 |  19   5   6  11
26 John Esposito               F JR | 16   4   7  11   2/  4   1  0  0  0 |  9   2   5   7           0  0  0  0 |  75  16  16  32
14 John McCarron               F FR | 19   1   8   9  12/ 24   0  0  1  0 | 12   0   3   3   8/ 16   0  0  0  0 |  19   1   8   9
20 Dustin Mowrey               F SO | 19   3   5   8   6/ 12   1  0  0  0 | 12   3   4   7   6/ 12   1  0  0  0 |  46   6   9  15
22 Cole Bardreau               F FR | 18   3   3   6   7/ 14   2  0  1  0 | 12   3   2   5   5/ 10   2  0  1  0 |  18   3   3   6

And only one is a senior. banana

We can only hope that the underclassmen don't heed the siren song of the NHL.
D'Agostino rumors are already circulating.
worry
 
Re: Cornell 2 Harvard 2 (ot)
Posted by: dbilmes (---.hsd1.ct.comcast.net)
Date: January 22, 2012 08:29AM

It's amazing how many PP goals D'Agostino has scored compared to the rest of the team. It would seem to be that if you shut him down, you shut our PP down.
Edited 1 time(s). Last edit at 01/22/2012 08:31AM by dbilmes.
 

Sorry, only registered users may post in this forum.

Click here to login