Sunday, May 19th, 2024
 
 
 
Updates automatically
Twitter Link
CHN iOS App
 
NCAA
1967 1970

ECAC
1967 1968 1969 1970 1973 1980 1986 1996 1997 2003 2005 2010

IVY
1966 1967 1968 1969 1970 1971 1972 1973 1977 1978 1983 1984 1985 1996 1997 2002 2003 2004 2005 2012 2014

Cleary Spittoon
2002 2003 2005

Ned Harkness Cup
2003 2005 2008 2013
 
Brendon
Iles
Pokulok
Schafer
Syphilis

Polls 11/13

Posted by ebilmes 
Polls 11/13
Posted by: ebilmes (---.resnet.cornell.edu)
Date: November 13, 2006 04:48PM

USA TODAY/USA Hockey men's poll

Nov. 13, 2006
Rank, school (first-place votes) 	Record   Points  Last week
1. Minnesota (16)                       8-1-2     492        2
2. Maine (18) 	                        8-1-1     490        1
3. North Dakota 	                6-3-1     396        6
4. Michigan State 	                5-2-1     367        5
5. Miami (Ohio) 	                8-4-0     347        4
6. Notre Dame 	                        8-1-1     345        9
7. Boston College 	                6-3-0     342        3
8. Michigan 	                        7-3-0     281       10
9. Boston 	                        2-1-4     244        8
10. New Hampshire 	                5-2-1     182       13
11. Denver 	                        6-4-0     173       14
12. Cornell 	                        5-1-0     149       11
13. Wisconsin 	                        4-6-2      71        7
14. Dartmouth 	                        4-2-0      57       NR
15. St. Cloud State 	                2-3-3      33       NR

Others receiving votes: Northern Michigan University, 31; Rensselaer
Polytechnic Institute, 25; University of Alaska, 14; Clarkson University,
14; University of Massachusetts, 12; Michigan Tech University, 8;
University of Alaska Anchorage, 4; Colorado College, 2; Sacred Heart
University, 1.



USCHO.com/CSTV Division I Men's Poll

November 13, 2006
	Team	(First Place Votes)	Record	Points	Last Poll
1	Maine	(22)	                8-1-1	772	1
2	Minnesota	(17)	        8-1-2	764	2
3	North Dakota		        6-3-1	653	5
4	Michigan State		        5-2-1	596	6
5	Notre Dame	( 1)	        8-1-1	595	9
6	Miami		                8-4-0	594	4
7	Boston College		        6-3-0	586	3
8	Michigan		        7-3-0	540	10
9	Boston University		2-1-4	489	8
10	New Hampshire		        5-2-1	445	13
11	Denver		                6-4-0	395	14
12	Cornell		                5-1-0	371	11
13	Dartmouth		        4-2-0	233	19
14	Wisconsin		        4-6-2	227	7
15	Northern Michigan		6-4-2	180	16
16	Rensselaer		        4-1-3	162	18
17	St. Cloud State		        2-3-3	157	16
18	Clarkson		        6-3-1	147	12
19	Alaska		                5-2-3	146	15
20	Massachusetts		        5-1-1	132	NR
Others Receiving Votes: Michigan Tech 66, Colorado College 48, St. Lawrence
42, Yale 22, Lake Superior 15, Harvard 10, Alaska-Anchorage 4, Mass.-Lowell
3, Quinnipiac 2, Vermont 2, Army 1, Sacred Heart 1
 

Sorry, only registered users may post in this forum.

Click here to login