pwr
Posted by colo83
pwr
Posted by: colo83 (---.proxy.aol.com)
Date: January 21, 2006 10:16PM
Alright, that s it aawwin vs SLU no movement tonight vs Clarkson and we're up WHAT'S UP?
Re: pwr
Posted by: Trotsky (---.frdrmd.adelphia.net)
Date: January 21, 2006 10:25PM
I had thought Cornell was 13th in PWR coming into the weekend. According to USCHO, after the SLU game Cornell was 7th. (No weighting applied.)
[www.uscho.com]
[www.uscho.com]
Re: pwr
Posted by: jtwcornell91 (---.no.no.cox.net)
Date: January 21, 2006 10:27PM
Probably a good time to plug this:
[slack.net]
Note that the scores only get updated once a day, although you can add the new scores by hand.
[slack.net]
Note that the scores only get updated once a day, although you can add the new scores by hand.
Re: pwr
Posted by: jy3 (---.alb.east.verizon.net)
Date: January 21, 2006 10:31PM
also
the extra win when other teams have not played 2nite can add a lot. wait until all the scores are in
the extra win when other teams have not played 2nite can add a lot. wait until all the scores are in
___________________________
LGR!!!!!!!!!!
jy3 '00
LGR!!!!!!!!!!
jy3 '00
Re: pwr
Posted by: colo83 (---.proxy.aol.com)
Date: January 21, 2006 10:31PM
Sorry haave been readinig Boston propagada Wodon ddes his best sorry i m a little buzzed so We need we esoterally hate Minn OK?
Re: pwr
Posted by: jy3 (---.alb.east.verizon.net)
Date: January 21, 2006 10:36PM
lol that works
___________________________
LGR!!!!!!!!!!
jy3 '00
LGR!!!!!!!!!!
jy3 '00
Re: pwr
Posted by: ithacat (---.twcny.res.rr.com)
Date: January 21, 2006 10:37PM
colo83
Sorry haave been readinig Boston propagada Wodon ddes his best sorry i m a little buzzed so We need we esoterally hate Minn OK?
...a little? Please continue the party
Re: pwr
Posted by: colo83 (---.proxy.aol.com)
Date: January 21, 2006 10:39PM
Everyone in the four leagues are pretty even even OSU and UND fun for us
Re: pwr
Posted by: jkahn (---.hsd1.il.comcast.net)
Date: January 21, 2006 10:39PM
With .003/.002/.001 bonuses, we were 17th coming into the weekend (losing 3 way tie for 15th) and 13th going into Saturday action.Trotsky
I had thought Cornell was 13th in PWR coming into the weekend. According to USCHO, after the SLU game Cornell was 7th. (No weighting applied.)
Re: pwr
Posted by: jy3 (---.alb.east.verizon.net)
Date: January 22, 2006 01:51AM
with .0033/22/11 now I have...
Rk Team PWR Record RPI
Rk W-L-T Win % Rk RPI
1 Wisconsin 29 1 18-4-2 .7917 1 .6159
2 Miami 28 3 17-4-4 .7600 2 .5844
3 Minnesota 26 5 16-6-4 .6923 3 .5816
4 Boston College 25 2 16-4-2 .7727 4 .5648
5 Colorado College 24 10t 17-10-1 .6250 5 .5609
6 Michigan State 23 19 14-9-5 .5893 9 .5461
7 Ohio State 22 25t 12-9-4 .5600 10 .5443
8t North Dakota 20 10t 17-10-1 .6250 7 .5547
8t Cornell 20 4 12-4-2 .7222 13 .5410
8t Michigan 20 14t 14-9-1 .6042 8 .5519
11t St. Lawrence 18 13 13-8-1 .6136 6 .5588
11t Nebraska-Omaha 18 28 13-11-2 .5385 14 .5397
11t Harvard 18 22 10-7-2 .5789 15 .5393
11t Ferris State 18 25t 11-8-6 .5600 11 .5415
15 New Hampshire 15 17 13-8-4 .6000 21 .5303
16 Boston University 14 18 12-8-2 .5909 16 .5351
17 Providence 13 20t 13-9-1 .5870 12 .5411
18 Denver 12 23 14-10-2 .5769 19 .5318
19t Vermont 11 7 15-7-2 .6667 17 .5347
19t Northern Michigan 11 27 14-11-1 .5577 18 .5336
21 Lake Superior 10 14t 12-7-5 .6042 20 .5305
22t Maine 8 10t 15-9-0 .6250 22 .5272
22t Bowling Green 8 35 12-14-1 .4630 27 .5137
22t St. Cloud State 8 24 12-9-3 .5625 23 .5218
25 Colgate 6 9 13-6-5 .6458 25 .5177
26 Alaska-Fairbanks 4 36 9-11-3 .4565 24 .5184
27t Holy Cross 2 6 14-6-1 .6905 26 .5144
27t Clarkson 2 30 11-10-2 .5217 28 .5062
27t Notre Dame 2 44 8-13-3 .3958 30 .5001
30 Dartmouth 0 37 8-10-1 .4474 29 .5047
Rk Team PWR Record RPI
Rk W-L-T Win % Rk RPI
1 Wisconsin 29 1 18-4-2 .7917 1 .6159
2 Miami 28 3 17-4-4 .7600 2 .5844
3 Minnesota 26 5 16-6-4 .6923 3 .5816
4 Boston College 25 2 16-4-2 .7727 4 .5648
5 Colorado College 24 10t 17-10-1 .6250 5 .5609
6 Michigan State 23 19 14-9-5 .5893 9 .5461
7 Ohio State 22 25t 12-9-4 .5600 10 .5443
8t North Dakota 20 10t 17-10-1 .6250 7 .5547
8t Cornell 20 4 12-4-2 .7222 13 .5410
8t Michigan 20 14t 14-9-1 .6042 8 .5519
11t St. Lawrence 18 13 13-8-1 .6136 6 .5588
11t Nebraska-Omaha 18 28 13-11-2 .5385 14 .5397
11t Harvard 18 22 10-7-2 .5789 15 .5393
11t Ferris State 18 25t 11-8-6 .5600 11 .5415
15 New Hampshire 15 17 13-8-4 .6000 21 .5303
16 Boston University 14 18 12-8-2 .5909 16 .5351
17 Providence 13 20t 13-9-1 .5870 12 .5411
18 Denver 12 23 14-10-2 .5769 19 .5318
19t Vermont 11 7 15-7-2 .6667 17 .5347
19t Northern Michigan 11 27 14-11-1 .5577 18 .5336
21 Lake Superior 10 14t 12-7-5 .6042 20 .5305
22t Maine 8 10t 15-9-0 .6250 22 .5272
22t Bowling Green 8 35 12-14-1 .4630 27 .5137
22t St. Cloud State 8 24 12-9-3 .5625 23 .5218
25 Colgate 6 9 13-6-5 .6458 25 .5177
26 Alaska-Fairbanks 4 36 9-11-3 .4565 24 .5184
27t Holy Cross 2 6 14-6-1 .6905 26 .5144
27t Clarkson 2 30 11-10-2 .5217 28 .5062
27t Notre Dame 2 44 8-13-3 .3958 30 .5001
30 Dartmouth 0 37 8-10-1 .4474 29 .5047
___________________________
LGR!!!!!!!!!!
jy3 '00
LGR!!!!!!!!!!
jy3 '00
Re: pwr
Posted by: jy3 (---.alb.east.verizon.net)
Date: January 22, 2006 01:53AM
puts us 10th and SLU(T) 11th and hahvahd out at 14th
___________________________
LGR!!!!!!!!!!
jy3 '00
LGR!!!!!!!!!!
jy3 '00
Re: pwr
Posted by: Robb (---.losaca.adelphia.net)
Date: January 22, 2006 02:11AM
Wow - UVM all the way down to tied for 19th with a 15-7-2 record, 7th best in the country (and 11th in KRACH). Be careful to whom you lose!!! It'll be interesting to see what the pollsters do with that - they're currently 5th in both polls. Obviously an 0-fer weekend gives the pollsters plenty of reason to drop them, the question is how far?
Re: pwr
Posted by: mikee293 (---.resnet.cornell.edu)
Date: January 22, 2006 02:21AM
they lost to BC tho....a pretty damn good team....so it shouldn't drop them too too far
Re: pwr
Posted by: French Rage (---.Stanford.EDU)
Date: January 22, 2006 02:41AM
colo, have you read the basics on how it is computed and such? That might help explain why some games change it alot while others do not.
___________________________
03/23/02: Maine 4, Harvard 3
03/28/03: BU 6, Harvard 4
03/26/04: Maine 5, Harvard 4
03/26/05: UNH 3, Harvard 2
03/25/06: Maine 6, Harvard 1
03/23/02: Maine 4, Harvard 3
03/28/03: BU 6, Harvard 4
03/26/04: Maine 5, Harvard 4
03/26/05: UNH 3, Harvard 2
03/25/06: Maine 6, Harvard 1
Re: pwr
Posted by: Josh '99 (---.nyc.res.rr.com)
Date: January 23, 2006 02:07AM
I love this thread. I think from now on I'm not ever going to discuss the PWR unless I'm drunk.
Sorry, only registered users may post in this forum.