1.2.06 Polls
Posted by A-19
1.2.06 Polls
Posted by: A-19 (---.hsd1.ma.comcast.net)
Date: January 02, 2006 06:16PM
USCHO.com/CSTV Division I Men's Poll
January 2, 2006
Team (First Place Votes) Record Points Last Poll
1 Wisconsin (37) 16-2-2 793 1
2 Miami ( 3) 13-2-3 755 2
3 Minnesota 11-5-4 679 3
4 Vermont 13-4-1 653 5
5 Boston College 10-4-2 627 4
6 Colorado College 17-6-1 622 7
7 Michigan 12-6-1 543 6
8 Cornell 9-3-2 532 8
9 North Dakota 13-8-1 448 10
10 Maine 12-6-0 411 9
11 St. Lawrence 12-6-1 399 12
12 Colgate 10-3-4 333 11
13 Providence 11-6-1 294 17
14 Harvard 10-6-1 276 16
15 New Hampshire 9-7-3 195 14
16 Ohio State 10-6-3 184 19
17 Denver 11-9-2 170 13
18 Clarkson 10-6-2 161 15
19 Lake Superior 10-6-4 78 18
20 Boston University 7-7-2 58 20
— Ferris State 9-6-5 58 NR
Others Receiving Votes: Nebraska-Omaha 51, Niagara 15, Minnesota-Duluth 15, Bemidji State 13, Michigan State 9, Northern Michigan 9, Alaska-Fairbanks 6, Mercyhurst 5, Holy Cross 4, Dartmouth 3, St. Cloud State 1
USA TODAY/American Hockey men's poll
Jan. 2, 2006
Team (first-place votes) Record Points LW
1. Wisconsin (33) 16-2-2 509 1
2. Miami (Ohio) (1) 13-2-3 468 2
3. Minnesota 11-5-4 403 3
4. Vermont 13-4-1 395 5
5. Colorado College 17-6-1 361 7
6. Boston College 10-4-2 360 4
7. Michigan 12-6-1 312 6
8. Cornell 9-3-2 263 10
9. Maine 12-6-0 210 8
10. North Dakota 13-8-1 203 9
11. St. Lawrence 12-6-1 143 14
12. Providence 11-6-1 130 NR
13. Harvard 10-6-1 97 NR
14. Colgate 10-3-4 76 11
15. Ohio State 10-6-3 51 NR
Others receiving votes: University of New Hampshire, 42; University of Nebraska Omaha, 21; Clarkson University, 15; University of Denver, 9; Ferris State University, 3; Lake Superior State University, 3; Mercyhurst College, 3; Niagara University, 3.
January 2, 2006
Team (First Place Votes) Record Points Last Poll
1 Wisconsin (37) 16-2-2 793 1
2 Miami ( 3) 13-2-3 755 2
3 Minnesota 11-5-4 679 3
4 Vermont 13-4-1 653 5
5 Boston College 10-4-2 627 4
6 Colorado College 17-6-1 622 7
7 Michigan 12-6-1 543 6
8 Cornell 9-3-2 532 8
9 North Dakota 13-8-1 448 10
10 Maine 12-6-0 411 9
11 St. Lawrence 12-6-1 399 12
12 Colgate 10-3-4 333 11
13 Providence 11-6-1 294 17
14 Harvard 10-6-1 276 16
15 New Hampshire 9-7-3 195 14
16 Ohio State 10-6-3 184 19
17 Denver 11-9-2 170 13
18 Clarkson 10-6-2 161 15
19 Lake Superior 10-6-4 78 18
20 Boston University 7-7-2 58 20
— Ferris State 9-6-5 58 NR
Others Receiving Votes: Nebraska-Omaha 51, Niagara 15, Minnesota-Duluth 15, Bemidji State 13, Michigan State 9, Northern Michigan 9, Alaska-Fairbanks 6, Mercyhurst 5, Holy Cross 4, Dartmouth 3, St. Cloud State 1
USA TODAY/American Hockey men's poll
Jan. 2, 2006
Team (first-place votes) Record Points LW
1. Wisconsin (33) 16-2-2 509 1
2. Miami (Ohio) (1) 13-2-3 468 2
3. Minnesota 11-5-4 403 3
4. Vermont 13-4-1 395 5
5. Colorado College 17-6-1 361 7
6. Boston College 10-4-2 360 4
7. Michigan 12-6-1 312 6
8. Cornell 9-3-2 263 10
9. Maine 12-6-0 210 8
10. North Dakota 13-8-1 203 9
11. St. Lawrence 12-6-1 143 14
12. Providence 11-6-1 130 NR
13. Harvard 10-6-1 97 NR
14. Colgate 10-3-4 76 11
15. Ohio State 10-6-3 51 NR
Others receiving votes: University of New Hampshire, 42; University of Nebraska Omaha, 21; Clarkson University, 15; University of Denver, 9; Ferris State University, 3; Lake Superior State University, 3; Mercyhurst College, 3; Niagara University, 3.
Edited 1 time(s). Last edit at 01/02/2006 06:19PM by A-19.
Re: 1.2.06 Polls
Posted by: ebilmes (69.37.11.---)
Date: January 02, 2006 06:22PM
Who would have thought that among our opponents this year Niagara would be ahead of Michigan State?
Re: 1.2.06 Polls
Posted by: Al DeFlorio (---.hsd1.ma.comcast.net)
Date: January 02, 2006 06:56PM
Or that--as in the USA Today poll--five ECAC teams would be ahead of Denver.ebilmes
Who would have thought that among our opponents this year Niagara would be ahead of Michigan State?

Re: 1.2.06 Polls
Posted by: Trotsky (---.frdrmd.adelphia.net)
Date: January 02, 2006 10:41PM
Cornell is positioned fairly typically in the polls for this time of year. Here's a comparison of the first USCHO poll of January with the first USCHO poll of March, to give an idea of how well the team has progressed up the ladder in recent years. Age: PRE tags are not working, or I've done something wrong.
Year Jan Mar +/- ---- --- --- --- 2002 13 9 +4 2003 4 2 +2 2004 9 18 -9 2005 9 3 +6 2006 8
Sorry, only registered users may post in this forum.